Dilution watch
Dilution is new shares sold into the market, and the paperwork comes first: a company files an S-1 or S-3 to register shares, the SEC declares it effective, and a 424B prospectus supplement or a pricing means shares are being sold now. This page lists those events from the last 60 days for the small caps Momo Meter has alerted in the last 90 days, newest first, with a page for each ticker.
69 offering events in the last 7 days across 42 names, as of Thursday, October 22, 2026; 852 in the last 60 days across 313 names. Each ticker has its own page with every event in the window.
Last 7 days
| Date | Ticker | Event | Momo Meter alerts, 90 days |
|---|---|---|---|
| Oct 21, 2026 | CNXU Conexeu Sciences Inc. | New 424B filed a new prospectus supplement (424B), S-1/A, shelf | 2 last Oct 14, 11:22 AM |
| Oct 21, 2026 | DRMA Dermata Therapeutics, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 32 last Oct 15, 3:52 PM |
| Oct 21, 2026 | DRMA Dermata Therapeutics, Inc. | Priced priced an offering, S-3, shelf | 32 last Oct 15, 3:52 PM |
| Oct 21, 2026 | NNVC NANOVIRICIDES, INC. | New 424B filed a new prospectus supplement (424B), S-3, shelf, at the market | 1 last Sep 21, 11:00 AM |
| Oct 21, 2026 | OBAI Our Bond, Inc. | New filing filed a new registration, S-1 | 12 last Sep 23, 7:05 PM |
| Oct 21, 2026 | QNME Quanome Technologies, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf, at the market | 82 last Oct 8, 4:24 PM |
| Oct 21, 2026 | QNME Quanome Technologies, Inc. | Priced priced an offering, S-3, shelf, at the market | 82 last Oct 8, 4:24 PM |
| Oct 21, 2026 | RBNE Robin Energy Ltd. | Withdrawn withdrew a registration, F-1 | 11 last Oct 22, 4:02 AM |
| Oct 21, 2026 | RUBI Rubico Inc. | New 424B filed a new prospectus supplement (424B), F-1, shelf | 23 last Oct 19, 2:18 PM |
| Oct 21, 2026 | SLE Super League Enterprise, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 46 last Sep 8, 11:41 AM |
| Oct 21, 2026 | SVIA Silvia, Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 2 last Oct 5, 9:36 AM |
| Oct 21, 2026 | TGL TREASURE GLOBAL INC | New 424B filed a new prospectus supplement (424B), S-3, shelf, at the market | 41 last Oct 16, 9:33 AM |
| Oct 21, 2026 | TGL TREASURE GLOBAL INC | Priced priced an offering, S-3, shelf, at the market | 41 last Oct 16, 9:33 AM |
| Oct 21, 2026 | VBIO Valion Bio, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 61 last Oct 15, 8:04 AM |
| Oct 21, 2026 | VBIO Valion Bio, Inc. | Priced priced an offering, S-3, shelf | 61 last Oct 15, 8:04 AM |
| Oct 20, 2026 | DRMA Dermata Therapeutics, Inc. | Effective registration went effective, S-3, shelf | 32 last Oct 15, 3:52 PM |
| Oct 20, 2026 | GTBP GT Biopharma, Inc. | Effective registration went effective, S-1, shelf | 5 last Sep 14, 3:37 PM |
| Oct 20, 2026 | GTBP GT Biopharma, Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 5 last Sep 14, 3:37 PM |
| Oct 20, 2026 | GTBP GT Biopharma, Inc. | Priced priced an offering, S-1, shelf | 5 last Sep 14, 3:37 PM |
| Oct 20, 2026 | HODO House of Doge Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 19 last Oct 20, 7:25 AM |
| Oct 20, 2026 | HODO House of Doge Inc. | Priced priced an offering, S-3, shelf | 19 last Oct 20, 7:25 AM |
| Oct 20, 2026 | IMCC IM Cannabis Corp. | Effective registration went effective, F-3 | 47 last Sep 24, 8:27 AM |
| Oct 20, 2026 | INLF INLIF Ltd | New 424B filed a new prospectus supplement (424B), F-3, shelf, at the market | 131 last Oct 22, 6:57 AM |
| Oct 20, 2026 | KOD Kodiak Sciences Inc. | Effective registration went effective, S-3 | 1 last Sep 25, 6:09 PM |
| Oct 20, 2026 | KOD Kodiak Sciences Inc. | New filing filed a new registration, S-3 | 1 last Sep 25, 6:09 PM |
| Oct 20, 2026 | MGN Megan Holdings Ltd. | New filing filed a new registration, F-1 | 70 last Sep 22, 1:32 PM |
| Oct 20, 2026 | VBIO Valion Bio, Inc. | Effective registration went effective, S-3 | 61 last Oct 15, 8:04 AM |
| Oct 20, 2026 | VBIO Valion Bio, Inc. | Effective registration went effective, S-3, shelf | 61 last Oct 15, 8:04 AM |
| Oct 19, 2026 | AIAI AIAI Holdings Corp | New filing filed a new registration, S-1 | 12 last Aug 21, 4:34 PM |
| Oct 19, 2026 | AII American Integrity Insurance Group, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 1 last Aug 12, 9:42 AM |
| Oct 19, 2026 | AII American Integrity Insurance Group, Inc. | Priced priced an offering, S-3, shelf | 1 last Aug 12, 9:42 AM |
| Oct 19, 2026 | BRUN Boost Run Inc. | Effective registration went effective, S-1 | 37 last Oct 6, 1:44 PM |
| Oct 19, 2026 | FBLG FibroBiologics, Inc. | Effective registration went effective, S-1 | 2 last Sep 1, 3:18 PM |
| Oct 19, 2026 | FBLG FibroBiologics, Inc. | Effective registration went effective, S-1 | 2 last Sep 1, 3:18 PM |
| Oct 19, 2026 | GOAI Eva Live Inc | New 424B filed a new prospectus supplement (424B), S-3, shelf, at the market | 2 last Sep 22, 10:52 AM |
| Oct 19, 2026 | HIT Health In Tech, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 2 last Sep 30, 4:10 PM |
| Oct 19, 2026 | HIT Health In Tech, Inc. | Priced priced an offering, S-3, shelf | 2 last Sep 30, 4:10 PM |
| Oct 19, 2026 | HOST Host Digital Inc. | New filing filed a new registration, S-3 | 8 last Oct 20, 3:00 PM |
| Oct 19, 2026 | PUSA Powerus Corp | New filing filed a new registration, S-3 | 6 last Oct 2, 10:53 AM |
| Oct 19, 2026 | RCT RedCloud Holdings plc | New 424B filed a new prospectus supplement (424B), F-1, shelf | 2 last Oct 15, 9:53 AM |
| Oct 19, 2026 | RCT RedCloud Holdings plc | New 424B filed a new prospectus supplement (424B), F-1, shelf | 2 last Oct 15, 9:53 AM |
| Oct 19, 2026 | RCT RedCloud Holdings plc | New 424B filed a new prospectus supplement (424B), F-1, shelf | 2 last Oct 15, 9:53 AM |
| Oct 19, 2026 | RUBI Rubico Inc. | New 424B filed a new prospectus supplement (424B), F-3, shelf, at the market | 23 last Oct 19, 2:18 PM |
| Oct 19, 2026 | TMS Teamshares Inc | New 424B filed a new prospectus supplement (424B), S-1, shelf | 1 last Sep 8, 4:04 PM |
| Oct 19, 2026 | WHLR Wheeler Real Estate Investment Trust, Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 75 last Oct 21, 2:01 PM |
| Oct 19, 2026 | WHLR Wheeler Real Estate Investment Trust, Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 75 last Oct 21, 2:01 PM |
| Oct 19, 2026 | WHLR Wheeler Real Estate Investment Trust, Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 75 last Oct 21, 2:01 PM |
| Oct 19, 2026 | XNDU Xanadu Quantum Technologies Ltd | New 424B filed a new prospectus supplement (424B), F-1, shelf | 10 last Oct 6, 4:00 PM |
| Oct 19, 2026 | XNDU Xanadu Quantum Technologies Ltd | New 424B filed a new prospectus supplement (424B), F-1, shelf | 10 last Oct 6, 4:00 PM |
| Oct 19, 2026 | XNDU Xanadu Quantum Technologies Ltd | Priced priced an offering, F-1, shelf | 10 last Oct 6, 4:00 PM |
| Oct 19, 2026 | XRPN Evernorth Holdings Inc. | Effective registration went effective, S-1, shelf | 83 last Oct 12, 9:41 AM |
| Oct 19, 2026 | XRPN Evernorth Holdings Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 83 last Oct 12, 9:41 AM |
| Oct 19, 2026 | YOUL Youlife Group Inc. | Effective registration went effective, F-3 | 2 last Aug 12, 4:06 PM |
| Oct 16, 2026 | AIIO ROBO.AI INC. | New 424B filed a new prospectus supplement (424B), F-1, shelf | 7 last Oct 13, 3:19 PM |
| Oct 16, 2026 | ALEC Alector, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf, at the market | 18 last Oct 6, 9:32 AM |
| Oct 16, 2026 | AMZE AMAZE HOLDINGS, INC. | New filing filed a new registration, S-1 | 9 last Sep 18, 4:22 AM |
| Oct 16, 2026 | ASST Strive, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf, at the market | 6 last Aug 21, 1:11 PM |
| Oct 16, 2026 | DCOY Decoy Therapeutics Inc. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 30 last Sep 23, 1:22 PM |
| Oct 16, 2026 | DCOY Decoy Therapeutics Inc. | Priced priced an offering, S-1, shelf | 30 last Sep 23, 1:22 PM |
| Oct 16, 2026 | GOAI Eva Live Inc | New filing filed a new registration, S-3 | 2 last Sep 22, 10:52 AM |
| Oct 16, 2026 | IPW iPower Inc. | New filing filed a new registration, S-1 | 44 last Oct 19, 10:38 AM |
| Oct 16, 2026 | MDCX Medicus Pharma Ltd. | New 424B filed a new prospectus supplement (424B), S-1, shelf | 2 last Oct 9, 4:08 AM |
| Oct 16, 2026 | RBNE Robin Energy Ltd. | New filing filed a new registration, F-1 | 11 last Oct 22, 4:02 AM |
| Oct 16, 2026 | RNXT RenovoRx, Inc. | Withdrawn withdrew a registration, S-3 | 5 last Sep 2, 3:41 PM |
| Oct 16, 2026 | TNON Tenon Medical, Inc. | New 424B filed a new prospectus supplement (424B), S-3, shelf | 162 last Oct 2, 8:51 AM |
| Oct 16, 2026 | TNON Tenon Medical, Inc. | Priced priced an offering, S-3, shelf | 162 last Oct 2, 8:51 AM |
| Oct 16, 2026 | VBIO Valion Bio, Inc. | New filing filed a new registration, S-3, shelf | 61 last Oct 15, 8:04 AM |
| Oct 16, 2026 | WORX SCWorx Corp. | New filing filed a new registration, S-3 | 62 last Oct 22, 12:17 PM |
| Oct 16, 2026 | XHLD TEN Holdings, Inc. | New filing filed a new registration, S-3 | 116 last Oct 21, 2:43 PM |
Every name with an event in the last 60 days
ABAT · ABLV · ACTU · ACXP · ADBT · AEHL · AHT · AIAI · AII · AIIO · AIXI · AKAN · ALEC · ALOY · AMIX · AMOD · AMPX · AMRO · AMSS · AMZE · APPS · AQB · ARAY · ARBE · ASST · AUTL · AXG · AZI · AZTR · BAOS · BBNX · BDRX · BGL · BGMS · BIAF · BIVI · BKHA · BKYI · BMEA · BMGL · BMRA · BOT · BOXL · BRNX · BRUN · BTCT · BURU · BXBL · BYSI · CANF · CCHH · CDT · CHGA · CHWM · CIRC · CLDI · CLIK · CNEY · CNXU · CODX · CPOP · CUPR · CURR · CYAB · DARE · DCOY · DCX · DFDV · DFNS · DFSC · DKI · DMRC · DRMA · DSS · DTSS · DXST · EDVA · EGG · ELOX · ELPW · EMAT · ENRD · EOSE · EPOW · EPRX · ETS · EVGN · EVTL · EZRA · FBDT · FBLG · FBRX · FEED · FEMY · FET · FFAI · FFR · FJET · FLUX · FMST · FNGR · FOFO · FUSE · FWDI · GCDT · GCL · GCTK · GDHG · GEMI · GENK · GFUZ · GIPR · GMM · GOAI · GOVX · GOW · GPRO · GPUS · GRAN · GRML · GRRR · GTBP · GWAV · GXAI · GYGY · HCAI · HCTI · HCWB · HIT · HODO · HOST · HSCS · HSDT · HXHX · IAM · IMC · IMCC · IMMX · INBS · INDP · INLF · INNV · INV · IOTR · IPW · IRLA · JAGX · JUNS · KNRX · KOD · KPLT · KSCP · KZIA · LABT · LASE · LBRX · LCFY · LEXX · LGO · LHSW · LIDR · LITS · LPSN · LXEH · MASK · MDCX · MGN · MGRX · MI · MKDW · MOBX · MOVE · MPLT · MX · MYSZ · NAUT · NCI · NCT · NDLS · NEOV · NEXR · NIKI · NIVF · NNBR · NNVC · NSTR · NTHI · NUAI · NUR · NUWE · NWGL · NXH · NXL · OBAI · OBX · OIG · OLB · OMH · ONCO · ONMD · OPTT · ORBS · OSTX · PBM · PCSA · PDSB · PIII · PLAG · PLSM · POLA · PPCB · PRFX · PSQL · PURR · PUSA · PWP · QNME · QNRX · QUCY · RBNE · RCT · RDHL · RETO · RNXT · RPGL · RTSN · RUBI · RXRX · RYDE · RZAI · SAFX · SBFM · SCNI · SDST · SGMT · SHAZ · SHMD · SKYQ · SLE · SLXN · SMTK · SNTI · SPRC · SPWR · SQFT · SRFM · SSM · STFS · STKH · SUGP · SURG · SVIA · SWMR · SWRD · SXTC · SXTP · TCRT · TE · TGL · TH · TJGC · TMCR · TMS · TNON · TOPS · TPST · TRBG · TRIB · TRON · TWG · TYRA · UPC · USDE · UUU · UWMC · VBIO · VCIG · VERI · VIOT · VNRX · VRAX · VRXA · VSEE · VSME · VSTM · VWAV · WATR · WCT · WFCF · WFF · WHLR · WKSP · WLDS · WOLF · WORX · WSHP · WXM · XAIR · XHLD · XNDU · XRPN · XTND · YARW · YDES · YFOR · YMAT · YMT · YOUL · ZBAO · ZENA · ZEO · ZSTK · ZTG
Questions
What do S-1, S-3 and 424B mean?
An S-1 registers shares for sale, usually by a younger company; an S-3 is the short form a seasoned company uses for a shelf, which lets it sell shares later in pieces. A 424B is a prospectus supplement: the terms of an actual sale off a registration. Effective means the SEC has cleared the registration, so the company can sell.
What is an at-the-market (ATM) offering?
An agreement to sell new shares straight into the open market over time, at whatever the price is, through a broker. There is no single pricing day; the selling shows up as supply on strong days. Events marked ATM on this page come from such agreements.
What is an MEF?
A registration statement filed under Rule 462(b) to add shares to an offering that is already registered, usually right before or during the sale: an upsize.
Does a filing mean the stock will fall?
Not by itself. A shelf can sit unused for years, and a company with cash may never sell. A pricing or a 424B supplement is different: shares are being sold at a set price, often below the market, and the new supply arrives at once. Read the event, the company's cash position and the float together.
Where does the data come from and how fresh is it?
From the SEC's EDGAR filings, checked every evening. Events appear here the next morning. Dates are the filing dates on EDGAR.
Why only names Momo Meter alerted recently?
Thousands of companies file every month. The names here had a momentum alert in the last 90 days, so the list stays about the stocks that are actually moving.