Short sale restriction list today
The short sale restriction (SSR, Reg SHO Rule 201) switches on when a stock falls 10% or more from the previous close. From then until the end of the next trading day, short sales can only execute above the current best bid, so shorts cannot hit the bid. This page lists the US-listed stocks under the restriction today from the exchange list, when each one triggered, and how often Momo Meter has alerted the name in the last 30 days. Names with recent alerts come first.
374 stocks are under the short sale restriction on Friday, October 23, 2026, 115 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| WFF WF Holding Ltd | Oct 22, 2026 9:30 AM ET | 201 last Oct 20, 8:22 AM |
| SDEV Stablecoin Development Corp | Oct 22, 2026 9:35 AM ET | 126 last Oct 22, 9:58 AM |
| QTEX QTREX Quantum Ltd. | Oct 22, 2026 9:57 AM ET | 65 last Oct 20, 10:31 AM |
| YMAT J-Star Holding Co., Ltd. | Oct 22, 2026 4:00 PM ET | 63 last Oct 23, 12:11 PM |
| AMOD ALPHA MODUS HOLDINGS, INC. | Oct 22, 2026 9:30 AM ET | 62 last Oct 21, 2:08 PM |
| OLB OLB GROUP, INC. | Oct 22, 2026 10:17 AM ET | 60 last Oct 16, 10:18 AM |
| JZ Jianzhi Education Technology Group Co Ltd | Oct 22, 2026 10:33 AM ET | 56 last Oct 14, 9:36 AM |
| SXTC China SXT Pharmaceuticals, Inc. | Oct 22, 2026 9:30 AM ET | 56 last Oct 21, 9:46 AM |
| NIVF NewGenIvf Group Ltd | Oct 22, 2026 9:30 AM ET | 53 last Oct 21, 6:20 AM |
| AIOK AI OKTO Corp. | Oct 22, 2026 10:42 AM ET | 49 last Oct 23, 3:46 PM |
| MEDS DataMeds AI, Inc. | Oct 22, 2026 10:23 AM ET | 46 last Oct 19, 8:02 AM |
| SVRN SVRN, Inc. | Oct 22, 2026 9:35 AM ET | 44 last Oct 21, 12:38 PM |
| NWGL CL Workshop Group Ltd | Oct 22, 2026 9:30 AM ET | 40 last Oct 23, 4:56 AM |
| OLOX OLENOX INDUSTRIES INC. | Oct 22, 2026 3:13 PM ET | 40 last Oct 21, 1:01 PM |
| PMI Picard Medical, Inc. | Oct 22, 2026 9:39 AM ET | 40 last Oct 19, 11:04 AM |
| SBFM Sunshine Biopharma Inc. | Oct 22, 2026 9:30 AM ET | 37 last Oct 8, 7:07 AM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Oct 22, 2026 9:30 AM ET | 32 last Oct 21, 2:01 PM |
| INLF INLIF Ltd | Oct 22, 2026 9:37 AM ET | 29 last Oct 22, 6:57 AM |
| GIPR GENERATION INCOME PROPERTIES, INC. | Oct 22, 2026 10:18 AM ET | 27 last Oct 7, 4:05 PM |
| PLAG Planet Green Holdings Corp. | Oct 22, 2026 9:33 AM ET | 27 last Oct 19, 2:16 PM |
| PDSB PDS Biotechnology Corp | Oct 22, 2026 3:43 PM ET | 26 last Oct 21, 3:57 PM |
| IPW iPower Inc. | Oct 22, 2026 9:34 AM ET | 25 last Oct 19, 10:38 AM |
| SPHL SPRINGVIEW HOLDINGS LTD | Oct 22, 2026 9:30 AM ET | 25 last Oct 21, 4:18 PM |
| TGE Generation Essentials Group | Oct 22, 2026 2:30 PM ET | 24 last Sep 30, 5:34 PM |
| PMAX Powell Max Ltd | Oct 22, 2026 2:14 PM ET | 23 last Oct 5, 4:09 PM |
| TGL TREASURE GLOBAL INC | Oct 22, 2026 12:20 PM ET | 23 last Oct 16, 9:33 AM |
| WOLF WOLFSPEED, INC. | Oct 22, 2026 11:06 AM ET | 23 last Oct 8, 9:18 AM |
| CYPH CYPHERPUNK TECHNOLOGIES INC. | Oct 22, 2026 9:30 AM ET | 22 last Oct 21, 4:02 PM |
| SECZ Securitize Corp. | Oct 22, 2026 10:26 AM ET | 21 last Oct 9, 12:25 PM |
| XHLD TEN Holdings, Inc. | Oct 22, 2026 11:19 AM ET | 21 last Oct 21, 2:43 PM |
| CMCT Creative Media & Community Trust Corp | Oct 22, 2026 10:45 AM ET | 20 last Oct 2, 9:44 AM |
| SGRX SANGRIX INC. | Oct 22, 2026 3:59 PM ET | 20 last Oct 16, 1:39 PM |
| HODO House of Doge Inc. | Oct 22, 2026 1:53 PM ET | 19 last Oct 20, 7:25 AM |
| SPRC SciSparc Ltd. | Oct 22, 2026 12:50 PM ET | 19 last Oct 23, 7:58 PM |
| XELB XCel Brands, Inc. | Oct 22, 2026 2:15 PM ET | 18 last Oct 16, 5:35 PM |
| XXII 22nd Century Group, Inc. | Oct 22, 2026 1:04 PM ET | 16 last Oct 23, 5:40 AM |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | Oct 22, 2026 10:10 AM ET | 15 last Oct 20, 2:03 PM |
| SAFX XCF Global, Inc. | Oct 22, 2026 9:37 AM ET | 15 last Oct 20, 1:08 PM |
| ELOG Eastern International Ltd. | Oct 22, 2026 10:45 AM ET | 14 last Oct 13, 3:47 PM |
| NXGL NEXGEL, INC. | Oct 22, 2026 3:13 PM ET | 14 last Oct 14, 3:47 PM |
| RBNE Robin Energy Ltd. | Oct 22, 2026 9:30 AM ET | 14 last Oct 23, 9:19 AM |
| RUBI Rubico Inc. | Oct 22, 2026 9:57 AM ET | 14 last Oct 19, 2:18 PM |
| BIAF bioAffinity Technologies, Inc. | Oct 22, 2026 1:23 PM ET | 13 last Oct 8, 12:17 PM |
| FRTT Fort Technology Inc | Oct 22, 2026 9:30 AM ET | 13 last Oct 20, 3:57 PM |
| TNON Tenon Medical, Inc. | Oct 22, 2026 3:42 PM ET | 13 last Oct 2, 8:51 AM |
| USDE StableCoinX Inc. | Oct 22, 2026 9:30 AM ET | 13 last Oct 21, 11:56 AM |
| AMTD AMTD IDEA GROUP | Oct 22, 2026 10:54 AM ET | 12 last Oct 14, 2:05 PM |
| LHSW Lianhe Sowell International Group Ltd | Oct 22, 2026 9:30 AM ET | 12 last Oct 21, 10:07 AM |
| VBIO Valion Bio, Inc. | Oct 22, 2026 11:23 AM ET | 12 last Oct 15, 8:04 AM |
| AESI Atlas Energy Solutions Inc. | Oct 22, 2026 10:53 AM ET | 11 last Sep 25, 4:00 PM |
| CJMB CALLAN JMB INC. | Oct 22, 2026 9:38 AM ET | 11 last Oct 23, 10:42 AM |
| NXAT Nexus Advanced Technologies Inc. | Oct 22, 2026 3:31 PM ET | 11 last Oct 7, 11:23 AM |
| AIBZ Bitzero Holdings Inc. | Oct 22, 2026 10:58 AM ET | 10 last Oct 19, 2:49 PM |
| DLXY Delixy Holdings Ltd | Oct 22, 2026 1:33 PM ET | 10 last Oct 14, 8:01 AM |
| EXYN Exyn Technologies, Inc. | Oct 22, 2026 10:27 AM ET | 10 last Oct 19, 6:01 PM |
| GCTK Glucotrack, Inc. | Oct 22, 2026 9:52 AM ET | 10 last Sep 30, 9:12 AM |
| QNME Quanome Technologies, Inc. | Oct 22, 2026 10:45 AM ET | 10 last Oct 8, 4:24 PM |
| TNMG TNL Mediagene | Oct 22, 2026 2:18 PM ET | 10 last Oct 16, 8:15 AM |
| CHOW ChowChow Cloud International Holdings Ltd | Oct 22, 2026 9:30 AM ET | 9 last Oct 19, 11:10 AM |
| CNET ZW Data Action Technologies Inc. | Oct 22, 2026 12:01 PM ET | 9 last Sep 25, 6:24 PM |
| FFR FF EAI Robotics Ecosystem Inc. | Oct 22, 2026 2:43 PM ET | 9 last Oct 14, 7:32 AM |
| MYND Mynd.ai, Inc. | Oct 22, 2026 10:46 AM ET | 9 last Oct 23, 6:11 PM |
| HOST Host Digital Inc. | Oct 22, 2026 2:22 PM ET | 8 last Oct 20, 3:00 PM |
| SRFM SURF AIR MOBILITY INC. | Oct 22, 2026 11:38 AM ET | 8 last Oct 8, 9:49 AM |
| TWG Top Wealth Group Holding Ltd | Oct 22, 2026 9:30 AM ET | 8 last Oct 19, 1:46 PM |
| ZBAO Zhibao Technology Inc. | Oct 22, 2026 12:10 PM ET | 8 last Oct 9, 6:34 AM |
| ZNB Zeta Network Group | Oct 22, 2026 11:33 AM ET | 8 last Oct 2, 3:46 PM |
| LPCN Lipocine Inc. | Oct 22, 2026 3:22 PM ET | 7 last Oct 7, 9:48 AM |
| AXG Solowin Holdings, Ltd. | Oct 22, 2026 9:30 AM ET | 6 last Oct 6, 9:39 AM |
| YFOR YYForce Inc. | Oct 22, 2026 9:30 AM ET | 6 last Oct 23, 7:23 AM |
| ALP Alpha Compute Corp | Oct 22, 2026 3:42 PM ET | 5 last Oct 14, 10:35 AM |
| HUBC Hub Cyber Security Ltd. | Oct 22, 2026 9:30 AM ET | 5 last Oct 23, 4:03 AM |
| LONA LeonaBio, Inc. | Oct 22, 2026 9:35 AM ET | 5 last Oct 1, 12:04 PM |
| NEXR Nexera Technologies Ltd | Oct 22, 2026 9:30 AM ET | 5 last Oct 21, 7:41 AM |
| SGLY Singularity Future Technology Ltd. | Oct 22, 2026 12:29 PM ET | 5 last Oct 5, 2:52 PM |
| ATPC Agape ATP Corp | Oct 22, 2026 1:42 PM ET | 4 last Oct 12, 10:18 AM |
| BYSI BeyondSpring Inc. | Oct 22, 2026 3:31 PM ET | 4 last Sep 28, 4:04 PM |
| CDT CDT Equity Inc. | Oct 22, 2026 11:04 AM ET | 4 last Oct 23, 10:35 AM |
| EHGO EShallGo Inc. | Oct 22, 2026 10:34 AM ET | 4 last Oct 12, 4:16 PM |
| FMST Foremost Clean Energy Ltd. | Oct 22, 2026 1:57 PM ET | 4 last Oct 23, 9:40 AM |
| SNTI Senti Biosciences Holdings, Inc. | Oct 22, 2026 11:57 AM ET | 4 last Oct 15, 4:40 PM |
| ZURA Zura Bio Ltd | Oct 22, 2026 3:42 PM ET | 4 last Oct 22, 9:34 AM |
| ATEX Anterix Inc. | Oct 22, 2026 1:59 PM ET | 3 last Oct 9, 4:04 PM |
| AURE Aurelion Inc. | Oct 22, 2026 2:55 PM ET | 3 last Sep 30, 11:01 AM |
| ICU SeaStar Medical Holding Corp | Oct 22, 2026 2:20 PM ET | 3 last Oct 7, 4:01 PM |
| INTT INTEST CORP | Oct 22, 2026 11:24 AM ET | 3 last Oct 5, 12:21 PM |
| POLA Polar Power, Inc. | Oct 22, 2026 2:47 PM ET | 3 last Oct 19, 4:23 PM |
| PURR Hyperliquid Strategies Inc | Oct 22, 2026 11:11 AM ET | 3 last Oct 5, 10:10 AM |
| RIME Algorhythm Holdings, Inc. | Oct 22, 2026 9:38 AM ET | 3 last Oct 23, 8:08 AM |
| SEED Origin Agritech LTD | Oct 22, 2026 2:24 PM ET | 3 last Oct 16, 10:43 AM |
| VRAX Virax Biolabs Group Ltd | Oct 22, 2026 3:51 PM ET | 3 last Oct 5, 10:14 AM |
| AEHR AEHR TEST SYSTEMS | Oct 22, 2026 10:24 AM ET | 2 last Oct 19, 9:31 AM |
| ANPA Rich Sparkle Holdings Ltd | Oct 22, 2026 3:37 PM ET | 2 last Oct 15, 10:29 AM |
| BNKK BONK, INC. | Oct 22, 2026 1:01 PM ET | 2 last Sep 28, 1:10 PM |
| BTLN Brightline Interactive, Inc./NV | Oct 22, 2026 9:59 AM ET | 2 last Sep 28, 9:38 AM |
| COSM Cosmos Health Inc. | Oct 22, 2026 2:40 PM ET | 2 last Oct 13, 10:38 AM |
| FBGL FBS Global Ltd | Oct 22, 2026 1:08 PM ET | 2 last Oct 13, 4:42 PM |
| GMEX GMEX Robotics Corp | Oct 22, 2026 1:11 PM ET | 2 last Oct 20, 8:33 AM |
| HCTI Healthcare Triangle, Inc. | Oct 22, 2026 1:10 PM ET | 2 last Sep 30, 2:23 PM |
| IBO IMPACT BIOMEDICAL INC. | Oct 22, 2026 9:52 AM ET | 2 last Oct 15, 11:45 AM |
| LEXX Lexaria Bioscience Corp. | Oct 22, 2026 10:09 AM ET | 2 last Oct 9, 2:12 PM |
| MEI METHODE ELECTRONICS INC | Oct 22, 2026 2:25 PM ET | 2 last Oct 2, 4:10 PM |
| RCT RedCloud Holdings plc | Oct 22, 2026 9:39 AM ET | 2 last Oct 15, 9:53 AM |
| SRTM La Rosa Holdings Corp. | Oct 22, 2026 9:30 AM ET | 2 last Oct 20, 4:39 AM |
| SWMR Swarmer, Inc | Oct 22, 2026 3:01 PM ET | 2 last Sep 30, 3:46 PM |
| TRUG TruGolf Holdings, Inc. | Oct 22, 2026 3:03 PM ET | 2 last Sep 29, 11:02 AM |
| HRTX HERON THERAPEUTICS, INC. /DE/ | Oct 22, 2026 10:19 AM ET | 1 last Oct 7, 2:28 PM |
| HSCS HeartSciences Inc. | Oct 22, 2026 11:08 AM ET | 1 last Oct 5, 6:12 PM |
| IMCC IM Cannabis Corp. | Oct 22, 2026 11:13 AM ET | 1 last Sep 24, 8:27 AM |
| LNAI Lunai Bioworks Inc. | Oct 22, 2026 10:41 AM ET | 1 last Oct 9, 2:19 PM |
| MWYN Marwynn Holdings, Inc. | Oct 22, 2026 10:59 AM ET | 1 last Oct 16, 12:46 PM |
| PN PN Smart Energy Ltd | Oct 22, 2026 10:58 AM ET | 1 last Sep 29, 5:58 AM |
| SMTK SmartKem, Inc. | Oct 22, 2026 10:37 AM ET | 1 last Oct 12, 4:02 PM |
| TAOP Taoping Inc. | Oct 22, 2026 12:51 PM ET | 1 last Sep 24, 8:32 AM |
| TOPS TOP SHIPS INC. | Oct 22, 2026 10:51 AM ET | 1 last Oct 7, 9:18 AM |
| ACONW | Oct 22, 2026 2:56 PM ET | - |
| AGPU Axe Compute Inc. | Oct 22, 2026 10:05 AM ET | - |
| AGQ ProShares Trust II | Oct 22, 2026 9:52 AM ET | - |
| AIFC AI Financial Corp | Oct 22, 2026 11:10 AM ET | - |
| AIIOW | Oct 22, 2026 10:08 AM ET | - |
| AIQU | Oct 22, 2026 9:30 AM ET | - |
| AIRE reAlpha Tech Corp. | Oct 22, 2026 9:30 AM ET | - |
| AKTX Akari Therapeutics Plc | Oct 22, 2026 3:36 PM ET | - |
| ALZN Alzamend Neuro, Inc. | Oct 22, 2026 4:00 PM ET | - |
| AMCI AMC Robotics Corp | Oct 22, 2026 11:39 AM ET | - |
| AMODW | Oct 22, 2026 11:11 AM ET | - |
| AMPGZ | Oct 22, 2026 9:57 AM ET | - |
| ASIC Ategrity Specialty Insurance Co Holdings | Oct 22, 2026 9:33 AM ET | - |
| ASX ASE Technology Holding Co., Ltd. | Oct 22, 2026 12:48 PM ET | - |
| ATHE ALTERITY THERAPEUTICS LTD | Oct 22, 2026 11:22 AM ET | - |
| ATI ATI INC | Oct 22, 2026 9:42 AM ET | - |
| AUNA AUNA S.A. | Oct 22, 2026 9:30 AM ET | - |
| AVAT Avalanche Treasury Corp | Oct 22, 2026 2:18 PM ET | - |
| AVTX Avalo Therapeutics, Inc. | Oct 22, 2026 9:30 AM ET | - |
| AZI Autozi Internet Technology (Global) Ltd. | Oct 22, 2026 3:05 PM ET | - |
| BBGI BEASLEY BROADCAST GROUP INC | Oct 22, 2026 2:09 PM ET | - |
| BCTXZ | Oct 22, 2026 9:54 AM ET | - |
| BE Bloom Energy Corp | Oct 22, 2026 12:45 PM ET | - |
| BEATW HeartBeam, Inc. | Oct 22, 2026 10:09 AM ET | - |
| BFRGW | Oct 22, 2026 9:30 AM ET | - |
| BGDE Big Digital Energy, Inc. | Oct 22, 2026 1:17 PM ET | - |
| BGLWW | Oct 22, 2026 12:40 PM ET | - |
| BIVIW | Oct 22, 2026 10:30 AM ET | - |
| BNC BNB Standard Corp | Oct 22, 2026 3:46 PM ET | - |
| BNCWW | Oct 22, 2026 12:15 PM ET | - |
| BRLS Borealis Foods Inc. | Oct 22, 2026 3:54 PM ET | - |
| BRLSW | Oct 22, 2026 3:47 PM ET | - |
| BRNX BRENX LTD. | Oct 22, 2026 9:31 AM ET | - |
| BTBD BT Brands, Inc. | Oct 22, 2026 2:26 PM ET | - |
| BTDR Bitdeer Technologies Group | Oct 22, 2026 1:36 PM ET | - |
| BUDA BUDA JUICE, INC. | Oct 22, 2026 2:39 PM ET | - |
| BULZ | Oct 22, 2026 10:55 AM ET | - |
| BVC BitVentures Ltd | Oct 22, 2026 2:50 PM ET | - |
| BW Babcock & Wilcox Enterprises, Inc. | Oct 22, 2026 2:00 PM ET | - |
| BWEN BROADWIND, INC. | Oct 22, 2026 11:23 AM ET | - |
| BZAIW | Oct 22, 2026 10:33 AM ET | - |
| CDROW | Oct 22, 2026 12:08 PM ET | - |
| CDTTW | Oct 22, 2026 10:23 AM ET | - |
| CHAI Core AI Holdings, Inc. | Oct 22, 2026 10:38 AM ET | - |
| CHGG CHEGG, INC | Oct 22, 2026 12:28 PM ET | - |
| CHRN ChronoScale Holdings Corp | Oct 22, 2026 11:11 AM ET | - |
| CIEN CIENA CORP | Oct 22, 2026 11:07 AM ET | - |
| CLDI Calidi Biotherapeutics, Inc. | Oct 22, 2026 11:19 AM ET | - |
| CLS CELESTICA INC | Oct 22, 2026 11:12 AM ET | - |
| CMCM Cheetah Mobile Inc. | Oct 22, 2026 9:41 AM ET | - |
| CMMB Chemomab Therapeutics Ltd. | Oct 22, 2026 1:20 PM ET | - |
| CNSP CNS Pharmaceuticals, Inc. | Oct 22, 2026 2:47 PM ET | - |
| CODX Co-Diagnostics, Inc. | Oct 22, 2026 2:07 PM ET | - |
| COHR COHERENT CORP. | Oct 22, 2026 10:21 AM ET | - |
| COIA | Oct 22, 2026 1:05 PM ET | - |
| COPR Idaho Copper Corp | Oct 22, 2026 2:38 PM ET | - |
| COPZ | Oct 22, 2026 9:44 AM ET | - |
| CR Crane Co | Oct 22, 2026 2:20 PM ET | - |
| CRCA | Oct 22, 2026 9:30 AM ET | - |
| CRMLW | Oct 22, 2026 2:06 PM ET | - |
| CRS CARPENTER TECHNOLOGY CORP | Oct 22, 2026 9:32 AM ET | - |
| CSHRW | Oct 22, 2026 3:59 PM ET | - |
| CSQR Csquare, Inc. | Oct 22, 2026 10:27 AM ET | - |
| DBGI Digital Brands Group, Inc. | Oct 22, 2026 9:32 AM ET | - |
| DFDV DeFi Development Corp. | Oct 22, 2026 11:46 AM ET | - |
| DFDVW | Oct 22, 2026 12:00 PM ET | - |
| DFLIW | Oct 22, 2026 9:30 AM ET | - |
| DGXX Digi Power X Inc. | Oct 22, 2026 1:03 PM ET | - |
| DOCN DigitalOcean Holdings, Inc. | Oct 22, 2026 11:03 AM ET | - |
| DPU Nexpu Ltd. | Oct 22, 2026 9:39 AM ET | - |
| DRIO DarioHealth Corp. | Oct 22, 2026 10:00 AM ET | - |
| DRTSW | Oct 22, 2026 11:06 AM ET | - |
| DTCX Datacentrex, Inc. | Oct 22, 2026 3:53 PM ET | - |
| ECG Everus Construction Group, Inc. | Oct 22, 2026 2:02 PM ET | - |
| EDBLW | Oct 22, 2026 12:50 PM ET | - |
| ENRDW | Oct 22, 2026 9:31 AM ET | - |
| EPOW E-Power Inc. | Oct 22, 2026 3:59 PM ET | - |
| EQ Equillium, Inc. | Oct 22, 2026 1:14 PM ET | - |
| ERNAW | Oct 22, 2026 2:59 PM ET | - |
| EROC ERock, Inc. | Oct 22, 2026 9:50 AM ET | - |
| ESI Element Solutions Inc | Oct 22, 2026 3:00 PM ET | - |
| ESLAW | Oct 22, 2026 2:46 PM ET | - |
| ETHT | Oct 22, 2026 12:47 PM ET | - |
| ETS Elite Express Holding Inc. | Oct 22, 2026 9:52 AM ET | - |
| EUDA EUDA Health Holdings Ltd | Oct 22, 2026 3:15 PM ET | - |
| EURKR | Oct 22, 2026 1:42 PM ET | - |
| FEBO Fenbo Holdings Ltd | Oct 22, 2026 3:57 PM ET | - |
| FEMY FEMASYS INC | Oct 22, 2026 10:42 AM ET | - |
| FIX COMFORT SYSTEMS USA INC | Oct 22, 2026 3:03 PM ET | - |
| FN Fabrinet | Oct 22, 2026 11:32 AM ET | - |
| FNGU | Oct 22, 2026 2:59 PM ET | - |
| FNUC Frontier Nuclear & Minerals Inc. | Oct 22, 2026 3:59 PM ET | - |
| FPS Forgent Power Solutions, Inc. | Oct 22, 2026 9:31 AM ET | - |
| FSHPR | Oct 22, 2026 2:07 PM ET | - |
| FWACW | Oct 22, 2026 12:42 PM ET | - |
| FXHO UTime Ltd | Oct 22, 2026 3:41 PM ET | - |
| GAU Galiano Gold Inc. | Oct 22, 2026 3:43 PM ET | - |
| GCTS GCT Semiconductor Holding, Inc. | Oct 22, 2026 3:40 PM ET | - |
| GDXU | Oct 22, 2026 9:30 AM ET | - |
| GEV GE Vernova Inc. | Oct 22, 2026 10:47 AM ET | - |
| GGG GRACO INC | Oct 22, 2026 9:30 AM ET | - |
| GLE Global Engine Group Holding Ltd | Oct 22, 2026 1:16 PM ET | - |
| GMM Global Mofy AI Ltd | Oct 22, 2026 10:47 AM ET | - |
| GMTL Guardian Metal Resources PLC | Oct 22, 2026 10:53 AM ET | - |
| GRO Brazil Potash Corp. | Oct 22, 2026 2:50 PM ET | - |
| GVH Globavend Holdings Ltd | Oct 22, 2026 3:55 PM ET | - |
| HAIN HAIN CELESTIAL GROUP INC | Oct 22, 2026 11:19 AM ET | - |
| HDRN Hadron Energy, Inc. | Oct 22, 2026 11:42 AM ET | - |
| HIBL | Oct 22, 2026 10:22 AM ET | - |
| HKPD Cellyan Biotechnology Co., Ltd | Oct 22, 2026 9:30 AM ET | - |
| HOVRW | Oct 22, 2026 2:29 PM ET | - |
| HUBCW | Oct 22, 2026 10:30 AM ET | - |
| HUHU HUHUTECH International Group Inc. | Oct 22, 2026 12:33 PM ET | - |
| HXL HEXCEL CORP /DE/ | Oct 22, 2026 9:30 AM ET | - |
| HYNX | Oct 22, 2026 10:38 AM ET | - |
| IBIO iBio, Inc. | Oct 22, 2026 12:41 PM ET | - |
| INAB IN8BIO, INC. | Oct 22, 2026 3:06 PM ET | - |
| INVZ Innoviz Technologies Ltd. | Oct 22, 2026 9:33 AM ET | - |
| IRE | Oct 22, 2026 9:30 AM ET | - |
| JNUG | Oct 22, 2026 9:45 AM ET | - |
| KAZR Skyline Builders Group Holding Ltd | Oct 22, 2026 10:38 AM ET | - |
| KDKRW | Oct 22, 2026 3:11 PM ET | - |
| KGS Kodiak Gas Services, Inc. | Oct 22, 2026 3:48 PM ET | - |
| KITTW | Oct 22, 2026 10:29 AM ET | - |
| KORU | Oct 22, 2026 10:22 AM ET | - |
| KYIVW | Oct 22, 2026 10:02 AM ET | - |
| KZIA KAZIA THERAPEUTICS LTD | Oct 22, 2026 9:30 AM ET | - |
| LAZR | Oct 22, 2026 11:14 AM ET | - |
| LCFYW | Oct 22, 2026 9:50 AM ET | - |
| LIDR AEye, Inc. | Oct 22, 2026 3:55 PM ET | - |
| LINK INTERLINK ELECTRONICS INC | Oct 22, 2026 1:10 PM ET | - |
| LOFF | Oct 22, 2026 9:30 AM ET | - |
| LSF Laird Superfood, Inc. | Oct 22, 2026 10:54 AM ET | - |
| LUMA | Oct 22, 2026 11:18 AM ET | - |
| MBRX Moleculin Biotech, Inc. | Oct 22, 2026 9:33 AM ET | - |
| MDXH MDxHealth SA | Oct 22, 2026 11:30 AM ET | - |
| MEC Mayville Engineering Company, Inc. | Oct 22, 2026 3:02 PM ET | - |
| MEME | Oct 22, 2026 12:50 PM ET | - |
| MGRX MANGOCEUTICALS, INC. | Oct 22, 2026 10:43 AM ET | - |
| MKDW MKDWELL Tech Inc. | Oct 22, 2026 11:04 AM ET | - |
| MKDWW | Oct 22, 2026 11:05 AM ET | - |
| MNGU | Oct 22, 2026 10:55 AM ET | - |
| MNGZ | Oct 22, 2026 1:20 PM ET | - |
| MNTS Momentus Inc. | Oct 22, 2026 2:12 PM ET | - |
| MOD MODINE MANUFACTURING CO | Oct 22, 2026 11:14 AM ET | - |
| MOVE Corvex, Inc. | Oct 22, 2026 1:12 PM ET | - |
| MRNX | Oct 22, 2026 9:36 AM ET | - |
| MRNY | Oct 22, 2026 12:33 PM ET | - |
| MSAIW | Oct 22, 2026 3:41 PM ET | - |
| MSC STUDIO CITY INTERNATIONAL HOLDINGS Ltd | Oct 22, 2026 3:59 PM ET | - |
| MSM MSC INDUSTRIAL DIRECT CO INC | Oct 22, 2026 9:33 AM ET | - |
| MTC MMTEC, INC. | Oct 22, 2026 3:51 PM ET | - |
| MTEKW | Oct 22, 2026 1:09 PM ET | - |
| MTRN MATERION Corp | Oct 22, 2026 10:11 AM ET | - |
| MWHS | Oct 22, 2026 10:08 AM ET | - |
| NCEL NewcelX Ltd. | Oct 22, 2026 3:49 PM ET | - |
| NESR National Energy Services Reunited Corp. | Oct 22, 2026 10:25 AM ET | - |
| NEWP NEW PACIFIC METALS CORP | Oct 22, 2026 2:58 PM ET | - |
| NEXM NexMetals Mining Corp. | Oct 22, 2026 3:35 PM ET | - |
| NIXX Nixxy, Inc. | Oct 22, 2026 10:48 AM ET | - |
| NOK NOKIA CORP | Oct 22, 2026 9:36 AM ET | - |
| NPO Enpro Inc. | Oct 22, 2026 3:01 PM ET | - |
| NPT Texxon Holding Ltd | Oct 22, 2026 10:46 AM ET | - |
| NPWR Net Power Inc. | Oct 22, 2026 11:17 AM ET | - |
| NRDY Nerdy Inc. | Oct 22, 2026 3:58 PM ET | - |
| NRSN NeuroSense Therapeutics Ltd. | Oct 22, 2026 9:51 AM ET | - |
| NRSNW | Oct 22, 2026 11:33 AM ET | - |
| NRXP NRX Pharmaceuticals, Inc. | Oct 22, 2026 3:07 PM ET | - |
| NSAIW | Oct 22, 2026 9:52 AM ET | - |
| NUAIW | Oct 22, 2026 10:54 AM ET | - |
| NUGT | Oct 22, 2026 10:28 AM ET | - |
| NUWE Nuwellis, Inc. | Oct 22, 2026 3:21 PM ET | - |
| NVEC NVE CORP /NEW/ | Oct 22, 2026 9:30 AM ET | - |
| NVT nVent Electric plc | Oct 22, 2026 10:22 AM ET | - |
| NXGLW | Oct 22, 2026 10:08 AM ET | - |
| OII OCEANEERING INTERNATIONAL INC | Oct 22, 2026 9:30 AM ET | - |
| OKYO OKYO Pharma Ltd | Oct 22, 2026 10:34 AM ET | - |
| ONTO ONTO INNOVATION INC. | Oct 22, 2026 10:24 AM ET | - |
| OPTU Optimum Communications, Inc. | Oct 22, 2026 10:23 AM ET | - |
| OPTXW | Oct 22, 2026 10:50 AM ET | - |
| PAAI Paradium.AI, Inc. | Oct 22, 2026 2:37 PM ET | - |
| PCTTW | Oct 22, 2026 9:30 AM ET | - |
| PGYWW | Oct 22, 2026 1:44 PM ET | - |
| PHOX | Oct 22, 2026 3:50 PM ET | - |
| PPCB Propanc Biopharma, Inc. | Oct 22, 2026 9:30 AM ET | - |
| PPSI PIONEER POWER SOLUTIONS, INC. | Oct 22, 2026 10:26 AM ET | - |
| PSIX POWER SOLUTIONS INTERNATIONAL, INC. | Oct 22, 2026 3:57 PM ET | - |
| PULM Pulmatrix, Inc. | Oct 22, 2026 10:05 AM ET | - |
| PZG Paramount Gold Nevada Corp. | Oct 22, 2026 11:32 AM ET | - |
| Q Qnity Electronics, Inc. | Oct 22, 2026 3:03 PM ET | - |
| RDAC Rising Dragon Acquisition Corp. | Oct 22, 2026 9:36 AM ET | - |
| RDACR | Oct 22, 2026 3:38 PM ET | - |
| REA Rare Earths Americas, Inc. | Oct 22, 2026 10:51 AM ET | - |
| RENX RenX Enterprises Corp. | Oct 22, 2026 10:25 AM ET | - |
| RGC Regencell Bioscience Holdings Ltd | Oct 22, 2026 11:35 AM ET | - |
| RGTIW | Oct 22, 2026 11:13 AM ET | - |
| RIOX | Oct 22, 2026 9:30 AM ET | - |
| RMCOW | Oct 22, 2026 10:22 AM ET | - |
| RMSGW | Oct 22, 2026 9:30 AM ET | - |
| ROLR High Roller Technologies, Inc. | Oct 22, 2026 10:24 AM ET | - |
| RVSN Rail Vision Ltd. | Oct 22, 2026 10:20 AM ET | - |
| RZLVW | Oct 22, 2026 9:40 AM ET | - |
