MKDW dilution watch: offerings and filings
MKDW (MKDWELL Tech Inc.) filed a new prospectus supplement (424B) on Friday, September 11, 2026 (F-3). Below is every offering event for the name in the last 60 days, newest first, and its Momo Meter alert history: 16 alerts in 90 days, last Sep 17, 2:31 PM.
| Date | Event | Momo Meter alerts, 90 days |
|---|---|---|
| Sep 11, 2026 | New 424B filed a new prospectus supplement (424B), F-3, shelf, at the market | 16 last Sep 17, 2:31 PM |
| Sep 11, 2026 | Priced priced an offering, F-3, shelf, at the market | 16 last Sep 17, 2:31 PM |
| Sep 8, 2026 | New 424B filed a new prospectus supplement (424B), F-1, shelf | 16 last Sep 17, 2:31 PM |
| Sep 8, 2026 | New 424B filed a new prospectus supplement (424B), F-1, shelf | 16 last Sep 17, 2:31 PM |
| Sep 8, 2026 | Priced priced an offering, F-1, shelf | 16 last Sep 17, 2:31 PM |
| Sep 8, 2026 | Priced priced an offering, F-1, shelf | 16 last Sep 17, 2:31 PM |
A registration (S-1 or S-3) is permission to sell new shares later; effective means the SEC cleared it; a pricing or a 424B supplement means shares are being sold now; an MEF adds shares to a sale in progress. New shares sold into the market dilute existing holders.