Upcoming reverse stock splits
A reverse split merges shares at a fixed ratio: the share count falls and the price per share rises by the same factor, while the company is worth the same. Small caps use it to hold a listing or lift a sub-$1 price, and the days around the effective date are often volatile. This calendar lists every reverse split scheduled over the next 60 days from the exchange corporate-action feed, with the ratio, the effective date and the name's recent Momo Meter alert history, plus the splits that took effect in the last 30 days.
13 reverse splits are scheduled over the next 60 days, as of Monday, November 2, 2026. Each one has its own page with the ratio, the effective date and the name's Momo Meter alert history.
Scheduled
| Effective | Ticker | Ratio | Momo Meter alerts, 90 days |
|---|---|---|---|
| Nov 3, 2026 | BJDX Bluejay Diagnostics, Inc. | 1-for-4 every 4 shares become 1 | 36 last Oct 6, 6:34 AM |
| Nov 3, 2026 | CZZLF Cizzle Brands Corp | 1-for-25 every 25 shares become 1 | - |
| Nov 3, 2026 | UFG Uni-Fuels Holdings Ltd | 1-for-10 every 10 shares become 1 | 16 last Oct 8, 10:48 AM |
| Nov 6, 2026 | AIIO ROBO.AI INC. | 1-for-25 every 25 shares become 1 | 7 last Oct 13, 3:19 PM |
| Nov 6, 2026 | NWGL CL Workshop Group Ltd | 1-for-80 every 80 shares become 1 | 58 last Oct 27, 3:56 PM |
| Nov 6, 2026 | TOPS TOP SHIPS INC. | 1-for-10 every 10 shares become 1 | 17 last Oct 7, 9:18 AM |
| Nov 9, 2026 | MMT ABERDEEN MULTI-MARKET INCOME FUND | 1-for-4 every 4 shares become 1 | - |
| Nov 9, 2026 | STKH Steakholder Foods Ltd. | 1-for-5 every 5 shares become 1 | 48 last Oct 26, 4:21 AM |
| Nov 16, 2026 | AOHY | 1-for-5 every 5 shares become 1 | - |
| Nov 16, 2026 | CARY | 1-for-3 every 3 shares become 1 | - |
| Nov 16, 2026 | MBS | 1-for-7 every 7 shares become 1 | - |
| Nov 19, 2026 | SCNI Scinai Immunotherapeutics Ltd. | 1-for-4 every 4 shares become 1 | 23 last Oct 13, 1:11 PM |
| Nov 30, 2026 | JZ Jianzhi Education Technology Group Co Ltd | 1-for-15 every 15 shares become 1 | 90 last Oct 14, 9:36 AM |
Took effect in the last 30 days
| Took effect | Ticker | Ratio | Momo Meter alerts, 90 days |
|---|---|---|---|
| Nov 2, 2026 | RETO ReTo Eco-Solutions, Inc. | 1-for-8 every 8 shares become 1 | 152 last Oct 16, 11:43 AM |
| Nov 2, 2026 | VCIG VCI Global Ltd | 1-for-18 every 18 shares become 1 | 31 last Oct 30, 4:15 PM |
| Oct 30, 2026 | CLGCF | 1-for-3 every 3 shares become 1 | - |
| Oct 30, 2026 | IVF INVO Fertility, Inc. | 1-for-4 every 4 shares become 1 | 23 last Aug 26, 10:58 AM |
| Oct 30, 2026 | MASK 3 E Network Technology Group Ltd | 1-for-4 every 4 shares become 1 | 11 last Oct 19, 1:53 PM |
| Oct 30, 2026 | MXSG | 1-for-300 every 300 shares become 1 | - |
| Oct 30, 2026 | NXXT NEXTNRG, INC. | 1-for-10 every 10 shares become 1 | - |
| Oct 30, 2026 | RUBI Rubico Inc. | 1-for-25 every 25 shares become 1 | 19 last Oct 19, 2:18 PM |
| Oct 30, 2026 | WFF WF Holding Ltd | 1-for-25 every 25 shares become 1 | 285 last Oct 30, 9:17 AM |
| Oct 30, 2026 | WHLR Wheeler Real Estate Investment Trust, Inc. | 1-for-6 every 6 shares become 1 | 75 last Oct 28, 4:51 AM |
| Oct 30, 2026 | ZONE Zone Frontier Inc. | 1-for-60 every 60 shares become 1 | 1 last Sep 23, 8:26 AM |
| Oct 29, 2026 | ATYR aTYR PHARMA INC | 1-for-40 every 40 shares become 1 | 4 last Sep 24, 7:02 AM |
| Oct 29, 2026 | AXG Solowin Holdings, Ltd. | 1-for-200 every 200 shares become 1 | 6 last Oct 6, 9:39 AM |
| Oct 29, 2026 | ENHA Enhanced Group Inc. | 1-for-10 every 10 shares become 1 | - |
| Oct 29, 2026 | OMEX ODYSSEY MARINE EXPLORATION INC | 1-for-25 every 25 shares become 1 | - |
| Oct 27, 2026 | ENLV Enlivex Ltd. | 1-for-16 every 16 shares become 1 | 7 last Oct 8, 2:05 PM |
| Oct 27, 2026 | NUWE Nuwellis, Inc. | 1-for-9 every 9 shares become 1 | 53 last Oct 29, 11:20 AM |
| Oct 27, 2026 | PARA Banzai International, Inc. | 1-for-10 every 10 shares become 1 | 21 last Oct 29, 11:34 AM |
| Oct 27, 2026 | SCAG Scage Future | 1-for-15 every 15 shares become 1 | - |
| Oct 26, 2026 | AZTR Azitra, Inc. | 1-for-10 every 10 shares become 1 | 41 last Oct 26, 4:17 PM |
| Oct 26, 2026 | BDRX Biodexa Pharmaceuticals Plc | 1-for-8 every 8 shares become 1 | 46 last Oct 14, 5:09 PM |
| Oct 26, 2026 | CHOW ChowChow Cloud International Holdings Ltd | 1-for-10 every 10 shares become 1 | 67 last Oct 30, 6:28 PM |
| Oct 26, 2026 | COCH Envoy Medical, Inc. | 1-for-10 every 10 shares become 1 | - |
| Oct 26, 2026 | GCTK Glucotrack, Inc. | 1-for-2 every 2 shares become 1 | 44 last Oct 28, 5:43 PM |
| Oct 26, 2026 | HCTI Healthcare Triangle, Inc. | 1-for-20 every 20 shares become 1 | 31 last Sep 30, 2:23 PM |
| Oct 26, 2026 | HKPD Cellyan Biotechnology Co., Ltd | 1-for-20 every 20 shares become 1 | 6 last Sep 16, 5:18 AM |
| Oct 26, 2026 | IPW iPower Inc. | 1-for-12 every 12 shares become 1 | 37 last Oct 19, 10:38 AM |
| Oct 26, 2026 | LHSW Lianhe Sowell International Group Ltd | 1-for-8 every 8 shares become 1 | 54 last Oct 21, 10:07 AM |
| Oct 26, 2026 | PPCB Propanc Biopharma, Inc. | 1-for-10 every 10 shares become 1 | 11 last Aug 27, 3:12 PM |
| Oct 26, 2026 | SBFM Sunshine Biopharma Inc. | 1-for-20 every 20 shares become 1 | 46 last Oct 27, 12:26 PM |
| Oct 26, 2026 | SXTC China SXT Pharmaceuticals, Inc. | 1-for-100 every 100 shares become 1 | 97 last Oct 21, 9:46 AM |
| Oct 26, 2026 | TWG Top Wealth Group Holding Ltd | 1-for-100 every 100 shares become 1 | 26 last Oct 29, 6:42 AM |
| Oct 26, 2026 | WCCP | 1-for-200 every 200 shares become 1 | - |
| Oct 23, 2026 | BLGVF | 1-for-10 every 10 shares become 1 | - |
| Oct 23, 2026 | HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 1-for-20 every 20 shares become 1 | 32 last Oct 20, 2:03 PM |
| Oct 23, 2026 | LU Lufax Holding Ltd | 1-for-10 every 10 shares become 1 | - |
| Oct 23, 2026 | NIVF NewGenIvf Group Ltd | 1-for-8 every 8 shares become 1 | 55 last Oct 28, 4:37 AM |
| Oct 23, 2026 | PASW Ping An Biomedical Co., Ltd. | 1-for-40 every 40 shares become 1 | 22 last Oct 23, 4:00 PM |
| Oct 22, 2026 | AXNX Axonex AI Group Ltd | 1-for-2 every 2 shares become 1 | 5 last Oct 28, 10:08 AM |
| Oct 22, 2026 | DKI DarkIris Inc. | 1-for-50 every 50 shares become 1 | 60 last Oct 29, 3:58 PM |
| Oct 21, 2026 | EHGO EShallGo Inc. | 1-for-5 every 5 shares become 1 | 18 last Oct 12, 4:16 PM |
| Oct 20, 2026 | MBRX Moleculin Biotech, Inc. | 1-for-20 every 20 shares become 1 | 2 last Sep 22, 11:36 AM |
| Oct 20, 2026 | NGTF NightFood Holdings, Inc. | 1-for-150 every 150 shares become 1 | - |
| Oct 20, 2026 | POM POMDOCTOR Ltd | 1-for-3 every 3 shares become 1 | 49 last Oct 28, 4:34 PM |
| Oct 20, 2026 | REVB REVELATION BIOSCIENCES, INC. | 1-for-7 every 7 shares become 1 | 2 last Oct 20, 10:02 AM |
| Oct 19, 2026 | AMTD AMTD IDEA GROUP | 1-for-60 every 60 shares become 1 | 12 last Oct 14, 2:05 PM |
| Oct 19, 2026 | CAPS Capstone Holding Corp. | 1-for-30 every 30 shares become 1 | 10 last Sep 29, 4:01 PM |
| Oct 19, 2026 | FRGT Freight Technologies, Inc. | 1-for-10 every 10 shares become 1 | 50 last Oct 30, 11:22 AM |
| Oct 19, 2026 | GP GREENPOWER MOTOR Co INC. | 1-for-5 every 5 shares become 1 | 7 last Oct 19, 11:30 AM |
| Oct 19, 2026 | HENI | 1-for-100 every 100 shares become 1 | - |
| Oct 19, 2026 | INNI Innovaro, Inc. | 1-for-200 every 200 shares become 1 | - |
| Oct 19, 2026 | OBAI Our Bond, Inc. | 1-for-20 every 20 shares become 1 | 11 last Sep 23, 7:05 PM |
| Oct 16, 2026 | GGLXF | 1-for-4 every 4 shares become 1 | - |
| Oct 16, 2026 | KNDI Kandi Technologies Group, Inc. | 1-for-10 every 10 shares become 1 | 15 last Sep 29, 8:17 AM |
| Oct 16, 2026 | WLBMF | 1-for-20 every 20 shares become 1 | - |
| Oct 15, 2026 | BTOC Armlogi Holding Corp. | 1-for-16 every 16 shares become 1 | - |
| Oct 14, 2026 | BKTPF | 1-for-10 every 10 shares become 1 | - |
| Oct 14, 2026 | SKIN SkinHealth Systems Inc. | 1-for-20 every 20 shares become 1 | - |
| Oct 13, 2026 | FMFC Kandal M Venture Ltd | 1-for-40 every 40 shares become 1 | 13 last Oct 26, 8:17 AM |
| Oct 13, 2026 | MVNC Marvion Inc. | 1-for-100 every 100 shares become 1 | - |
| Oct 12, 2026 | DFLI Dragonfly Energy Holdings Corp. | 1-for-8 every 8 shares become 1 | 1 last Aug 7, 11:36 AM |
| Oct 12, 2026 | MDCX Medicus Pharma Ltd. | 1-for-50 every 50 shares become 1 | 2 last Oct 9, 4:08 AM |
| Oct 12, 2026 | NIVF NewGenIvf Group Ltd | 1-for-4 every 4 shares become 1 | 55 last Oct 28, 4:37 AM |
| Oct 12, 2026 | NXGL NEXGEL, INC. | 1-for-20 every 20 shares become 1 | 18 last Oct 14, 3:47 PM |
| Oct 12, 2026 | POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 1-for-15 every 15 shares become 1 | 1 last Oct 16, 1:01 PM |
| Oct 12, 2026 | ZBAO Zhibao Technology Inc. | 1-for-50 every 50 shares become 1 | 17 last Oct 9, 6:34 AM |
| Oct 8, 2026 | BSFC Blue Star Foods Corp. | 1-for-1600 every 1600 shares become 1 | - |
| Oct 8, 2026 | GLE Global Engine Group Holding Ltd | 1-for-10 every 10 shares become 1 | 7 last Aug 11, 4:11 PM |
| Oct 8, 2026 | MGF ABERDEEN GOVERNMENT MARKETS INCOME FUND | 1-for-5 every 5 shares become 1 | - |
| Oct 8, 2026 | MIN ABERDEEN INTERMEDIATE INCOME FUND | 1-for-6 every 6 shares become 1 | - |
| Oct 7, 2026 | GCDT Green Circle Decarbonize Technology Ltd | 1-for-6 every 6 shares become 1 | 70 last Nov 2, 7:53 AM |
| Oct 7, 2026 | PCIMF | 1-for-10 every 10 shares become 1 | - |
| Oct 7, 2026 | SUGP SU Group Holdings Ltd | 1-for-6 every 6 shares become 1 | 69 last Oct 13, 9:56 AM |
| Oct 6, 2026 | ETHA iShares Ethereum Trust ETF | 1-for-3 every 3 shares become 1 | - |
| Oct 6, 2026 | GPMT Granite Point Mortgage Trust Inc. | 1-for-10 every 10 shares become 1 | - |
| Oct 6, 2026 | ITOC iTonic Holdings Ltd | 1-for-16 every 16 shares become 1 | 8 last Oct 13, 9:44 AM |
| Oct 6, 2026 | RMRYF | 1-for-5 every 5 shares become 1 | - |
| Oct 5, 2026 | CMND Clearmind Medicine Inc. | 1-for-8 every 8 shares become 1 | 3 last Sep 4, 7:45 AM |
| Oct 5, 2026 | GUTS FRACTYL HEALTH, INC. | 1-for-12 every 12 shares become 1 | 2 last Oct 16, 7:19 AM |
| Oct 5, 2026 | SCNX Scienture Holdings, Inc. | 1-for-25 every 25 shares become 1 | 13 last Oct 2, 9:32 AM |
| Oct 5, 2026 | STKXF | 1-for-10 every 10 shares become 1 | - |
| Oct 5, 2026 | VIVK Vivakor, Inc. | 1-for-15 every 15 shares become 1 | 30 last Oct 30, 9:23 AM |
| Oct 5, 2026 | VTAK | 1-for-10 every 10 shares become 1 | 6 last Sep 17, 8:03 AM |
Questions
What is a reverse stock split?
A reverse split combines existing shares into fewer shares at a fixed ratio. In a 1-for-10 split, every 10 shares become 1 and the price per share is multiplied by about 10. The market value of the company does not change on the day; the share count and the price per share do.
Why do small caps do reverse splits?
Most often to meet an exchange's minimum bid price, usually $1.00, after a long slide. Some do it to look investable to funds that cannot hold low-priced shares, or ahead of raising money. A reverse split is a sign of a falling share price, not a cure for it.
What happens to the price on the effective date?
On the morning the split takes effect, the stock opens at roughly the old price times the ratio, and brokers adjust share counts and cost basis automatically. Charts are restated, so old prices look multiplied. Fractional shares are usually paid out in cash.
Is a reverse split bullish or bearish?
On its own it changes nothing about the business. Many small caps keep falling after a reverse split because the reason for it, a sliding price and often a need for cash, is still there. Some see sharp moves in either direction around the date because the float just got much smaller. Treat it as a fact to know, not a signal.
Where does this list come from and how often is it updated?
The dates and ratios come from the exchange corporate-action feed Momo Meter reads through its market-data provider, refreshed twice a day. Companies can change or cancel a split after announcing it, so check the issuer's own notice before trading around the date.
Does Momo Meter show reverse splits on its alerts?
Yes. Every alert card carries a reverse-split risk reading next to the dilution badges, so a name that is about to split, or just did, is flagged while it is moving. The alerts are for members; this calendar is free.