Upcoming reverse stock splits
A reverse split merges shares at a fixed ratio: the share count falls and the price per share rises by the same factor, while the company is worth the same. Small caps use it to hold a listing or lift a sub-$1 price, and the days around the effective date are often volatile. This calendar lists every reverse split scheduled over the next 60 days from the exchange corporate-action feed, with the ratio, the effective date and the name's recent Momo Meter alert history, plus the splits that took effect in the last 30 days.
44 reverse splits are scheduled over the next 60 days, as of Tuesday, November 17, 2026. Each one has its own page with the ratio, the effective date and the name's Momo Meter alert history.
Scheduled
| Effective | Ticker | Ratio | Momo Meter alerts, 90 days |
|---|---|---|---|
| Nov 19, 2026 | BITI | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | BITO | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | DUG | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | DXD | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | MZZ | 1-for-4 every 4 shares become 1 | - |
| Nov 19, 2026 | QID | 1-for-4 every 4 shares become 1 | - |
| Nov 19, 2026 | REW | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | RWM | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | SCNI Scinai Immunotherapeutics Ltd. | 1-for-4 every 4 shares become 1 | 22 last Oct 13, 1:11 PM |
| Nov 19, 2026 | SMDD | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | SNTI Senti Biosciences Holdings, Inc. | 1-for-33 every 33 shares become 1 | 13 last Oct 27, 5:41 PM |
| Nov 19, 2026 | SOS SOS Ltd | 1-for-20 every 20 shares become 1 | 8 last Nov 12, 6:41 AM |
| Nov 19, 2026 | SSG | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | UBT | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | VIXM | 1-for-2 every 2 shares become 1 | - |
| Nov 19, 2026 | YFOR YYForce Inc. | 1-for-50 every 50 shares become 1 | 17 last Nov 17, 8:05 AM |
| Nov 20, 2026 | CGTL Creative Global Technology Holdings Ltd | 1-for-40 every 40 shares become 1 | - |
| Nov 20, 2026 | NIXX Nixxy, Inc. | 1-for-20 every 20 shares become 1 | - |
| Nov 20, 2026 | NTCL NetClass Technology Inc | 1-for-10 every 10 shares become 1 | 34 last Nov 9, 2:53 PM |
| Nov 23, 2026 | CHGA Change Agents Corporation. | 1-for-3 every 3 shares become 1 | 13 last Sep 30, 3:58 PM |
| Nov 23, 2026 | ITP IT TECH PACKAGING, INC. | 1-for-40 every 40 shares become 1 | - |
| Nov 23, 2026 | SMTK SmartKem, Inc. | 1-for-5 every 5 shares become 1 | 39 last Nov 17, 5:53 PM |
| Nov 24, 2026 | RBNE Robin Energy Ltd. | 1-for-75 every 75 shares become 1 | 25 last Nov 16, 4:03 AM |
| Nov 30, 2026 | JZ Jianzhi Education Technology Group Co Ltd | 1-for-15 every 15 shares become 1 | 91 last Nov 9, 10:22 AM |
| Dec 2, 2026 | SVRE SaverOne 2014 Ltd. | 1-for-3 every 3 shares become 1 | - |
| Dec 2, 2026 | TGHL GrowHub Ltd | 1-for-10 every 10 shares become 1 | 3 last Nov 12, 1:01 PM |
| Dec 4, 2026 | CAN Canaan Inc. | 1-for-25 every 25 shares become 1 | 29 last Sep 21, 9:30 AM |
| Dec 4, 2026 | CIFG | 1-for-50 every 50 shares become 1 | - |
| Dec 4, 2026 | IREG | 1-for-15 every 15 shares become 1 | - |
| Dec 4, 2026 | MPG | 1-for-10 every 10 shares become 1 | - |
| Dec 4, 2026 | ONDG | 1-for-20 every 20 shares become 1 | - |
| Dec 4, 2026 | USGG | 1-for-20 every 20 shares become 1 | - |
| Dec 4, 2026 | UUUG | 1-for-20 every 20 shares become 1 | - |
| Dec 7, 2026 | MYND Mynd.ai, Inc. | 1-for-7 every 7 shares become 1 | 11 last Oct 26, 3:59 PM |
| Dec 9, 2026 | AAOG | 1-for-50 every 50 shares become 1 | - |
| Dec 9, 2026 | AEHG | 1-for-10 every 10 shares become 1 | - |
| Dec 9, 2026 | ASTG | 1-for-10 every 10 shares become 1 | - |
| Dec 9, 2026 | AXTL | 1-for-40 every 40 shares become 1 | - |
| Dec 9, 2026 | CBRG | 1-for-40 every 40 shares become 1 | - |
| Dec 9, 2026 | CIEG | 1-for-10 every 10 shares become 1 | - |
| Dec 9, 2026 | COHH | 1-for-10 every 10 shares become 1 | - |
| Dec 9, 2026 | FOMG | 1-for-10 every 10 shares become 1 | - |
| Dec 9, 2026 | FPSX | 1-for-20 every 20 shares become 1 | - |
| Dec 9, 2026 | SNDG | 1-for-10 every 10 shares become 1 | - |
Took effect in the last 30 days
| Took effect | Ticker | Ratio | Momo Meter alerts, 90 days |
|---|---|---|---|
| Nov 18, 2026 | EVFM Evofem Biosciences, Inc. | 1-for-1500 every 1500 shares become 1 | - |
| Nov 18, 2026 | MKDW MKDWELL Tech Inc. | 1-for-20 every 20 shares become 1 | 31 last Nov 12, 9:50 AM |
| Nov 18, 2026 | SPWR SunPower Inc. | 1-for-35 every 35 shares become 1 | 16 last Sep 3, 4:07 PM |
| Nov 17, 2026 | EDBL Edible Garden AG Inc | 1-for-5 every 5 shares become 1 | 2 last Sep 25, 7:10 AM |
| Nov 17, 2026 | FCDH Forcendra Holding Ltd | 1-for-5 every 5 shares become 1 | 4 last Nov 13, 3:40 PM |
| Nov 17, 2026 | LOBO LOBO TECHNOLOGIES LTD. | 1-for-10 every 10 shares become 1 | 29 last Oct 12, 9:29 AM |
| Nov 17, 2026 | MOBX MOBIX LABS, INC | 1-for-7 every 7 shares become 1 | 28 last Oct 8, 7:01 AM |
| Nov 17, 2026 | RCT RedCloud Holdings plc | 1-for-100 every 100 shares become 1 | 26 last Nov 12, 5:05 AM |
| Nov 17, 2026 | SLQT SelectQuote, Inc. | 1-for-20 every 20 shares become 1 | 3 last Nov 6, 11:07 AM |
| Nov 16, 2026 | AOHY | 1-for-5 every 5 shares become 1 | - |
| Nov 16, 2026 | CARY | 1-for-3 every 3 shares become 1 | - |
| Nov 16, 2026 | DFSC DEFSEC Technologies Inc. | 1-for-9 every 9 shares become 1 | - |
| Nov 16, 2026 | KALA KALA BIO, Inc. | 1-for-30 every 30 shares become 1 | 12 last Sep 30, 6:50 AM |
| Nov 16, 2026 | MBS | 1-for-7 every 7 shares become 1 | - |
| Nov 16, 2026 | NCT Intercont (Cayman) Ltd | 1-for-8 every 8 shares become 1 | 103 last Nov 17, 10:43 AM |
| Nov 16, 2026 | SGRX SANGRIX INC. | 1-for-8 every 8 shares become 1 | 46 last Nov 3, 9:33 AM |
| Nov 16, 2026 | TBIO | 1-for-60000 every 60000 shares become 1 | - |
| Nov 16, 2026 | TGL TREASURE GLOBAL INC | 1-for-24 every 24 shares become 1 | 42 last Oct 26, 8:08 AM |
| Nov 16, 2026 | YMT Yimutian Inc. | 1-for-10 every 10 shares become 1 | 52 last Nov 11, 4:35 PM |
| Nov 13, 2026 | COSM Cosmos Health Inc. | 1-for-20 every 20 shares become 1 | 3 last Oct 13, 10:38 AM |
| Nov 13, 2026 | HUBC Hub Cyber Security Ltd. | 1-for-20 every 20 shares become 1 | 28 last Nov 16, 5:48 PM |
| Nov 13, 2026 | MWWC | 1-for-350 every 350 shares become 1 | - |
| Nov 13, 2026 | PMCB PharmaCyte Biotech, Inc. | 1-for-19 every 19 shares become 1 | 2 last Sep 16, 11:51 AM |
| Nov 12, 2026 | ARAI Arrive AI Inc. | 1-for-48 every 48 shares become 1 | 5 last Nov 13, 8:58 AM |
| Nov 11, 2026 | GOVX GeoVax Labs, Inc. | 1-for-24 every 24 shares become 1 | 10 last Nov 16, 3:02 PM |
| Nov 11, 2026 | RITRF Reitar Logtech Holdings Ltd | 1-for-250 every 250 shares become 1 | - |
| Nov 11, 2026 | SLXN Silexion Therapeutics Corp | 1-for-24 every 24 shares become 1 | 43 last Nov 11, 9:38 AM |
| Nov 10, 2026 | JOB GEE Group Inc. | 1-for-30 every 30 shares become 1 | - |
| Nov 10, 2026 | NCI Neo-Concept International Group Holdings Ltd | 1-for-8 every 8 shares become 1 | 28 last Nov 10, 2:43 PM |
| Nov 10, 2026 | OFAL OFA Group | 1-for-10 every 10 shares become 1 | 49 last Nov 16, 2:41 PM |
| Nov 9, 2026 | ADGM Adagio Medical Holdings, Inc. | 1-for-30 every 30 shares become 1 | 2 last Nov 9, 4:29 PM |
| Nov 9, 2026 | ALPS Alps Group Inc | 1-for-5 every 5 shares become 1 | - |
| Nov 9, 2026 | ARAY ACCURAY INC | 1-for-40 every 40 shares become 1 | 17 last Sep 28, 1:30 PM |
| Nov 9, 2026 | CISS C3is Inc. | 1-for-5 every 5 shares become 1 | 15 last Nov 10, 9:31 AM |
| Nov 9, 2026 | HIDDF | 1-for-7 every 7 shares become 1 | - |
| Nov 9, 2026 | LRDJF | 1-for-5 every 5 shares become 1 | - |
| Nov 9, 2026 | MMT ABERDEEN MULTI-MARKET INCOME FUND | 1-for-4 every 4 shares become 1 | - |
| Nov 9, 2026 | NXTS Nexentis Technologies Inc. | 1-for-5 every 5 shares become 1 | 2 last Oct 7, 7:46 AM |
| Nov 9, 2026 | SMX SMX (Security Matters) Public Ltd Co | 1-for-2 every 2 shares become 1 | 166 last Nov 17, 10:59 AM |
| Nov 9, 2026 | STKH Steakholder Foods Ltd. | 1-for-5 every 5 shares become 1 | 9 last Oct 26, 4:21 AM |
| Nov 9, 2026 | WCT Wellchange Holdings Co Ltd | 1-for-10 every 10 shares become 1 | 30 last Nov 9, 3:31 PM |
| Nov 6, 2026 | AIIO ROBO.AI INC. | 1-for-25 every 25 shares become 1 | 7 last Oct 13, 3:19 PM |
| Nov 6, 2026 | CDT CDT Equity Inc. | 1-for-20 every 20 shares become 1 | 24 last Nov 6, 3:54 PM |
| Nov 6, 2026 | EMETF | 1-for-6 every 6 shares become 1 | - |
| Nov 6, 2026 | JSPR Jasper Therapeutics, Inc. | 1-for-30 every 30 shares become 1 | - |
| Nov 6, 2026 | NEXR Nexera Technologies Ltd | 1-for-8 every 8 shares become 1 | 19 last Oct 27, 5:24 PM |
| Nov 6, 2026 | NWGL CL Workshop Group Ltd | 1-for-80 every 80 shares become 1 | 90 last Nov 9, 2:53 PM |
| Nov 6, 2026 | ONCO Onconetix, Inc. | 1-for-10 every 10 shares become 1 | 46 last Nov 6, 12:16 PM |
| Nov 6, 2026 | TOPS TOP SHIPS INC. | 1-for-10 every 10 shares become 1 | 20 last Nov 10, 11:04 AM |
| Nov 5, 2026 | CZZLF Cizzle Brands Corp | 1-for-25 every 25 shares become 1 | - |
| Nov 5, 2026 | EZGO EZGO Technologies Ltd. | 1-for-3 every 3 shares become 1 | 7 last Nov 2, 2:00 PM |
| Nov 5, 2026 | INM InMed Pharmaceuticals Inc. | 1-for-10 every 10 shares become 1 | - |
| Nov 5, 2026 | XXII 22nd Century Group, Inc. | 1-for-58 every 58 shares become 1 | 27 last Nov 13, 5:58 AM |
| Nov 3, 2026 | BJDX Bluejay Diagnostics, Inc. | 1-for-4 every 4 shares become 1 | 10 last Nov 3, 11:39 AM |
| Nov 3, 2026 | KMDRF | 1-for-1000 every 1000 shares become 1 | - |
| Nov 3, 2026 | UFG Uni-Fuels Holdings Ltd | 1-for-10 every 10 shares become 1 | 20 last Nov 3, 9:50 AM |
| Nov 2, 2026 | RETO ReTo Eco-Solutions, Inc. | 1-for-8 every 8 shares become 1 | 173 last Nov 12, 3:57 PM |
| Nov 2, 2026 | VCIG VCI Global Ltd | 1-for-18 every 18 shares become 1 | 57 last Nov 4, 9:40 AM |
| Oct 30, 2026 | CLGCF | 1-for-3 every 3 shares become 1 | - |
| Oct 30, 2026 | IVF INVO Fertility, Inc. | 1-for-4 every 4 shares become 1 | 2 last Aug 26, 10:58 AM |
| Oct 30, 2026 | MASK 3 E Network Technology Group Ltd | 1-for-4 every 4 shares become 1 | 12 last Nov 5, 7:59 AM |
| Oct 30, 2026 | MXSG | 1-for-300 every 300 shares become 1 | - |
| Oct 30, 2026 | NXXT NEXTNRG, INC. | 1-for-10 every 10 shares become 1 | 119 last Nov 11, 7:51 PM |
| Oct 30, 2026 | RUBI Rubico Inc. | 1-for-25 every 25 shares become 1 | 21 last Nov 10, 4:08 AM |
| Oct 30, 2026 | WFF WF Holding Ltd | 1-for-25 every 25 shares become 1 | 223 last Nov 10, 9:33 AM |
| Oct 30, 2026 | WHLR Wheeler Real Estate Investment Trust, Inc. | 1-for-6 every 6 shares become 1 | 106 last Nov 17, 7:29 AM |
| Oct 30, 2026 | ZONE Zone Frontier Inc. | 1-for-60 every 60 shares become 1 | 1 last Sep 23, 8:26 AM |
| Oct 29, 2026 | ATYR aTYR PHARMA INC | 1-for-40 every 40 shares become 1 | 4 last Sep 24, 7:02 AM |
| Oct 29, 2026 | AXG Solowin Holdings, Ltd. | 1-for-200 every 200 shares become 1 | 6 last Oct 6, 9:39 AM |
| Oct 29, 2026 | ENHA Enhanced Group Inc. | 1-for-10 every 10 shares become 1 | - |
| Oct 29, 2026 | OMEX ODYSSEY MARINE EXPLORATION INC | 1-for-25 every 25 shares become 1 | - |
| Oct 27, 2026 | ENLV Enlivex Ltd. | 1-for-16 every 16 shares become 1 | 7 last Oct 8, 2:05 PM |
| Oct 27, 2026 | NUWE Nuwellis, Inc. | 1-for-9 every 9 shares become 1 | 52 last Oct 29, 11:20 AM |
| Oct 27, 2026 | PARA Parabolic Technologies, Inc. | 1-for-10 every 10 shares become 1 | 64 last Nov 16, 4:23 PM |
| Oct 27, 2026 | SCAG Scage Future | 1-for-15 every 15 shares become 1 | - |
| Oct 26, 2026 | AZTR Azitra, Inc. | 1-for-10 every 10 shares become 1 | 41 last Oct 26, 4:17 PM |
| Oct 26, 2026 | BDRX Biodexa Pharmaceuticals Plc | 1-for-8 every 8 shares become 1 | 46 last Oct 14, 5:09 PM |
| Oct 26, 2026 | CHOW ChowChow Cloud International Holdings Ltd | 1-for-10 every 10 shares become 1 | 53 last Nov 2, 1:13 PM |
| Oct 26, 2026 | COCH Envoy Medical, Inc. | 1-for-10 every 10 shares become 1 | - |
| Oct 26, 2026 | GCTK Glucotrack, Inc. | 1-for-2 every 2 shares become 1 | 37 last Oct 28, 5:43 PM |
| Oct 26, 2026 | HCTI Healthcare Triangle, Inc. | 1-for-20 every 20 shares become 1 | 28 last Nov 3, 11:19 AM |
| Oct 26, 2026 | HKPD Cellyan Biotechnology Co., Ltd | 1-for-20 every 20 shares become 1 | 6 last Sep 16, 5:18 AM |
| Oct 26, 2026 | IPW iPower Inc. | 1-for-12 every 12 shares become 1 | 38 last Nov 3, 4:07 PM |
| Oct 26, 2026 | LHSW Lianhe Sowell International Group Ltd | 1-for-8 every 8 shares become 1 | 54 last Oct 21, 10:07 AM |
| Oct 26, 2026 | PPCB Propanc Biopharma, Inc. | 1-for-10 every 10 shares become 1 | 11 last Aug 27, 3:12 PM |
| Oct 26, 2026 | SBFM Sunshine Biopharma Inc. | 1-for-20 every 20 shares become 1 | 40 last Oct 27, 12:26 PM |
| Oct 26, 2026 | SXTC China SXT Pharmaceuticals, Inc. | 1-for-100 every 100 shares become 1 | 66 last Oct 21, 9:46 AM |
| Oct 26, 2026 | TWG Top Wealth Group Holding Ltd | 1-for-100 every 100 shares become 1 | 23 last Oct 29, 6:42 AM |
| Oct 26, 2026 | WCCP | 1-for-200 every 200 shares become 1 | - |
| Oct 23, 2026 | BLGVF | 1-for-10 every 10 shares become 1 | - |
| Oct 23, 2026 | HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 1-for-20 every 20 shares become 1 | 32 last Oct 20, 2:03 PM |
| Oct 23, 2026 | LU Lufax Holding Ltd | 1-for-10 every 10 shares become 1 | - |
| Oct 23, 2026 | NIVF NewGenIvf Group Ltd | 1-for-8 every 8 shares become 1 | 55 last Nov 13, 7:27 AM |
| Oct 23, 2026 | PASW Ping An Biomedical Co., Ltd. | 1-for-40 every 40 shares become 1 | 22 last Oct 23, 4:00 PM |
| Oct 22, 2026 | AXNX Axonex AI Group Ltd | 1-for-2 every 2 shares become 1 | 5 last Oct 28, 10:08 AM |
| Oct 22, 2026 | DKI DarkIris Inc. | 1-for-50 every 50 shares become 1 | 75 last Nov 4, 3:35 PM |
| Oct 21, 2026 | EHGO EShallGo Inc. | 1-for-5 every 5 shares become 1 | 24 last Nov 4, 4:05 AM |
| Oct 20, 2026 | MBRX Moleculin Biotech, Inc. | 1-for-20 every 20 shares become 1 | 2 last Sep 22, 11:36 AM |
| Oct 20, 2026 | NGTF NightFood Holdings, Inc. | 1-for-150 every 150 shares become 1 | - |
| Oct 20, 2026 | POM POMDOCTOR Ltd | 1-for-3 every 3 shares become 1 | 50 last Nov 6, 4:10 PM |
| Oct 20, 2026 | REVB REVELATION BIOSCIENCES, INC. | 1-for-7 every 7 shares become 1 | 2 last Oct 20, 10:02 AM |
| Oct 19, 2026 | AMTD AMTD IDEA GROUP | 1-for-60 every 60 shares become 1 | 12 last Oct 14, 2:05 PM |
| Oct 19, 2026 | CAPS Capstone Holding Corp. | 1-for-30 every 30 shares become 1 | 9 last Sep 29, 4:01 PM |
| Oct 19, 2026 | FRGT Freight Technologies, Inc. | 1-for-10 every 10 shares become 1 | 44 last Oct 30, 11:22 AM |
| Oct 19, 2026 | GP GREENPOWER MOTOR Co INC. | 1-for-5 every 5 shares become 1 | 86 last Nov 17, 4:57 PM |
| Oct 19, 2026 | HENI | 1-for-100 every 100 shares become 1 | - |
| Oct 19, 2026 | INNI | 1-for-200 every 200 shares become 1 | - |
| Oct 19, 2026 | OBAI Our Bond, Inc. | 1-for-20 every 20 shares become 1 | 11 last Sep 23, 7:05 PM |
Questions
What is a reverse stock split?
A reverse split combines existing shares into fewer shares at a fixed ratio. In a 1-for-10 split, every 10 shares become 1 and the price per share is multiplied by about 10. The market value of the company does not change on the day; the share count and the price per share do.
Why do small caps do reverse splits?
Most often to meet an exchange's minimum bid price, usually $1.00, after a long slide. Some do it to look investable to funds that cannot hold low-priced shares, or ahead of raising money. A reverse split is a sign of a falling share price, not a cure for it.
What happens to the price on the effective date?
On the morning the split takes effect, the stock opens at roughly the old price times the ratio, and brokers adjust share counts and cost basis automatically. Charts are restated, so old prices look multiplied. Fractional shares are usually paid out in cash.
Is a reverse split bullish or bearish?
On its own it changes nothing about the business. Many small caps keep falling after a reverse split because the reason for it, a sliding price and often a need for cash, is still there. Some see sharp moves in either direction around the date because the float just got much smaller. Treat it as a fact to know, not a signal.
Where does this list come from and how often is it updated?
The dates and ratios come from the exchange corporate-action feed Momo Meter reads through its market-data provider, refreshed twice a day. Companies can change or cancel a split after announcing it, so check the issuer's own notice before trading around the date.
Does Momo Meter show reverse splits on its alerts?
Yes. Every alert card carries a reverse-split risk reading next to the dilution badges, so a name that is about to split, or just did, is flagged while it is moving. The alerts are for members; this calendar is free.