Why was BENF halted?
BENF was halted at 3:56 PM ET on Sep 23, 2026 for a limit up limit down volatility pause and resumed at 4:00 PM.
BENF (Beneficient) had 39 trading halts in the last 60 days: 39 limit up limit down pauses. The history below starts on Tuesday, August 4, 2026.
BENF trading halts, last 60 days
| Date | Halted | Reason | Resumed | Length |
|---|---|---|---|---|
| Sep 23, 2026 | 3:56 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM | 3 min |
| Sep 23, 2026 | 3:33 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:43 PM | 10 min |
| Sep 23, 2026 | 3:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:33 PM | 5 min |
| Sep 23, 2026 | 3:20 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:25 PM | 5 min |
| Sep 23, 2026 | 2:38 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:43 PM | 5 min |
| Sep 23, 2026 | 2:27 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:32 PM | 5 min |
| Sep 23, 2026 | 2:07 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:12 PM | 5 min |
| Sep 23, 2026 | 2:01 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:06 PM | 5 min |
| Sep 23, 2026 | 1:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:59 PM | 5 min |
| Sep 23, 2026 | 1:48 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:53 PM | 5 min |
| Sep 23, 2026 | 1:36 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:41 PM | 5 min |
| Sep 23, 2026 | 1:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:33 PM | 5 min |
| Sep 23, 2026 | 1:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:27 PM | 5 min |
| Sep 23, 2026 | 1:14 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:19 PM | 5 min |
| Sep 23, 2026 | 12:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:59 PM | 5 min |
| Sep 23, 2026 | 12:47 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:52 PM | 5 min |
| Sep 23, 2026 | 12:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:45 PM | 10 min |
| Sep 23, 2026 | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:34 PM | 10 min |
| Sep 23, 2026 | 12:04 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:24 PM | 20 min |
| Sep 23, 2026 | 11:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:03 PM | 5 min |
| Sep 23, 2026 | 11:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:58 AM | 5 min |
| Sep 23, 2026 | 11:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:46 AM | 5 min |
| Sep 23, 2026 | 11:29 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:34 AM | 5 min |
| Sep 23, 2026 | 11:24 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:29 AM | 5 min |
| Sep 23, 2026 | 11:14 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:19 AM | 5 min |
| Sep 23, 2026 | 11:09 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:14 AM | 5 min |
| Sep 23, 2026 | 10:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:02 AM | 5 min |
| Sep 23, 2026 | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:56 AM | 5 min |
| Sep 23, 2026 | 10:46 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:51 AM | 5 min |
| Sep 23, 2026 | 10:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:46 AM | 5 min |
| Sep 23, 2026 | 10:27 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:32 AM | 5 min |
| Sep 23, 2026 | 10:22 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:27 AM | 5 min |
| Sep 23, 2026 | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:18 AM | 5 min |
| Sep 23, 2026 | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:13 AM | 5 min |
| Sep 23, 2026 | 10:02 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:07 AM | 5 min |
| Sep 23, 2026 | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM | 5 min |
| Sep 23, 2026 | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:56 AM | 5 min |
| Sep 23, 2026 | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:51 AM | 10 min |
| Sep 23, 2026 | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM | 10 min |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Momo Meter alerts
Momo Meter alerts on BENF: no alerts in 30 days. Alerts from the last 15 minutes are not counted here.
Short sale restriction and Reg SHO days
BENF was not on the short sale restriction (SSR) list in the last 60 days of stored lists.
BENF was not on the Reg SHO threshold list in the last 60 days of stored lists.