Stocks in play on Friday, October 23, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Friday, October 23, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | XXII 0.2M float | 0.3115 | +44.4% | -6.0% | $66.0M | Price Spike 5:40 AM, 7 alerts |
| 2 | YMAT 0.7M float | 2.52 | +31.2% | 0.0% | $46.5M | Breakout (M) 8:55 AM, 5 alerts |
| 3 | AIXI 0.1M float | 3.13 | +26.2% | -2.2% | $33.3M | Worth Watching 9:15 AM, 4 alerts |
| 4 | LUCD 140.8M float | 0.4316 | +31.7% | +6.2% | $18.4M | Strength 10 9:26 AM, 6 alerts |
| 5 | BKYI 1.3M float | 3.26 | +19.0% | -0.3% | $17.8M | Bullish Reversal (B) 9:12 AM, 6 alerts |
| 6 | SAIQ 2.2M float | 6.75 | +27.8% | +2.0% | $14.4M | Bullish Reversal (R) 8:23 AM, 5 alerts |
| 7 | GPUS 128.2M float | 0.1534 | +21.7% | +0.5% | $16.9M | Breakout (M) 9:04 AM, 5 alerts |
| 8 | FMST | 0.4915 | +7.1% | - | $1.0M | - |
| 9 | STAK 1.7M float | 1.84 | +10.2% | -0.5% | $10.9M | Breakout (R) 7:03 AM, 2 alerts |
| 10 | CJMB 1.5M float | 0.5653 | +8.5% | -1.2% | $11.4M | Breakout (R) 8:04 AM, 3 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | AIOK 1.1M float | 12.18 | +186.6% | +0.4% | $448.5M | UnHalted 3:46 PM, 49 alerts |
| 2 | CLRO 0.7M float | 3.29 | +71.4% | 0.0% | $94.8M | Pullback (R) 3:55 PM, 17 alerts |
| 3 | JYD 0.7M float | 1.81 | +31.5% | +0.3% | $6.3M | Breakout (M) 12:04 PM, 1 alert |
| 4 | UWMC 132.5M float | 1.45 | +25.7% | +1.8% | $28.4M | Volume 3:57 PM, 4 alerts |
| 5 | NAUT 56.0M float | 3.20 | +23.1% | +1.1% | $39.6M | Bullish Reversal (R) 3:07 PM, 7 alerts |
| 6 | QSI 174.2M float | 1.42 | +23.5% | +1.1% | $14.4M | Bullish Reversal (R) 3:51 PM, 5 alerts |
| 7 | ESLA 17.2M float | 0.9830 | +35.3% | +1.6% | $3.2M | Breakout (D) 12:54 PM, 1 alert |
| 8 | HTCO 4.0M float | 1.54 | +32.1% | +1.7% | $5.2M | Strength 10 1:00 PM, 5 alerts |
| 9 | XTIA 34.7M float | 1.05 | +24.1% | -0.9% | $4.5M | Bullish Reversal (J) 12:46 PM, 1 alert |
| 10 | GPUS 128.2M float | 0.1652 | +31.1% | +0.8% | $60.4M | Breakout (P) 3:34 PM, 17 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | MYND 4.0M float | 0.3530 | +116.8% | +12.1% | $16.3M | Level Advance 6:11 PM, 6 alerts |
| 2 | SPRC 0.6M float | 1.91 | +59.1% | +1.0% | $9.6M | Bullish Reversal (S) 7:58 PM, 4 alerts |
| 3 | AUID 14.9M float | 0.4730 | +34.8% | +13.7% | $5.7M | Breakout (R) 7:59 AM, 1 alert |
| 4 | NAUT 56.0M float | 3.28 | +26.2% | +0.3% | $41.8M | Bullish Reversal (T) 6:21 PM, 9 alerts |
| 5 | AIOK 1.1M float | 9.83 | +131.3% | +3.6% | $476.2M | UnHalted 3:46 PM, 49 alerts |
| 6 | RENT 24.3M float | 2.90 | +22.4% | -0.7% | $20.4M | Bullish Reversal (R) 5:11 PM, 1 alert |
| 7 | JYD 0.7M float | 1.85 | +34.1% | - | $6.4M | Breakout (M) 12:04 PM, 1 alert |
| 8 | MACI 2.4M float | 14.00 | +23.2% | -1.4% | $8.4M | Price Spike 5:20 PM, 3 alerts |
| 9 | GPUS 128.2M float | 0.1565 | +24.2% | -0.4% | $63.2M | Breakout (D) 5:01 PM, 18 alerts |
| 10 | QSI 174.2M float | 1.41 | +22.6% | 0.0% | $15.2M | Bullish Reversal (R) 3:51 PM, 5 alerts |
Recent days
- Stocks in play on Thursday, October 22, 2026
- Stocks in play on Wednesday, October 21, 2026
- Stocks in play on Tuesday, October 20, 2026
- Stocks in play on Monday, October 19, 2026
- Stocks in play on Friday, October 16, 2026
- Stocks in play on Thursday, October 15, 2026
- Stocks in play on Wednesday, October 14, 2026
- Stocks in play on Tuesday, October 13, 2026
- Stocks in play on Monday, October 12, 2026
- Stocks in play on Friday, October 9, 2026