Stocks in play on Wednesday, November 11, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Wednesday, November 11, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | INLF 0.9M float | 0.8431 | +54.7% | +5.2% | $92.3M | Breakout (A) 8:43 AM, 10 alerts |
| 2 | AUUD 5.3M float | 0.3147 | +31.0% | -0.5% | $36.4M | Price Spike 8:55 AM, 5 alerts |
| 3 | RSKD 67.5M float | 10.54 | +24.3% | +2.2% | $5.7M | Worth Watching 9:06 AM, 1 alert |
| 4 | BDAI | 2.25 | +28.6% | +12.5% | $1.8M | - |
| 5 | BDMD 6.1M float | 0.1113 | +14.7% | +1.4% | $7.4M | Breakout (D) 8:32 AM, 2 alerts |
| 6 | OMH 0.3M float | 24.49 | +47.4% | -5.1% | $142.9M | Bullish Reversal (S) 7:22 AM, 5 alerts |
| 7 | NXXT | 0.2350 | +26.0% | - | $286K | - |
| 8 | PEPG 36.1M float | 5.36 | +16.3% | +3.3% | $5.4M | Bullish Reversal (S) 9:24 AM, 2 alerts |
| 9 | YMAT 0.8M float | 1.27 | +27.0% | -7.3% | $26.0M | Breakout (M) 9:26 AM, 7 alerts |
| 10 | UCL 14.8M float | 0.2109 | +11.6% | +0.5% | $4.8M | Breakout (M) 8:42 AM, 3 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | NXXT 0.8M float | 1.79 | +859.8% | 0.0% | $144.3M | Halted Down 3:50 PM, 106 alerts |
| 2 | SCKT 5.7M float | 0.4594 | +83.0% | +3.7% | $112.1M | Breakout (V) 12:33 PM, 8 alerts |
| 3 | WHLR 1.0M float | 0.6835 | +112.9% | -5.5% | $51.5M | Breakout (V) 3:30 PM, 24 alerts |
| 4 | NCT 15.7M float | 0.7351 | +79.8% | -2.3% | $70.5M | Breakout (M) 3:12 PM, 21 alerts |
| 5 | RETO 0.3M float | 6.16 | +65.1% | +4.6% | $19.3M | Bullish Reversal (R) 3:54 PM, 11 alerts |
| 6 | RKDA 1.8M float | 0.2527 | +53.2% | +3.9% | $3.5M | Breakout (M) 3:44 PM, 1 alert |
| 7 | BGS 77.1M float | 3.63 | +36.7% | +0.7% | $47.9M | Breakout (I) 3:50 PM, 6 alerts |
| 8 | ELOG 3.4M float | 0.8910 | +50.5% | +3.8% | $2.7M | UnHalted 2:22 PM, 5 alerts |
| 9 | BURU 0.2M float | 0.2719 | +34.9% | +1.8% | $27.8M | Breakout (P) 2:15 PM, 9 alerts |
| 10 | CRVO 9.6M float | 1.77 | +29.6% | -1.4% | $17.4M | Strength 10 3:31 PM, 7 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | PLCE 7.3M float | 0.7032 | +293.9% | -4.8% | $64.3M | Price Spike 7:36 PM, 11 alerts |
| 2 | NXXT 0.8M float | 2.17 | +1063.5% | -2.7% | $379.8M | Price Spike 7:51 PM, 118 alerts |
| 3 | NCT 15.7M float | 0.9033 | +120.9% | +2.9% | $82.6M | Bullish Reversal (R) 6:51 PM, 26 alerts |
| 4 | POAS 0.8M float | 1.96 | +155.7% | +1.6% | $22.2M | Breakout (V) 7:18 PM, 5 alerts |
| 5 | CENN 1.1M float | 0.1811 | +47.6% | +0.6% | $51.4M | Breakout (D) 5:22 PM, 12 alerts |
| 6 | ADXN 1.1M float | 6.05 | +109.3% | +5.0% | $35.7M | Breakout (D) 6:00 PM, 5 alerts |
| 7 | ICMB 12.1M float | 0.9500 | +57.7% | 0.0% | $6.8M | Breakout (M) 6:31 PM, 3 alerts |
| 8 | YMAT 0.8M float | 1.29 | +29.0% | -1.9% | $37.0M | Breakout (M) 9:26 AM, 7 alerts |
| 9 | FOSL 45.3M float | 10.01 | +27.2% | - | $74.8M | Strength 10 3:56 PM, 5 alerts |
| 10 | BURU 0.2M float | 0.2701 | +34.0% | -3.5% | $28.6M | Breakout (P) 2:15 PM, 9 alerts |
Recent days
- Stocks in play on Tuesday, November 17, 2026
- Stocks in play on Monday, November 16, 2026
- Stocks in play on Friday, November 13, 2026
- Stocks in play on Thursday, November 12, 2026
- Stocks in play on Tuesday, November 10, 2026
- Stocks in play on Monday, November 9, 2026
- Stocks in play on Friday, November 6, 2026
- Stocks in play on Thursday, November 5, 2026
- Stocks in play on Wednesday, November 4, 2026
- Stocks in play on Tuesday, November 3, 2026