Why was WSLS halted?
WSLS was halted at 1:43 PM ET on Nov 12, 2026 for a limit up limit down volatility pause and resumed at 1:48 PM.
WSLS had 53 trading halts in the last 60 days: 53 limit up limit down pauses. The history below starts on Tuesday, August 4, 2026.
WSLS trading halts, last 60 days
| Date | Halted | Reason | Resumed | Length |
|---|---|---|---|---|
| Nov 12, 2026 | 1:43 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:48 PM | 5 min |
| Nov 12, 2026 | 1:38 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:43 PM | 5 min |
| Nov 12, 2026 | 1:33 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:38 PM | 5 min |
| Nov 12, 2026 | 1:27 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:32 PM | 5 min |
| Nov 12, 2026 | 1:22 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:27 PM | 5 min |
| Nov 12, 2026 | 1:17 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:22 PM | 5 min |
| Nov 12, 2026 | 1:12 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:17 PM | 5 min |
| Nov 12, 2026 | 1:06 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:11 PM | 5 min |
| Nov 12, 2026 | 1:01 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:06 PM | 5 min |
| Nov 12, 2026 | 12:56 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:01 PM | 5 min |
| Nov 12, 2026 | 12:51 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:56 PM | 5 min |
| Nov 12, 2026 | 12:45 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:50 PM | 5 min |
| Nov 12, 2026 | 12:40 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:45 PM | 5 min |
| Nov 12, 2026 | 12:35 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:40 PM | 5 min |
| Nov 12, 2026 | 12:30 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:35 PM | 5 min |
| Nov 12, 2026 | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:29 PM | 5 min |
| Nov 12, 2026 | 12:19 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:24 PM | 5 min |
| Nov 12, 2026 | 12:14 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:19 PM | 5 min |
| Nov 12, 2026 | 12:09 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:14 PM | 5 min |
| Nov 12, 2026 | 12:03 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:08 PM | 5 min |
| Nov 12, 2026 | 11:58 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:03 PM | 5 min |
| Nov 12, 2026 | 11:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:58 AM | 5 min |
| Nov 12, 2026 | 11:48 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:53 AM | 5 min |
| Nov 12, 2026 | 11:42 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:47 AM | 5 min |
| Nov 12, 2026 | 11:37 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:42 AM | 5 min |
| Nov 12, 2026 | 11:32 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:37 AM | 5 min |
| Nov 12, 2026 | 11:27 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:32 AM | 5 min |
| Nov 12, 2026 | 11:21 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:26 AM | 5 min |
| Nov 12, 2026 | 11:16 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:21 AM | 5 min |
| Nov 12, 2026 | 11:11 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:16 AM | 5 min |
| Nov 12, 2026 | 11:06 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:11 AM | 5 min |
| Nov 12, 2026 | 11:00 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:05 AM | 5 min |
| Nov 12, 2026 | 10:55 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:00 AM | 5 min |
| Nov 12, 2026 | 10:50 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:55 AM | 5 min |
| Nov 12, 2026 | 10:45 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:50 AM | 5 min |
| Nov 12, 2026 | 10:39 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:44 AM | 5 min |
| Nov 12, 2026 | 10:34 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:39 AM | 5 min |
| Nov 12, 2026 | 10:29 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:34 AM | 5 min |
| Nov 12, 2026 | 10:24 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:29 AM | 5 min |
| Nov 12, 2026 | 10:18 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:23 AM | 5 min |
| Nov 12, 2026 | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:18 AM | 5 min |
| Nov 12, 2026 | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:13 AM | 5 min |
| Nov 12, 2026 | 10:03 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:08 AM | 5 min |
| Nov 12, 2026 | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:02 AM | 5 min |
| Nov 12, 2026 | 9:52 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:57 AM | 5 min |
| Nov 12, 2026 | 9:46 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:51 AM | 5 min |
| Nov 12, 2026 | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:46 AM | 5 min |
| Nov 11, 2026 | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:02 AM | 5 min |
| Nov 11, 2026 | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:56 AM | 5 min |
| Nov 11, 2026 | 9:46 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:51 AM | 5 min |
| Nov 11, 2026 | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:46 AM | 5 min |
| Nov 11, 2026 | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM | 5 min |
| Nov 11, 2026 | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM | 5 min |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Momo Meter alerts
Momo Meter alerts on WSLS: no alerts in 30 days. Alerts from the last 15 minutes are not counted here.
Short sale restriction and Reg SHO days
WSLS was not on the short sale restriction (SSR) list in the last 60 days of stored lists.
WSLS was not on the Reg SHO threshold list in the last 60 days of stored lists.