Trading halts on Thursday, November 12, 2026
Every trading halt in US-listed stocks on Thursday, November 12, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
144 trading halts on 42 stocks on Thursday, November 12, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| HUBCZ | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 13, 2:22 PM 18 h 32 min | 1 | - |
| HUBCW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 13, 10:01 AM 14 h 12 min | 1 | - |
| HUBC Hub Cyber Security Ltd. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 13, 9:00 AM 13 h 10 min | 1 | - |
| COSM Cosmos Health Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 13, 9:18 AM 13 h 29 min | 1 | - |
| PMCB PharmaCyte Biotech, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 13, 9:00 AM 13 h 10 min | 1 | - |
| AERT Aeries Technology, Inc. | 3:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:27 PM 5 min | 2 | - |
| AIMD Ainos, Inc. | 3:20 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:25 PM 5 min | 16 | 47 |
| WZRD | 2:38 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:43 PM 5 min | 3 | - |
| RNTZ Rantizo | 2:34 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:39 PM 5 min | 1 | - |
| WSLS | 1:43 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:48 PM 5 min | 47 | - |
| WSLS | 1:38 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:43 PM 5 min | 47 | - |
| WSLS | 1:33 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:38 PM 5 min | 47 | - |
| WSLS | 1:27 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:32 PM 5 min | 47 | - |
| TVGN Tevogen Inc. | 1:26 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:31 PM 5 min | 1 | - |
| WSLS | 1:22 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:27 PM 5 min | 47 | - |
| SENEB | 1:20 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:25 PM 5 min | 1 | - |
| WSLS | 1:17 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:22 PM 5 min | 47 | - |
| WSLS | 1:12 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:17 PM 5 min | 47 | - |
| WSLS | 1:06 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:11 PM 5 min | 47 | - |
| WSLS | 1:01 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:06 PM 5 min | 47 | - |
| WSLS | 12:56 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:01 PM 5 min | 47 | - |
| WSLS | 12:51 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:56 PM 5 min | 47 | - |
| SMX SMX (Security Matters) Public Ltd Co | 12:46 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:51 PM 5 min | 5 | - |
| WSLS | 12:45 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:50 PM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 12:44 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:49 PM 5 min | 14 | 49 |
| WSLS | 12:40 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:45 PM 5 min | 47 | - |
| WSLS | 12:35 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:40 PM 5 min | 47 | - |
| GDEV GDEV Inc. | 12:33 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:38 PM 5 min | 1 | - |
| WSLS | 12:30 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:35 PM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 12:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:33 PM 5 min | 14 | 49 |
| WSLS | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:29 PM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 12:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:27 PM 5 min | 14 | 49 |
| WSLS | 12:19 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:24 PM 5 min | 47 | - |
| WSLS | 12:14 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:19 PM 5 min | 47 | - |
| WSLS | 12:09 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:14 PM 5 min | 47 | - |
| GPN GLOBAL PAYMENTS INC | 12:06 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:11 PM 5 min | 1 | - |
| AIMD Ainos, Inc. | 12:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:11 PM 5 min | 16 | 47 |
| WSLS | 12:03 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:08 PM 5 min | 47 | - |
| AIMD Ainos, Inc. | 12:00 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:05 PM 5 min | 16 | 47 |
| WSLS | 11:58 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:03 PM 5 min | 47 | - |
| AIMD Ainos, Inc. | 11:54 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:59 AM 5 min | 16 | 47 |
| GP GREENPOWER MOTOR Co INC. | 11:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:58 AM 5 min | 14 | 49 |
| WSLS | 11:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:58 AM 5 min | 47 | - |
| BTLN Brightline Interactive, Inc./NV | 11:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:59 AM 10 min | 1 | - |
| WSLS | 11:48 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:53 AM 5 min | 47 | - |
| WSLS | 11:42 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:47 AM 5 min | 47 | - |
| AIMD Ainos, Inc. | 11:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:51 AM 10 min | 16 | 47 |
| WSLS | 11:37 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:42 AM 5 min | 47 | - |
| AIMD Ainos, Inc. | 11:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:41 AM 5 min | 16 | 47 |
| GP GREENPOWER MOTOR Co INC. | 11:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:40 AM 5 min | 14 | 49 |
| GIBO GIBO HOLDINGS Ltd | 11:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:42 AM 10 min | 5 | - |
| WSLS | 11:32 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:37 AM 5 min | 47 | - |
| AIMD Ainos, Inc. | 11:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:35 AM 5 min | 16 | 47 |
| LTGRU | 11:28 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:33 AM 5 min | 1 | - |
| WSLS | 11:27 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:32 AM 5 min | 47 | - |
| AIMD Ainos, Inc. | 11:24 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:29 AM 5 min | 16 | 47 |
| GP GREENPOWER MOTOR Co INC. | 11:22 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:27 AM 5 min | 14 | 49 |
| WSLS | 11:21 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:26 AM 5 min | 47 | - |
| GIBO GIBO HOLDINGS Ltd | 11:20 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:25 AM 5 min | 5 | - |
| WSLS | 11:16 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:21 AM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 11:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:20 AM 5 min | 14 | 49 |
| AIMD Ainos, Inc. | 11:12 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:22 AM 10 min | 16 | 47 |
| WSLS | 11:11 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:16 AM 5 min | 47 | - |
| NVIB | 11:09 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:14 AM 5 min | 1 | - |
| GP GREENPOWER MOTOR Co INC. | 11:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:13 AM 5 min | 14 | 49 |
| AIMD Ainos, Inc. | 11:07 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:12 AM 5 min | 16 | 47 |
| WSLS | 11:06 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:11 AM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 11:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:08 AM 5 min | 14 | 49 |
| WSLS | 11:00 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:05 AM 5 min | 47 | - |
| WZRD | 10:59 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:14 AM 15 min | 3 | - |
| FLEL | 10:58 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:03 AM 5 min | 1 | - |
| AIMD Ainos, Inc. | 10:56 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:06 AM 10 min | 16 | 47 |
| GP GREENPOWER MOTOR Co INC. | 10:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:00 AM 5 min | 14 | 49 |
| WSLS | 10:55 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:00 AM 5 min | 47 | - |
| OMH Ohmyswift Ltd | 10:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:00 AM 5 min | 4 | 12 |
| WSLS | 10:50 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:55 AM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 10:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:54 AM 5 min | 14 | 49 |
| AIMD Ainos, Inc. | 10:46 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:56 AM 10 min | 16 | 47 |
| WSLS | 10:45 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:50 AM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 10:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:48 AM 5 min | 14 | 49 |
| RETO ReTo Eco-Solutions, Inc. | 10:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:48 AM 5 min | 7 | 18 |
| GMEX GMEX Robotics Corp | 10:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:47 AM 5 min | 2 | 6 |
| GIBO GIBO HOLDINGS Ltd | 10:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:46 AM 5 min | 5 | - |
| SMX SMX (Security Matters) Public Ltd Co | 10:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:46 AM 5 min | 5 | - |
| OMH Ohmyswift Ltd | 10:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:46 AM 5 min | 4 | 12 |
| AIMD Ainos, Inc. | 10:40 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:45 AM 5 min | 16 | 47 |
| WSLS | 10:39 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:44 AM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 10:38 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:43 AM 5 min | 14 | 49 |
| GMEX GMEX Robotics Corp | 10:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:41 AM 5 min | 2 | 6 |
| WSLS | 10:34 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:39 AM 5 min | 47 | - |
| GP GREENPOWER MOTOR Co INC. | 10:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:37 AM 5 min | 14 | 49 |
| SMX SMX (Security Matters) Public Ltd Co | 10:29 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:34 AM 5 min | 5 | - |
| WSLS | 10:29 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:34 AM 5 min | 47 | - |
| RETO ReTo Eco-Solutions, Inc. | 10:28 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:33 AM 5 min | 7 | 18 |
| AIMD Ainos, Inc. | 10:25 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:40 AM 15 min | 16 | 47 |
| WSLS | 10:24 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:29 AM 5 min | 47 | - |
| AERT Aeries Technology, Inc. | 10:23 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:33 AM 10 min | 2 | - |
| GIBO GIBO HOLDINGS Ltd | 10:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:26 AM 5 min | 5 | - |
| WSLS | 10:18 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:23 AM 5 min | 47 | - |
| TRBG Turbogen Ltd. | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:20 AM 5 min | 1 | - |
| AIMD Ainos, Inc. | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:25 AM 10 min | 16 | 47 |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:25 AM 10 min | 5 | 34 |
| WSLS | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:18 AM 5 min | 47 | - |
| RETO ReTo Eco-Solutions, Inc. | 10:10 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:20 AM 10 min | 7 | 18 |
| WSLS | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:13 AM 5 min | 47 | - |
| AIMD Ainos, Inc. | 10:07 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:12 AM 5 min | 16 | 47 |
| GMM Global Mofy AI Ltd | 10:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM 5 min | 2 | 4 |
| RETO ReTo Eco-Solutions, Inc. | 10:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM 5 min | 7 | 18 |
| WSLS | 10:03 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:08 AM 5 min | 47 | - |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:11 AM 10 min | 5 | 34 |
| SMX SMX (Security Matters) Public Ltd Co | 10:00 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:05 AM 5 min | 5 | - |
| WZRD | 9:59 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:04 AM 5 min | 3 | - |
| NXPL NextPlat Corp | 9:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:03 AM 5 min | 1 | - |
| WSLS | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:02 AM 5 min | 47 | - |
| OMH Ohmyswift Ltd | 9:56 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:01 AM 5 min | 4 | 12 |
| GMM Global Mofy AI Ltd | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:05 AM 10 min | 2 | 4 |
| ZJYL Jin Medical International Ltd. | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:00 AM 5 min | 2 | 4 |
| RETO ReTo Eco-Solutions, Inc. | 9:54 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:04 AM 10 min | 7 | 18 |
| CRMN Skyline Builders Group Holding Ltd | 9:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:57 AM 5 min | 1 | - |
| WSLS | 9:52 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:57 AM 5 min | 47 | - |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:01 AM 10 min | 5 | 34 |
| SMX SMX (Security Matters) Public Ltd Co | 9:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:59 AM 10 min | 5 | - |
| RETO ReTo Eco-Solutions, Inc. | 9:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:53 AM 5 min | 7 | 18 |
| DPU Nexpu Ltd. | 9:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:53 AM 5 min | 1 | 6 |
| ADXN Addex Therapeutics Ltd. | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:52 AM 5 min | 1 | 13 |
| WSLS | 9:46 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:51 AM 5 min | 47 | - |
| WSLS | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:46 AM 5 min | 47 | - |
| ZJYL Jin Medical International Ltd. | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:51 AM 10 min | 2 | 4 |
| FHIL | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:42 AM 5 min | 2 | - |
| PLCE | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:41 AM 5 min | 1 | 21 |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:46 AM 10 min | 5 | 34 |
| ADIG ADI GLOBAL DISTRIBUTION INC. | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM 5 min | 1 | - |
| GIBO GIBO HOLDINGS Ltd | 9:34 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:39 AM 5 min | 5 | - |
| OMH Ohmyswift Ltd | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:37 AM 5 min | 4 | 12 |
| RETO ReTo Eco-Solutions, Inc. | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:46 AM 15 min | 7 | 18 |
| NXB NextBoat Inc. | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 5 | 34 |
| FHIL | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 2 | - |
| MOVE Corvex, Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 1 | - |
| TRMK TRUSTMARK CORP | 7:55 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:20 AM 25 min | 1 | - |
| VEMB | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:36 AM 5 h 37 min | 1 | - |
| MAGP | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| KBTY | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:31 AM 8 h 1 min | 1 | - |
| NJPN | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:32 AM 8 h 2 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| ARAI Arrive AI Inc. | Nov 11, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 12, 9:00 AM |
| LVWR.WS | Nov 11, 2026 4:04 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ATCH AtlasClear Holdings, Inc. | Nov 10, 2026 12:23 PM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ITP IT TECH PACKAGING, INC. | Nov 10, 2026 11:52 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| KNRX | Nov 10, 2026 11:52 AM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| TOPP Toppoint Holdings Inc. | Nov 10, 2026 11:38 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| HLSQ Tessera Defense & Homeland Security Inc. | Nov 10, 2026 10:07 AM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| GNS Genius Group Ltd | Nov 10, 2026 9:28 AM ET (pre-market) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Nov 20, 9:00 AM |
| PSQH PSQ Holdings, Inc. | Nov 9, 2026 4:04 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| SWAGW | Nov 9, 2026 4:00 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| PSQH.WS | Nov 6, 2026 4:04 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts
- Trading halts on Friday, November 6, 2026 63 halts