Trading halts on Friday, November 20, 2026
Every trading halt in US-listed stocks on Friday, November 20, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
92 trading halts on 62 stocks on Friday, November 20, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| IPFXW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| IPFXU | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 4 | - |
| PARAW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| IPFX Inflection Point Acquisition Corp. VI | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| RIME Algorhythm Holdings, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| AUUD AUDDIA INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| IMCC IM Cannabis Corp. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 2 | 4 |
| AEI Alset Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| CYAB CYABRA, INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| BRNX BRENX LTD. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| LSTA LISATA THERAPEUTICS, INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| SRTM Stratum Holdings Corp. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | 2 |
| SMTK SmartKem, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| PARA Parabolic Technologies, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | 3 |
| RLYB Rallybio Corp | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| TRIB TRINITY BIOTECH PLC | 3:56 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 4 min | 2 | - |
| BKHAU | 3:55 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 5 min | 5 | - |
| MHX | 3:53 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 4:00 PM 6 min | 2 | - |
| MACI Melar Acquisition Corp. I/Cayman | 3:53 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 7 min | 5 | 12 |
| MACI Melar Acquisition Corp. I/Cayman | 3:41 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:46 PM 5 min | 5 | 12 |
| MACI Melar Acquisition Corp. I/Cayman | 3:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:40 PM 5 min | 5 | 12 |
| ACGO | 3:32 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:37 PM 5 min | 1 | - |
| UMCU | 3:30 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:35 PM 5 min | 1 | - |
| ACLZ | 3:30 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:35 PM 5 min | 1 | - |
| MACI Melar Acquisition Corp. I/Cayman | 3:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:34 PM 5 min | 5 | 12 |
| NYYY | 3:12 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:17 PM 5 min | 1 | - |
| ARMA | 3:07 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:12 PM 5 min | 1 | - |
| NICM NICOLA MINING INC. | 3:03 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:08 PM 5 min | 1 | - |
| UUUC | 3:00 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:05 PM 5 min | 1 | - |
| EMAG | 2:27 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:32 PM 5 min | 1 | - |
| MACI Melar Acquisition Corp. I/Cayman | 2:15 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:20 PM 5 min | 5 | 12 |
| PFX PhenixFIN Corp | 1:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:59 PM 5 min | 1 | - |
| RFAIU | 1:52 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:57 PM 5 min | 2 | - |
| VMAR Vision Marine Technologies Inc. | 1:40 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:50 PM 10 min | 1 | - |
| ARAI Arrive AI Inc. | 1:36 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:46 PM 10 min | 1 | - |
| GPN GLOBAL PAYMENTS INC | 1:29 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:34 PM 5 min | 1 | - |
| IPFXU | 1:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:32 PM 10 min | 4 | - |
| IPFXU | 1:09 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:19 PM 10 min | 4 | - |
| TRIB TRINITY BIOTECH PLC | 12:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:35 PM 5 min | 2 | - |
| MSS Maison Solutions Inc. | 12:23 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:28 PM 5 min | 6 | 30 |
| MSS Maison Solutions Inc. | 12:17 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:22 PM 5 min | 6 | 30 |
| NINE Nine Energy Service, Inc. | 12:10 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:20 PM 10 min | 1 | - |
| RMBC | 12:04 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:09 PM 5 min | 1 | - |
| APMI | 12:03 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:08 PM 5 min | 1 | - |
| MPWC | 12:03 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:08 PM 5 min | 1 | - |
| MPU Mega Matrix Inc | 11:32 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:37 AM 5 min | 2 | - |
| BKHAU | 11:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:31 AM 5 min | 5 | - |
| ATCX ATLAS CRITICAL MINERALS Corp | 11:23 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:28 AM 5 min | 1 | - |
| HTLM HomesToLife Ltd | 11:17 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:22 AM 5 min | 2 | - |
| MPU Mega Matrix Inc | 11:13 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:32 AM 18 min | 2 | - |
| MSS Maison Solutions Inc. | 11:12 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:17 AM 5 min | 6 | 30 |
| HTLM HomesToLife Ltd | 11:06 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:11 AM 5 min | 2 | - |
| MSS Maison Solutions Inc. | 11:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:10 AM 5 min | 6 | 30 |
| BNR Burning Rock Biotech Ltd | 11:02 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:07 AM 5 min | 1 | - |
| QADRU | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:57 AM 5 min | 1 | - |
| AKAN AKANDA CORP. | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:02 AM 11 min | 5 | 22 |
| PMVP PMV Pharmaceuticals, Inc. | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:57 AM 5 min | 1 | - |
| MHX | 10:45 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:50 AM 5 min | 2 | - |
| ALUB.U | 10:34 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:39 AM 5 min | 1 | - |
| BKHAU | 10:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:38 AM 5 min | 5 | - |
| AKAN AKANDA CORP. | 10:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:36 AM 5 min | 5 | 22 |
| MSS Maison Solutions Inc. | 10:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:35 AM 5 min | 6 | 30 |
| CURX Curanex Pharmaceuticals Inc | 10:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:31 AM 5 min | 1 | - |
| COHC | 10:24 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:29 AM 5 min | 1 | - |
| RFAIU | 10:22 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:27 AM 5 min | 2 | - |
| RIBB Ribbon Acquisition Corp. | 10:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:24 AM 5 min | 1 | - |
| AKAN AKANDA CORP. | 10:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:24 AM 5 min | 5 | 22 |
| GNLN Greenlane Holdings, Inc. | 10:18 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:23 AM 5 min | 1 | - |
| UPAL | 10:14 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:19 AM 5 min | 1 | - |
| ZJK ZJK Industrial Co., Ltd. | 10:11 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:16 AM 5 min | 4 | 9 |
| CHNR CHINA NATURAL RESOURCES INC | 10:09 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:14 AM 5 min | 1 | - |
| FVN Future Vision II Acquisition Corp. | 10:04 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:09 AM 5 min | 1 | - |
| IMCC IM Cannabis Corp. | 10:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:08 AM 5 min | 2 | 4 |
| ZJK ZJK Industrial Co., Ltd. | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:06 AM 5 min | 4 | 9 |
| AKAN AKANDA CORP. | 9:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:18 AM 20 min | 5 | 22 |
| IPFXU | 9:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:08 AM 10 min | 4 | - |
| ZJK ZJK Industrial Co., Ltd. | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:00 AM 5 min | 4 | 9 |
| PMA PMA Graphene Technology Group Inc. | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:00 AM 5 min | 1 | 3 |
| STAK STAK Inc. | 9:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:58 AM 5 min | 1 | 6 |
| AKAN AKANDA CORP. | 9:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:58 AM 10 min | 5 | 22 |
| ZJK ZJK Industrial Co., Ltd. | 9:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:53 AM 10 min | 4 | 9 |
| MEDS DataMeds AI, Inc. | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:46 AM 5 min | 1 | 28 |
| SOS SOS Ltd | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:47 AM 7 min | 2 | - |
| LVWR LiveWire Group, Inc. | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM 5 min | 1 | 17 |
| BKHAU | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:29 AM 54 min | 5 | - |
| SOS SOS Ltd | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:40 AM 5 min | 2 | - |
| MSS Maison Solutions Inc. | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:38 AM 5 min | 6 | 30 |
| VWAV VisionWave Holdings, Inc. | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:36 AM 5 min | 1 | 15 |
| MTRI InMed Pharmaceuticals Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 10 min | 1 | - |
| BKHAU | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 5 | - |
| UTZ Utz Brands, Inc. | 8:37 AM ET (pre-market) | Merger effective a merger taking effect (code E) | Stopped trading | 1 | - |
| YLDS | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 8 h 1 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| SOS SOS Ltd | Nov 19, 2026 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 20, 9:35 AM |
| NIXX Nixxy, Inc. | Nov 19, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 20, 9:00 AM |
| NTCL NetClass Technology Inc | Nov 19, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 20, 9:00 AM |
| LICN Lichen International Ltd | Nov 19, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 20, 9:00 AM |
| MKDWW | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 20, 9:45 AM |
| SSTI SOUNDTHINKING, INC. | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| PCRX Pacira BioSciences, Inc. | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| DDC DDC Enterprise Ltd | Nov 16, 2026 3:41 PM ET | Regulatory concern a regulatory concern (code C) | Still halted |
| ACH | Nov 16, 2026 12:55 PM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ITP IT TECH PACKAGING, INC. | Nov 10, 2026 11:52 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| TOPP Toppoint Holdings Inc. | Nov 10, 2026 11:38 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| GNS Genius Group Ltd | Nov 10, 2026 9:28 AM ET (pre-market) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Nov 20, 9:00 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts
- Trading halts on Friday, November 6, 2026 63 halts