Trading halts on Wednesday, November 18, 2026
Every trading halt in US-listed stocks on Wednesday, November 18, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
60 trading halts on 46 stocks on Wednesday, November 18, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| SSG | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 8 min | 1 | - |
| UBT | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 8 min | 1 | - |
| SMDD | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 8 min | 1 | - |
| MZZ | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| REW | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| QID | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| DXD | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| RWM | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| BITI | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| BITO | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| DUG | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 19, 9:00 AM 13 h 9 min | 1 | - |
| SCNI Scinai Immunotherapeutics Ltd. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 19, 9:00 AM 13 h 10 min | 1 | 2 |
| YFOR YYForce Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 19, 9:00 AM 13 h 10 min | 1 | - |
| SNTI Senti Biosciences Holdings, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 19, 9:00 AM 13 h 10 min | 1 | - |
| LSE Leishen Energy Holding Co., Ltd. | 3:56 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 3 min | 1 | - |
| BKHAU | 3:17 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:22 PM 5 min | 8 | - |
| BKHAU | 2:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:38 PM 10 min | 8 | - |
| AIOS AIOS Tech Inc. | 2:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:11 PM 5 min | 1 | - |
| BKHAU | 1:32 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:47 PM 15 min | 8 | - |
| ANPA Rich Sparkle Holdings Ltd | 1:31 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:36 PM 5 min | 4 | 8 |
| EXOZ EXOZYMES INC. | 1:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:38 PM 10 min | 1 | - |
| BKHAU | 12:44 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:49 PM 5 min | 8 | - |
| BKHAU | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:34 PM 10 min | 8 | - |
| FCHL Fitness Champs Holdings Ltd | 12:18 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:23 PM 5 min | 1 | 3 |
| BKHAU | 12:11 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:21 PM 10 min | 8 | - |
| PCTTU | 11:44 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:49 AM 5 min | 1 | - |
| MACIU | 11:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:20 AM 5 min | 1 | - |
| RNTZ Rantizo | 11:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:08 AM 5 min | 2 | - |
| SFWL SHENGFENG DEVELOPMENT Ltd | 10:59 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:04 AM 5 min | 1 | - |
| RNTZ Rantizo | 10:56 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:01 AM 5 min | 2 | - |
| EFOI ENERGY FOCUS, INC/DE | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:01 AM 10 min | 1 | - |
| CLRO CLEARONE INC | 10:45 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:55 AM 10 min | 2 | 16 |
| AKTX Akari Therapeutics Plc | 10:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:52 AM 10 min | 2 | - |
| ANPA Rich Sparkle Holdings Ltd | 10:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:35 AM 5 min | 4 | 8 |
| ANPA Rich Sparkle Holdings Ltd | 10:23 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:28 AM 5 min | 4 | 8 |
| BKHAU | 10:23 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:28 AM 5 min | 8 | - |
| AKTX Akari Therapeutics Plc | 10:18 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:29 AM 11 min | 2 | - |
| ANPA Rich Sparkle Holdings Ltd | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:18 AM 10 min | 4 | 8 |
| SVRE SaverOne 2014 Ltd. | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM 5 min | 2 | 23 |
| CCG Cheche Group Inc. | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:05 AM 10 min | 1 | - |
| CLRO CLEARONE INC | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM 5 min | 2 | 16 |
| SVRE SaverOne 2014 Ltd. | 9:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:48 AM 5 min | 2 | 23 |
| BKHAU | 9:40 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:50 AM 10 min | 8 | - |
| HY HYSTER-YALE, INC. | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM 5 min | 1 | - |
| NXTT Next Technology Holding Inc. | 9:34 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:39 AM 5 min | 1 | - |
| JMIA Jumia Technologies AG | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| PRE Prenetics Global Ltd | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:41 AM 10 min | 1 | - |
| ADACW | 7:25 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:05 AM 40 min | 1 | - |
| ADACU | 7:25 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:05 AM 40 min | 1 | - |
| ADAC American Drive Acquisition Co | 7:25 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:00 AM 35 min | 1 | - |
| VVPL | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:45 AM 5 h 46 min | 1 | - |
| APFS | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 8 h 1 min | 1 | - |
| APNX | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:31 AM 8 h 2 min | 1 | - |
| SHLA | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:31 AM 8 h 1 min | 1 | - |
| GMIX | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:32 AM 8 h 3 min | 1 | - |
| YO | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 8 h | 1 | - |
| TRLL | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:33 AM 8 h 4 min | 1 | - |
| YASX | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:33 AM 8 h 3 min | 1 | - |
| VEN | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:34 AM 8 h 5 min | 1 | - |
| ZOAR Zoar Ltd | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:45 AM 8 h 15 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| MKDWW | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 20, 9:45 AM |
| SPWRW | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 9:42 AM |
| MKDW MKDWELL Tech Inc. | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 9:00 AM |
| SPWR SunPower Inc. | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 9:00 AM |
| SSTI SOUNDTHINKING, INC. | Nov 17, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| EDBLW | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 10:47 AM |
| PCRX Pacira BioSciences, Inc. | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| DDC DDC Enterprise Ltd | Nov 16, 2026 3:41 PM ET | Regulatory concern a regulatory concern (code C) | Still halted |
| ACH | Nov 16, 2026 12:55 PM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| DFSCW | Nov 13, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 2:41 PM |
| ITP IT TECH PACKAGING, INC. | Nov 10, 2026 11:52 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| TOPP Toppoint Holdings Inc. | Nov 10, 2026 11:38 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| GNS Genius Group Ltd | Nov 10, 2026 9:28 AM ET (pre-market) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Nov 20, 9:00 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts
- Trading halts on Friday, November 6, 2026 63 halts