Trading halts on Friday, November 6, 2026
Every trading halt in US-listed stocks on Friday, November 6, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
63 trading halts on 44 stocks on Friday, November 6, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| MMT ABERDEEN MULTI-MARKET INCOME FUND | 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 9, 10:10 AM 3 days | 1 | - |
| SMXWW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 10:25 AM 3 days | 1 | - |
| SMX SMX (Security Matters) Public Ltd Co | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:00 AM 3 days | 1 | 3 |
| WCT Wellchange Holdings Co Ltd | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:00 AM 3 days | 1 | - |
| ARAY ACCURAY INC | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:00 AM 3 days | 1 | - |
| ALPS Alps Group Inc | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:04 AM 3 days | 1 | - |
| STKH Steakholder Foods Ltd. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:00 AM 3 days | 1 | - |
| NXTS Nexentis Technologies Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:00 AM 3 days | 1 | - |
| CISS C3is Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:08 AM 3 days | 1 | - |
| ADGM Adagio Medical Holdings, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:00 AM 3 days | 1 | - |
| RLYB Rallybio Corp | 5:44 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 9:05 AM 3 days | 1 | - |
| PSQH.WS | 4:04 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted | 1 | - |
| JL J-Long Group Ltd | 3:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:34 PM 5 min | 1 | - |
| RIBB Ribbon Acquisition Corp. | 3:23 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:28 PM 5 min | 2 | - |
| NVTC | 3:09 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:14 PM 5 min | 1 | - |
| AHT.PRD | 2:56 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:01 PM 5 min | 1 | - |
| BAK BRASKEM SA | 2:47 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:53 PM 6 min | 2 | - |
| BKHA Black Hawk Acquisition Corp | 2:42 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:47 PM 5 min | 2 | - |
| BAK BRASKEM SA | 2:39 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:45 PM 6 min | 2 | - |
| BKHA Black Hawk Acquisition Corp | 2:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:35 PM 5 min | 2 | - |
| AHT.PRG | 2:04 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:09 PM 5 min | 1 | - |
| MFI mF International Ltd | 1:57 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:07 PM 10 min | 1 | - |
| ONDC | 1:31 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:36 PM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 1:13 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:18 PM 5 min | 6 | 9 |
| OMH Ohmyswift Ltd | 1:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:11 PM 5 min | 6 | 9 |
| OMH Ohmyswift Ltd | 12:59 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:04 PM 5 min | 6 | 9 |
| GIBO GIBO HOLDINGS Ltd | 12:41 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:46 PM 5 min | 2 | 2 |
| PASW Ping An Biomedical Co., Ltd. | 12:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:40 PM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 12:31 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:36 PM 5 min | 6 | 9 |
| RIBB Ribbon Acquisition Corp. | 12:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:35 PM 5 min | 2 | - |
| LWLX | 11:59 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:04 PM 5 min | 1 | - |
| RGTC | 11:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:58 AM 5 min | 1 | - |
| QUA | 11:23 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:28 AM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 11:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:42 AM 21 min | 6 | 9 |
| PLUT Plutus Financial Group Ltd | 11:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:24 AM 5 min | 4 | 7 |
| FVNNU | 11:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:25 AM 10 min | 1 | - |
| PLUT Plutus Financial Group Ltd | 11:02 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:07 AM 5 min | 4 | 7 |
| RAYA Erayak Power Solution Group Inc. | 10:59 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:04 AM 5 min | 3 | 14 |
| PLUT Plutus Financial Group Ltd | 10:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:02 AM 5 min | 4 | 7 |
| RAYA Erayak Power Solution Group Inc. | 10:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:58 AM 5 min | 3 | 14 |
| PLUT Plutus Financial Group Ltd | 10:44 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:49 AM 5 min | 4 | 7 |
| WZRD | 10:19 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:24 AM 5 min | 2 | - |
| WZRD | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:18 AM 10 min | 2 | - |
| AEHL Antelope Enterprise Holdings Ltd | 10:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM 5 min | 2 | - |
| AEHL Antelope Enterprise Holdings Ltd | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM 5 min | 2 | - |
| OMH Ohmyswift Ltd | 9:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:57 AM 5 min | 6 | 9 |
| GTN.A | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:55 AM 5 min | 2 | - |
| VIVK Vivakor, Inc. | 9:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:53 AM 5 min | 3 | 18 |
| GIBO GIBO HOLDINGS Ltd | 9:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 5 min | 2 | 2 |
| COHC | 9:42 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:47 AM 5 min | 1 | - |
| GTN.A | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:46 AM 5 min | 2 | - |
| VIVK Vivakor, Inc. | 9:39 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:44 AM 5 min | 3 | 18 |
| CDT CDT Equity Inc. | 9:38 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:43 AM 5 min | 1 | 9 |
| RAYA Erayak Power Solution Group Inc. | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:42 AM 5 min | 3 | 14 |
| PASG Passage BIO, Inc. | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 10 min | 1 | - |
| CVRX CVRx, Inc. | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:41 AM 5 min | 1 | - |
| PRPL Purple Innovation, Inc. | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 5 min | 1 | - |
| AIIO ROBO.AI INC. | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:45 AM 10 min | 1 | - |
| INGN Inogen Inc | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:37 AM 5 min | 1 | - |
| VIVK Vivakor, Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 3 | 18 |
| LTGO Latigo Biotherapeutics, Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 10 min | 1 | - |
| KRT Karat Packaging Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 10 min | 1 | - |
| SITX | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| TOPS TOP SHIPS INC. | Nov 5, 2026 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 6, 9:00 AM |
| CDTTW | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:32 AM |
| AIIOW | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:05 AM |
| NEXRW | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 3:24 PM |
| JSPR Jasper Therapeutics, Inc. | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:30 AM |
| CDT CDT Equity Inc. | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM |
| BWMN Bowman Consulting Group Ltd. | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| AIIO ROBO.AI INC. | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM |
| ONCO Onconetix, Inc. | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM |
| NEXR Nexera Technologies Ltd | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:09 AM |
| NWGL CL Workshop Group Ltd | Nov 5, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM |
| IGGY | Nov 5, 2026 3:15 PM ET | News pending news pending (code P) | Resumed Nov 6, 9:00 AM |
| GCDT | Nov 2, 2026 10:12 AM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| OPAY OPAY Ltd | Oct 30, 2026 3:30 PM ET | News pending news pending, then news released (code P, D) | Still halted |
| WHLRL | Oct 29, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 10:38 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts