Trading halts on Tuesday, November 17, 2026
Every trading halt in US-listed stocks on Tuesday, November 17, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
66 trading halts on 38 stocks on Tuesday, November 17, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| MKDWW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 20, 9:45 AM 3 days | 1 | - |
| SPWRW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 9:42 AM 13 h 52 min | 1 | - |
| MKDW MKDWELL Tech Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 9:00 AM 13 h 10 min | 1 | - |
| SPWR SunPower Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 9:00 AM 13 h 10 min | 1 | - |
| SSTI SOUNDTHINKING, INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| CPOP Pop Culture Group Co., Ltd | 2:55 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:00 PM 5 min | 1 | - |
| BKHAU | 12:41 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:46 PM 5 min | 3 | - |
| BKHAU | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:41 PM 16 min | 3 | - |
| NDRA ENDRA Life Sciences Inc. | 12:21 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:26 PM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 12:10 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:20 PM 10 min | 11 | 26 |
| OMH Ohmyswift Ltd | 11:56 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:06 PM 10 min | 11 | 26 |
| OMH Ohmyswift Ltd | 11:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:55 AM 5 min | 11 | 26 |
| OMH Ohmyswift Ltd | 11:45 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:50 AM 5 min | 11 | 26 |
| BILL BILL Holdings, Inc. | 11:33 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:38 AM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 11:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:41 AM 10 min | 11 | 26 |
| JSPR Jasper Therapeutics, Inc. | 11:06 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:11 AM 5 min | 2 | - |
| ROMA Roma Green Finance Ltd | 11:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:15 AM 10 min | 1 | - |
| GRDX GridAI Technologies Corp. | 11:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:08 AM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 11:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:11 AM 10 min | 11 | 26 |
| OMH Ohmyswift Ltd | 10:54 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:59 AM 5 min | 11 | 26 |
| SMX SMX (Security Matters) Public Ltd Co | 10:54 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:59 AM 5 min | 6 | 14 |
| OMH Ohmyswift Ltd | 10:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:53 AM 5 min | 11 | 26 |
| JSPR Jasper Therapeutics, Inc. | 10:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:52 AM 10 min | 2 | - |
| NCT Intercont (Cayman) Ltd | 10:38 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:43 AM 5 min | 5 | 10 |
| OMH Ohmyswift Ltd | 10:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:41 AM 5 min | 11 | 26 |
| NCT Intercont (Cayman) Ltd | 10:24 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:29 AM 5 min | 5 | 10 |
| OMH Ohmyswift Ltd | 10:23 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:33 AM 10 min | 11 | 26 |
| SMX SMX (Security Matters) Public Ltd Co | 10:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:26 AM 5 min | 6 | 14 |
| QNRX Quoin Pharmaceuticals Ltd. | 10:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:24 AM 5 min | 1 | - |
| NCT Intercont (Cayman) Ltd | 10:18 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:23 AM 5 min | 5 | 10 |
| NCT Intercont (Cayman) Ltd | 10:11 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:16 AM 5 min | 5 | 10 |
| SMX SMX (Security Matters) Public Ltd Co | 10:07 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:17 AM 10 min | 6 | 14 |
| SMX SMX (Security Matters) Public Ltd Co | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:06 AM 5 min | 6 | 14 |
| BKHAU | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:11 AM 10 min | 3 | - |
| RILYL | 10:00 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM 10 min | 1 | - |
| CUE Cue Biopharma, Inc. | 9:59 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:04 AM 5 min | 4 | - |
| OMH Ohmyswift Ltd | 9:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:08 AM 10 min | 11 | 26 |
| MPU Mega Matrix Inc | 9:56 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:01 AM 5 min | 1 | 5 |
| CUE Cue Biopharma, Inc. | 9:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:58 AM 5 min | 4 | - |
| MDRN Modern Mining Technology Corp. | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:56 AM 5 min | 1 | - |
| SLS SELLAS Life Sciences Group, Inc. | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM 5 min | 3 | 9 |
| BGIN BGIN BLOCKCHAIN Ltd | 9:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:54 AM 5 min | 1 | - |
| CUE Cue Biopharma, Inc. | 9:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:53 AM 5 min | 4 | - |
| NCT Intercont (Cayman) Ltd | 9:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:58 AM 10 min | 5 | 10 |
| SMX SMX (Security Matters) Public Ltd Co | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:59 AM 12 min | 6 | 14 |
| GIBO GIBO HOLDINGS Ltd | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:57 AM 10 min | 1 | - |
| CUE Cue Biopharma, Inc. | 9:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:48 AM 5 min | 4 | - |
| PAVS Paranovus Entertainment Technology Ltd. | 9:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 5 min | 2 | 7 |
| UFG Uni-Fuels Holdings Ltd | 9:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 5 min | 1 | - |
| LUNC | 9:38 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:43 AM 5 min | 1 | - |
| SMX SMX (Security Matters) Public Ltd Co | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 10 min | 6 | 14 |
| SPCI | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM 5 min | 1 | - |
| SLS SELLAS Life Sciences Group, Inc. | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:45 AM 10 min | 3 | 9 |
| PAVS Paranovus Entertainment Technology Ltd. | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 5 min | 2 | 7 |
| SFWL SHENGFENG DEVELOPMENT Ltd | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:43 AM 10 min | 1 | - |
| FHIL | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| GALX | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| VRSA Versa Bancorp | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 1 | - |
| SVCCW | 9:10 AM ET (pre-market) | News pending news pending (code T1) | Resumed 9:55 AM 45 min | 1 | - |
| SVCCU | 9:10 AM ET (pre-market) | News pending news pending (code T1) | Resumed 9:55 AM 45 min | 1 | - |
| SVCC Stellar V Capital Corp. (Cayman Islands) | 9:10 AM ET (pre-market) | News pending news pending (code T1) | Resumed 9:50 AM 40 min | 1 | - |
| ITGR Integer Holdings Corp | 8:56 AM ET (pre-market) | Merger effective a merger taking effect (code E) | Stopped trading | 1 | - |
| SLS SELLAS Life Sciences Group, Inc. | 6:55 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:30 AM 1 h 35 min | 3 | 9 |
| SIMI | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 8 h | 1 | - |
| ZDAY | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 8 h 1 min | 1 | - |
| TXR Torex Resources Inc. | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:38 AM 8 h 8 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| SLQT SelectQuote, Inc. | Nov 16, 2026 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 17, 9:30 AM |
| EDBLW | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 10:47 AM |
| MOBXW | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 17, 9:05 AM |
| FCDH Forcendra Holding Ltd | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 17, 9:01 AM |
| LOBO LOBO TECHNOLOGIES LTD. | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 17, 9:16 AM |
| EDBL Edible Garden AG Inc | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 17, 9:00 AM |
| PCRX Pacira BioSciences, Inc. | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| MOBX MOBIX LABS, INC | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 17, 9:00 AM |
| RCT RedCloud Holdings plc | Nov 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 17, 9:00 AM |
| DDC DDC Enterprise Ltd | Nov 16, 2026 3:41 PM ET | Regulatory concern a regulatory concern (code C) | Still halted |
| AIRI AIR INDUSTRIES GROUP | Nov 16, 2026 3:21 PM ET | News pending news pending (code P) | Resumed Nov 17, 9:00 AM |
| ACH | Nov 16, 2026 12:55 PM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| DFSCW | Nov 13, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 18, 2:41 PM |
| LVWR.WS | Nov 11, 2026 4:04 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ITP IT TECH PACKAGING, INC. | Nov 10, 2026 11:52 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| TOPP Toppoint Holdings Inc. | Nov 10, 2026 11:38 AM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Still halted |
| GNS Genius Group Ltd | Nov 10, 2026 9:28 AM ET (pre-market) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Nov 20, 9:00 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts
- Trading halts on Friday, November 6, 2026 63 halts