Why was BKHAU halted?
BKHAU was halted at 3:55 PM ET on Nov 20, 2026 for a limit up limit down volatility pause and resumed at 4:00 PM.
BKHAU had 32 trading halts in the last 60 days: 32 limit up limit down pauses. The history below starts on Tuesday, August 4, 2026.
BKHAU trading halts, last 60 days
| Date | Halted | Reason | Resumed | Length |
|---|---|---|---|---|
| Nov 20, 2026 | 3:55 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM | 5 min |
| Nov 20, 2026 | 11:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:31 AM | 5 min |
| Nov 20, 2026 | 10:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:38 AM | 5 min |
| Nov 20, 2026 | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:29 AM | 54 min |
| Nov 20, 2026 | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM | 5 min |
| Nov 18, 2026 | 3:17 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:22 PM | 5 min |
| Nov 18, 2026 | 2:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:38 PM | 10 min |
| Nov 18, 2026 | 1:32 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:47 PM | 15 min |
| Nov 18, 2026 | 12:44 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:49 PM | 5 min |
| Nov 18, 2026 | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:34 PM | 10 min |
| Nov 18, 2026 | 12:11 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:21 PM | 10 min |
| Nov 18, 2026 | 10:23 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:28 AM | 5 min |
| Nov 18, 2026 | 9:40 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:50 AM | 10 min |
| Nov 17, 2026 | 12:41 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:46 PM | 5 min |
| Nov 17, 2026 | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:41 PM | 16 min |
| Nov 17, 2026 | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:11 AM | 10 min |
| Nov 13, 2026 | 1:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:40 PM | 5 min |
| Nov 13, 2026 | 1:03 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:08 PM | 5 min |
| Nov 13, 2026 | 12:07 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:12 PM | 5 min |
| Nov 13, 2026 | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:20 AM | 5 min |
| Nov 11, 2026 | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM | 5 min |
| Nov 11, 2026 | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM | 5 min |
| Nov 9, 2026 | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:11 AM | 35 min |
| Nov 5, 2026 | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:23 AM | 10 min |
| Nov 3, 2026 | 10:16 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:21 AM | 5 min |
| Nov 2, 2026 | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:38 AM | 5 min |
| Oct 27, 2026 | 1:12 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:17 PM | 5 min |
| Oct 27, 2026 | 10:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM | 5 min |
| Oct 22, 2026 | 2:14 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:24 PM | 10 min |
| Oct 20, 2026 | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM | 40 min |
| Oct 19, 2026 | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM | 5 min |
| Oct 7, 2026 | 3:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:16 PM | 10 min |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Momo Meter alerts
Momo Meter alerts on BKHAU: no alerts in 30 days. Alerts from the last 15 minutes are not counted here.
Short sale restriction and Reg SHO days
BKHAU was not on the short sale restriction (SSR) list in the last 60 days of stored lists.
BKHAU was not on the Reg SHO threshold list in the last 60 days of stored lists.