Trading halts on Thursday, November 5, 2026
Every trading halt in US-listed stocks on Thursday, November 5, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
121 trading halts on 91 stocks on Thursday, November 5, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| TOPS TOP SHIPS INC. | 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Nov 6, 9:00 AM 13 h 9 min | 1 | - |
| CDTTW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:32 AM 13 h 42 min | 1 | - |
| AIIOW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:05 AM 13 h 15 min | 1 | - |
| NEXRW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 9, 3:24 PM 4 days | 1 | - |
| JSPR Jasper Therapeutics, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:30 AM 13 h 40 min | 1 | - |
| CDT CDT Equity Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM 13 h 10 min | 1 | 3 |
| BWMN Bowman Consulting Group Ltd. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| AIIO ROBO.AI INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM 13 h 10 min | 1 | - |
| ONCO Onconetix, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM 13 h 10 min | 1 | - |
| NEXR Nexera Technologies Ltd | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:09 AM 13 h 20 min | 1 | - |
| NWGL CL Workshop Group Ltd | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 9:00 AM 13 h 10 min | 1 | - |
| CPU | 3:55 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 4:00 PM 5 min | 1 | - |
| RFAI RF Acquisition Corp II | 3:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:29 PM 5 min | 1 | 2 |
| IGGY | 3:15 PM ET | News pending news pending (code P) | Resumed Nov 6, 9:00 AM 17 h 45 min | 1 | - |
| NTCL NetClass Technology Inc | 2:45 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:50 PM 5 min | 7 | 23 |
| MFI mF International Ltd | 2:23 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:28 PM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 1:41 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:46 PM 5 min | 8 | 17 |
| OMH Ohmyswift Ltd | 1:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:35 PM 10 min | 8 | 17 |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 1:23 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:28 PM 5 min | 1 | - |
| AEHL Antelope Enterprise Holdings Ltd | 1:09 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:14 PM 5 min | 8 | 46 |
| BGSF BGSF, INC. | 1:02 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:07 PM 5 min | 1 | - |
| ELPW Elong Power Holding Ltd. | 1:02 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:12 PM 10 min | 2 | 19 |
| AEHL Antelope Enterprise Holdings Ltd | 1:01 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:06 PM 5 min | 8 | 46 |
| MCHU | 1:01 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:06 PM 5 min | 1 | - |
| MCHG | 12:38 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:43 PM 5 min | 1 | - |
| AEHL Antelope Enterprise Holdings Ltd | 12:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:40 PM 5 min | 8 | 46 |
| AEHL Antelope Enterprise Holdings Ltd | 12:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:34 PM 5 min | 8 | 46 |
| ELPW Elong Power Holding Ltd. | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:54 PM 30 min | 2 | 19 |
| NTCL NetClass Technology Inc | 12:05 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:10 PM 5 min | 7 | 23 |
| NTCL NetClass Technology Inc | 11:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:03 PM 5 min | 7 | 23 |
| HUHU HUHUTECH International Group Inc. | 11:45 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:50 AM 5 min | 1 | 9 |
| NTCL NetClass Technology Inc | 11:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:42 AM 5 min | 7 | 23 |
| NTCL NetClass Technology Inc | 11:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:36 AM 5 min | 7 | 23 |
| XPON Expion Energy, Inc. | 11:20 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:25 AM 5 min | 1 | - |
| CHSN Chanson International Holding | 11:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:24 AM 5 min | 2 | 8 |
| TRIB TRINITY BIOTECH PLC | 11:18 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:23 AM 5 min | 1 | - |
| NTCL NetClass Technology Inc | 11:14 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:19 AM 5 min | 7 | 23 |
| CHSN Chanson International Holding | 11:12 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:17 AM 5 min | 2 | 8 |
| AEHL Antelope Enterprise Holdings Ltd | 11:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:13 AM 5 min | 8 | 46 |
| NTCL NetClass Technology Inc | 11:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:13 AM 5 min | 7 | 23 |
| OMH Ohmyswift Ltd | 11:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:10 AM 5 min | 8 | 17 |
| XTAI | 11:04 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:09 AM 5 min | 1 | - |
| AEHL Antelope Enterprise Holdings Ltd | 10:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:07 AM 10 min | 8 | 46 |
| MHX | 10:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:58 AM 5 min | 2 | - |
| VRC | 10:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:58 AM 5 min | 1 | - |
| TPEI | 10:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:58 AM 5 min | 1 | - |
| TWSC | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:57 AM 5 min | 1 | - |
| BCOR | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:57 AM 5 min | 1 | - |
| WUGI | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:57 AM 5 min | 1 | - |
| CAMC | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:57 AM 5 min | 1 | - |
| HUMM | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:56 AM 5 min | 1 | - |
| XWNG | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:56 AM 5 min | 1 | - |
| RGTC | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:56 AM 5 min | 2 | - |
| RMBC | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:56 AM 5 min | 2 | - |
| QUA | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:56 AM 5 min | 2 | - |
| COIX | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:56 AM 5 min | 1 | - |
| SMRX | 10:50 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:55 AM 5 min | 1 | - |
| CGPT | 10:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:55 AM 5 min | 1 | - |
| BLCK | 10:50 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:55 AM 5 min | 1 | - |
| TESC | 10:49 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:54 AM 5 min | 1 | - |
| MSTC | 10:47 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:52 AM 5 min | 1 | - |
| AEHL Antelope Enterprise Holdings Ltd | 10:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:57 AM 10 min | 8 | 46 |
| FEMG | 10:46 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:51 AM 5 min | 1 | - |
| BNMC | 10:46 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:51 AM 5 min | 1 | - |
| LATR | 10:46 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:51 AM 5 min | 1 | - |
| AEHL Antelope Enterprise Holdings Ltd | 10:39 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:44 AM 5 min | 8 | 46 |
| OMH Ohmyswift Ltd | 10:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:57 AM 20 min | 8 | 17 |
| SFHG SAMFINE CREATION HOLDINGS GROUP Ltd | 10:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:35 AM 5 min | 1 | - |
| TEMC | 10:27 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:32 AM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 10:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:36 AM 10 min | 8 | 17 |
| HOOC | 10:22 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:27 AM 5 min | 1 | - |
| SLBT SL Science Holding Ltd | 10:20 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:25 AM 5 min | 1 | - |
| LABT Lakewood-Amedex Biotherapeutics Inc. | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:20 AM 5 min | 1 | 30 |
| MHX | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:20 AM 5 min | 2 | - |
| CIR | 10:14 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:19 AM 5 min | 1 | - |
| XCH XCHG Ltd | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:18 AM 5 min | 1 | - |
| BKHAU | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:23 AM 10 min | 1 | - |
| RKNG | 10:10 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:15 AM 5 min | 1 | - |
| NRAM | 10:10 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:15 AM 5 min | 1 | - |
| FLEL | 10:10 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:15 AM 5 min | 1 | - |
| ENHA Enhanced Group Inc. | 10:09 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:14 AM 6 min | 1 | - |
| OPTO | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:13 AM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:13 AM 5 min | 8 | 17 |
| WZRD | 9:59 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:04 AM 5 min | 1 | - |
| AINF | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM 5 min | 1 | - |
| SNWV SANUWAVE Health, Inc. | 9:56 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:06 AM 10 min | 3 | - |
| QUA | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:00 AM 5 min | 2 | - |
| RGTC | 9:54 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:59 AM 5 min | 2 | - |
| KUST KUSTOM ENTERTAINMENT, INC. | 9:54 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:59 AM 5 min | 1 | - |
| CDLR Cadeler plc | 9:53 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:59 AM 6 min | 2 | - |
| INM | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:01 AM 10 min | 1 | - |
| RMBC | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:56 AM 5 min | 2 | - |
| LWLX | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:56 AM 5 min | 1 | - |
| OMSE OMS Energy Technologies Inc. | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM 5 min | 1 | - |
| INTJ Intelligent Group Ltd | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM 5 min | 1 | - |
| ASTT | 9:49 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:54 AM 5 min | 1 | - |
| NORD Nordicus Partners Corp | 9:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:48 AM 5 min | 1 | - |
| OMH Ohmyswift Ltd | 9:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 5 min | 8 | 17 |
| SNWV SANUWAVE Health, Inc. | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:51 AM 10 min | 3 | - |
| BAY | 9:40 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:45 AM 5 min | 1 | - |
| MTSG | 9:39 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:44 AM 5 min | 1 | - |
| MRAX | 9:38 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:43 AM 5 min | 1 | - |
| UMCU | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:46 AM 10 min | 1 | - |
| PSOX | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM 5 min | 2 | - |
| PUL | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 5 min | 1 | - |
| AGLT Agility Robotics, Inc. | 9:34 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:44 AM 10 min | 1 | - |
| LTGO Latigo Biotherapeutics, Inc. | 9:34 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:44 AM 10 min | 1 | - |
| KRRO Korro Bio, Inc. | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:38 AM 5 min | 1 | - |
| GNMX | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:38 AM 5 min | 1 | - |
| RGS REGIS CORP | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:37 AM 5 min | 1 | - |
| KSMH | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:37 AM 5 min | 1 | - |
| JOBC | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:37 AM 5 min | 1 | - |
| SNWV SANUWAVE Health, Inc. | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:36 AM 5 min | 3 | - |
| OMH Ohmyswift Ltd | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:42 AM 11 min | 8 | 17 |
| ARMA | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| PSOX | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 2 | - |
| DFIT | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| DLAY | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:45 AM 5 h 46 min | 1 | - |
| BBLX | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 8 h 1 min | 1 | - |
| FMIG | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:33 AM 8 h 3 min | 1 | - |
| CDLR Cadeler plc | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:43 AM 8 h 13 min | 2 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| INM | Nov 4, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 5, 9:07 AM |
| XXII 22nd Century Group, Inc. | Nov 4, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 5, 9:00 AM |
| EZGO EZGO Technologies Ltd. | Nov 4, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 5, 9:00 AM |
| GCDT | Nov 2, 2026 10:12 AM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ZZZTA | Oct 30, 2026 11:48 PM ET (overnight) | Corporate action a corporate action (code N) | Resumed Nov 5, 8:00 AM |
| ZZZTE | Oct 30, 2026 11:06 PM ET (overnight) | News pending news pending (code P) | Resumed Nov 5, 8:00 AM |
| OPAY OPAY Ltd | Oct 30, 2026 3:30 PM ET | News pending news pending, then news released (code P, D) | Still halted |
| WHLRL | Oct 29, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Nov 6, 10:38 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts