Trading halts on Monday, October 19, 2026
Every trading halt in US-listed stocks on Monday, October 19, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
53 trading halts on 33 stocks on Monday, October 19, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| REVBW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 20, 9:05 AM 13 h 16 min | 1 | - |
| MBRX Moleculin Biotech, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 20, 9:01 AM 13 h 11 min | 1 | - |
| REVB REVELATION BIOSCIENCES, INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 20, 9:04 AM 13 h 15 min | 1 | - |
| RAIL FreightCar America, Inc. | 4:40 PM ET (after hours) | News pending news pending (code T1) | Resumed 5:20 PM 40 min | 1 | - |
| PDC Perpetuals.com Ltd | 3:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 6 min | 1 | - |
| AHT.PRG | 3:53 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 4:00 PM 6 min | 2 | - |
| LCU Lion Copper Corp. | 3:33 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:38 PM 5 min | 3 | - |
| PLAG Planet Green Holdings Corp. | 2:11 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:16 PM 5 min | 8 | 27 |
| PLAG Planet Green Holdings Corp. | 2:05 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:10 PM 5 min | 8 | 27 |
| PLAG Planet Green Holdings Corp. | 1:59 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:04 PM 5 min | 8 | 27 |
| PLAG Planet Green Holdings Corp. | 1:54 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:59 PM 5 min | 8 | 27 |
| WORX SCWorx Corp. | 1:48 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:53 PM 5 min | 2 | 24 |
| BGM BGM Group Ltd. | 1:40 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:45 PM 5 min | 1 | - |
| PLAG Planet Green Holdings Corp. | 1:37 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:52 PM 15 min | 8 | 27 |
| PLAG Planet Green Holdings Corp. | 1:12 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:37 PM 25 min | 8 | 27 |
| TANH TANTECH HOLDINGS LTD | 1:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:16 PM 10 min | 1 | - |
| AHT.PRI | 1:04 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:09 PM 5 min | 2 | - |
| PLAG Planet Green Holdings Corp. | 1:00 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:10 PM 10 min | 8 | 27 |
| PLAG Planet Green Holdings Corp. | 12:55 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:00 PM 5 min | 8 | 27 |
| AHT.PRI | 12:41 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:00 PM 20 min | 2 | - |
| RFAIU | 12:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:30 PM 5 min | 1 | - |
| BKHA Black Hawk Acquisition Corp | 12:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:27 PM 5 min | 2 | - |
| GAUZ Gauzy Ltd. | 12:12 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:17 PM 5 min | 1 | 2 |
| LCU Lion Copper Corp. | 12:01 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:11 PM 10 min | 3 | - |
| AMRO Amaero Inc. | 11:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:57 AM 5 min | 5 | 13 |
| AMRO Amaero Inc. | 11:44 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:49 AM 5 min | 5 | 13 |
| AMRO Amaero Inc. | 11:38 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:43 AM 5 min | 5 | 13 |
| LCU Lion Copper Corp. | 11:34 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:49 AM 15 min | 3 | - |
| AMRO Amaero Inc. | 11:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:37 AM 5 min | 5 | 13 |
| CTAG | 11:29 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:34 AM 5 min | 2 | - |
| CTAG | 11:23 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:28 AM 5 min | 2 | - |
| ADVB Advanced Biomed Inc. | 11:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:06 AM 5 min | 1 | 3 |
| AMRO Amaero Inc. | 11:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:32 AM 31 min | 5 | 13 |
| CHOW ChowChow Cloud International Holdings Ltd | 10:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:36 AM 5 min | 2 | 9 |
| PHOE Phoenix Asia Holdings Ltd | 10:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:26 AM 5 min | 1 | - |
| CHOW ChowChow Cloud International Holdings Ltd | 10:20 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:25 AM 5 min | 2 | 9 |
| IBO IMPACT BIOMEDICAL INC. | 10:18 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:23 AM 5 min | 1 | - |
| BKHA Black Hawk Acquisition Corp | 10:17 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:22 AM 5 min | 2 | - |
| WORX SCWorx Corp. | 10:12 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:17 AM 5 min | 2 | 24 |
| MNDR Mobile-health Network Solutions | 9:45 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:50 AM 5 min | 1 | 3 |
| FUFU Bitfufu Inc. | 9:39 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:44 AM 5 min | 2 | 15 |
| FUFU Bitfufu Inc. | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:38 AM 5 min | 2 | 15 |
| AHT.PRG | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:38 AM 5 min | 2 | - |
| AXTC | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| BKHAU | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 1 | - |
| MYND Mynd.ai, Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:40 AM 10 min | 1 | - |
| ATKR Atkore Inc. | 8:40 AM ET (pre-market) | Merger effective a merger taking effect (code E) | Stopped trading | 1 | - |
| SLN Silence Therapeutics plc | 7:55 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:45 AM 50 min | 1 | - |
| IRON Disc Medicine, Inc. | 6:55 AM ET (pre-market) | News pending news pending (code T1) | Resumed 7:25 AM 29 min | 1 | - |
| EYPT EyePoint, Inc. | 6:55 AM ET (pre-market) | News pending news pending (code T1) | Resumed 7:45 AM 50 min | 1 | - |
| ACIV | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| SQBR | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| ZONE Zone Frontier Inc. | 1:47 AM ET (overnight) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Oct 30, 9:00 AM 11 days | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| AMTD AMTD IDEA GROUP | Oct 16, 2026 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Oct 19, 9:33 AM |
| OBAI Our Bond, Inc. | Oct 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 19, 9:05 AM |
| FRGT Freight Technologies, Inc. | Oct 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 19, 9:00 AM |
| CAPS Capstone Holding Corp. | Oct 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 19, 9:01 AM |
| GP GREENPOWER MOTOR Co INC. | Oct 16, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 19, 9:00 AM |
| AZTR Azitra, Inc. | Oct 13, 2026 12:24 PM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Oct 26, 9:00 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts