Why was FVNNU halted?
FVNNU was halted at 11:15 AM ET on Nov 6, 2026 for a limit up limit down volatility pause and resumed at 11:25 AM.
FVNNU had 56 trading halts in the last 60 days: 56 limit up limit down pauses. The history below starts on Tuesday, August 4, 2026.
FVNNU trading halts, last 60 days
| Date | Halted | Reason | Resumed | Length |
|---|---|---|---|---|
| Nov 6, 2026 | 11:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:25 AM | 10 min |
| Nov 4, 2026 | 11:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:26 AM | 5 min |
| Nov 2, 2026 | 11:02 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:12 AM | 10 min |
| Oct 29, 2026 | 11:39 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:44 AM | 5 min |
| Oct 29, 2026 | 11:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:36 AM | 15 min |
| Oct 27, 2026 | 9:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:58 AM | 5 min |
| Oct 26, 2026 | 12:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:59 PM | 5 min |
| Oct 23, 2026 | 11:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:31 AM | 5 min |
| Oct 21, 2026 | 3:28 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:33 PM | 5 min |
| Oct 20, 2026 | 2:42 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:47 PM | 5 min |
| Oct 20, 2026 | 2:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:32 PM | 10 min |
| Oct 16, 2026 | 12:57 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:07 PM | 10 min |
| Oct 16, 2026 | 12:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:54 PM | 24 min |
| Oct 16, 2026 | 10:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:52 AM | 10 min |
| Oct 16, 2026 | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:15 AM | 24 min |
| Oct 15, 2026 | 3:49 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM | 10 min |
| Oct 13, 2026 | 11:46 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:51 AM | 5 min |
| Oct 13, 2026 | 11:04 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:14 AM | 10 min |
| Oct 13, 2026 | 10:46 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:56 AM | 10 min |
| Oct 13, 2026 | 10:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:42 AM | 11 min |
| Oct 12, 2026 | 2:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:25 PM | 19 min |
| Oct 12, 2026 | 12:40 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:58 PM | 18 min |
| Oct 12, 2026 | 12:21 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:36 PM | 15 min |
| Oct 9, 2026 | 3:26 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:31 PM | 5 min |
| Oct 9, 2026 | 3:16 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:21 PM | 5 min |
| Oct 9, 2026 | 3:09 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:14 PM | 5 min |
| Oct 9, 2026 | 1:07 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:31 PM | 25 min |
| Oct 8, 2026 | 3:59 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM | 1 min |
| Oct 8, 2026 | 3:19 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:29 PM | 10 min |
| Oct 8, 2026 | 3:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:11 PM | 5 min |
| Oct 8, 2026 | 2:23 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:33 PM | 10 min |
| Oct 8, 2026 | 11:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:18 PM | 20 min |
| Oct 8, 2026 | 11:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:53 AM | 5 min |
| Oct 8, 2026 | 11:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:47 AM | 10 min |
| Oct 8, 2026 | 11:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:33 AM | 20 min |
| Oct 8, 2026 | 10:20 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:30 AM | 10 min |
| Oct 8, 2026 | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:16 AM | 45 min |
| Oct 6, 2026 | 3:46 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM | 14 min |
| Oct 6, 2026 | 3:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:35 PM | 5 min |
| Oct 6, 2026 | 2:33 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:58 PM | 25 min |
| Oct 6, 2026 | 12:46 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:51 PM | 5 min |
| Oct 6, 2026 | 12:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:45 PM | 20 min |
| Oct 6, 2026 | 9:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:55 AM | 2 h 12 min |
| Oct 5, 2026 | 3:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:34 PM | 5 min |
| Oct 2, 2026 | 3:08 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:18 PM | 10 min |
| Oct 2, 2026 | 2:49 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:59 PM | 10 min |
| Oct 2, 2026 | 2:10 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:25 PM | 15 min |
| Oct 2, 2026 | 12:43 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:53 PM | 10 min |
| Oct 2, 2026 | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:46 AM | 5 min |
| Oct 1, 2026 | 12:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:09 PM | 15 min |
| Oct 1, 2026 | 11:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:36 AM | 10 min |
| Sep 28, 2026 | 2:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:35 PM | 10 min |
| Sep 28, 2026 | 12:18 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:33 PM | 15 min |
| Sep 28, 2026 | 11:00 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:15 AM | 15 min |
| Sep 28, 2026 | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:23 AM | 10 min |
| Sep 25, 2026 | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM | 5 min |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Momo Meter alerts
Momo Meter alerts on FVNNU: no alerts in 30 days. Alerts from the last 15 minutes are not counted here.
Short sale restriction and Reg SHO days
FVNNU was not on the short sale restriction (SSR) list in the last 60 days of stored lists.
FVNNU was not on the Reg SHO threshold list in the last 60 days of stored lists.