Trading halts on Friday, October 23, 2026
Every trading halt in US-listed stocks on Friday, October 23, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
75 trading halts on 39 stocks on Friday, October 23, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| CHOW ChowChow Cloud International Holdings Ltd | 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| COCHW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:29 AM 3 days | 1 | - |
| SBFMW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 2:15 PM 3 days | 1 | - |
| NATH NATHANS FAMOUS, INC. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| TWG Top Wealth Group Holding Ltd | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:23 AM 3 days | 1 | - |
| BDRX Biodexa Pharmaceuticals Plc | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| PPCB Propanc Biopharma, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| COCH Envoy Medical, Inc. | 7:50 PM ET (after hours) | News pending news pending, then a limit up limit down volatility pause (code T1, LUDP) | Resumed Oct 26, 9:38 AM 3 days | 1 | - |
| SXTC China SXT Pharmaceuticals, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| SBFM Sunshine Biopharma Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| HKPD Cellyan Biotechnology Co., Ltd | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| IPW iPower Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| GCTK Glucotrack, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| LHSW Lianhe Sowell International Group Ltd | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:30 AM 3 days | 1 | - |
| HCTI Healthcare Triangle, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM 3 days | 1 | - |
| PASW Ping An Biomedical Co., Ltd. | 3:59 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 0 min | 5 | 10 |
| ITOC iTonic Holdings Ltd | 3:44 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:49 PM 5 min | 1 | - |
| RFAI RF Acquisition Corp II | 3:42 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:47 PM 5 min | 1 | - |
| AIOK AI OKTO Corp. | 3:41 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:46 PM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 3:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:40 PM 10 min | 18 | 49 |
| PASW Ping An Biomedical Co., Ltd. | 3:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:34 PM 5 min | 5 | 10 |
| PASW Ping An Biomedical Co., Ltd. | 3:17 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:27 PM 10 min | 5 | 10 |
| BRAI Braiin Ltd | 1:40 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:45 PM 5 min | 1 | - |
| ROMA Roma Green Finance Ltd | 12:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:04 PM 10 min | 1 | - |
| AIOK AI OKTO Corp. | 12:45 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:50 PM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 12:36 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:41 PM 5 min | 18 | 49 |
| MF MindForge Inc. | 12:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:30 PM 5 min | 4 | - |
| AHT.PRF | 12:22 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:27 PM 5 min | 1 | - |
| AIOK AI OKTO Corp. | 12:18 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:23 PM 5 min | 18 | 49 |
| MF MindForge Inc. | 12:12 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:17 PM 5 min | 4 | - |
| AIOK AI OKTO Corp. | 12:12 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:17 PM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 12:07 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:12 PM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 12:01 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:06 PM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 11:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:59 AM 10 min | 18 | 49 |
| APXC APEX CRITICAL METALS CORP. | 11:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:41 AM 5 min | 5 | - |
| AIOK AI OKTO Corp. | 11:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:41 AM 10 min | 18 | 49 |
| FVNNU | 11:26 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:31 AM 5 min | 1 | - |
| AIOK AI OKTO Corp. | 11:20 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:25 AM 5 min | 18 | 49 |
| APXC APEX CRITICAL METALS CORP. | 11:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:24 AM 5 min | 5 | - |
| MF MindForge Inc. | 11:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:18 AM 5 min | 4 | - |
| AIOK AI OKTO Corp. | 11:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:15 AM 10 min | 18 | 49 |
| APXC APEX CRITICAL METALS CORP. | 11:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:08 AM 5 min | 5 | - |
| GLU.PRA | 11:03 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:44 AM 42 min | 1 | - |
| MF MindForge Inc. | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:07 AM 15 min | 4 | - |
| AIOK AI OKTO Corp. | 10:48 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:53 AM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 10:42 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:47 AM 5 min | 18 | 49 |
| LUD Luda Technology Group Ltd | 10:37 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:42 AM 5 min | 1 | - |
| AIOK AI OKTO Corp. | 10:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:41 AM 5 min | 18 | 49 |
| AIOK AI OKTO Corp. | 10:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:35 AM 5 min | 18 | 49 |
| APXC APEX CRITICAL METALS CORP. | 10:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:40 AM 10 min | 5 | - |
| APXC APEX CRITICAL METALS CORP. | 10:20 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:30 AM 10 min | 5 | - |
| CLRO CLEARONE INC | 10:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:29 AM 10 min | 3 | 22 |
| RPGL Republic Power Group Ltd | 10:06 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:11 AM 5 min | 3 | 8 |
| CLRO CLEARONE INC | 10:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:13 AM 10 min | 3 | 22 |
| RPGL Republic Power Group Ltd | 10:00 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:05 AM 5 min | 3 | 8 |
| FGL Founder Group Ltd | 9:59 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:04 AM 5 min | 2 | 5 |
| AIOK AI OKTO Corp. | 9:59 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:04 AM 5 min | 18 | 49 |
| BOLT Bolt Biotherapeutics, Inc. | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM 5 min | 2 | 9 |
| RPGL Republic Power Group Ltd | 9:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:57 AM 5 min | 3 | 8 |
| AARD Aardvark Therapeutics, Inc. | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:56 AM 5 min | 3 | 7 |
| FGL Founder Group Ltd | 9:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:59 AM 10 min | 2 | 5 |
| CLRO CLEARONE INC | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM 15 min | 3 | 22 |
| AARD Aardvark Therapeutics, Inc. | 9:45 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:50 AM 5 min | 3 | 7 |
| PASW Ping An Biomedical Co., Ltd. | 9:40 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:45 AM 5 min | 5 | 10 |
| AARD Aardvark Therapeutics, Inc. | 9:39 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:44 AM 5 min | 3 | 7 |
| PASW Ping An Biomedical Co., Ltd. | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:36 AM 5 min | 5 | 10 |
| TGRZ | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 1 | - |
| WSO.B | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 1 | - |
| ELME | 9:26 AM ET (pre-market) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted | 1 | - |
| AIOK AI OKTO Corp. | 9:16 AM ET (pre-market) | News pending news pending (code T1) | Resumed 9:55 AM 38 min | 18 | 49 |
| ACA Arcosa, Inc. | 8:42 AM ET (pre-market) | Merger effective a merger taking effect (code E) | Stopped trading | 1 | - |
| BOLT Bolt Biotherapeutics, Inc. | 8:40 AM ET (pre-market) | News pending news pending (code T1) | Resumed 9:55 AM 1 h 15 min | 2 | 9 |
| CATX Perspective Therapeutics, Inc. | 8:12 AM ET (pre-market) | News pending news pending (code P) | Resumed 11:05 AM 2 h 53 min | 1 | - |
| OVQ | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| QQDH | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:45 AM 5 h 46 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| LU Lufax Holding Ltd | Oct 22, 2026 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Oct 23, 9:30 AM |
| NIVFW | Oct 22, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 23, 10:09 AM |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | Oct 22, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 23, 9:00 AM |
| NIVF NewGenIvf Group Ltd | Oct 22, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 23, 9:00 AM |
| PASW Ping An Biomedical Co., Ltd. | Oct 22, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 23, 9:00 AM |
| SABSW | Oct 22, 2026 4:00 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| EVEX.WS | Oct 21, 2026 4:06 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ZONE Zone Frontier Inc. | Oct 19, 2026 1:47 AM ET (overnight) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Oct 30, 9:00 AM |
| AZTR Azitra, Inc. | Oct 13, 2026 12:24 PM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Oct 26, 9:00 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts