Trading halts on Monday, October 26, 2026
Every trading halt in US-listed stocks on Monday, October 26, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
81 trading halts on 42 stocks on Monday, October 26, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| SCAGW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 27, 9:30 AM 13 h 40 min | 1 | - |
| PARAW | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 27, 9:30 AM 13 h 40 min | 1 | - |
| ENLV Enlivex Ltd. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 27, 9:13 AM 13 h 24 min | 1 | - |
| SCAG Scage Future | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 27, 9:09 AM 13 h 19 min | 1 | - |
| NUWE Nuwellis, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 27, 9:00 AM 13 h 10 min | 1 | - |
| PARA Parabolic Technologies, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 27, 9:04 AM 13 h 14 min | 1 | - |
| BRAI Braiin Ltd | 3:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:40 PM 5 min | 3 | 9 |
| BRAI Braiin Ltd | 3:16 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:21 PM 5 min | 3 | 9 |
| RIBBU | 2:59 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:04 PM 5 min | 3 | - |
| AZTR Azitra, Inc. | 2:37 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:42 PM 5 min | 13 | 38 |
| AZTR Azitra, Inc. | 2:31 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 2:36 PM 5 min | 13 | 38 |
| RIBBU | 2:10 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:15 PM 5 min | 3 | - |
| GCTK Glucotrack, Inc. | 1:51 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:56 PM 5 min | 1 | 14 |
| AZTR Azitra, Inc. | 1:25 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:30 PM 5 min | 13 | 38 |
| SLNHP | 1:18 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:23 PM 5 min | 1 | - |
| AZTR Azitra, Inc. | 1:10 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:15 PM 5 min | 13 | 38 |
| LITC | 1:09 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:14 PM 5 min | 1 | - |
| FVNNU | 12:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:59 PM 5 min | 1 | - |
| RIBBU | 12:53 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:03 PM 10 min | 3 | - |
| TWG Top Wealth Group Holding Ltd | 12:52 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:02 PM 10 min | 2 | 4 |
| AZTR Azitra, Inc. | 12:49 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:54 PM 5 min | 13 | 38 |
| TWG Top Wealth Group Holding Ltd | 12:39 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:44 PM 5 min | 2 | 4 |
| RFAI RF Acquisition Corp II | 12:32 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:37 PM 5 min | 8 | 16 |
| AZTR Azitra, Inc. | 12:26 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:31 PM 5 min | 13 | 38 |
| RFAI RF Acquisition Corp II | 12:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:30 PM 5 min | 8 | 16 |
| RIBB Ribbon Acquisition Corp. | 11:56 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:01 PM 5 min | 1 | - |
| MACI Melar Acquisition Corp. I/Cayman | 11:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:41 AM 5 min | 5 | 10 |
| NIPG NIP Group Inc. | 11:16 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:21 AM 5 min | 1 | - |
| RFAI RF Acquisition Corp II | 11:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:20 AM 5 min | 8 | 16 |
| AZTR Azitra, Inc. | 11:12 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:17 AM 5 min | 13 | 38 |
| RFAI RF Acquisition Corp II | 11:04 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:14 AM 10 min | 8 | 16 |
| AZTR Azitra, Inc. | 11:03 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:08 AM 5 min | 13 | 38 |
| RFAI RF Acquisition Corp II | 10:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:03 AM 5 min | 8 | 16 |
| AZTR Azitra, Inc. | 10:58 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 11:03 AM 5 min | 13 | 38 |
| RFAIU | 10:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:05 AM 12 min | 2 | - |
| RFAI RF Acquisition Corp II | 10:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:58 AM 5 min | 8 | 16 |
| TANH TANTECH HOLDINGS LTD | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:02 AM 10 min | 4 | 8 |
| BRAI Braiin Ltd | 10:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:54 AM 5 min | 3 | 9 |
| RFAI RF Acquisition Corp II | 10:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:52 AM 5 min | 8 | 16 |
| RFAI RF Acquisition Corp II | 10:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:46 AM 5 min | 8 | 16 |
| TANH TANTECH HOLDINGS LTD | 10:28 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:38 AM 10 min | 4 | 8 |
| RFAIU | 10:19 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:29 AM 10 min | 2 | - |
| MACI Melar Acquisition Corp. I/Cayman | 10:15 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:20 AM 5 min | 5 | 10 |
| TANH TANTECH HOLDINGS LTD | 10:14 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:19 AM 5 min | 4 | 8 |
| GTN.A | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:14 AM 6 min | 1 | - |
| MACI Melar Acquisition Corp. I/Cayman | 10:03 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:08 AM 5 min | 5 | 10 |
| COCH Envoy Medical, Inc. | 10:02 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:07 AM 5 min | 1 | - |
| AZTR Azitra, Inc. | 9:58 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 10:03 AM 5 min | 13 | 38 |
| CLRO CLEARONE INC | 9:57 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:02 AM 5 min | 2 | - |
| YHC LQR House Inc. | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:55 AM 5 min | 3 | - |
| MACI Melar Acquisition Corp. I/Cayman | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:57 AM 10 min | 5 | 10 |
| GUNN Gunnison Copper Corp. | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:57 AM 10 min | 2 | - |
| BRBI BRBI BR Partners S.A. | 9:47 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:59 AM 12 min | 1 | - |
| AZTR Azitra, Inc. | 9:45 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:50 AM 5 min | 13 | 38 |
| EWZS | 9:45 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:50 AM 5 min | 1 | - |
| YHC LQR House Inc. | 9:44 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:49 AM 5 min | 3 | - |
| XP XP Inc. | 9:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:46 AM 5 min | 3 | - |
| CLRO CLEARONE INC | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:42 AM 5 min | 2 | - |
| DAVI DAVION HEALTHCARE PLC | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:42 AM 5 min | 1 | - |
| IMC IMC Rare Earths Ltd | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:42 AM 5 min | 2 | - |
| MACI Melar Acquisition Corp. I/Cayman | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:46 AM 10 min | 5 | 10 |
| BKHA Black Hawk Acquisition Corp | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:46 AM 10 min | 1 | - |
| AZTR Azitra, Inc. | 9:36 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:41 AM 5 min | 13 | 38 |
| ALIS Calisa Acquisition Corp | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:45 AM 10 min | 1 | - |
| XP XP Inc. | 9:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 5 min | 3 | - |
| YHC LQR House Inc. | 9:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:43 AM 10 min | 3 | - |
| MACIU | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 15 min | 1 | - |
| TANH TANTECH HOLDINGS LTD | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:47 AM 15 min | 4 | 8 |
| BDCX | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:42 AM 10 min | 1 | - |
| AGBK AGI Inc | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:36 AM 5 min | 1 | - |
| AZTR Azitra, Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 13 | 38 |
| IMC IMC Rare Earths Ltd | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 2 | - |
| XP XP Inc. | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:35 AM 5 min | 3 | - |
| FLN | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:40 AM 10 min | 1 | - |
| WSO.B | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:35 AM 5 min | 1 | - |
| WEAV Weave Communications, Inc. | 8:28 AM ET (pre-market) | Merger effective a merger taking effect (code E) | Stopped trading | 1 | - |
| SGRY Surgery Partners, Inc. | 8:16 AM ET (pre-market) | News pending news pending (code T1) | Resumed 9:55 AM 1 h 38 min | 1 | - |
| LVWR.WS | 7:51 AM ET (pre-market) | News pending news pending (code P) | Resumed 8:46 AM 55 min | 1 | - |
| LVWR LiveWire Group, Inc. | 7:51 AM ET (pre-market) | News pending news pending (code P) | Resumed 8:46 AM 55 min | 1 | - |
| ACIN | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| GUNN Gunnison Copper Corp. | 1:30 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:45 AM 8 h 15 min | 2 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| PTIV Pineapple Financial Inc. | Oct 26, 2026 1:30 AM ET (overnight) | Corporate action a corporate action (code N) | Resumed 3:35 AM |
| CHOW ChowChow Cloud International Holdings Ltd | Oct 23, 2026 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Oct 26, 9:00 AM |
| COCHW | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:29 AM |
| SBFMW | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 2:15 PM |
| NATH NATHANS FAMOUS, INC. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| TWG Top Wealth Group Holding Ltd | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:23 AM |
| BDRX Biodexa Pharmaceuticals Plc | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| PPCB Propanc Biopharma, Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| COCH Envoy Medical, Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending, then a limit up limit down volatility pause (code T1, LUDP) | Resumed Oct 26, 9:38 AM |
| SXTC China SXT Pharmaceuticals, Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| SBFM Sunshine Biopharma Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| HKPD Cellyan Biotechnology Co., Ltd | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| IPW iPower Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| GCTK Glucotrack, Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| LHSW Lianhe Sowell International Group Ltd | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:30 AM |
| HCTI Healthcare Triangle, Inc. | Oct 23, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 26, 9:00 AM |
| ELME | Oct 23, 2026 9:26 AM ET (pre-market) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| SABSW | Oct 22, 2026 4:00 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| EVEX.WS | Oct 21, 2026 4:06 PM ET (after hours) | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
| ZONE Zone Frontier Inc. | Oct 19, 2026 1:47 AM ET (overnight) | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Oct 30, 9:00 AM |
| AZTR Azitra, Inc. | Oct 13, 2026 12:24 PM ET | Regulatory concern a regulatory concern, then a corporate action (code C, N) | Resumed Oct 26, 9:00 AM |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts