Premarket gappers on Friday, November 13, 2026
The US small caps that traded at least 10% above the previous close before the open on Friday, November 13, 2026, with at least 50,000 shares traded from 4:00 to 9:30 AM ET, measured at 9:30 AM: the gap, the last pre-market price, the pre-market volume, the float, SEC filings since the previous close and Momo Meter alerts.
26 pre-market gappers on Friday, November 13, 2026. Final pre-market list, measured at 9:30 AM ET, the open.
| Ticker | Gap | Price | Pre-market volume | Float | SEC filing | Alerts before the open |
|---|---|---|---|---|---|---|
| FCUV FOCUS UNIVERSAL INC. Halts | +108.0% | $6.24 | 34.9M | 782K | - | 6 |
| ONFO Onfolio Holdings, Inc Halts · Dilution | +69.9% | $0.5750 | 17.2M | 1.7M to 2.5M | - | 1 |
| SHIM Shimmick Corp | +33.7% | $3.13 | 117K | 4.6M to 12.2M | 8-K | - |
| VTSI VirTra, Inc | +32.8% | $3.48 | 1.2M | 10.9M | 8-K | 1 |
| SLSN SOLESENCE, INC. | +28.7% | $1.17 | 564K | 18.3M | 8-K | - |
| MRLN Merlin, Inc. Dilution | +28.6% | $1.24 | 12.6M | 28.0M to 48.5M | 8-K | 7 |
| NMAX Newsmax Inc. | +26.8% | $9.24 | 90K | 31.0M to 65.9M | 8-K | - |
| STAK STAK Inc. Halts | +22.1% | $1.85 | 4.6M | 1.7M to 10.0M | - | 4 |
| DGXX Digi Power X Inc. | +19.0% | $2.63 | 969K | 90.7M | 8-K | - |
| RZLT Rezolute, Inc. Dilution | +18.3% | $4.58 | 614K | 66.6M | 8-K, 424B5 | 1 |
| BBCI Bradbury Capital Inc. Halts | +18.3% | $1.36 | 177K | 3.0M | - | - |
| NNOX Nano-X Imaging Ltd. Dilution | +16.2% | $0.3700 | 347K | 56.1M to 72.9M | 424B5 | - |
| NEOV NeoVolta Inc. Dilution | +15.8% | $3.30 | 129K | 49.4M | 8-K | - |
| SNAL Snail, Inc. | +15.4% | $2.63 | 2.4M | 3.1M to 7.2M | 8-K | 1 |
| OPNW OpenWorld, Inc. Halts | +14.9% | $0.6180 | 76K | 1.3M to 7.4M | 8-K | - |
| HAWK HawkEye 360, Inc. | +14.5% | $16.79 | 60K | 71.9M | 8-K | - |
| LFMD LifeMD, Inc. | +13.6% | $1.88 | 54K | 39.3M | 8-K | - |
| BKHA Black Hawk Acquisition Corp Halts · Dilution | +13.5% | $6.10 | 357K | 1.6M to 3.7M | - | - |
| BIRD Smartbird, Inc. | +13.5% | $1.26 | 74K | 4.4M to 7.5M | 8-K | - |
| AKAN AKANDA CORP. Halts · Dilution | +11.2% | $0.7468 | 3.6M | 2.4M | - | 1 |
| GLND Greenland Energy Co | +10.9% | $2.24 | 516K | 27.6M | 8-K | - |
| TMC TMC the metals Co Inc. | +10.9% | $2.55 | 112K | 155.4M to 240.8M | 8-K | - |
| SES SES AI Corp | +10.7% | $0.6400 | 343K | 238.6M | - | - |
| MITQ MOVING iMAGE TECHNOLOGIES INC. | +10.6% | $0.5538 | 645K | 6.7M | - | - |
| CNVS Cineverse Corp. | +10.5% | $2.00 | 718K | 20.2M | 8-K | - |
| CRMN Skyline Builders Group Holding Ltd Halts | +10.2% | $0.9200 | 22.3M | 1.4M | - | 3 |
Listed: last pre-market trade at least 10% above the previous close, and at least 50,000 shares traded since 4:00 AM ET. Universe: US-listed stocks on Nasdaq, the NYSE and NYSE American with a market value under $2 billion, priced from $0.10 to $100, with tickers of one to four letters (no ETFs or funds). Prices and volume come from the consolidated tape on 5-minute bars that ended at least 15 minutes before the time shown. The previous close is the last regular-session close, split-adjusted. Gap is the last pre-market trade against that close. Pre-market volume counts shares traded from 4:00 AM ET. Float figures are the latest on record when the list was saved; a range means the sources disagree. SEC filings are those filed since 4:00 PM ET on the previous trading day (insider forms left out).
Recent days
- Premarket gappers on Friday, November 20, 2026 11 stocks
- Premarket gappers on Thursday, November 19, 2026 21 stocks
- Premarket gappers on Wednesday, November 18, 2026 19 stocks
- Premarket gappers on Tuesday, November 17, 2026 12 stocks
- Premarket gappers on Monday, November 16, 2026 14 stocks
- Premarket gappers on Thursday, November 12, 2026 9 stocks
- Premarket gappers on Wednesday, November 11, 2026 25 stocks
- Premarket gappers on Tuesday, November 10, 2026 16 stocks
Low float stocks today · High relative volume stocks today · Trading halts today · Stocks in play today · All free data
Learn more: Best pre-market scanners for day trading