Short sale restriction list for Thursday, October 22, 2026

Every stock under the short sale restriction on Thursday, October 22, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.

184 stocks are under the short sale restriction on Thursday, October 22, 2026, 85 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.

TickerRestriction triggeredMomo Meter alerts, 30 days
BENF BeneficientOct 21, 2026 1:31 PM ET116 last Oct 15, 12:02 PM
NCPL Netcapital Inc.Oct 21, 2026 3:48 PM ET112 last Oct 22, 2:10 PM
SAIQ WISeSat.Space Holdings Corp.Oct 21, 2026 9:30 AM ET87 last Oct 22, 5:30 PM
APUS Apimeds Pharmaceuticals US, Inc.Oct 21, 2026 12:47 PM ET81 last Oct 12, 10:02 AM
AMOD ALPHA MODUS HOLDINGS, INC.Oct 21, 2026 2:08 PM ET62 last Oct 21, 2:08 PM
WORX SCWorx Corp.Oct 21, 2026 9:38 AM ET62 last Oct 22, 12:17 PM
OLB OLB GROUP, INC.Oct 21, 2026 9:33 AM ET61 last Oct 16, 10:18 AM
JAGX Jaguar Health, Inc.Oct 21, 2026 11:41 AM ET57 last Oct 14, 9:03 AM
JZ Jianzhi Education Technology Group Co LtdOct 21, 2026 11:56 AM ET56 last Oct 14, 9:36 AM
NIVF NewGenIvf Group LtdOct 21, 2026 9:30 AM ET53 last Oct 21, 6:20 AM
BKYI BIO KEY INTERNATIONAL INCOct 21, 2026 11:02 AM ET46 last Oct 22, 11:38 AM
DKI DarkIris Inc.Oct 21, 2026 9:30 AM ET45 last Oct 22, 7:00 PM
PMI Picard Medical, Inc.Oct 21, 2026 9:56 AM ET40 last Oct 19, 11:04 AM
GCDT Green Circle Decarbonize Technology LtdOct 21, 2026 9:30 AM ET39 last Oct 20, 4:37 AM
NWGL CL Workshop Group LtdOct 21, 2026 9:30 AM ET39 last Oct 20, 4:01 PM
FRGT Freight Technologies, Inc.Oct 21, 2026 1:15 PM ET37 last Oct 19, 9:26 AM
PFAI Pinnacle Food Group LtdOct 21, 2026 9:43 AM ET36 last Oct 13, 4:13 PM
INLF INLIF LtdOct 21, 2026 9:30 AM ET29 last Oct 22, 6:57 AM
PFSA Profusa, Inc.Oct 21, 2026 10:03 AM ET29 last Oct 22, 1:36 PM
ATGL Alpha Technology Group LtdOct 21, 2026 9:54 AM ET23 last Oct 22, 3:48 PM
TANH TANTECH HOLDINGS LTDOct 21, 2026 11:17 AM ET23 last Oct 22, 6:56 PM
VCIG VCI Global LtdOct 21, 2026 12:52 PM ET23 last Oct 21, 12:18 PM
SDST Stardust Power Inc.Oct 21, 2026 9:31 AM ET22 last Oct 15, 12:11 PM
CMCT Creative Media & Community Trust CorpOct 21, 2026 10:39 AM ET20 last Oct 2, 9:44 AM
HODO House of Doge Inc.Oct 21, 2026 1:52 PM ET19 last Oct 20, 7:25 AM
CLRO CLEARONE INCOct 21, 2026 12:24 PM ET18 last Sep 28, 5:25 PM
DRMA Dermata Therapeutics, Inc.Oct 21, 2026 3:16 PM ET16 last Oct 15, 3:52 PM
FUFU Bitfufu Inc.Oct 21, 2026 9:45 AM ET15 last Oct 19, 2:58 PM
HCAI Huachen AI Parking Management Technology Holding Co., LtdOct 21, 2026 9:30 AM ET15 last Oct 20, 2:03 PM
SAFX XCF Global, Inc.Oct 21, 2026 9:39 AM ET15 last Oct 20, 1:08 PM
CABO Cable One, Inc.Oct 21, 2026 9:58 AM ET14 last Oct 8, 7:04 PM
RUBI Rubico Inc.Oct 21, 2026 9:38 AM ET14 last Oct 19, 2:18 PM
VIVK Vivakor, Inc.Oct 21, 2026 2:10 PM ET14 last Oct 22, 3:45 PM
AMRO Amaero Inc.Oct 21, 2026 3:32 PM ET13 last Oct 19, 3:58 PM
FRTT Fort Technology IncOct 21, 2026 9:30 AM ET13 last Oct 20, 3:57 PM
PRSO Peraso Inc.Oct 21, 2026 9:30 AM ET12 last Oct 20, 4:04 PM
AVEX AEVEX Corp.Oct 21, 2026 9:31 AM ET11 last Oct 22, 7:01 PM
RBNE Robin Energy Ltd.Oct 21, 2026 12:04 PM ET11 last Oct 22, 4:02 AM
REED REED'S, INC.Oct 21, 2026 10:35 AM ET10 last Oct 21, 10:30 AM
SKYQ Sky Quarry Inc.Oct 21, 2026 1:52 PM ET10 last Oct 22, 9:52 AM
MF MindForge Inc.Oct 21, 2026 11:08 AM ET9 last Oct 20, 10:07 AM
MASK 3 E Network Technology Group LtdOct 21, 2026 9:30 AM ET8 last Oct 19, 1:53 PM
AIIO ROBO.AI INC.Oct 21, 2026 9:45 AM ET7 last Oct 13, 3:19 PM
ENLV Enlivex Ltd.Oct 21, 2026 3:37 PM ET7 last Oct 8, 2:05 PM
GP GREENPOWER MOTOR Co INC.Oct 21, 2026 9:35 AM ET7 last Oct 19, 11:30 AM
RDHL RedHill Biopharma Ltd.Oct 21, 2026 2:47 PM ET7 last Oct 8, 4:01 PM
SCNI Scinai Immunotherapeutics Ltd.Oct 21, 2026 10:21 AM ET7 last Oct 13, 1:11 PM
CJMB CALLAN JMB INC.Oct 21, 2026 9:30 AM ET6 last Oct 22, 1:32 PM
HXHX Haoxin Holdings LtdOct 21, 2026 2:58 PM ET6 last Oct 8, 11:46 AM
IMCC IM Cannabis Corp.Oct 21, 2026 10:48 AM ET6 last Sep 24, 8:27 AM
NCT Intercont (Cayman) LtdOct 21, 2026 3:31 PM ET6 last Oct 8, 1:18 PM
GNPX Genprex, Inc.Oct 21, 2026 12:33 PM ET5 last Sep 23, 12:03 PM
HUDI Huadi International Group Co., Ltd.Oct 21, 2026 9:30 AM ET5 last Oct 20, 10:16 AM
NEXR Nexera Technologies LtdOct 21, 2026 9:30 AM ET5 last Oct 21, 7:41 AM
YFOR YYForce Inc.Oct 21, 2026 3:00 PM ET5 last Oct 21, 4:07 PM
CDT CDT Equity Inc.Oct 21, 2026 11:37 AM ET4 last Oct 16, 6:50 AM
FMFC Kandal M Venture LtdOct 21, 2026 11:28 AM ET4 last Oct 15, 10:00 AM
HUBC Hub Cyber Security Ltd.Oct 21, 2026 3:16 PM ET4 last Oct 19, 8:32 AM
ADVB Advanced Biomed Inc.Oct 21, 2026 9:35 AM ET3 last Oct 19, 12:33 PM
BATL BATTALION OIL CORPOct 21, 2026 10:53 AM ET3 last Oct 22, 2:06 PM
COSM Cosmos Health Inc.Oct 21, 2026 10:06 AM ET3 last Oct 13, 10:38 AM
LABT Lakewood-Amedex Biotherapeutics Inc.Oct 21, 2026 9:35 AM ET3 last Oct 7, 8:08 AM
TRUG TruGolf Holdings, Inc.Oct 21, 2026 1:46 PM ET3 last Sep 29, 11:02 AM
ALDX Aldeyra Therapeutics, Inc.Oct 21, 2026 3:25 PM ET2 last Sep 29, 3:57 PM
CCM Concord Medical Services Holdings LtdOct 21, 2026 12:36 PM ET2 last Oct 9, 11:46 AM
DBGI Digital Brands Group, Inc.Oct 21, 2026 3:01 PM ET2 last Sep 23, 4:16 PM
GMEX GMEX Robotics CorpOct 21, 2026 9:38 AM ET2 last Oct 20, 8:33 AM
HIT Health In Tech, Inc.Oct 21, 2026 10:24 AM ET2 last Sep 30, 4:10 PM
INO INOVIO PHARMACEUTICALS, INC.Oct 21, 2026 11:05 AM ET2 last Oct 20, 4:26 PM
MTEK Maris Tech Ltd.Oct 21, 2026 10:51 AM ET2 last Sep 28, 7:51 AM
MTNB Matinas BioPharma Holdings, Inc.Oct 21, 2026 9:37 AM ET2 last Sep 29, 2:15 PM
NXTS Nexentis Technologies Inc.Oct 21, 2026 10:10 AM ET2 last Oct 7, 7:46 AM
RTSN Retension Pharmaceuticals, Inc.Oct 21, 2026 3:59 PM ET2 last Oct 19, 3:48 PM
SRTMOct 21, 2026 9:30 AM ET2 last Oct 20, 4:39 AM
ADGM Adagio Medical Holdings, Inc.Oct 21, 2026 10:24 AM ET1 last Oct 15, 4:47 AM
EDBL Edible Garden AG IncOct 21, 2026 9:32 AM ET1 last Sep 25, 7:10 AM
INVZ Innoviz Technologies Ltd.Oct 21, 2026 11:15 AM ET1 last Sep 23, 11:19 AM
IRLA IRulya Therapeutics Inc.Oct 21, 2026 10:48 AM ET1 last Oct 20, 2:02 PM
MWYN Marwynn Holdings, Inc.Oct 21, 2026 9:30 AM ET1 last Oct 16, 12:46 PM
OMH Ohmyhome LtdOct 21, 2026 10:01 AM ET1 last Oct 20, 3:35 PM
PASW Ping An Biomedical Co., Ltd.Oct 21, 2026 11:00 AM ET1 last Oct 22, 4:00 PM
POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) LtdOct 21, 2026 9:31 AM ET1 last Oct 16, 1:01 PM
TOPS TOP SHIPS INC.Oct 21, 2026 1:03 PM ET1 last Oct 7, 9:18 AM
VEEE Twin Vee PowerCats, Co.Oct 21, 2026 3:01 PM ET1 last Oct 14, 8:54 AM
VJET Flyte Aviation, Inc.Oct 21, 2026 9:35 AM ET1 last Oct 5, 4:29 PM
ACH ACCENDRA HEALTH INC/VA/Oct 21, 2026 11:05 AM ET-
ACONWOct 21, 2026 3:16 PM ET-
ADSEWOct 21, 2026 9:40 AM ET-
AIIOWOct 21, 2026 10:27 AM ET-
AMODWOct 21, 2026 3:03 PM ET-
AMST Amesite Inc.Oct 21, 2026 1:24 PM ET-
ANGHWOct 21, 2026 3:59 PM ET-
ANNAWOct 21, 2026 2:36 PM ET-
ATXG ADDENTAX GROUP CORP.Oct 21, 2026 11:42 AM ET-
BCTXZOct 21, 2026 11:16 AM ET-
BEATW HeartBeam, Inc.Oct 21, 2026 9:30 AM ET-
BFC Bank First CorpOct 21, 2026 9:30 AM ET-
BMNZOct 21, 2026 11:04 AM ET-
BZAIWOct 21, 2026 3:59 PM ET-
CDROWOct 21, 2026 12:24 PM ET-
CELU Celularity IncOct 21, 2026 12:02 PM ET-
CITR CitroTech Inc.Oct 21, 2026 9:39 AM ET-
COCHWOct 21, 2026 11:35 AM ET-
DRIO DarioHealth Corp.Oct 21, 2026 10:09 AM ET-
ERNAWOct 21, 2026 10:11 AM ET-
FJET Starfighters Space, Inc.Oct 21, 2026 3:22 PM ET-
FNUC Frontier Nuclear & Minerals Inc.Oct 21, 2026 3:16 PM ET-
FUN Six Flags Entertainment Corporation/NEWOct 21, 2026 11:12 AM ET-
FVNNUOct 21, 2026 9:43 AM ET-
FWACROct 21, 2026 9:49 AM ET-
FWACWOct 21, 2026 9:49 AM ET-
GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD.Oct 21, 2026 3:56 PM ET-
GFAI Guardforce AI Co., Ltd.Oct 21, 2026 3:00 PM ET-
GHG GreenTree Hospitality Group Ltd.Oct 21, 2026 1:07 PM ET-
GLAS Glass House Brands Inc.Oct 21, 2026 10:21 AM ET-
GMM Global Mofy AI LtdOct 21, 2026 10:50 AM ET-
GMTL Guardian Metal Resources PLCOct 21, 2026 1:05 PM ET-
GNLX GENELUX CorpOct 21, 2026 2:13 PM ET-
GRRRWOct 21, 2026 11:40 AM ET-
GTBP GT Biopharma, Inc.Oct 21, 2026 9:34 AM ET-
HAIN HAIN CELESTIAL GROUP INCOct 21, 2026 1:30 PM ET-
HBNB Hotel101 Global Holdings Corp.Oct 21, 2026 1:30 PM ET-
HKPD Cellyan Biotechnology Co., LtdOct 21, 2026 9:30 AM ET-
HSCSWOct 21, 2026 12:02 PM ET-
HUBCWOct 21, 2026 9:55 AM ET-
HUBCZOct 21, 2026 9:30 AM ET-
IBACROct 21, 2026 10:44 AM ET-
IBG Innovation Beverage Group LtdOct 21, 2026 10:34 AM ET-
INTZ INTRUSION INCOct 21, 2026 10:06 AM ET-
IVF INVO Fertility, Inc.Oct 21, 2026 2:59 PM ET-
JCSE JE Cleantech Holdings LtdOct 21, 2026 10:43 AM ET-
LAD LITHIA MOTORS INCOct 21, 2026 3:33 PM ET-
LCU Lion Copper Corp.Oct 21, 2026 2:28 PM ET-
LNZAWOct 21, 2026 10:25 AM ET-
LOFDOct 21, 2026 9:30 AM ET-
MDXG MIMEDX GROUP, INC.Oct 21, 2026 2:39 PM ET-
MGN Megan Holdings Ltd.Oct 21, 2026 9:53 AM ET-
MKDW MKDWELL Tech Inc.Oct 21, 2026 12:23 PM ET-
MKDWWOct 21, 2026 10:14 AM ET-
MOBBWOct 21, 2026 9:30 AM ET-
MPU Mega Matrix IncOct 21, 2026 9:47 AM ET-
MTC MMTEC, INC.Oct 21, 2026 4:00 PM ET-
NAMMWOct 21, 2026 2:11 PM ET-
NIOBWOct 21, 2026 3:29 PM ET-
NIVFWOct 21, 2026 11:19 AM ET-
NPB NORTHPOINTE BANCSHARES INCOct 21, 2026 9:30 AM ET-
NSAIWOct 21, 2026 9:34 AM ET-
NUCLWOct 21, 2026 9:30 AM ET-
NXGLWOct 21, 2026 10:23 AM ET-
ONFOWOct 21, 2026 10:31 AM ET-
OPTU Optimum Communications, Inc.Oct 21, 2026 9:33 AM ET-
PCTTUOct 21, 2026 11:24 AM ET-
PCTTWOct 21, 2026 2:40 PM ET-
PMEC Primech Holdings LtdOct 21, 2026 4:00 PM ET-
PPSI PIONEER POWER SOLUTIONS, INC.Oct 21, 2026 3:54 PM ET-
RAIN Rain Enhancement Technologies Holdco, Inc.Oct 21, 2026 12:05 PM ET-
RAYA Erayak Power Solution Group Inc.Oct 21, 2026 11:06 AM ET-
RC Ready Capital CorpOct 21, 2026 3:03 PM ET-
RCUS Arcus Biosciences, Inc.Oct 21, 2026 12:12 PM ET-
RENX RenX Enterprises Corp.Oct 21, 2026 3:58 PM ET-
REVBWOct 21, 2026 10:16 AM ET-
RMSGWOct 21, 2026 9:30 AM ET-
SABSWOct 21, 2026 10:24 AM ET-
SAIHWOct 21, 2026 11:07 AM ET-
SCLXWOct 21, 2026 2:26 PM ET-
SDA SunCar Technology Group Inc.Oct 21, 2026 10:31 AM ET-
SKYAWOct 21, 2026 10:15 AM ET-
SLXNWOct 21, 2026 11:03 AM ET-
SMXWWOct 21, 2026 9:59 AM ET-
SQFTWOct 21, 2026 9:30 AM ET-
SVIAWOct 21, 2026 12:35 PM ET-
SVRE SaverOne 2014 Ltd.Oct 21, 2026 3:20 PM ET-
SXTPWOct 21, 2026 3:14 PM ET-
SYNX Silynxcom Ltd.Oct 21, 2026 12:29 PM ET-
TAL TAL Education GroupOct 21, 2026 10:38 AM ET-
TMS Teamshares IncOct 21, 2026 3:06 PM ET-
TMSWWOct 21, 2026 3:04 PM ET-
TNONWOct 21, 2026 12:08 PM ET-
USGO U.S. GoldMining Inc.Oct 21, 2026 2:39 PM ET-
VGASWOct 21, 2026 10:51 AM ET-
VWAVWOct 21, 2026 10:13 AM ET-
WSHP WeShop Holdings LtdOct 21, 2026 12:00 PM ET-
YOUL Youlife Group Inc.Oct 21, 2026 9:33 AM ET-
ZEOWWOct 21, 2026 2:48 PM ET-

Today's SSR list

Recent days