Stocks in play on Wednesday, October 7, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Wednesday, October 7, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | SXTC 0.4M float | 3.01 | +140.8% | +3.8% | $94.7M | Breakout (A) 9:22 AM, 12 alerts |
| 2 | LPCN 6.5M float | 2.93 | +39.5% | +2.8% | $246.6M | Breakout (P) 7:29 AM, 5 alerts |
| 3 | TOPP 11.4M float | 0.2448 | +119.4% | +3.1% | $76.0M | Breakout (V) 9:21 AM, 7 alerts |
| 4 | BIYA 0.6M float | 2.15 | +57.5% | +5.9% | $196.5M | Price Spike 9:18 AM, 10 alerts |
| 5 | GIPR 0.4M float | 0.5131 | +34.8% | +0.4% | $21.5M | Breakout (M) 8:54 AM, 7 alerts |
| 6 | MI 0.2M float | 1.69 | +37.4% | +3.1% | $45.3M | Breakout (A) 9:02 AM, 9 alerts |
| 7 | APUS 0.6M float | 7.87 | +10.3% | +0.8% | $18.7M | Breakout (A) 9:24 AM, 2 alerts |
| 8 | LGCL 0.3M float | 2.50 | +10.6% | -5.8% | $35.6M | Level Advance 9:06 AM, 2 alerts |
| 9 | MTEN 4.0M float | 1.26 | +31.4% | -3.8% | $56.3M | Breakout (V) 9:04 AM, 7 alerts |
| 10 | WETO 0.2M float | 1.13 | +10.7% | -4.9% | $14.3M | Breakout (M) 8:25 AM, 4 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | PFAI 3.6M float | 5.14 | +119.7% | -4.8% | $135.6M | Breakout (M) 3:44 PM, 18 alerts |
| 2 | SBFM 0.5M float | 0.7050 | +77.2% | +2.4% | $174.1M | Price Spike 1:46 PM, 29 alerts |
| 3 | DKI 0.3M float | 1.71 | +25.7% | +4.6% | $122.3M | Rigged (T4) 3:57 PM, 20 alerts |
| 4 | XRPN 18.3M float | 25.00 | +30.2% | -5.3% | $81.9M | Volume 3:59 PM, 9 alerts |
| 5 | CPHI 3.3M float | 0.8599 | +34.1% | +1.3% | $54.5M | Breakout (M) 3:17 PM, 10 alerts |
| 6 | FFR 7.1M float | 1.76 | +27.5% | +0.3% | $15.4M | Pullback (R) 1:14 PM, 5 alerts |
| 7 | SMXT 3.4M float | 4.42 | +29.2% | -0.7% | $4.5M | Level Advance 3:46 PM, 5 alerts |
| 8 | BIYA 0.6M float | 2.28 | +67.0% | +2.2% | $309.0M | Breakout (O) 3:55 PM, 18 alerts |
| 9 | NCPL 4.4M float | 1.59 | +45.9% | +2.9% | $15.9M | Breakout (A) 2:37 PM, 5 alerts |
| 10 | SXTC 0.4M float | 2.67 | +113.6% | +9.9% | $567.9M | UnHalted 3:42 PM, 37 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | MRNO 1.4M float | 0.4032 | +65.2% | -1.8% | $19.0M | Breakout (M) 5:14 PM, 3 alerts |
| 2 | DKI 0.3M float | 1.92 | +41.2% | -1.5% | $130.6M | Breakout (M) 6:05 PM, 22 alerts |
| 3 | XRPN 18.3M float | 26.67 | +38.9% | +0.6% | $85.0M | Volume 3:59 PM, 9 alerts |
| 4 | WOLF 6.0M float | 37.52 | +17.9% | +0.1% | $287.7M | Volume 7:51 PM, 5 alerts |
| 5 | OLB 9.4M float | 0.5000 | +22.0% | 0.0% | $29.8M | Breakout (D) 7:41 PM, 3 alerts |
| 6 | SXTC 0.4M float | 2.19 | +75.2% | +0.5% | $580.2M | Breakout (M) 4:26 PM, 39 alerts |
| 7 | BIYA 0.6M float | 2.09 | +53.1% | -0.5% | $313.3M | Breakout (O) 3:55 PM, 18 alerts |
| 8 | IPW 1.3M float | 1.57 | +38.9% | -0.6% | $7.8M | Breakout (D) 7:30 PM, 4 alerts |
| 9 | TOPP 11.4M float | 0.1650 | +47.8% | -1.3% | $128.1M | Price Spike 10:22 AM, 10 alerts |
| 10 | GIPR 0.4M float | 0.4800 | +26.1% | -1.6% | $78.1M | Rigged (T4) 4:05 PM, 12 alerts |
Recent days
- Stocks in play on Friday, October 16, 2026
- Stocks in play on Thursday, October 15, 2026
- Stocks in play on Wednesday, October 14, 2026
- Stocks in play on Tuesday, October 13, 2026
- Stocks in play on Monday, October 12, 2026
- Stocks in play on Friday, October 9, 2026
- Stocks in play on Thursday, October 8, 2026
- Stocks in play on Tuesday, October 6, 2026
- Stocks in play on Monday, October 5, 2026
- Stocks in play on Friday, October 2, 2026