Stocks in play on Wednesday, November 18, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Wednesday, November 18, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | SVRE 2.4M float | 0.8089 | +97.4% | +1.1% | $60.3M | Price Spike 9:02 AM, 6 alerts |
| 2 | HIHO 3.0M float | 1.88 | +52.8% | -1.1% | $58.3M | Breakout (D) 9:17 AM, 8 alerts |
| 3 | INLF 0.9M float | 0.4520 | +25.7% | -2.6% | $30.5M | Bullish Reversal (R) 8:53 AM, 3 alerts |
| 4 | CHSN 0.4M float | 0.7112 | +51.3% | - | $18.9M | Breakout (M) 9:27 AM, 5 alerts |
| 5 | GMM 0.5M float | 1.70 | +22.3% | +0.6% | $28.3M | Breakout (A) 8:20 AM, 7 alerts |
| 6 | BRBR 112.2M float | 13.01 | +18.2% | -0.9% | $4.1M | Bullish Reversal (S) 8:55 AM, 1 alert |
| 7 | NCPL 2.1M float | 2.70 | +13.9% | -2.5% | $5.9M | Worth Watching 8:07 AM, 1 alert |
| 8 | TGHL 10.8M float | 0.4604 | +17.7% | - | $1.4M | Breakout (A) 9:25 AM, 1 alert |
| 9 | AKAN 2.4M float | 2.40 | +17.3% | -0.2% | $13.7M | Bullish Reversal (R) 8:45 AM, 3 alerts |
| 10 | CUE 6.2M float | 3.32 | +17.3% | -0.3% | $4.8M | Breakout (P) 9:11 AM, 2 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | AKAN 2.4M float | 4.04 | +97.3% | -0.2% | $368.2M | Breakout (R) 3:23 PM, 24 alerts |
| 2 | SKYA 29.7M float | 4.13 | +90.6% | +1.0% | $42.0M | Breakout (H) 3:27 PM, 4 alerts |
| 3 | CLRO 0.7M float | 6.97 | +47.8% | -2.2% | $202.9M | Breakout (I) 2:03 PM, 16 alerts |
| 4 | CUE 6.2M float | 4.69 | +65.7% | +4.5% | $48.0M | Bullish Reversal (R) 3:55 PM, 18 alerts |
| 5 | VWAV 2.2M float | 0.7823 | +57.4% | -2.2% | $15.1M | Level Advance 3:51 PM, 10 alerts |
| 6 | AZI 1.7M float | 1.05 | +44.5% | +3.4% | $23.4M | Pullback (R) 3:58 PM, 10 alerts |
| 7 | ANPA 4.4M float | 1.42 | +34.8% | +4.8% | $3.5M | UnHalted 1:36 PM, 8 alerts |
| 8 | SVRE 2.4M float | 0.8765 | +113.9% | +4.4% | $149.3M | Breakout (O) 3:06 PM, 20 alerts |
| 9 | NUAI 73.8M float | 3.99 | +24.7% | +1.4% | $74.3M | Strength 10 3:18 PM, 6 alerts |
| 10 | NUR | 0.5006 | +33.9% | +0.1% | $1.5M | - |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | INHD 2.5M float | 4.06 | +72.8% | +0.7% | $24.6M | Level Advance 5:16 PM, 3 alerts |
| 2 | GMM 0.5M float | 1.73 | +24.5% | 0.0% | $67.9M | Breakout (I) 11:39 AM, 11 alerts |
| 3 | SPRC 0.6M float | 0.3951 | +19.8% | +6.8% | $6.2M | Breakout (M) 7:22 AM, 1 alert |
| 4 | FLNA | 0.5935 | +23.4% | +0.1% | $450K | - |
| 5 | CNSY | 0.7750 | +23.0% | -1.9% | $370K | - |
| 6 | MAIA | 1.40 | +12.0% | - | $3.0M | - |
| 7 | IMMP | 3.61 | +10.7% | -3.0% | $468K | - |
| 8 | PLBY | 1.35 | +7.1% | -1.5% | $1.9M | - |
| 9 | POAS | 2.46 | +17.7% | - | $268K | - |
Recent days
- Stocks in play on Friday, November 20, 2026
- Stocks in play on Thursday, November 19, 2026
- Stocks in play on Tuesday, November 17, 2026
- Stocks in play on Monday, November 16, 2026
- Stocks in play on Friday, November 13, 2026
- Stocks in play on Thursday, November 12, 2026
- Stocks in play on Wednesday, November 11, 2026
- Stocks in play on Tuesday, November 10, 2026
- Stocks in play on Monday, November 9, 2026
- Stocks in play on Friday, November 6, 2026