Stocks in play on Wednesday, October 14, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Wednesday, October 14, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | GLND 27.3M float | 4.15 | +87.8% | +2.0% | $224.7M | Breakout (D) 8:37 AM, 11 alerts |
| 2 | TGL 1.8M float | 0.6595 | +137.2% | -5.1% | $64.5M | Rigged (T4) 8:13 AM, 7 alerts |
| 3 | AEHL 0.7M float | 24.00 | +180.7% | -2.9% | $72.7M | Breakout (R) 9:11 AM, 15 alerts |
| 4 | YRD 14.5M float | 0.6910 | +51.9% | +2.5% | $65.9M | Bullish Reversal (R) 9:05 AM, 9 alerts |
| 5 | GENK 4.8M float | 2.35 | +62.1% | -11.3% | $31.7M | Breakout (M) 9:21 AM, 4 alerts |
| 6 | GRML 2.6M float | 7.59 | +37.0% | -0.9% | $88.6M | Bullish Reversal (S) 8:31 AM, 9 alerts |
| 7 | NIVF 3.7M float | 0.2686 | +37.5% | -4.5% | $36.3M | Breakout (M) 8:53 AM, 7 alerts |
| 8 | NCPL 4.4M float | 1.87 | +34.5% | +2.2% | $21.9M | Breakout (R) 9:06 AM, 2 alerts |
| 9 | TCRT 1.9M float | 3.81 | +25.7% | -1.3% | $102.3M | Price Spike 9:07 AM, 6 alerts |
| 10 | FFAI 2.0M float | 1.28 | +15.3% | -0.9% | $58.8M | Breakout (P) 8:25 AM, 3 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | AMTD 1.3M float | 0.5678 | +48.3% | -9.4% | $50.9M | Bullish Reversal (B) 2:05 PM, 12 alerts |
| 2 | TDIC 2.0M float | 2.23 | +36.8% | +3.7% | $70.4M | Breakout (M) 12:14 PM, 7 alerts |
| 3 | GLND 27.3M float | 3.92 | +77.6% | +1.3% | $649.8M | Bullish Reversal (J) 3:45 PM, 20 alerts |
| 4 | NIVF 3.7M float | 0.2825 | +44.6% | +1.0% | $63.4M | Breakout (I) 12:22 PM, 13 alerts |
| 5 | TWG 0.4M float | 0.1009 | +17.5% | - | $2.2M | Breakout (A) 3:57 PM, 2 alerts |
| 6 | DFNS 0.4M float | 6.50 | +13.0% | +1.9% | $31.7M | Strength 10 2:49 PM, 9 alerts |
| 7 | TGL 1.8M float | 0.4436 | +59.6% | +8.3% | $165.7M | Breakout (R) 3:58 PM, 17 alerts |
| 8 | YRD 14.5M float | 0.6476 | +42.3% | +2.3% | $91.4M | Price Spike 9:44 AM, 10 alerts |
| 9 | BOXL | 3.44 | +22.9% | -0.1% | $652K | - |
| 10 | AEHL 0.7M float | 11.15 | +30.4% | -3.5% | $273.5M | Demand Bounce (A) 3:54 PM, 57 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | AEHL 0.7M float | 13.21 | +54.5% | -3.9% | $286.6M | Breakout (R) 5:25 PM, 59 alerts |
| 2 | NCPL 4.4M float | 1.91 | +37.4% | -1.5% | $60.3M | Breakout (H) 4:23 PM, 8 alerts |
| 3 | TGL 1.8M float | 0.4279 | +53.9% | -0.5% | $168.1M | Breakout (R) 3:58 PM, 17 alerts |
| 4 | HCAI 6.6M float | 0.3914 | +33.3% | +3.1% | $15.4M | Breakout (M) 6:10 PM, 12 alerts |
| 5 | GLND 27.3M float | 3.32 | +50.2% | +0.6% | $666.0M | Bullish Reversal (J) 4:10 PM, 21 alerts |
| 6 | AMTD 1.3M float | 0.5615 | +46.6% | -1.1% | $52.0M | Bullish Reversal (B) 2:05 PM, 12 alerts |
| 7 | TC 0.3M float | 1.47 | +13.5% | -0.7% | $94.6M | Breakout (P) 6:32 PM, 20 alerts |
| 8 | YYAI 4.6M float | 0.9500 | +33.8% | +0.8% | $2.1M | Breakout (D) 7:29 PM, 2 alerts |
| 9 | MXCT 95.4M float | 1.31 | +35.5% | +1.3% | $15.9M | Breakout (P) 9:52 AM, 3 alerts |
| 10 | RCT | 0.1266 | +29.3% | -2.6% | $789K | - |
Recent days
- Stocks in play on Friday, October 16, 2026
- Stocks in play on Thursday, October 15, 2026
- Stocks in play on Tuesday, October 13, 2026
- Stocks in play on Monday, October 12, 2026
- Stocks in play on Friday, October 9, 2026
- Stocks in play on Thursday, October 8, 2026
- Stocks in play on Wednesday, October 7, 2026
- Stocks in play on Tuesday, October 6, 2026
- Stocks in play on Monday, October 5, 2026
- Stocks in play on Friday, October 2, 2026