Stocks in play on Friday, October 16, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Friday, October 16, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | ZTG 4.0M float | 1.01 | +62.0% | -3.9% | $85.5M | Bullish Reversal (S) 9:06 AM, 7 alerts |
| 2 | XLAB 14.3M float | 1.82 | +33.8% | +4.0% | $33.6M | Breakout (A) 9:12 AM, 9 alerts |
| 3 | SGRX 0.8M float | 0.9739 | +42.2% | +13.8% | $13.8M | Breakout (A) 9:23 AM, 3 alerts |
| 4 | NCPL 4.4M float | 2.43 | +22.7% | -4.4% | $28.3M | Breakout (A) 8:49 AM, 4 alerts |
| 5 | TCRT 1.9M float | 2.80 | +28.4% | +0.4% | $36.5M | Breakout (A) 7:11 AM, 6 alerts |
| 6 | RUBI 0.8M float | 0.4010 | +24.9% | 0.0% | $21.9M | Breakout (R) 7:27 AM, 3 alerts |
| 7 | ALEC | 2.19 | +14.7% | +3.3% | $1.5M | - |
| 8 | PMI | 12.35 | +23.5% | -0.4% | $2.1M | - |
| 9 | UAMY | 3.08 | +10.7% | +2.0% | $1.9M | - |
| 10 | AIXI 0.1M float | 3.04 | +8.2% | -0.7% | $4.0M | Breakout (A) 8:44 AM, 2 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | XLAB 14.3M float | 2.31 | +69.9% | -2.3% | $415.4M | Bullish Reversal (T) 3:28 PM, 18 alerts |
| 2 | LHSW 1.0M float | 0.6687 | +40.1% | 0.0% | $15.2M | Bullish Reversal (T) 3:57 PM, 8 alerts |
| 3 | MMA 17.4M float | 0.3488 | +26.7% | +5.2% | $14.7M | Breakout (M) 3:06 PM, 7 alerts |
| 4 | IAM 8.4M float | 23.68 | +25.2% | +1.2% | $59.7M | Breakout (O) 3:50 PM, 15 alerts |
| 5 | CTSO 2.7M float | 4.05 | +32.4% | +0.7% | $2.4M | Bullish Reversal (R) 3:39 PM, 7 alerts |
| 6 | HUIZ 0.4M float | 1.74 | +21.7% | 0.0% | $11.7M | Pullback (H) 2:07 PM, 9 alerts |
| 7 | POAS 0.8M float | 2.65 | +22.7% | +1.1% | $2.4M | Breakout (H) 1:01 PM, 1 alert |
| 8 | XELB 4.5M float | 0.4204 | +20.5% | -8.5% | $4.5M | Strength 10 3:50 PM, 4 alerts |
| 9 | SEED 6.9M float | 0.8998 | +22.9% | +1.3% | $1.2M | UnHalted 10:43 AM, 3 alerts |
| 10 | PMI 1.3M float | 12.70 | +27.0% | +1.6% | $17.1M | Breakout (I) 3:46 PM, 9 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | SAFX 51.8M float | 0.2660 | +57.8% | +3.5% | $4.9M | Breakout (D) 7:58 PM, 3 alerts |
| 2 | XLAB 14.3M float | 2.14 | +57.4% | -0.9% | $427.8M | Breakout (P) 4:54 PM, 19 alerts |
| 3 | VCIG 0.3M float | 0.3530 | +30.7% | +0.6% | $2.2M | Breakout (M) 6:47 PM, 1 alert |
| 4 | IAM 8.4M float | 24.18 | +27.9% | 0.0% | $63.8M | Breakout (O) 3:50 PM, 15 alerts |
| 5 | PMI 1.3M float | 12.85 | +28.5% | - | $17.7M | Breakout (I) 4:00 PM, 10 alerts |
| 6 | LHSW 1.0M float | 0.6420 | +34.5% | +1.9% | $16.5M | Bullish Reversal (T) 3:57 PM, 8 alerts |
| 7 | TCRT 1.9M float | 2.51 | +15.1% | -0.4% | $88.9M | Bullish Reversal (R) 3:57 PM, 11 alerts |
| 8 | UPLD | 3.76 | +33.8% | - | $607K | - |
| 9 | AAME | 1.25 | +17.9% | -1.6% | $654K | - |
| 10 | XELB 4.5M float | 0.4031 | +15.5% | -2.8% | $8.0M | Breakout (H) 5:35 PM, 7 alerts |
Recent days
- Stocks in play on Thursday, October 15, 2026
- Stocks in play on Wednesday, October 14, 2026
- Stocks in play on Tuesday, October 13, 2026
- Stocks in play on Monday, October 12, 2026
- Stocks in play on Friday, October 9, 2026
- Stocks in play on Thursday, October 8, 2026
- Stocks in play on Wednesday, October 7, 2026
- Stocks in play on Tuesday, October 6, 2026
- Stocks in play on Monday, October 5, 2026
- Stocks in play on Friday, October 2, 2026