Reg SHO threshold list for Friday, October 30, 2026
Every stock on the exchanges' Reg SHO threshold list for Friday, October 30, 2026: persistent fails to deliver of 10,000 shares or more and at least 0.5% of the shares outstanding for five settlement days.
98 stocks are on the Reg SHO threshold list for Friday, October 30, 2026: 5 added (KOLD, LLYX, POMG, UNHG, XXII) and 4 dropped (AMOD, ASST, BSGT, HSAI) since the day before. 34 of them had a Momo Meter alert in the last 30 days. New names first, then alerted names, then the rest alphabetically.
| Ticker | Days on the list | Momo Meter alerts, 30 days |
|---|---|---|
| XXII 22nd Century Group, Inc. added today | 1 day | 16 last Oct 23, 5:40 AM |
| KOLD added today | 1 day | - |
| LLYX added today | 1 day | - |
| POMG added today | 1 day | - |
| UNHG added today | 1 day | - |
| WFF WF Holding Ltd | 9 days | 201 last Oct 29, 11:43 AM |
| NCPL Netcapital Inc. | 10 days | 107 last Oct 30, 8:48 AM |
| AIXI Xiao-I Corp | 10 days | 99 last Oct 26, 7:26 AM |
| TCRT Alaunos Therapeutics, Inc. | 9 days | 77 last Oct 27, 6:46 PM |
| XLAB Exascale Labs Holdings Inc. | 6 days | 73 last Oct 26, 9:31 AM |
| SHFS SHF Holdings, Inc. | 10 days | 71 last Oct 27, 3:13 PM |
| XRPN Evernorth Holdings Inc. | 9 days | 67 last Oct 12, 9:41 AM |
| WORX SCWorx Corp. | 6 days | 63 last Oct 26, 7:20 AM |
| YMAT J-Star Holding Co., Ltd. | 4 days | 59 last Oct 28, 5:07 AM |
| SXTC China SXT Pharmaceuticals, Inc. | 10 days | 56 last Oct 21, 9:46 AM |
| DKI DarkIris Inc. | 10 days | 52 last Oct 29, 3:58 PM |
| JZ Jianzhi Education Technology Group Co Ltd | 10 days | 51 last Oct 14, 9:36 AM |
| POM POMDOCTOR Ltd | 2 days | 49 last Oct 28, 4:34 PM |
| NWGL CL Workshop Group Ltd | 5 days | 43 last Oct 27, 3:56 PM |
| NIVF NewGenIvf Group Ltd | 10 days | 39 last Oct 28, 4:37 AM |
| SBFM Sunshine Biopharma Inc. | 10 days | 38 last Oct 27, 12:26 PM |
| CLRO CLEARONE INC | 4 days | 33 last Oct 28, 9:40 AM |
| FRGT Freight Technologies, Inc. | 10 days | 32 last Oct 27, 9:51 AM |
| IPW iPower Inc. | 10 days | 25 last Oct 19, 10:38 AM |
| VCIG VCI Global Ltd | 10 days | 23 last Oct 21, 12:18 PM |
| XHLD TEN Holdings, Inc. | 10 days | 21 last Oct 21, 2:43 PM |
| SGRX SANGRIX INC. | 10 days | 20 last Oct 16, 1:39 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | 10 days | 20 last Oct 28, 4:51 AM |
| RBNE Robin Energy Ltd. | 5 days | 17 last Oct 29, 4:07 AM |
| ONCO Onconetix, Inc. | 10 days | 12 last Oct 29, 7:05 AM |
| DAIC CID Holdco, Inc. | 9 days | 7 last Oct 29, 9:43 AM |
| CRML Critical Metals Corp. | 3 days | 5 last Oct 27, 3:53 PM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | 4 days | 5 last Oct 28, 5:33 PM |
| DXF Eason Technology Ltd | 4 days | 3 last Oct 22, 4:11 PM |
| GMEX GMEX Robotics Corp | 4 days | 2 last Oct 20, 8:33 AM |
| YMT Yimutian Inc. | 10 days | 2 last Oct 29, 4:02 AM |
| SMTK SmartKem, Inc. | 3 days | 1 last Oct 12, 4:02 PM |
| TRUG TruGolf Holdings, Inc. | 3 days | 1 last Oct 27, 4:12 AM |
| AAPD | 10 days | - |
| AMGR | 10 days | - |
| AMZD | 10 days | - |
| AMZU | 4 days | - |
| ARMG | 10 days | - |
| AVGG | 10 days | - |
| BMNG | 10 days | - |
| BMNZ | 10 days | - |
| CANE Teucrium Commodity Trust | 5 days | - |
| CIFG | 10 days | - |
| CONL | 10 days | - |
| CRCG | 4 days | - |
| CRWG | 10 days | - |
| DBGI Digital Brands Group, Inc. | 6 days | - |
| FAAA | 9 days | - |
| FUTG | 10 days | - |
| HAWX | 8 days | - |
| HIMZ | 10 days | - |
| HIS | 10 days | - |
| HYNX | 7 days | - |
| INMU | 6 days | - |
| INTW | 10 days | - |
| IONX | 10 days | - |
| IONZ | 10 days | - |
| IRE | 10 days | - |
| KORU | 10 days | - |
| LULG | 6 days | - |
| MFSM | 10 days | - |
| MSFL | 10 days | - |
| MSTX | 10 days | - |
| MULL | 10 days | - |
| MUZ | 10 days | - |
| MVIS MICROVISION, INC. | 10 days | - |
| NBIG | 6 days | - |
| NBIL | 10 days | - |
| NVD | 10 days | - |
| OCT | 3 days | - |
| OKLL | 10 days | - |
| PLTZ | 10 days | - |
| QBTZ | 10 days | - |
| QSU | 2 days | - |
| RGTX | 10 days | - |
| RGTZ | 10 days | - |
| RIOX | 10 days | - |
| RKLX | 10 days | - |
| RKLZ | 10 days | - |
| SKDD | 10 days | - |
| SKRE | 3 days | - |
| SMCX | 10 days | - |
| SMCZ | 10 days | - |
| SMST | 10 days | - |
| SOFX | 10 days | - |
| SOUX | 10 days | - |
| TAXT | 10 days | - |
| TNONW | 10 days | - |
| TSDD | 10 days | - |
| UGLD | 7 days | - |
| USO United States Oil Fund, LP | 10 days | - |
| VRTL | 2 days | - |
| WVVIP | 4 days | - |
Recent days
- Threshold list for Thursday, October 29, 2026 97 names
- Threshold list for Wednesday, October 28, 2026 96 names
- Threshold list for Tuesday, October 27, 2026 94 names
- Threshold list for Monday, October 26, 2026 90 names
- Threshold list for Sunday, October 25, 2026 90 names
- Threshold list for Saturday, October 24, 2026 90 names
- Threshold list for Friday, October 23, 2026 92 names
- Threshold list for Thursday, October 22, 2026 92 names