Short sale restriction list for Monday, November 9, 2026
Every stock under the short sale restriction on Monday, November 9, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
248 stocks are under the short sale restriction on Monday, November 9, 2026, 75 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| OMH Ohmyhome Ltd | Nov 6, 2026 9:30 AM ET | 155 last Nov 9, 3:19 PM |
| AIOK AI OKTO Corp. | Nov 6, 2026 9:39 AM ET | 121 last Nov 5, 4:07 AM |
| AEHL Antelope Enterprise Holdings Ltd | Nov 6, 2026 9:30 AM ET | 120 last Nov 9, 9:35 AM |
| SHFS SHF Holdings, Inc. | Nov 6, 2026 11:52 AM ET | 78 last Nov 6, 4:56 PM |
| NWGL CL Workshop Group Ltd | Nov 6, 2026 9:31 AM ET | 76 last Nov 9, 2:53 PM |
| WORX SCWorx Corp. | Nov 6, 2026 3:07 PM ET | 62 last Nov 4, 10:30 AM |
| CRIS CURIS INC | Nov 6, 2026 9:30 AM ET | 45 last Nov 4, 3:02 PM |
| TANH TANTECH HOLDINGS LTD | Nov 6, 2026 11:09 AM ET | 41 last Nov 9, 5:51 PM |
| SGRX SANGRIX INC. | Nov 6, 2026 9:30 AM ET | 39 last Nov 3, 9:33 AM |
| VCIG VCI Global Ltd | Nov 6, 2026 9:56 AM ET | 39 last Nov 4, 9:40 AM |
| DKI DarkIris Inc. | Nov 6, 2026 3:55 PM ET | 36 last Nov 4, 3:35 PM |
| PARA Parabolic Technologies, Inc. | Nov 6, 2026 9:30 AM ET | 35 last Nov 3, 4:40 PM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | Nov 6, 2026 9:30 AM ET | 34 last Nov 5, 4:41 PM |
| ZNB Zeta Network Group | Nov 6, 2026 9:30 AM ET | 33 last Nov 5, 3:12 PM |
| BDMD Baird Medical Investment Holdings Ltd | Nov 6, 2026 9:30 AM ET | 31 last Nov 9, 4:41 PM |
| INO INOVIO PHARMACEUTICALS, INC. | Nov 6, 2026 9:30 AM ET | 31 last Nov 9, 4:02 PM |
| NTCL NetClass Technology Inc | Nov 6, 2026 9:30 AM ET | 31 last Nov 9, 2:53 PM |
| ELPW Elong Power Holding Ltd. | Nov 6, 2026 9:30 AM ET | 29 last Nov 9, 4:47 AM |
| JDZG JIADE Ltd | Nov 6, 2026 9:30 AM ET | 26 last Nov 9, 2:52 PM |
| RPGL Republic Power Group Ltd | Nov 6, 2026 12:35 PM ET | 25 last Oct 30, 10:48 AM |
| HUBC Hub Cyber Security Ltd. | Nov 6, 2026 9:30 AM ET | 19 last Nov 3, 6:29 PM |
| XXII 22nd Century Group, Inc. | Nov 6, 2026 9:30 AM ET | 18 last Nov 2, 8:44 AM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 6, 2026 9:36 AM ET | 17 last Nov 6, 5:17 PM |
| DBGI Digital Brands Group, Inc. | Nov 6, 2026 10:04 AM ET | 15 last Nov 9, 5:44 AM |
| FTFT Future FinTech Group Inc. | Nov 6, 2026 2:12 PM ET | 15 last Nov 2, 9:42 AM |
| SAFX XCF Global, Inc. | Nov 6, 2026 9:38 AM ET | 15 last Oct 20, 1:08 PM |
| ELOG Eastern International Ltd. | Nov 6, 2026 1:46 PM ET | 14 last Oct 13, 3:47 PM |
| RAYA Erayak Power Solution Group Inc. | Nov 6, 2026 11:12 AM ET | 14 last Nov 6, 11:04 AM |
| CNSY CERENOME, INC. | Nov 6, 2026 9:41 AM ET | 13 last Nov 3, 11:03 AM |
| AMTD AMTD IDEA GROUP | Nov 6, 2026 11:28 AM ET | 12 last Oct 14, 2:05 PM |
| LHSW Lianhe Sowell International Group Ltd | Nov 6, 2026 9:38 AM ET | 12 last Oct 21, 10:07 AM |
| SGLY Singularity Future Technology Ltd. | Nov 6, 2026 9:53 AM ET | 12 last Oct 29, 3:28 PM |
| PASW Ping An Biomedical Co., Ltd. | Nov 6, 2026 11:12 AM ET | 11 last Oct 23, 4:00 PM |
| PFSA Profusa, Inc. | Nov 6, 2026 2:18 PM ET | 11 last Oct 22, 1:36 PM |
| HUHU HUHUTECH International Group Inc. | Nov 6, 2026 9:33 AM ET | 9 last Nov 5, 3:40 PM |
| TWG Top Wealth Group Holding Ltd | Nov 6, 2026 10:00 AM ET | 9 last Oct 29, 6:42 AM |
| VSTM Verastem, Inc. | Nov 6, 2026 9:34 AM ET | 9 last Oct 15, 4:00 PM |
| FGL Founder Group Ltd | Nov 6, 2026 2:06 PM ET | 8 last Nov 9, 4:19 PM |
| VVOS Vivos Therapeutics, Inc. | Nov 6, 2026 1:27 PM ET | 8 last Oct 20, 7:04 AM |
| ACH ACCENDRA HEALTH INC/VA/ | Nov 6, 2026 9:30 AM ET | 7 last Nov 2, 11:16 AM |
| PLUT Plutus Financial Group Ltd | Nov 6, 2026 11:02 AM ET | 7 last Nov 6, 11:24 AM |
| SNES SenesTech, Inc. | Nov 6, 2026 11:52 AM ET | 7 last Oct 15, 12:04 PM |
| UWMC UWM Holdings Corp | Nov 6, 2026 10:03 AM ET | 7 last Oct 23, 3:59 PM |
| VRAX Virax Biolabs Group Ltd | Nov 6, 2026 9:30 AM ET | 7 last Nov 4, 5:38 PM |
| ROMA Roma Green Finance Ltd | Nov 6, 2026 9:30 AM ET | 6 last Oct 28, 11:50 AM |
| AGMH AGM GROUP HOLDINGS, INC. | Nov 6, 2026 10:04 AM ET | 5 last Oct 13, 5:46 PM |
| AKBA Akebia Therapeutics, Inc. | Nov 6, 2026 10:40 AM ET | 5 last Nov 9, 1:58 PM |
| AUID authID Inc. | Nov 6, 2026 10:55 AM ET | 5 last Oct 28, 11:02 AM |
| AXNX Axonex AI Group Ltd | Nov 6, 2026 10:54 AM ET | 5 last Oct 28, 10:08 AM |
| BAK BRASKEM SA | Nov 6, 2026 2:35 PM ET | 5 last Oct 27, 2:32 PM |
| CETX CEMTREX INC | Nov 6, 2026 9:57 AM ET | 5 last Oct 29, 9:49 AM |
| FMFC Kandal M Venture Ltd | Nov 6, 2026 2:28 PM ET | 5 last Oct 26, 8:17 AM |
| JAGX Jaguar Health, Inc. | Nov 6, 2026 10:45 AM ET | 4 last Oct 26, 11:04 AM |
| AIIO ROBO.AI INC. | Nov 6, 2026 9:33 AM ET | 3 last Oct 13, 3:19 PM |
| POLA Polar Power, Inc. | Nov 6, 2026 1:38 PM ET | 3 last Oct 19, 4:23 PM |
| STLN Starling Oncology, Inc. | Nov 6, 2026 9:33 AM ET | 3 last Nov 9, 12:41 PM |
| XPOF Xponential Fitness, Inc. | Nov 6, 2026 9:30 AM ET | 3 last Oct 30, 10:09 AM |
| YHC LQR House Inc. | Nov 6, 2026 10:55 AM ET | 3 last Oct 19, 9:17 AM |
| YYAI AIRWA INC. | Nov 6, 2026 10:43 AM ET | 3 last Oct 15, 7:50 AM |
| APXC APEX CRITICAL METALS CORP. | Nov 6, 2026 12:52 PM ET | 2 last Oct 26, 4:23 PM |
| EVGN Evogene Ltd. | Nov 6, 2026 9:30 AM ET | 2 last Nov 5, 4:59 PM |
| IFBD Infobird Co., Ltd | Nov 6, 2026 9:33 AM ET | 2 last Nov 2, 3:52 PM |
| PCT PureCycle Technologies, Inc. | Nov 6, 2026 10:20 AM ET | 2 last Nov 9, 4:04 PM |
| REAX Real REMAX Group Inc. | Nov 6, 2026 10:03 AM ET | 2 last Oct 15, 4:00 PM |
| SXTP 60 DEGREES PHARMACEUTICALS, INC. | Nov 6, 2026 9:30 AM ET | 2 last Oct 28, 10:42 AM |
| ALZN Alzamend Neuro, Inc. | Nov 6, 2026 10:28 AM ET | 1 last Nov 3, 2:29 PM |
| EZGO EZGO Technologies Ltd. | Nov 6, 2026 9:31 AM ET | 1 last Nov 2, 2:00 PM |
| FRSX Foresight Autonomous Holdings Ltd. | Nov 6, 2026 10:51 AM ET | 1 last Oct 13, 10:11 AM |
| IPDN Professional Diversity Network, Inc. | Nov 6, 2026 10:33 AM ET | 1 last Nov 4, 6:08 PM |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | Nov 6, 2026 9:30 AM ET | 1 last Oct 16, 1:01 PM |
| PROF Profound Medical Corp. | Nov 6, 2026 9:35 AM ET | 1 last Oct 30, 11:15 AM |
| RZAI ROZE AI INC. | Nov 6, 2026 12:49 PM ET | 1 last Nov 5, 10:35 AM |
| SMTK SmartKem, Inc. | Nov 6, 2026 9:30 AM ET | 1 last Oct 12, 4:02 PM |
| TRUG TruGolf Holdings, Inc. | Nov 6, 2026 11:30 AM ET | 1 last Oct 27, 4:12 AM |
| YOUL Youlife Group Inc. | Nov 6, 2026 9:30 AM ET | 1 last Oct 26, 4:10 PM |
| ABTS Abits Group Inc | Nov 6, 2026 10:29 AM ET | - |
| ADSEW | Nov 6, 2026 9:45 AM ET | - |
| AGLTW | Nov 6, 2026 10:03 AM ET | - |
| AGM FEDERAL AGRICULTURAL MORTGAGE CORP | Nov 6, 2026 9:30 AM ET | - |
| AIIOW | Nov 6, 2026 10:41 AM ET | - |
| AIQD | Nov 6, 2026 9:58 AM ET | - |
| ALGS Aligos Therapeutics, Inc. | Nov 6, 2026 11:20 AM ET | - |
| AMN AMN HEALTHCARE SERVICES INC | Nov 6, 2026 9:30 AM ET | - |
| AMPGZ | Nov 6, 2026 9:35 AM ET | - |
| AORT ARTIVION, INC. | Nov 6, 2026 9:38 AM ET | - |
| APLMW | Nov 6, 2026 12:00 PM ET | - |
| ARAY ACCURAY INC | Nov 6, 2026 3:04 PM ET | - |
| ARLO Arlo Technologies, Inc. | Nov 6, 2026 9:30 AM ET | - |
| ASTH Astrana Health, Inc. | Nov 6, 2026 9:30 AM ET | - |
| ATXG ADDENTAX GROUP CORP. | Nov 6, 2026 9:57 AM ET | - |
| AUUD AUDDIA INC. | Nov 6, 2026 10:17 AM ET | - |
| AZIO AZIO AI HOLDINGS, INC. | Nov 6, 2026 9:45 AM ET | - |
| BDMDW | Nov 6, 2026 11:14 AM ET | - |
| BEATW | Nov 6, 2026 9:43 AM ET | - |
| BENFW | Nov 6, 2026 2:25 PM ET | - |
| BERZ | Nov 6, 2026 9:42 AM ET | - |
| BFRGW | Nov 6, 2026 3:48 PM ET | - |
| BGLWW | Nov 6, 2026 12:04 PM ET | - |
| BIVIW | Nov 6, 2026 1:15 PM ET | - |
| BKD Brookdale Senior Living Inc. | Nov 6, 2026 9:30 AM ET | - |
| BLND Blend Labs, Inc. | Nov 6, 2026 9:30 AM ET | - |
| BNCWW | Nov 6, 2026 10:29 AM ET | - |
| BNCWZ | Nov 6, 2026 9:30 AM ET | - |
| BRFH BARFRESH FOOD GROUP INC. | Nov 6, 2026 2:52 PM ET | - |
| BRLS Borealis Foods Inc. | Nov 6, 2026 11:27 AM ET | - |
| BRNX BRENX LTD. | Nov 6, 2026 9:30 AM ET | - |
| BTBDW | Nov 6, 2026 12:32 PM ET | - |
| BZAIW | Nov 6, 2026 3:23 PM ET | - |
| BZFD BuzzFeed, Inc. | Nov 6, 2026 11:22 AM ET | - |
| CABO Cable One, Inc. | Nov 6, 2026 9:31 AM ET | - |
| CABR Caring Brands, Inc. | Nov 6, 2026 9:30 AM ET | - |
| CCHH CCH Holdings Ltd | Nov 6, 2026 3:59 PM ET | - |
| CDIOW | Nov 6, 2026 10:02 AM ET | - |
| CDLR Cadeler A/S | Nov 6, 2026 9:37 AM ET | - |
| CDROW | Nov 6, 2026 10:34 AM ET | - |
| CDTTW | Nov 6, 2026 9:34 AM ET | - |
| COE 51Talk Online Education Group | Nov 6, 2026 4:00 PM ET | - |
| COOTW | Nov 6, 2026 1:44 PM ET | - |
| CRCA | Nov 6, 2026 10:34 AM ET | - |
| CRVO CervoMed Inc. | Nov 6, 2026 10:42 AM ET | - |
| CSAI CLOUDASTRUCTURE, INC. | Nov 6, 2026 12:49 PM ET | - |
| CTM Castellum, Inc. | Nov 6, 2026 9:30 AM ET | - |
| CURV Torrid Holdings Inc. | Nov 6, 2026 3:56 PM ET | - |
| CWH Camping World Holdings, Inc. | Nov 6, 2026 11:21 AM ET | - |
| CXAIW | Nov 6, 2026 10:23 AM ET | - |
| DAMD | Nov 6, 2026 9:30 AM ET | - |
| DETX LIBERTY DEFENSE HOLDINGS, LTD. | Nov 6, 2026 2:02 PM ET | - |
| DFLIW | Nov 6, 2026 9:30 AM ET | - |
| DOCS Doximity, Inc. | Nov 6, 2026 9:30 AM ET | - |
| DOGZ Dogness (International) Corp | Nov 6, 2026 11:08 AM ET | - |
| DPU Nexpu Ltd. | Nov 6, 2026 3:55 PM ET | - |
| DRAY | Nov 6, 2026 9:30 AM ET | - |
| DRIO DarioHealth Corp. | Nov 6, 2026 3:56 PM ET | - |
| DTCX Datacentrex, Inc. | Nov 6, 2026 1:07 PM ET | - |
| DZZ | Nov 6, 2026 3:55 PM ET | - |
| ECOR electroCore, Inc. | Nov 6, 2026 9:42 AM ET | - |
| EJH E-Home Household Service Holdings Ltd | Nov 6, 2026 9:32 AM ET | - |
| ELTX Elicio Therapeutics, Inc. | Nov 6, 2026 10:52 AM ET | - |
| ELWT Elauwit Connection, Inc. | Nov 6, 2026 3:03 PM ET | - |
| ENSC Ensysce Biosciences, Inc. | Nov 6, 2026 10:07 AM ET | - |
| ETS Elite Express Holding Inc. | Nov 6, 2026 10:45 AM ET | - |
| FCDH Forcendra Holding Ltd | Nov 6, 2026 3:33 PM ET | - |
| FEDU Four Seasons Education (Cayman) Inc. | Nov 6, 2026 1:34 PM ET | - |
| FLD Fold Holdings, Inc. | Nov 6, 2026 10:05 AM ET | - |
| FLDDW | Nov 6, 2026 10:51 AM ET | - |
| FLL FULL HOUSE RESORTS INC | Nov 6, 2026 9:35 AM ET | - |
| FLUT Flutter Entertainment plc | Nov 6, 2026 9:31 AM ET | - |
| FOXX Foxx Development Holdings Inc. | Nov 6, 2026 3:57 PM ET | - |
| FUFUW | Nov 6, 2026 2:26 PM ET | - |
| FVNNR | Nov 6, 2026 10:23 AM ET | - |
| FXHO UTime Ltd | Nov 6, 2026 2:29 PM ET | - |
| GDC GD Culture Group Ltd | Nov 6, 2026 10:44 AM ET | - |
| GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD. | Nov 6, 2026 10:37 AM ET | - |
| GIBOW | Nov 6, 2026 11:48 AM ET | - |
| GMED GLOBUS MEDICAL INC | Nov 6, 2026 10:35 AM ET | - |
| GOVX GeoVax Labs, Inc. | Nov 6, 2026 11:13 AM ET | - |
| GPMT Granite Point Mortgage Trust Inc. | Nov 6, 2026 1:23 PM ET | - |
| GTN GRAY MEDIA, INC | Nov 6, 2026 9:30 AM ET | - |
| HDRNW | Nov 6, 2026 12:30 PM ET | - |
| HIBS | Nov 6, 2026 9:30 AM ET | - |
| HLIO HELIOS TECHNOLOGIES, INC. | Nov 6, 2026 9:34 AM ET | - |
| HTCR HeartCore Enterprises, Inc. | Nov 6, 2026 3:35 PM ET | - |
| HTOO Fusion Fuel Green PLC | Nov 6, 2026 12:40 PM ET | - |
| HUBCW | Nov 6, 2026 9:36 AM ET | - |
| IMC IMC Rare Earths Ltd | Nov 6, 2026 9:48 AM ET | - |
| JYNT JOINT Corp | Nov 6, 2026 9:30 AM ET | - |
| KFIIR | Nov 6, 2026 10:32 AM ET | - |
| KIDZW | Nov 6, 2026 3:25 PM ET | - |
| KOP Koppers Holdings Inc. | Nov 6, 2026 9:36 AM ET | - |
| KWY KINGSWAY Corp | Nov 6, 2026 12:40 PM ET | - |
| LICN Lichen International Ltd | Nov 6, 2026 1:09 PM ET | - |
| LIDR AEye, Inc. | Nov 6, 2026 10:30 AM ET | - |
| LIMNW | Nov 6, 2026 3:06 PM ET | - |
| LNZAW | Nov 6, 2026 10:08 AM ET | - |
| LOFD | Nov 6, 2026 9:30 AM ET | - |
| LOTWW | Nov 6, 2026 3:21 PM ET | - |
| LSF Laird Superfood, Inc. | Nov 6, 2026 9:30 AM ET | - |
| MC Moelis & Co | Nov 6, 2026 9:30 AM ET | - |
| MDCXW | Nov 6, 2026 10:33 AM ET | - |
| MFI mF International Ltd | Nov 6, 2026 10:23 AM ET | - |
| MI NFT Ltd | Nov 6, 2026 9:30 AM ET | - |
| MITT TPG Mortgage Investment Trust, Inc. | Nov 6, 2026 3:39 PM ET | - |
| MNR MACH NATURAL RESOURCES LP | Nov 6, 2026 3:55 PM ET | - |
| MOB Mobilicom Ltd | Nov 6, 2026 3:58 PM ET | - |
| MOBBW | Nov 6, 2026 3:58 PM ET | - |
| MOBX MOBIX LABS, INC | Nov 6, 2026 10:36 AM ET | - |
| MOGU MOGU Inc. | Nov 6, 2026 3:48 PM ET | - |
| MSC STUDIO CITY INTERNATIONAL HOLDINGS Ltd | Nov 6, 2026 2:59 PM ET | - |
| MSS Maison Solutions Inc. | Nov 6, 2026 3:47 PM ET | - |
| MTEK Maris Tech Ltd. | Nov 6, 2026 9:32 AM ET | - |
| MUZ | Nov 6, 2026 9:30 AM ET | - |
| NCT Intercont (Cayman) Ltd | Nov 6, 2026 1:26 PM ET | - |
| NEPH NEPHROS INC | Nov 6, 2026 12:09 PM ET | - |
| NHTC NATURAL HEALTH TRENDS CORP | Nov 6, 2026 10:54 AM ET | - |
| NIOBW | Nov 6, 2026 9:30 AM ET | - |
| NOEMR | Nov 6, 2026 2:50 PM ET | - |
| NOMA Nomadar Corp. | Nov 6, 2026 2:40 PM ET | - |
| NUTX Nutex Health Inc. | Nov 6, 2026 9:30 AM ET | - |
| NVNO enVVeno Medical Corp | Nov 6, 2026 3:59 PM ET | - |
| NWTG Newton Golf Company, Inc. | Nov 6, 2026 3:40 PM ET | - |
| NXGLW | Nov 6, 2026 11:06 AM ET | - |
| OGGWZ | Nov 6, 2026 10:22 AM ET | - |
| OIO OIO Group | Nov 6, 2026 9:33 AM ET | - |
| ORGO Organogenesis Holdings Inc. | Nov 6, 2026 9:30 AM ET | - |
| OSTX OS Therapies Inc | Nov 6, 2026 9:31 AM ET | - |
| OUT OUTFRONT Media Inc. | Nov 6, 2026 9:30 AM ET | - |
| PGYWW | Nov 6, 2026 9:41 AM ET | - |
| PRT PermRock Royalty Trust | Nov 6, 2026 1:40 PM ET | - |
| PRZO ParaZero Technologies Ltd. | Nov 6, 2026 10:10 AM ET | - |
| RC Ready Capital Corp | Nov 6, 2026 11:29 AM ET | - |
| REVBW | Nov 6, 2026 9:41 AM ET | - |
| RNAQW | Nov 6, 2026 10:30 AM ET | - |
| RNXT RenovoRx, Inc. | Nov 6, 2026 9:30 AM ET | - |
| RYET Ruanyun Edai Technology Inc. | Nov 6, 2026 3:46 PM ET | - |
| SER Serina Therapeutics, Inc. | Nov 6, 2026 10:04 AM ET | - |
| SHFSW | Nov 6, 2026 11:32 AM ET | - |
| SKYAW | Nov 6, 2026 9:30 AM ET | - |
| SLNG Stabilis Solutions, Inc. | Nov 6, 2026 12:39 PM ET | - |
| SONM DNA X, Inc. | Nov 6, 2026 10:01 AM ET | - |
| SOXS | Nov 6, 2026 9:30 AM ET | - |
| SPWRW | Nov 6, 2026 11:22 AM ET | - |
| SRFM SURF AIR MOBILITY INC. | Nov 6, 2026 9:55 AM ET | - |
| SSG | Nov 6, 2026 9:30 AM ET | - |
| STLNW | Nov 6, 2026 10:52 AM ET | - |
| STSM | Nov 6, 2026 9:30 AM ET | - |
| SWAGW | Nov 6, 2026 11:42 AM ET | - |
| SWRD Stewards, Inc. | Nov 6, 2026 11:12 AM ET | - |
| SWVLW | Nov 6, 2026 11:45 AM ET | - |
| TECS | Nov 6, 2026 9:48 AM ET | - |
| TELO Telomir Pharmaceuticals, Inc. | Nov 6, 2026 2:04 PM ET | - |
| TG TREDEGAR CORP | Nov 6, 2026 9:35 AM ET | - |
| TNONW | Nov 6, 2026 3:46 PM ET | - |
| TOPS TOP SHIPS INC. | Nov 6, 2026 9:53 AM ET | - |
| TP Ticketplus Ltd. | Nov 6, 2026 9:30 AM ET | - |
| TSQ Townsquare Media, Inc. | Nov 6, 2026 10:32 AM ET | - |
| TSXD | Nov 6, 2026 9:30 AM ET | - |
| UAVS AgEagle Aerial Systems Inc. | Nov 6, 2026 9:55 AM ET | - |
| UK Ucommune International Ltd | Nov 6, 2026 12:13 PM ET | - |
| UP Wheels Up Experience Inc. | Nov 6, 2026 1:43 PM ET | - |
| UXRP | Nov 6, 2026 3:47 PM ET | - |
| VEEAW | Nov 6, 2026 9:30 AM ET | - |
| VJET Flyte Aviation, Inc. | Nov 6, 2026 9:51 AM ET | - |
| VRXAW | Nov 6, 2026 3:59 PM ET | - |
| VWAVW | Nov 6, 2026 9:51 AM ET | - |
| WK WORKIVA INC | Nov 6, 2026 9:36 AM ET | - |
| YELP YELP INC | Nov 6, 2026 9:30 AM ET | - |
| ZENA ZenaTech, Inc. | Nov 6, 2026 9:38 AM ET | - |
| ZONE Zone Frontier Inc. | Nov 6, 2026 9:31 AM ET | - |
Recent days
- SSR list for Tuesday, November 10, 2026 240 names
- SSR list for Sunday, November 8, 2026 66 names
- SSR list for Saturday, November 7, 2026 825 names
- SSR list for Friday, November 6, 2026 1120 names
- SSR list for Thursday, November 5, 2026 386 names
- SSR list for Wednesday, November 4, 2026 206 names
- SSR list for Tuesday, November 3, 2026 333 names
- SSR list for Monday, November 2, 2026 389 names
- SSR list for Saturday, October 31, 2026 690 names
- SSR list for Friday, October 30, 2026 232 names