Short sale restriction list for Wednesday, November 4, 2026
Every stock under the short sale restriction on Wednesday, November 4, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
206 stocks are under the short sale restriction on Wednesday, November 4, 2026, 83 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| AIOK AI OKTO Corp. | Nov 3, 2026 9:30 AM ET | 120 last Nov 4, 4:02 PM |
| SHFS SHF Holdings, Inc. | Nov 3, 2026 9:30 AM ET | 71 last Oct 27, 3:13 PM |
| OLB OLB GROUP, INC. | Nov 3, 2026 10:02 AM ET | 60 last Oct 16, 10:18 AM |
| YMAT J-Star Holding Co., Ltd. | Nov 3, 2026 9:46 AM ET | 60 last Nov 2, 5:34 PM |
| CLRO CLEARONE INC | Nov 3, 2026 9:30 AM ET | 53 last Nov 2, 1:11 PM |
| JZ Jianzhi Education Technology Group Co Ltd | Nov 3, 2026 11:14 AM ET | 51 last Oct 14, 9:36 AM |
| NWGL CL Workshop Group Ltd | Nov 3, 2026 11:32 AM ET | 46 last Nov 4, 6:23 AM |
| VCIG VCI Global Ltd | Nov 3, 2026 9:30 AM ET | 45 last Nov 4, 9:40 AM |
| SGRX SANGRIX INC. | Nov 3, 2026 9:54 AM ET | 39 last Nov 3, 9:33 AM |
| MNDR Mobile-health Network Solutions | Nov 3, 2026 2:37 PM ET | 37 last Oct 30, 8:15 AM |
| STAK STAK Inc. | Nov 3, 2026 3:43 PM ET | 37 last Nov 3, 9:32 AM |
| PFAI Pinnacle Food Group Ltd | Nov 3, 2026 3:02 PM ET | 36 last Oct 13, 4:13 PM |
| PMI Picard Medical, Inc. | Nov 3, 2026 11:55 AM ET | 33 last Oct 19, 11:04 AM |
| ONEG OneConstruction Group Ltd | Nov 3, 2026 10:10 AM ET | 31 last Nov 3, 7:56 AM |
| PCLA PicoCELA Inc. | Nov 3, 2026 9:48 AM ET | 26 last Oct 29, 4:56 PM |
| SLGB Smart Logistics Global Ltd | Nov 3, 2026 2:01 PM ET | 26 last Nov 2, 10:39 AM |
| INO INOVIO PHARMACEUTICALS, INC. | Nov 3, 2026 9:30 AM ET | 25 last Nov 2, 3:00 PM |
| NIVF NewGenIvf Group Ltd | Nov 3, 2026 1:34 PM ET | 23 last Oct 28, 4:37 AM |
| WETO Wetour Robotics Ltd | Nov 3, 2026 10:16 AM ET | 23 last Nov 2, 11:03 AM |
| XHLD TEN Holdings, Inc. | Nov 3, 2026 1:59 PM ET | 21 last Oct 21, 2:43 PM |
| JAGX Jaguar Health, Inc. | Nov 3, 2026 9:30 AM ET | 20 last Oct 26, 11:04 AM |
| MEDS DataMeds AI, Inc. | Nov 3, 2026 2:18 PM ET | 20 last Oct 19, 8:02 AM |
| ATGL Alpha Technology Group Ltd | Nov 3, 2026 3:34 PM ET | 19 last Oct 22, 3:48 PM |
| TNMG TNL Mediagene | Nov 3, 2026 1:54 PM ET | 19 last Oct 30, 1:58 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 3, 2026 9:30 AM ET | 19 last Oct 28, 4:51 AM |
| XELB XCel Brands, Inc. | Nov 3, 2026 11:57 AM ET | 18 last Oct 16, 5:35 PM |
| XXII 22nd Century Group, Inc. | Nov 3, 2026 9:31 AM ET | 18 last Nov 2, 8:44 AM |
| FCHL Fitness Champs Holdings Ltd | Nov 3, 2026 9:54 AM ET | 17 last Oct 13, 9:58 AM |
| MTEN Mingteng International Corp Inc. | Nov 3, 2026 2:07 PM ET | 16 last Oct 22, 10:53 AM |
| ESLA Estrella Immunopharma, Inc. | Nov 3, 2026 1:11 PM ET | 15 last Oct 26, 9:38 AM |
| SAFX XCF Global, Inc. | Nov 3, 2026 2:14 PM ET | 15 last Oct 20, 1:08 PM |
| MF MindForge Inc. | Nov 3, 2026 9:31 AM ET | 14 last Nov 2, 9:44 AM |
| AMRO Amaero Inc. | Nov 3, 2026 10:35 AM ET | 13 last Oct 19, 3:58 PM |
| CNSY CERENOME, INC. | Nov 3, 2026 11:09 AM ET | 13 last Nov 3, 11:03 AM |
| FRTT Fort Technology Inc | Nov 3, 2026 9:36 AM ET | 13 last Oct 20, 3:57 PM |
| YRD Yiren Digital Ltd. | Nov 3, 2026 9:55 AM ET | 13 last Oct 15, 10:27 AM |
| AMTD AMTD IDEA GROUP | Nov 3, 2026 3:48 PM ET | 12 last Oct 14, 2:05 PM |
| DTST Data Storage Corp | Nov 3, 2026 10:58 AM ET | 12 last Nov 3, 11:34 AM |
| MOBX MOBIX LABS, INC | Nov 3, 2026 12:09 PM ET | 12 last Oct 8, 7:01 AM |
| RCT RedCloud Holdings plc | Nov 3, 2026 9:30 AM ET | 12 last Nov 4, 2:17 PM |
| HXHX Haoxin Holdings Ltd | Nov 3, 2026 9:30 AM ET | 11 last Nov 2, 6:56 PM |
| KAPA Kairos Pharma, LTD. | Nov 3, 2026 9:37 AM ET | 10 last Oct 8, 10:05 AM |
| SES SES AI Corp | Nov 3, 2026 11:57 AM ET | 9 last Oct 27, 2:03 PM |
| BDMD Baird Medical Investment Holdings Ltd | Nov 3, 2026 9:30 AM ET | 8 last Nov 2, 5:29 PM |
| CDT CDT Equity Inc. | Nov 3, 2026 10:07 AM ET | 8 last Nov 2, 5:59 AM |
| HOST Host Digital Inc. | Nov 3, 2026 3:40 PM ET | 8 last Oct 20, 3:00 PM |
| MMA MIXED MARTIAL ARTS GROUP LTD | Nov 3, 2026 9:30 AM ET | 8 last Oct 16, 4:00 PM |
| MYND Mynd.ai, Inc. | Nov 3, 2026 10:48 AM ET | 8 last Oct 26, 3:59 PM |
| CABO Cable One, Inc. | Nov 3, 2026 10:33 AM ET | 7 last Oct 8, 7:04 PM |
| FFR FF EAI Robotics Ecosystem Inc. | Nov 3, 2026 3:19 PM ET | 7 last Oct 14, 7:32 AM |
| PMAX Powell Max Ltd | Nov 3, 2026 9:30 AM ET | 7 last Nov 4, 5:07 PM |
| SCNI Scinai Immunotherapeutics Ltd. | Nov 3, 2026 9:40 AM ET | 7 last Oct 13, 1:11 PM |
| FGL Founder Group Ltd | Nov 3, 2026 12:13 PM ET | 6 last Oct 26, 5:39 AM |
| RZAI ROZE AI INC. | Nov 3, 2026 9:37 AM ET | 6 last Oct 8, 12:48 PM |
| ZBAO Zhibao Technology Inc. | Nov 3, 2026 9:58 AM ET | 6 last Nov 3, 10:51 AM |
| AUID authID Inc. | Nov 3, 2026 9:35 AM ET | 5 last Oct 28, 11:02 AM |
| PODC PodcastOne, Inc. | Nov 3, 2026 2:57 PM ET | 5 last Oct 28, 1:21 PM |
| ATPC Agape ATP Corp | Nov 3, 2026 11:48 AM ET | 4 last Oct 12, 10:18 AM |
| ICU SeaStar Medical Holding Corp | Nov 3, 2026 9:30 AM ET | 4 last Nov 3, 8:34 AM |
| SURG SurgePays, Inc. | Nov 3, 2026 9:46 AM ET | 4 last Nov 3, 9:09 AM |
| VIVO VivoPower PLC | Nov 3, 2026 9:30 AM ET | 4 last Oct 21, 11:15 AM |
| BTOC Armlogi Holding Corp. | Nov 3, 2026 12:24 PM ET | 3 last Nov 2, 3:46 PM |
| CRE Cre8 Enterprise Ltd | Nov 3, 2026 9:44 AM ET | 3 last Nov 3, 8:18 AM |
| GMEX GMEX Robotics Corp | Nov 3, 2026 9:30 AM ET | 3 last Nov 2, 4:43 PM |
| LGHL Lion Group Holding Ltd | Nov 3, 2026 9:37 AM ET | 3 last Oct 6, 9:48 AM |
| MWYN Marwynn Holdings, Inc. | Nov 3, 2026 11:23 AM ET | 3 last Oct 28, 12:12 PM |
| NSTR NorthStar Earth & Space Enterprises, Inc. | Nov 3, 2026 9:31 AM ET | 3 last Oct 26, 1:05 PM |
| POLA Polar Power, Inc. | Nov 3, 2026 1:42 PM ET | 3 last Oct 19, 4:23 PM |
| AGRZ Agroz Inc. | Nov 3, 2026 10:03 AM ET | 2 last Oct 13, 10:12 AM |
| APXC APEX CRITICAL METALS CORP. | Nov 3, 2026 2:00 PM ET | 2 last Oct 26, 4:23 PM |
| CENN Cenntro Inc. | Nov 3, 2026 9:30 AM ET | 2 last Oct 26, 3:14 PM |
| HYFM HYDROFARM HOLDINGS GROUP, INC. | Nov 3, 2026 9:47 AM ET | 2 last Nov 3, 7:21 AM |
| JDZG JIADE Ltd | Nov 3, 2026 9:30 AM ET | 2 last Oct 30, 4:50 AM |
| WXM WF International Ltd. | Nov 3, 2026 9:45 AM ET | 2 last Nov 4, 1:13 PM |
| BYSI BeyondSpring Inc. | Nov 3, 2026 10:50 AM ET | 1 last Nov 2, 11:31 AM |
| CATX Perspective Therapeutics, Inc. | Nov 3, 2026 1:59 PM ET | 1 last Oct 8, 4:04 PM |
| ELAB PMGC Holdings Inc. | Nov 3, 2026 9:30 AM ET | 1 last Nov 2, 7:04 AM |
| EZGO EZGO Technologies Ltd. | Nov 3, 2026 9:30 AM ET | 1 last Nov 2, 2:00 PM |
| FRSX Foresight Autonomous Holdings Ltd. | Nov 3, 2026 10:47 AM ET | 1 last Oct 13, 10:11 AM |
| RETO ReTo Eco-Solutions, Inc. | Nov 3, 2026 9:39 AM ET | 1 last Oct 16, 11:43 AM |
| SMTK SmartKem, Inc. | Nov 3, 2026 9:30 AM ET | 1 last Oct 12, 4:02 PM |
| TRUG TruGolf Holdings, Inc. | Nov 3, 2026 2:08 PM ET | 1 last Oct 27, 4:12 AM |
| YOUL Youlife Group Inc. | Nov 3, 2026 9:30 AM ET | 1 last Oct 26, 4:10 PM |
| ABR ARBOR REALTY TRUST INC | Nov 3, 2026 9:50 AM ET | - |
| ABTS Abits Group Inc | Nov 3, 2026 9:30 AM ET | - |
| ADSEW | Nov 3, 2026 10:05 AM ET | - |
| AENTW | Nov 3, 2026 11:47 AM ET | - |
| AEON AEON Biopharma, Inc. | Nov 3, 2026 11:56 AM ET | - |
| AIRE reAlpha Tech Corp. | Nov 3, 2026 9:30 AM ET | - |
| ALG ALAMO GROUP INC | Nov 3, 2026 9:30 AM ET | - |
| AMCI AMC Robotics Corp | Nov 3, 2026 11:16 AM ET | - |
| AMODW | Nov 3, 2026 11:39 AM ET | - |
| AMPGZ | Nov 3, 2026 10:00 AM ET | - |
| AOMR Angel Oak Mortgage REIT, Inc. | Nov 3, 2026 11:46 AM ET | - |
| BIVIW | Nov 3, 2026 9:51 AM ET | - |
| BMM Blue Moon Metals Inc. | Nov 3, 2026 1:00 PM ET | - |
| BMNZ | Nov 3, 2026 10:41 AM ET | - |
| BNAIW | Nov 3, 2026 11:25 AM ET | - |
| BRCC BRC Inc. | Nov 3, 2026 9:34 AM ET | - |
| BSEM BioStem Technologies, Inc. | Nov 3, 2026 2:34 PM ET | - |
| BTBDW | Nov 3, 2026 2:11 PM ET | - |
| BZAIW | Nov 3, 2026 11:53 AM ET | - |
| BZFDW | Nov 3, 2026 10:40 AM ET | - |
| CNSP CNS Pharmaceuticals, Inc. | Nov 3, 2026 12:20 PM ET | - |
| CPOP Pop Culture Group Co., Ltd | Nov 3, 2026 10:00 AM ET | - |
| CTW CTW | Nov 3, 2026 11:03 AM ET | - |
| CVI CVR ENERGY INC | Nov 3, 2026 9:33 AM ET | - |
| CWH Camping World Holdings, Inc. | Nov 3, 2026 2:38 PM ET | - |
| CXAIW | Nov 3, 2026 9:30 AM ET | - |
| DAMD | Nov 3, 2026 9:39 AM ET | - |
| DBGI Digital Brands Group, Inc. | Nov 3, 2026 9:30 AM ET | - |
| DETX LIBERTY DEFENSE HOLDINGS, LTD. | Nov 3, 2026 10:42 AM ET | - |
| DFLIW | Nov 3, 2026 1:06 PM ET | - |
| DRUG BRIGHT MINDS BIOSCIENCES INC. | Nov 3, 2026 11:40 AM ET | - |
| DSYWW | Nov 3, 2026 11:54 AM ET | - |
| DT Dynatrace, Inc. | Nov 3, 2026 9:30 AM ET | - |
| DWTX Dogwood Therapeutics, Inc. | Nov 3, 2026 9:35 AM ET | - |
| EBS Emergent BioSolutions Inc. | Nov 3, 2026 9:30 AM ET | - |
| EONR EON Resources Inc. | Nov 3, 2026 1:18 PM ET | - |
| EPOW E-Power Inc. | Nov 3, 2026 3:23 PM ET | - |
| ERNAW | Nov 3, 2026 2:28 PM ET | - |
| FEBO Fenbo Holdings Ltd | Nov 3, 2026 10:05 AM ET | - |
| FLDDW | Nov 3, 2026 11:47 AM ET | - |
| FMSTW | Nov 3, 2026 10:21 AM ET | - |
| FVNNU | Nov 3, 2026 9:44 AM ET | - |
| GCLWW | Nov 3, 2026 9:57 AM ET | - |
| GMHS Gamehaus Holdings Inc. | Nov 3, 2026 10:08 AM ET | - |
| GNLN Greenlane Holdings, Inc. | Nov 3, 2026 10:03 AM ET | - |
| GRRRW | Nov 3, 2026 9:34 AM ET | - |
| GTEC Greenland Technologies Holding Corp. | Nov 3, 2026 11:24 AM ET | - |
| HBTA | Nov 3, 2026 9:30 AM ET | - |
| HOVRW | Nov 3, 2026 9:30 AM ET | - |
| HPAIW | Nov 3, 2026 9:30 AM ET | - |
| HSCSW | Nov 3, 2026 9:30 AM ET | - |
| ICCM IceCure Medical Ltd. | Nov 3, 2026 10:23 AM ET | - |
| ICUCW | Nov 3, 2026 11:53 AM ET | - |
| IMCC IM Cannabis Corp. | Nov 3, 2026 11:31 AM ET | - |
| IMTE Integrated Media Technology Ltd | Nov 3, 2026 9:30 AM ET | - |
| IMXI International Money Express, Inc. | Nov 3, 2026 9:48 AM ET | - |
| INFU InfuSystem Holdings, Inc | Nov 3, 2026 10:39 AM ET | - |
| INSP Inspire Medical Systems, Inc. | Nov 3, 2026 9:49 AM ET | - |
| INTJ Intelligent Group Ltd | Nov 3, 2026 1:24 PM ET | - |
| IT GARTNER INC | Nov 3, 2026 9:30 AM ET | - |
| JG Aurora Mobile Ltd | Nov 3, 2026 11:08 AM ET | - |
| KAZR Skyline Builders Group Holding Ltd | Nov 3, 2026 9:34 AM ET | - |
| LDOS Leidos Holdings, Inc. | Nov 3, 2026 9:31 AM ET | - |
| LIND LINDBLAD EXPEDITIONS HOLDINGS, INC. | Nov 3, 2026 1:46 PM ET | - |
| LINK INTERLINK ELECTRONICS INC | Nov 3, 2026 2:06 PM ET | - |
| LOTWW | Nov 3, 2026 11:28 AM ET | - |
| LVO LiveOne, Inc. | Nov 3, 2026 3:06 PM ET | - |
| MGRX MANGOCEUTICALS, INC. | Nov 3, 2026 1:54 PM ET | - |
| MPT MEDICAL PROPERTIES TRUST INC | Nov 3, 2026 11:16 AM ET | - |
| MTNB Matinas BioPharma Holdings, Inc. | Nov 3, 2026 11:48 AM ET | - |
| MYSZ My Size, Inc. | Nov 3, 2026 12:34 PM ET | - |
| NAIL | Nov 3, 2026 2:58 PM ET | - |
| NAMMW | Nov 3, 2026 2:09 PM ET | - |
| NCPLW | Nov 3, 2026 9:51 AM ET | - |
| NEXRW | Nov 3, 2026 9:30 AM ET | - |
| NRSN NeuroSense Therapeutics Ltd. | Nov 3, 2026 1:24 PM ET | - |
| NSAIW | Nov 3, 2026 9:30 AM ET | - |
| NTWK NETSOL TECHNOLOGIES INC | Nov 3, 2026 11:26 AM ET | - |
| NUCLW | Nov 3, 2026 2:35 PM ET | - |
| NWTG Newton Golf Company, Inc. | Nov 3, 2026 10:58 AM ET | - |
| NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Nov 3, 2026 2:38 PM ET | - |
| NXRT NexPoint Residential Trust, Inc. | Nov 3, 2026 9:30 AM ET | - |
| OMEX ODYSSEY MARINE EXPLORATION INC | Nov 3, 2026 2:55 PM ET | - |
| ONMDW | Nov 3, 2026 10:18 AM ET | - |
| OPAD Offerpad Solutions Inc. | Nov 3, 2026 9:30 AM ET | - |
| OPNW OpenWorld, Inc. | Nov 3, 2026 3:53 PM ET | - |
| PARAW | Nov 3, 2026 9:32 AM ET | - |
| PAY Paymentus Holdings, Inc. | Nov 3, 2026 9:30 AM ET | - |
| PDC Perpetuals.com Ltd | Nov 3, 2026 11:25 AM ET | - |
| PIIIW | Nov 3, 2026 12:44 PM ET | - |
| PLTA | Nov 3, 2026 9:30 AM ET | - |
| PROK PROKIDNEY CORP. | Nov 3, 2026 11:34 AM ET | - |
| PROP Prairie Operating Co. | Nov 3, 2026 2:13 PM ET | - |
| QRHC Quest Resource Holding Corp | Nov 3, 2026 2:55 PM ET | - |
| RADX Radiopharm Theranostics Ltd | Nov 3, 2026 9:32 AM ET | - |
| RDACR | Nov 3, 2026 9:39 AM ET | - |
| REFR RESEARCH FRONTIERS INC | Nov 3, 2026 1:29 PM ET | - |
| REVBW | Nov 3, 2026 12:30 PM ET | - |
| SATLW | Nov 3, 2026 9:55 AM ET | - |
| SHFSW | Nov 3, 2026 11:05 AM ET | - |
| SLXNW | Nov 3, 2026 3:46 PM ET | - |
| SOXS | Nov 3, 2026 9:35 AM ET | - |
| SQFTW | Nov 3, 2026 9:35 AM ET | - |
| SRXH SRX Global Inc. | Nov 3, 2026 3:15 PM ET | - |
| STVN Stevanato Group S.p.A. | Nov 3, 2026 9:30 AM ET | - |
| SUPX SuperX AI Technology Ltd | Nov 3, 2026 10:00 AM ET | - |
| SVIAW | Nov 3, 2026 1:54 PM ET | - |
| SWRD Stewards, Inc. | Nov 3, 2026 10:16 AM ET | - |
| SWVLW | Nov 3, 2026 12:14 PM ET | - |
| TP Ticketplus Ltd. | Nov 3, 2026 3:57 PM ET | - |
| TRNR Interactive Strength, Inc. | Nov 3, 2026 2:31 PM ET | - |
| USDEW | Nov 3, 2026 9:31 AM ET | - |
| USGO U.S. GoldMining Inc. | Nov 3, 2026 12:47 PM ET | - |
| VFSWW | Nov 3, 2026 10:01 AM ET | - |
| VIDA VIDA Global Inc. | Nov 3, 2026 10:26 AM ET | - |
| VNRX VOLITIONRX LTD | Nov 3, 2026 12:57 PM ET | - |
| VTS Vitesse Energy, Inc. | Nov 3, 2026 3:32 PM ET | - |
| WLDSW | Nov 3, 2026 3:59 PM ET | - |
| XIFR XPLR Infrastructure, LP | Nov 3, 2026 9:36 AM ET | - |
| XPRO Expro Ltd | Nov 3, 2026 9:32 AM ET | - |
| YIBO Planet Image International Ltd | Nov 3, 2026 12:26 PM ET | - |
| ZKH ZKH Group Ltd | Nov 3, 2026 11:14 AM ET | - |
| ZOOZW | Nov 3, 2026 10:39 AM ET | - |
Recent days
- SSR list for Thursday, November 5, 2026 386 names
- SSR list for Tuesday, November 3, 2026 333 names
- SSR list for Monday, November 2, 2026 389 names
- SSR list for Saturday, October 31, 2026 690 names
- SSR list for Friday, October 30, 2026 232 names
- SSR list for Thursday, October 29, 2026 202 names
- SSR list for Wednesday, October 28, 2026 200 names
- SSR list for Tuesday, October 27, 2026 315 names
- SSR list for Monday, October 26, 2026 209 names
- SSR list for Sunday, October 25, 2026 36 names