Stocks in play on Tuesday, October 6, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Tuesday, October 6, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | AIXI 0.1M float | 3.08 | +104.0% | -1.6% | $147.9M | Breakout (M) 7:10 AM, 8 alerts |
| 2 | IPDN 0.3M float | 6.14 | +98.1% | -5.5% | $229.9M | Price Spike 8:38 AM, 7 alerts |
| 3 | FRGT 0.6M float | 0.6447 | +163.1% | +17.2% | $88.7M | Breakout (V) 9:26 AM, 9 alerts |
| 4 | XHG 41.9M float | 3.21 | +68.9% | +8.8% | $65.0M | Breakout (M) 8:54 AM, 3 alerts |
| 5 | JAGX 0.4M float | 6.59 | +39.3% | +1.7% | $74.2M | Worth Watching 9:20 AM, 8 alerts |
| 6 | APOG 20.2M float | 42.88 | +20.3% | +0.7% | $4.8M | Breakout (M) 6:44 AM, 1 alert |
| 7 | AXG 16.8M float | 0.1224 | +16.6% | -1.0% | $17.2M | Breakout (M) 7:20 AM, 3 alerts |
| 8 | OLOX 0.6M float | 1.46 | +65.9% | -1.4% | $64.9M | Price Spike 8:39 AM, 10 alerts |
| 9 | BRUN 29.2M float | 15.61 | +8.9% | -1.1% | $10.0M | Breakout (P) 8:20 AM, 2 alerts |
| 10 | AIFA | 6.70 | +13.9% | +0.6% | $592K | - |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | OLB 9.4M float | 0.4063 | +115.9% | -3.8% | $263.2M | Breakout (D) 3:51 PM, 16 alerts |
| 2 | APUS 0.6M float | 7.30 | +59.0% | +0.8% | $295.3M | Volume 3:45 PM, 22 alerts |
| 3 | MOBX 3.2M float | 1.11 | +71.5% | -3.0% | $120.8M | Breakout (H) 2:26 PM, 11 alerts |
| 4 | XHLD 3.4M float | 0.6150 | +49.6% | +1.5% | $88.7M | Bullish Reversal (S) 1:56 PM, 8 alerts |
| 5 | VCIG 0.5M float | 1.41 | +54.8% | +8.4% | $5.5M | Breakout (M) 3:58 PM, 2 alerts |
| 6 | SMXT 3.4M float | 3.35 | +41.4% | +2.5% | $11.7M | Bullish Reversal (B) 3:06 PM, 10 alerts |
| 7 | PMI 1.1M float | 8.81 | +27.1% | -1.0% | $5.6M | Breakout (H) 2:27 PM, 5 alerts |
| 8 | DLXY 1.0M float | 2.38 | +21.1% | +1.9% | $32.8M | Breakout (I) 10:38 AM, 4 alerts |
| 9 | IPDN 0.3M float | 4.68 | +51.0% | +0.4% | $379.0M | Volume 3:30 PM, 15 alerts |
| 10 | AIFA 3.2M float | 7.64 | +29.9% | +1.2% | $37.7M | Demand Bounce (B) 1:44 PM, 11 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | MTEN 4.0M float | 1.74 | +80.8% | 0.0% | $24.7M | Breakout (D) 6:46 PM, 5 alerts |
| 2 | BIYA 0.6M float | 2.39 | +70.7% | -0.8% | $28.3M | Breakout (D) 7:56 PM, 6 alerts |
| 3 | BURU 0.2M float | 1.83 | +63.4% | +2.3% | $15.0M | Bullish Reversal (T) 7:17 PM, 4 alerts |
| 4 | AIFA 3.2M float | 7.87 | +33.8% | 0.0% | $38.2M | Demand Bounce (B) 1:44 PM, 11 alerts |
| 5 | APUS 0.6M float | 6.98 | +52.0% | -1.1% | $301.3M | Volume 4:01 PM, 23 alerts |
| 6 | HTZ 170.6M float | 2.12 | +18.4% | 0.0% | $89.1M | Bullish Reversal (R) 4:03 PM, 5 alerts |
| 7 | MOBX 3.2M float | 1.07 | +65.4% | +0.3% | $125.8M | Breakout (H) 2:26 PM, 11 alerts |
| 8 | OLB 9.4M float | 0.2951 | +56.8% | -1.3% | $275.6M | Worth Watching 4:18 PM, 18 alerts |
| 9 | GIPR 0.4M float | 0.5021 | +20.0% | +2.5% | $10.9M | Breakout (M) 6:00 PM, 6 alerts |
| 10 | SMXT 3.4M float | 3.48 | +46.8% | 0.0% | $12.3M | Bullish Reversal (B) 3:06 PM, 10 alerts |
Recent days
- Stocks in play on Friday, November 20, 2026
- Stocks in play on Thursday, November 19, 2026
- Stocks in play on Wednesday, November 18, 2026
- Stocks in play on Tuesday, November 17, 2026
- Stocks in play on Monday, November 16, 2026
- Stocks in play on Friday, November 13, 2026
- Stocks in play on Thursday, November 12, 2026
- Stocks in play on Wednesday, November 11, 2026
- Stocks in play on Tuesday, November 10, 2026
- Stocks in play on Monday, November 9, 2026