Stocks in play on Friday, October 9, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Friday, October 9, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | VIVK 0.6M float | 7.54 | +88.0% | +3.0% | $70.6M | Breakout (M) 9:16 AM, 2 alerts |
| 2 | VEEA 0.4M float | 5.65 | +46.0% | -0.9% | $136.8M | Breakout (A) 8:57 AM, 9 alerts |
| 3 | OFAL 0.4M float | 0.4879 | +18.5% | +1.6% | $25.4M | Breakout (M) 8:24 AM, 3 alerts |
| 4 | OLB 9.4M float | 0.6224 | +13.4% | +0.9% | $24.5M | Bullish Reversal (S) 8:24 AM, 7 alerts |
| 5 | MI 0.2M float | 1.11 | +24.0% | +0.8% | $29.6M | Rigged (T4) 8:14 AM, 4 alerts |
| 6 | SMJF 2.7M float | 1.39 | +11.7% | +2.6% | $4.8M | Breakout (M) 6:45 AM, 1 alert |
| 7 | XRTX 0.3M float | 2.05 | +10.8% | +2.0% | $26.3M | Worth Watching 8:06 AM, 2 alerts |
| 8 | SAIQ 2.8M float | 6.18 | +12.2% | +1.0% | $53.1M | Breakout (A) 8:25 AM, 6 alerts |
| 9 | NN 75.4M float | 13.00 | +12.1% | -1.4% | $2.2M | Bullish Reversal (R) 9:17 AM, 1 alert |
| 10 | FRGT 0.6M float | 0.3030 | +18.2% | -0.1% | $21.0M | Breakout (A) 4:26 AM, 3 alerts |
Regular hours, final ranking at 3:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | WFF 1.6M float | 12.00 | +485.4% | -9.8% | $875.7M | Breakout (M) 3:53 PM, 44 alerts |
| 2 | JZ 2.4M float | 1.23 | +47.6% | +6.5% | $46.2M | Breakout (D) 3:57 PM, 9 alerts |
| 3 | ZYBT 4.4M float | 1.76 | +53.1% | -9.7% | $42.6M | Pullback (R) 3:42 PM, 12 alerts |
| 4 | PDSB 55.8M float | 1.39 | +35.8% | +1.5% | $18.8M | Bullish Reversal (J) 3:00 PM, 4 alerts |
| 5 | QSI 173.8M float | 1.53 | +25.4% | -3.1% | $61.2M | Bullish Reversal (R) 3:47 PM, 8 alerts |
| 6 | NAUT 56.0M float | 2.27 | +24.5% | +0.9% | $42.6M | Strength 10 3:56 PM, 8 alerts |
| 7 | OFAL 0.4M float | 0.5422 | +31.7% | +3.3% | $188.2M | Breakout (P) 2:16 PM, 18 alerts |
| 8 | CUE 6.6M float | 27.82 | +24.6% | +1.5% | $10.0M | Bullish Reversal (T) 3:18 PM, 5 alerts |
| 9 | SMJF 2.7M float | 1.52 | +23.0% | +0.7% | $12.4M | Strength 10 2:29 PM, 4 alerts |
| 10 | NVAX 141.5M float | 12.76 | +15.8% | -0.2% | $221.6M | Breakout (I) 2:55 PM, 10 alerts |
After hours, final ranking at 7:59 PM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | YMAT 0.7M float | 2.92 | +124.6% | -2.0% | $77.7M | Bullish Reversal (R) 7:29 PM, 8 alerts |
| 2 | LNKS 1.5M float | 1.42 | +67.9% | -2.1% | $15.9M | Breakout (V) 7:03 PM, 6 alerts |
| 3 | QSI 173.8M float | 1.55 | +27.0% | +0.6% | $63.0M | Bullish Reversal (R) 3:47 PM, 8 alerts |
| 4 | WFF 1.6M float | 9.82 | +379.0% | -5.2% | $1.02B | Bullish Reversal (B) 6:35 PM, 47 alerts |
| 5 | VEEA 0.4M float | 4.99 | +28.9% | -0.6% | $495.8M | Breakout (R) 3:02 PM, 19 alerts |
| 6 | NVAX 141.5M float | 12.70 | +15.3% | +0.1% | $244.3M | Volume 4:00 PM, 11 alerts |
| 7 | DNA 49.0M float | 13.05 | +15.1% | 0.0% | $65.6M | Volume 3:59 PM, 10 alerts |
| 8 | NAUT 56.0M float | 2.25 | +23.6% | +0.4% | $43.9M | Strength 10 3:56 PM, 8 alerts |
| 9 | APUS 0.6M float | 6.20 | +12.5% | -6.1% | $22.7M | Breakout (A) 6:16 PM, 2 alerts |
| 10 | JZ 2.4M float | 1.19 | +42.2% | -1.2% | $48.5M | Breakout (D) 3:57 PM, 9 alerts |
Recent days
- Stocks in play on Friday, October 16, 2026
- Stocks in play on Thursday, October 15, 2026
- Stocks in play on Wednesday, October 14, 2026
- Stocks in play on Tuesday, October 13, 2026
- Stocks in play on Monday, October 12, 2026
- Stocks in play on Thursday, October 8, 2026
- Stocks in play on Wednesday, October 7, 2026
- Stocks in play on Tuesday, October 6, 2026
- Stocks in play on Monday, October 5, 2026
- Stocks in play on Friday, October 2, 2026