Why was WFF halted?
WFF was halted at 7:50 PM ET on Oct 29, 2026 for news pending and resumed on Oct 30, 2026 at 9:00 AM.
WFF (WF Holding Ltd) had 60 trading halts in the last 60 days: 59 limit up limit down pauses and 1 news halt. The history below starts on Tuesday, August 4, 2026.
WFF trading halts, last 60 days
| Date | Halted | Reason | Resumed | Length |
|---|---|---|---|---|
| Oct 29, 2026 | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Oct 30, 9:00 AM | 13 h 10 min |
| Oct 14, 2026 | 3:40 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:45 PM | 5 min |
| Oct 14, 2026 | 3:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:40 PM | 10 min |
| Oct 14, 2026 | 3:15 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:30 PM | 15 min |
| Oct 13, 2026 | 3:07 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:12 PM | 5 min |
| Oct 13, 2026 | 1:42 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:52 PM | 10 min |
| Oct 13, 2026 | 1:10 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:15 PM | 5 min |
| Oct 13, 2026 | 12:30 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:40 PM | 10 min |
| Oct 13, 2026 | 12:20 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:30 PM | 10 min |
| Oct 13, 2026 | 12:14 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:19 PM | 5 min |
| Oct 13, 2026 | 11:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:59 AM | 10 min |
| Oct 13, 2026 | 10:52 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:57 AM | 5 min |
| Oct 13, 2026 | 10:35 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:40 AM | 5 min |
| Oct 13, 2026 | 10:24 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:34 AM | 10 min |
| Oct 13, 2026 | 10:12 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:17 AM | 5 min |
| Oct 13, 2026 | 10:05 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:10 AM | 5 min |
| Oct 13, 2026 | 9:50 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:00 AM | 10 min |
| Oct 13, 2026 | 9:44 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:49 AM | 5 min |
| Oct 13, 2026 | 9:37 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:42 AM | 5 min |
| Oct 13, 2026 | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:36 AM | 5 min |
| Oct 12, 2026 | 3:49 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM | 10 min |
| Oct 12, 2026 | 3:26 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:31 PM | 5 min |
| Oct 12, 2026 | 3:16 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:21 PM | 5 min |
| Oct 12, 2026 | 3:04 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:14 PM | 10 min |
| Oct 12, 2026 | 2:53 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:03 PM | 10 min |
| Oct 12, 2026 | 2:48 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:53 PM | 5 min |
| Oct 12, 2026 | 2:37 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:47 PM | 10 min |
| Oct 12, 2026 | 2:26 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:37 PM | 11 min |
| Oct 12, 2026 | 2:20 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:25 PM | 5 min |
| Oct 12, 2026 | 2:13 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:18 PM | 5 min |
| Oct 12, 2026 | 2:07 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:12 PM | 5 min |
| Oct 12, 2026 | 1:59 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:04 PM | 5 min |
| Oct 12, 2026 | 1:48 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:58 PM | 10 min |
| Oct 12, 2026 | 1:35 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:40 PM | 5 min |
| Oct 12, 2026 | 1:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:34 PM | 5 min |
| Oct 12, 2026 | 1:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:29 PM | 5 min |
| Oct 12, 2026 | 1:12 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:22 PM | 10 min |
| Oct 12, 2026 | 1:06 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:11 PM | 5 min |
| Oct 12, 2026 | 12:59 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:04 PM | 5 min |
| Oct 12, 2026 | 12:48 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:58 PM | 10 min |
| Oct 12, 2026 | 12:39 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:44 PM | 5 min |
| Oct 12, 2026 | 12:33 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:38 PM | 5 min |
| Oct 12, 2026 | 12:27 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:32 PM | 5 min |
| Oct 12, 2026 | 12:20 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:25 PM | 5 min |
| Oct 12, 2026 | 12:04 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:14 PM | 10 min |
| Oct 12, 2026 | 11:58 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:03 PM | 5 min |
| Oct 12, 2026 | 11:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:58 AM | 5 min |
| Oct 12, 2026 | 11:41 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:51 AM | 10 min |
| Oct 12, 2026 | 11:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:41 AM | 10 min |
| Oct 12, 2026 | 11:25 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:30 AM | 5 min |
| Oct 12, 2026 | 11:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:23 AM | 10 min |
| Oct 12, 2026 | 11:02 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:12 AM | 10 min |
| Oct 12, 2026 | 10:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:01 AM | 10 min |
| Oct 12, 2026 | 10:43 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:48 AM | 5 min |
| Oct 12, 2026 | 10:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:42 AM | 10 min |
| Oct 12, 2026 | 10:22 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:32 AM | 10 min |
| Oct 12, 2026 | 10:17 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:22 AM | 5 min |
| Oct 12, 2026 | 10:06 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:16 AM | 10 min |
| Oct 12, 2026 | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:06 AM | 5 min |
| Oct 12, 2026 | 9:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:00 AM | 5 min |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Momo Meter alerts
Momo Meter alerts on WFF: 18 alerts in 30 days, last Nov 10, 9:33 AM. Alerts from the last 15 minutes are not counted here.
WFF reverse splits since 2016
WFF has 2 reverse splits on record since 2026. Together, every 125 shares from before the first one became 1.
- 1-for-25, Oct 30, 2026
- 1-for-5, Apr 13, 2026
WFF dilution
Dilution status: ATM - Can Sell Daily (risk level Critical, as of Nov 10, 2026). WFF offerings and filings
WFF's SEC filings: View WFF's filings on SEC.gov
Short sale restriction and Reg SHO days
WFF was on the short sale restriction (SSR) list on 9 days in the last 60 days of stored lists, most recently Nov 18, 2026. Nov 18, 2026 · Nov 10, 2026 · Nov 6, 2026 · Nov 3, 2026 · Nov 2, 2026 · Oct 29, 2026 · Oct 28, 2026 · Oct 27, 2026 · Oct 23, 2026
WFF was on the Reg SHO threshold list on 21 days in the last 60 days of stored lists, most recently Nov 20, 2026. Nov 20, 2026 · Nov 19, 2026 · Nov 18, 2026 · Nov 17, 2026 · Nov 16, 2026 · Nov 13, 2026 · Nov 11, 2026 · Nov 10, 2026 · Nov 9, 2026 · Nov 6, 2026 · Nov 5, 2026 · Nov 4, 2026