Reg SHO threshold list for Tuesday, November 17, 2026
Every stock on the exchanges' Reg SHO threshold list for Tuesday, November 17, 2026: persistent fails to deliver of 10,000 shares or more and at least 0.5% of the shares outstanding for five settlement days.
93 stocks are on the Reg SHO threshold list for Tuesday, November 17, 2026: 3 added (ACEM, FFAI, GMNY) and 5 dropped (AMZD, DKI, PCT, RKLZ, WINC) since the day before. 27 of them had a Momo Meter alert in the last 30 days. New names first, then alerted names, then the rest alphabetically.
| Ticker | Days on the list | Momo Meter alerts, 30 days |
|---|---|---|
| ACEM added today | 1 day | - |
| FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. added today | 1 day | - |
| GMNY added today | 1 day | - |
| OMH Ohmyhome Ltd | 3 days | 294 last Nov 17, 12:20 PM |
| AIOK AI OKTO Corp. | 12 days | 121 last Nov 5, 4:07 AM |
| SHFS SHF Holdings, Inc. | 22 days | 114 last Nov 17, 5:06 AM |
| STAK STAK Inc. | 2 days | 81 last Nov 13, 10:04 AM |
| CLRO CLEARONE INC | 16 days | 71 last Nov 16, 2:28 PM |
| PARA Parabolic Technologies, Inc. | 6 days | 56 last Nov 16, 4:23 PM |
| WORX SCWorx Corp. | 18 days | 53 last Nov 4, 10:30 AM |
| AEHL Antelope Enterprise Holdings Ltd | 3 days | 52 last Nov 9, 9:35 AM |
| CRIS CURIS INC | 11 days | 49 last Nov 17, 5:59 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | 22 days | 46 last Nov 17, 7:29 AM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | 16 days | 34 last Nov 5, 4:41 PM |
| ZNB Zeta Network Group | 10 days | 33 last Nov 5, 3:12 PM |
| CENN Cenntro Inc. | 7 days | 32 last Nov 17, 10:33 AM |
| ELPW Elong Power Holding Ltd. | 3 days | 29 last Nov 9, 4:47 AM |
| YMT Yimutian Inc. | 22 days | 27 last Nov 11, 4:35 PM |
| RBNE Robin Energy Ltd. | 17 days | 25 last Nov 16, 4:03 AM |
| DBGI Digital Brands Group, Inc. | 18 days | 23 last Nov 12, 2:31 PM |
| WFF WF Holding Ltd | 21 days | 22 last Nov 10, 9:33 AM |
| XXII 22nd Century Group, Inc. | 13 days | 21 last Nov 13, 5:58 AM |
| SMTK SmartKem, Inc. | 15 days | 18 last Nov 17, 5:53 PM |
| CDT CDT Equity Inc. | 10 days | 17 last Nov 6, 3:54 PM |
| ONCO Onconetix, Inc. | 22 days | 10 last Nov 6, 12:16 PM |
| GMEX GMEX Robotics Corp | 6 days | 8 last Nov 12, 10:47 AM |
| OPTT Ocean Power Technologies, Inc. | 8 days | 7 last Nov 16, 6:42 AM |
| CRML Critical Metals Corp. | 15 days | 3 last Oct 27, 3:53 PM |
| DXF Eason Technology Ltd | 16 days | 3 last Oct 22, 4:11 PM |
| GRRR Gorilla Technology Group Inc. | 2 days | 1 last Oct 21, 9:35 AM |
| AAPD | 22 days | - |
| ACTU ACTUATE THERAPEUTICS, INC. | 7 days | - |
| AGLT Agility Robotics, Inc. | 2 days | - |
| AMDL | 8 days | - |
| AMZU | 16 days | - |
| APPX | 3 days | - |
| AXG Solowin Holdings, Ltd. | 7 days | - |
| BBC | 3 days | - |
| BHAIU | 5 days | - |
| BMNG | 22 days | - |
| BMNZ | 22 days | - |
| CIFG | 22 days | - |
| CRCG | 16 days | - |
| CRMG | 9 days | - |
| CRWG | 22 days | - |
| DXD | 3 days | - |
| ERY | 5 days | - |
| FUTG | 22 days | - |
| HIMZ | 22 days | - |
| HOOG | 11 days | - |
| INTW | 22 days | - |
| IONX | 22 days | - |
| IONZ | 22 days | - |
| IRE | 22 days | - |
| KOLD | 13 days | - |
| KORU | 22 days | - |
| LLYX | 13 days | - |
| LULG | 18 days | - |
| MKTN | 6 days | - |
| MSFL | 22 days | - |
| MSTX | 22 days | - |
| MULL | 22 days | - |
| MUZ | 22 days | - |
| MVLL | 9 days | - |
| NBIG | 18 days | - |
| NBIL | 22 days | - |
| NVD | 5 days | - |
| OKLL | 22 days | - |
| ORCX | 8 days | - |
| PLTZ | 22 days | - |
| POMG | 13 days | - |
| PTIR | 8 days | - |
| PUR | 8 days | - |
| QBTZ | 22 days | - |
| RCAX | 10 days | - |
| RGTX | 22 days | - |
| RGTZ | 22 days | - |
| RIOX | 22 days | - |
| RKLX | 22 days | - |
| SALI | 8 days | - |
| SKDD | 22 days | - |
| SKRE | 15 days | - |
| SMCL | 9 days | - |
| SMCX | 22 days | - |
| SMCZ | 22 days | - |
| SMST | 22 days | - |
| SOFX | 22 days | - |
| SOUX | 22 days | - |
| TSDD | 22 days | - |
| TSMU | 7 days | - |
| TTT | 3 days | - |
| UGLD | 19 days | - |
| UUUG | 11 days | - |
Recent days
- Threshold list for Monday, November 16, 2026 95 names
- Threshold list for Sunday, November 15, 2026 95 names
- Threshold list for Saturday, November 14, 2026 95 names
- Threshold list for Friday, November 13, 2026 98 names
- Threshold list for Wednesday, November 11, 2026 92 names
- Threshold list for Tuesday, November 10, 2026 95 names
- Threshold list for Monday, November 9, 2026 96 names
- Threshold list for Sunday, November 8, 2026 96 names
- Threshold list for Saturday, November 7, 2026 96 names
- Threshold list for Friday, November 6, 2026 100 names