Short sale restriction list for Wednesday, November 18, 2026
Every stock under the short sale restriction on Wednesday, November 18, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
424 stocks are under the short sale restriction on Wednesday, November 18, 2026, 134 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| OMH Ohmyhome Ltd | Nov 17, 2026 9:30 AM ET | 294 last Nov 17, 12:20 PM |
| SMX SMX (Security Matters) Public Ltd Co | Nov 17, 2026 10:59 AM ET | 137 last Nov 17, 10:59 AM |
| AIOK AI OKTO Corp. | Nov 17, 2026 10:31 AM ET | 121 last Nov 5, 4:07 AM |
| CHSN Chanson International Holding | Nov 17, 2026 11:04 AM ET | 120 last Nov 18, 10:11 AM |
| INLF INLIF Ltd | Nov 17, 2026 9:30 AM ET | 94 last Nov 18, 8:53 AM |
| AKAN AKANDA CORP. | Nov 17, 2026 9:30 AM ET | 88 last Nov 18, 3:23 PM |
| SAIQ WISeSat.Space Holdings Corp. | Nov 17, 2026 1:23 PM ET | 70 last Oct 27, 9:40 AM |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | Nov 17, 2026 10:29 AM ET | 60 last Nov 13, 11:17 AM |
| PARA Parabolic Technologies, Inc. | Nov 17, 2026 9:30 AM ET | 56 last Nov 16, 4:23 PM |
| NCT Intercont (Cayman) Ltd | Nov 17, 2026 10:07 AM ET | 53 last Nov 17, 10:43 AM |
| AIMD Ainos, Inc. | Nov 17, 2026 10:00 AM ET | 52 last Nov 16, 5:31 AM |
| GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD. | Nov 17, 2026 9:30 AM ET | 46 last Nov 16, 7:30 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 17, 2026 9:39 AM ET | 46 last Nov 17, 7:29 AM |
| BDMD Baird Medical Investment Holdings Ltd | Nov 17, 2026 9:30 AM ET | 39 last Nov 16, 3:56 PM |
| YMAT J-Star Holding Co., Ltd. | Nov 17, 2026 10:54 AM ET | 37 last Nov 12, 11:18 AM |
| VIVK Vivakor, Inc. | Nov 17, 2026 9:30 AM ET | 29 last Nov 16, 5:18 PM |
| JDZG JIADE Ltd | Nov 17, 2026 10:47 AM ET | 27 last Nov 18, 4:39 PM |
| GMM Global Mofy AI Ltd | Nov 17, 2026 9:30 AM ET | 26 last Nov 18, 11:39 AM |
| RBNE Robin Energy Ltd. | Nov 17, 2026 10:06 AM ET | 25 last Nov 16, 4:03 AM |
| AZI Autozi Internet Technology (Global) Ltd. | Nov 17, 2026 9:42 AM ET | 24 last Nov 18, 5:34 PM |
| SGRX SANGRIX INC. | Nov 17, 2026 9:54 AM ET | 24 last Nov 3, 9:33 AM |
| FCUV FOCUS UNIVERSAL INC. | Nov 17, 2026 9:46 AM ET | 23 last Nov 17, 9:27 AM |
| ONFO Onfolio Holdings, Inc | Nov 17, 2026 9:30 AM ET | 23 last Nov 17, 4:19 AM |
| SVRE SaverOne 2014 Ltd. | Nov 17, 2026 1:29 PM ET | 23 last Nov 18, 6:02 PM |
| HUBC Hub Cyber Security Ltd. | Nov 17, 2026 9:36 AM ET | 21 last Nov 16, 5:48 PM |
| WFF WF Holding Ltd | Nov 17, 2026 9:53 AM ET | 21 last Nov 10, 9:33 AM |
| XXII 22nd Century Group, Inc. | Nov 17, 2026 9:30 AM ET | 21 last Nov 13, 5:58 AM |
| CJMB CALLAN JMB INC. | Nov 17, 2026 10:51 AM ET | 18 last Nov 12, 5:16 PM |
| CUE Cue Biopharma, Inc. | Nov 17, 2026 9:34 AM ET | 18 last Nov 18, 3:55 PM |
| EHGO EShallGo Inc. | Nov 17, 2026 11:39 AM ET | 18 last Nov 4, 4:05 AM |
| GIPR GENERATION INCOME PROPERTIES, INC. | Nov 17, 2026 10:20 AM ET | 18 last Nov 17, 8:39 AM |
| TNMG TNL Mediagene | Nov 17, 2026 11:23 AM ET | 17 last Oct 30, 1:58 PM |
| CNSY CERENOME, INC. | Nov 17, 2026 10:11 AM ET | 16 last Nov 13, 10:59 AM |
| FGL Founder Group Ltd | Nov 17, 2026 9:30 AM ET | 16 last Nov 16, 4:18 PM |
| MKDW MKDWELL Tech Inc. | Nov 17, 2026 10:00 AM ET | 15 last Nov 12, 9:50 AM |
| WCT Wellchange Holdings Co Ltd | Nov 17, 2026 11:03 AM ET | 15 last Nov 9, 3:31 PM |
| ZBAO Zhibao Technology Inc. | Nov 17, 2026 9:30 AM ET | 15 last Nov 18, 5:08 AM |
| HPAI Helport AI Ltd | Nov 17, 2026 9:47 AM ET | 14 last Nov 6, 10:16 AM |
| RAYA Erayak Power Solution Group Inc. | Nov 17, 2026 11:33 AM ET | 14 last Nov 6, 11:04 AM |
| BUUU BUUU Group Ltd | Nov 17, 2026 1:55 PM ET | 12 last Nov 16, 9:46 AM |
| EOSE Eos Energy Enterprises, Inc. | Nov 17, 2026 3:56 PM ET | 12 last Nov 11, 12:39 PM |
| FTCI FTC Solar, Inc. | Nov 17, 2026 11:41 AM ET | 12 last Nov 6, 9:40 AM |
| SGLY Singularity Future Technology Ltd. | Nov 17, 2026 11:19 AM ET | 12 last Oct 29, 3:28 PM |
| TGL TREASURE GLOBAL INC | Nov 17, 2026 9:39 AM ET | 12 last Nov 18, 10:31 AM |
| ENGN enGene Therapeutics Inc. | Nov 17, 2026 1:14 PM ET | 11 last Nov 13, 9:30 AM |
| AEYE AUDIOEYE INC | Nov 17, 2026 11:52 AM ET | 10 last Oct 29, 3:57 PM |
| CODX Co-Diagnostics, Inc. | Nov 17, 2026 9:43 AM ET | 10 last Nov 10, 5:55 PM |
| KTTA Pasithea Therapeutics Corp. | Nov 17, 2026 11:38 AM ET | 10 last Nov 3, 3:47 PM |
| NOMA Nomadar Corp. | Nov 17, 2026 9:30 AM ET | 10 last Nov 16, 2:46 PM |
| PFSA Profusa, Inc. | Nov 17, 2026 9:36 AM ET | 10 last Nov 12, 7:53 AM |
| SCKT SOCKET MOBILE, INC. | Nov 17, 2026 9:30 AM ET | 10 last Nov 11, 5:21 PM |
| TE T1 Energy Inc. | Nov 17, 2026 9:31 AM ET | 10 last Nov 4, 9:44 AM |
| WKHS Workhorse Group Inc. | Nov 17, 2026 9:31 AM ET | 10 last Oct 30, 3:16 PM |
| HXHX Haoxin Holdings Ltd | Nov 17, 2026 9:30 AM ET | 9 last Nov 16, 5:58 AM |
| ALIT Alight, Inc. / Delaware | Nov 17, 2026 10:42 AM ET | 8 last Nov 4, 4:02 PM |
| CRVO CervoMed Inc. | Nov 17, 2026 4:00 PM ET | 8 last Nov 12, 10:14 AM |
| ESLA Estrella Immunopharma, Inc. | Nov 17, 2026 9:40 AM ET | 8 last Nov 9, 7:24 PM |
| PAVS Paranovus Entertainment Technology Ltd. | Nov 17, 2026 10:21 AM ET | 8 last Nov 17, 9:47 AM |
| SAFX XCF Global, Inc. | Nov 17, 2026 9:30 AM ET | 8 last Nov 18, 10:50 AM |
| BIVI BIOVIE INC. | Nov 17, 2026 2:25 PM ET | 7 last Nov 3, 11:33 AM |
| SNTI Senti Biosciences Holdings, Inc. | Nov 17, 2026 9:30 AM ET | 7 last Oct 27, 5:41 PM |
| SOC Sable Offshore Corp. | Nov 17, 2026 3:28 PM ET | 7 last Nov 16, 10:28 AM |
| AMST Amesite Inc. | Nov 17, 2026 9:38 AM ET | 6 last Nov 16, 5:01 PM |
| CETX CEMTREX INC | Nov 17, 2026 9:59 AM ET | 6 last Nov 16, 8:30 AM |
| DPU Nexpu Ltd. | Nov 17, 2026 9:53 AM ET | 6 last Nov 12, 9:53 AM |
| GOVX GeoVax Labs, Inc. | Nov 17, 2026 9:50 AM ET | 6 last Nov 16, 3:02 PM |
| GYGY Game Your Game Inc. | Nov 17, 2026 10:37 AM ET | 6 last Nov 13, 11:41 AM |
| RIME Algorhythm Holdings, Inc. | Nov 17, 2026 11:48 AM ET | 6 last Nov 12, 3:53 PM |
| ROMA Roma Green Finance Ltd | Nov 17, 2026 9:46 AM ET | 6 last Oct 28, 11:50 AM |
| TGE Generation Essentials Group | Nov 17, 2026 11:01 AM ET | 6 last Nov 9, 7:50 AM |
| TGEN TECOGEN INC. | Nov 17, 2026 2:57 PM ET | 6 last Nov 12, 3:59 PM |
| ZJYL Jin Medical International Ltd. | Nov 17, 2026 10:44 AM ET | 6 last Nov 12, 10:00 AM |
| AKBA Akebia Therapeutics, Inc. | Nov 17, 2026 10:47 AM ET | 5 last Nov 9, 1:58 PM |
| AUID authID Inc. | Nov 17, 2026 2:52 PM ET | 5 last Oct 28, 11:02 AM |
| FRGT Freight Technologies, Inc. | Nov 17, 2026 2:19 PM ET | 5 last Oct 30, 11:22 AM |
| HUDI Huadi International Group Co., Ltd. | Nov 17, 2026 9:30 AM ET | 5 last Oct 20, 10:16 AM |
| LICN Lichen International Ltd | Nov 17, 2026 9:30 AM ET | 5 last Nov 18, 4:07 AM |
| MNTS Momentus Inc. | Nov 17, 2026 3:50 PM ET | 5 last Nov 6, 3:51 PM |
| SNAL Snail, Inc. | Nov 17, 2026 10:45 AM ET | 5 last Nov 13, 3:20 PM |
| YFOR YYForce Inc. | Nov 17, 2026 9:30 AM ET | 5 last Nov 17, 8:05 AM |
| BMGL Basel Medical Group Ltd | Nov 17, 2026 10:05 AM ET | 4 last Nov 17, 5:12 PM |
| CSAI CLOUDASTRUCTURE, INC. | Nov 17, 2026 9:30 AM ET | 4 last Nov 16, 6:38 PM |
| EVGN Evogene Ltd. | Nov 17, 2026 11:37 AM ET | 4 last Nov 10, 3:05 PM |
| FCDH Forcendra Holding Ltd | Nov 17, 2026 9:30 AM ET | 4 last Nov 13, 3:40 PM |
| MNTK Montauk Renewables, Inc. | Nov 17, 2026 10:39 AM ET | 4 last Nov 16, 10:50 AM |
| OFAL OFA Group | Nov 17, 2026 9:31 AM ET | 4 last Nov 16, 2:41 PM |
| UFG Uni-Fuels Holdings Ltd | Nov 17, 2026 9:41 AM ET | 4 last Nov 3, 9:50 AM |
| VIVO VivoPower PLC | Nov 17, 2026 3:16 PM ET | 4 last Oct 21, 11:15 AM |
| VVOS Vivos Therapeutics, Inc. | Nov 17, 2026 9:30 AM ET | 4 last Oct 20, 7:04 AM |
| JAGX Jaguar Health, Inc. | Nov 17, 2026 10:37 AM ET | 3 last Oct 26, 11:04 AM |
| LGHL Lion Group Holding Ltd | Nov 17, 2026 9:30 AM ET | 3 last Nov 16, 6:52 AM |
| NIVF NewGenIvf Group Ltd | Nov 17, 2026 2:19 PM ET | 3 last Nov 13, 7:27 AM |
| NUR Nuran Wireless Inc. | Nov 17, 2026 2:53 PM ET | 3 last Nov 16, 11:02 AM |
| SKIN SkinHealth Systems Inc. | Nov 17, 2026 11:35 AM ET | 3 last Nov 9, 2:50 PM |
| SKYQ Sky Quarry Inc. | Nov 17, 2026 10:51 AM ET | 3 last Oct 22, 9:52 AM |
| SLNH Soluna Holdings, Inc | Nov 17, 2026 10:10 AM ET | 3 last Oct 28, 11:26 AM |
| SLQT SelectQuote, Inc. | Nov 17, 2026 9:38 AM ET | 3 last Nov 6, 11:07 AM |
| STEM STEM, INC. | Nov 17, 2026 9:30 AM ET | 3 last Nov 4, 4:00 PM |
| WYHG Wing Yip Food Holdings Group Ltd | Nov 17, 2026 1:11 PM ET | 3 last Nov 3, 7:41 AM |
| AQB AQUABOUNTY TECHNOLOGIES INC | Nov 17, 2026 9:51 AM ET | 2 last Nov 16, 4:36 PM |
| ATHE ALTERITY THERAPEUTICS LTD | Nov 17, 2026 9:51 AM ET | 2 last Nov 3, 12:44 PM |
| ELAB PMGC Holdings Inc. | Nov 17, 2026 9:52 AM ET | 2 last Nov 16, 7:39 AM |
| FMFC Kandal M Venture Ltd | Nov 17, 2026 1:49 PM ET | 2 last Oct 26, 8:17 AM |
| FNGR FingerMotion, Inc. | Nov 17, 2026 9:34 AM ET | 2 last Nov 17, 4:35 AM |
| HAO Haoxi Health Technology Ltd | Nov 17, 2026 12:16 PM ET | 2 last Nov 9, 4:41 PM |
| IPDN Professional Diversity Network, Inc. | Nov 17, 2026 10:21 AM ET | 2 last Nov 12, 12:41 PM |
| KXIN Kaixin Holdings | Nov 17, 2026 11:19 AM ET | 2 last Nov 5, 1:51 PM |
| MTEN Mingteng International Corp Inc. | Nov 17, 2026 10:21 AM ET | 2 last Oct 22, 10:53 AM |
| MVST Microvast Holdings, Inc. | Nov 17, 2026 11:54 AM ET | 2 last Nov 11, 10:56 AM |
| QCLS Q/C TECHNOLOGIES, INC. | Nov 17, 2026 9:30 AM ET | 2 last Nov 16, 12:29 PM |
| TGHL GrowHub Ltd | Nov 17, 2026 9:32 AM ET | 2 last Nov 18, 9:25 AM |
| TRUG TruGolf Holdings, Inc. | Nov 17, 2026 9:30 AM ET | 2 last Nov 16, 5:17 PM |
| XRTX XORTX Therapeutics Inc. | Nov 17, 2026 9:30 AM ET | 2 last Nov 13, 12:18 PM |
| XTIA XTI Aerospace, Inc. | Nov 17, 2026 10:11 AM ET | 2 last Oct 23, 12:46 PM |
| AEI Alset Inc. | Nov 17, 2026 4:00 PM ET | 1 last Nov 13, 6:48 AM |
| ASPI ASP Isotopes Inc. | Nov 17, 2026 9:31 AM ET | 1 last Oct 26, 11:44 AM |
| AVAT Avalanche Treasury Corp | Nov 17, 2026 11:24 AM ET | 1 last Nov 10, 10:06 AM |
| BTDR Bitdeer Technologies Group | Nov 17, 2026 10:36 AM ET | 1 last Nov 3, 1:17 PM |
| BZFD BuzzFeed, Inc. | Nov 17, 2026 2:07 PM ET | 1 last Nov 13, 2:00 PM |
| CTEV Claritev Corp | Nov 17, 2026 1:56 PM ET | 1 last Nov 10, 3:59 PM |
| DAIC CID Holdco, Inc. | Nov 17, 2026 12:27 PM ET | 1 last Oct 29, 9:43 AM |
| DUKR DUKE Robotics Corp. | Nov 17, 2026 10:11 AM ET | 1 last Nov 18, 7:52 AM |
| GFAI Guardforce AI Co., Ltd. | Nov 17, 2026 9:30 AM ET | 1 last Nov 17, 6:08 AM |
| IPSC Century Therapeutics, Inc. | Nov 17, 2026 11:39 AM ET | 1 last Oct 20, 12:10 PM |
| JKS Jinko Holdings Ltd | Nov 17, 2026 2:57 PM ET | 1 last Nov 4, 9:34 AM |
| MTRI InMed Pharmaceuticals Inc. | Nov 17, 2026 11:37 AM ET | 1 last Nov 12, 3:08 PM |
| NWTG Newton Golf Company, Inc. | Nov 17, 2026 9:43 AM ET | 1 last Nov 11, 11:17 AM |
| OVID Ovid Therapeutics Inc. | Nov 17, 2026 10:10 AM ET | 1 last Oct 21, 10:54 AM |
| PAAI Paradium.AI, Inc. | Nov 17, 2026 2:39 PM ET | 1 last Oct 30, 10:50 AM |
| RZAI ROZE AI INC. | Nov 17, 2026 10:55 AM ET | 1 last Nov 5, 10:35 AM |
| SSII SS Innovations International, Inc. | Nov 17, 2026 9:30 AM ET | 1 last Nov 13, 4:03 PM |
| SWMR Swarmer, Inc | Nov 17, 2026 9:49 AM ET | 1 last Oct 29, 11:22 AM |
| TROO Troops, Inc. /Cayman Islands/ | Nov 17, 2026 10:31 AM ET | 1 last Oct 22, 11:43 AM |
| WATT Energous Corp | Nov 17, 2026 10:45 AM ET | 1 last Oct 28, 3:56 PM |
| ABLV Able View Global Inc. | Nov 17, 2026 2:39 PM ET | - |
| ABX Abacus Global Management, Inc. | Nov 17, 2026 9:32 AM ET | - |
| ABXL | Nov 17, 2026 1:34 PM ET | - |
| ACR ACRES Commercial Realty Corp. | Nov 17, 2026 3:58 PM ET | - |
| ADSEW | Nov 17, 2026 10:07 AM ET | - |
| AEON AEON Biopharma, Inc. | Nov 17, 2026 9:58 AM ET | - |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Nov 17, 2026 10:29 AM ET | - |
| AIOS AIOS Tech Inc. | Nov 17, 2026 12:51 PM ET | - |
| AIQU | Nov 17, 2026 10:51 AM ET | - |
| AIRI AIR INDUSTRIES GROUP | Nov 17, 2026 9:30 AM ET | - |
| AIRJ AirJoule Technologies Corp. | Nov 17, 2026 10:41 AM ET | - |
| AISPW | Nov 17, 2026 9:38 AM ET | - |
| AKA A.K.A. BRANDS HOLDING CORP. | Nov 17, 2026 2:00 PM ET | - |
| ALGS Aligos Therapeutics, Inc. | Nov 17, 2026 9:33 AM ET | - |
| ALP Alpha Compute Corp | Nov 17, 2026 10:54 AM ET | - |
| AMCI AMC Robotics Corp | Nov 17, 2026 11:26 AM ET | - |
| AMODW | Nov 17, 2026 1:09 PM ET | - |
| AMPGZ | Nov 17, 2026 9:30 AM ET | - |
| APVO Aptevo Therapeutics Inc. | Nov 17, 2026 10:06 AM ET | - |
| ARBE Arbe Robotics Ltd. | Nov 17, 2026 3:30 PM ET | - |
| AREC American Resources Corp | Nov 17, 2026 12:36 PM ET | - |
| ARMP Armata Pharmaceuticals, Inc. | Nov 17, 2026 12:00 PM ET | - |
| ASTI Ascent Solar Technologies, Inc. | Nov 17, 2026 10:13 AM ET | - |
| ATNM Actinium Pharmaceuticals, Inc. | Nov 17, 2026 9:35 AM ET | - |
| ATXG ADDENTAX GROUP CORP. | Nov 17, 2026 3:31 PM ET | - |
| ATYR aTYR PHARMA INC | Nov 17, 2026 10:55 AM ET | - |
| BALY Bally's Corp | Nov 17, 2026 11:48 AM ET | - |
| BBGI BEASLEY BROADCAST GROUP INC | Nov 17, 2026 12:04 PM ET | - |
| BCTXZ | Nov 17, 2026 12:51 PM ET | - |
| BENF Beneficient | Nov 17, 2026 1:06 PM ET | - |
| BFRG BullFrog AI Holdings, Inc. | Nov 17, 2026 11:12 AM ET | - |
| BFRGW | Nov 17, 2026 1:30 PM ET | - |
| BGLC BioNexus Gene Lab Corp | Nov 17, 2026 9:35 AM ET | - |
| BGMS Bio Green Med Solution, Inc. | Nov 17, 2026 10:15 AM ET | - |
| BMRA BIOMERICA INC | Nov 17, 2026 11:00 AM ET | - |
| BNAI Brand Engagement Network Inc. | Nov 17, 2026 9:40 AM ET | - |
| BNAIW | Nov 17, 2026 10:40 AM ET | - |
| BNCWZ | Nov 17, 2026 9:52 AM ET | - |
| BNKK BONK, INC. | Nov 17, 2026 9:48 AM ET | - |
| BOF BranchOut Food Inc. | Nov 17, 2026 1:01 PM ET | - |
| BRIA BrilliA Inc | Nov 17, 2026 1:45 PM ET | - |
| BTTC Black Titan Corp | Nov 17, 2026 10:53 AM ET | - |
| BULLW | Nov 17, 2026 10:03 AM ET | - |
| BZAIW | Nov 17, 2026 9:30 AM ET | - |
| BZFDW | Nov 17, 2026 3:42 PM ET | - |
| CABR Caring Brands, Inc. | Nov 17, 2026 2:50 PM ET | - |
| CATX Perspective Therapeutics, Inc. | Nov 17, 2026 10:45 AM ET | - |
| CDIOW | Nov 17, 2026 10:47 AM ET | - |
| CDROW | Nov 17, 2026 3:56 PM ET | - |
| CELU Celularity Inc | Nov 17, 2026 3:00 PM ET | - |
| CELZ CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | Nov 17, 2026 12:26 PM ET | - |
| CHGA Change Agents Corporation. | Nov 17, 2026 9:59 AM ET | - |
| CLIR ClearSign Technologies Corp | Nov 17, 2026 3:10 PM ET | - |
| CLNN Clene Inc. | Nov 17, 2026 3:03 PM ET | - |
| CLRB Cellectar Biosciences, Inc. | Nov 17, 2026 11:40 AM ET | - |
| CMND Clearmind Medicine Inc. | Nov 17, 2026 10:39 AM ET | - |
| CMPX Compass Therapeutics, Inc. | Nov 17, 2026 10:18 AM ET | - |
| CNEY CN ENERGY GROUP. INC. | Nov 17, 2026 1:57 PM ET | - |
| CNTN Canton Strategic Holdings, Inc. | Nov 17, 2026 11:12 AM ET | - |
| CNTY CENTURY CASINOS INC /CO/ | Nov 17, 2026 10:57 AM ET | - |
| CNXU Conexeu Sciences Inc. | Nov 17, 2026 1:21 PM ET | - |
| COOTW | Nov 17, 2026 11:34 AM ET | - |
| COSM Cosmos Health Inc. | Nov 17, 2026 10:17 AM ET | - |
| CPOP Pop Culture Group Co., Ltd | Nov 17, 2026 1:53 PM ET | - |
| CRBP Corbus Pharmaceuticals Holdings, Inc. | Nov 17, 2026 12:46 PM ET | - |
| CRCA | Nov 17, 2026 10:40 AM ET | - |
| CRGOW | Nov 17, 2026 11:16 AM ET | - |
| CRMLW | Nov 17, 2026 11:10 AM ET | - |
| CTSO Cytosorbents Corp | Nov 17, 2026 3:38 PM ET | - |
| CVR CHICAGO RIVET & MACHINE CO | Nov 17, 2026 3:26 PM ET | - |
| CYCUW | Nov 17, 2026 9:37 AM ET | - |
| DAICW | Nov 17, 2026 9:30 AM ET | - |
| DARE Dare Bioscience, Inc. | Nov 17, 2026 9:51 AM ET | - |
| DFDVW | Nov 17, 2026 2:49 PM ET | - |
| DFLI Dragonfly Energy Holdings Corp. | Nov 17, 2026 9:32 AM ET | - |
| DFNSW | Nov 17, 2026 1:51 PM ET | - |
| DGNX Diginex Ltd | Nov 17, 2026 3:56 PM ET | - |
| DOGZ Dogness (International) Corp | Nov 17, 2026 9:30 AM ET | - |
| DQ DAQO NEW ENERGY CORP. | Nov 17, 2026 2:49 PM ET | - |
| DRTSW | Nov 17, 2026 10:10 AM ET | - |
| DRUG BRIGHT MINDS BIOSCIENCES INC. | Nov 17, 2026 1:50 PM ET | - |
| DTSS Datasea Intelligent Technology Ltd. | Nov 17, 2026 3:46 PM ET | - |
| DUO Fangdd Network Group Ltd. | Nov 17, 2026 10:37 AM ET | - |
| DUOT DUOS TECHNOLOGIES GROUP, INC. | Nov 17, 2026 9:30 AM ET | - |
| EDBL Edible Garden AG Inc | Nov 17, 2026 11:54 AM ET | - |
| EJH E-Home Household Service Holdings Ltd | Nov 17, 2026 9:40 AM ET | - |
| EQS EQUUS TOTAL RETURN, INC. | Nov 17, 2026 9:49 AM ET | - |
| ESLAW | Nov 17, 2026 10:33 AM ET | - |
| ETS Elite Express Holding Inc. | Nov 17, 2026 10:15 AM ET | - |
| EUDAW | Nov 17, 2026 12:13 PM ET | - |
| EVTL Vertical Aerospace Ltd. | Nov 17, 2026 10:48 AM ET | - |
| EXOZ EXOZYMES INC. | Nov 17, 2026 1:46 PM ET | - |
| FABC Fabric.AI, Inc. | Nov 17, 2026 3:59 PM ET | - |
| FBDT First Breach, Inc. | Nov 17, 2026 12:25 PM ET | - |
| FBYDW | Nov 17, 2026 1:09 PM ET | - |
| FEMY FEMASYS INC | Nov 17, 2026 3:06 PM ET | - |
| FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. | Nov 17, 2026 9:44 AM ET | - |
| FFR FF EAI Robotics Ecosystem Inc. | Nov 17, 2026 10:31 AM ET | - |
| FGI FGI Industries Ltd. | Nov 17, 2026 10:06 AM ET | - |
| FGIWW | Nov 17, 2026 10:14 AM ET | - |
| FKWL FRANKLIN WIRELESS CORP | Nov 17, 2026 9:31 AM ET | - |
| FLDDW | Nov 17, 2026 12:02 PM ET | - |
| FLL FULL HOUSE RESORTS INC | Nov 17, 2026 12:49 PM ET | - |
| FLUX Flux Power Holdings, Inc. | Nov 17, 2026 11:20 AM ET | - |
| FNUC Frontier Nuclear & Minerals Inc. | Nov 17, 2026 10:39 AM ET | - |
| FOXX Foxx Development Holdings Inc. | Nov 17, 2026 10:31 AM ET | - |
| FOXXW | Nov 17, 2026 10:44 AM ET | - |
| FSHPR | Nov 17, 2026 9:47 AM ET | - |
| GDC GD Culture Group Ltd | Nov 17, 2026 10:51 AM ET | - |
| GDTC CytoMed Therapeutics Ltd | Nov 17, 2026 12:38 PM ET | - |
| GELS Gelteq Ltd | Nov 17, 2026 9:36 AM ET | - |
| GGROW | Nov 17, 2026 11:05 AM ET | - |
| GNLN Greenlane Holdings, Inc. | Nov 17, 2026 9:43 AM ET | - |
| GNPX Genprex, Inc. | Nov 17, 2026 10:39 AM ET | - |
| GOAI Eva Live Inc | Nov 17, 2026 10:35 AM ET | - |
| GRDX GridAI Technologies Corp. | Nov 17, 2026 9:51 AM ET | - |
| GSM Ferroglobe PLC | Nov 17, 2026 11:25 AM ET | - |
| GTBP GT Biopharma, Inc. | Nov 17, 2026 3:45 PM ET | - |
| HAIN HAIN CELESTIAL GROUP INC | Nov 17, 2026 3:07 PM ET | - |
| HPAIW | Nov 17, 2026 12:27 PM ET | - |
| HQ Horizon Quantum Holdings Ltd. | Nov 17, 2026 1:22 PM ET | - |
| HQWWW | Nov 17, 2026 10:41 AM ET | - |
| ICG Intchains Group Ltd | Nov 17, 2026 3:36 PM ET | - |
| ICON Icon Energy Corp | Nov 17, 2026 3:54 PM ET | - |
| ICUCW | Nov 17, 2026 2:44 PM ET | - |
| IMDX Insight Molecular Diagnostics Inc. | Nov 17, 2026 9:30 AM ET | - |
| IMTE Integrated Media Technology Ltd | Nov 17, 2026 3:18 PM ET | - |
| INTS INTENSITY THERAPEUTICS, INC. | Nov 17, 2026 10:12 AM ET | - |
| IQST iQSTEL Inc | Nov 17, 2026 3:15 PM ET | - |
| IRE | Nov 17, 2026 10:45 AM ET | - |
| ISPR Ispire Technology Inc. | Nov 17, 2026 9:35 AM ET | - |
| ITOC iTonic Holdings Ltd | Nov 17, 2026 9:42 AM ET | - |
| IVF INVO Fertility, Inc. | Nov 17, 2026 12:03 PM ET | - |
| IXHL Incannex Healthcare Inc. | Nov 17, 2026 1:59 PM ET | - |
| JOB GEE Group Inc. | Nov 17, 2026 2:28 PM ET | - |
| JSPR Jasper Therapeutics, Inc. | Nov 17, 2026 10:40 AM ET | - |
| JTAI Jet.AI Inc. | Nov 17, 2026 10:42 AM ET | - |
| JUNS JUPITER NEUROSCIENCES, INC. | Nov 17, 2026 10:39 AM ET | - |
| KDKRW | Nov 17, 2026 1:49 PM ET | - |
| KIDZ KIDZ AI Inc. | Nov 17, 2026 10:03 AM ET | - |
| KITT Nauticus Robotics, Inc. | Nov 17, 2026 9:54 AM ET | - |
| KORU | Nov 17, 2026 10:51 AM ET | - |
| KSCP Knightscope, Inc. | Nov 17, 2026 3:57 PM ET | - |
| LANV Lanvin Group Holdings Ltd | Nov 17, 2026 3:58 PM ET | - |
| LASE LASE Corp. | Nov 17, 2026 10:49 AM ET | - |
| LAW CS Disco, Inc. | Nov 17, 2026 9:41 AM ET | - |
| LCFY Locafy Ltd | Nov 17, 2026 3:16 PM ET | - |
| LCFYW | Nov 17, 2026 3:53 PM ET | - |
| LFWD Lifeward Ltd. | Nov 17, 2026 1:06 PM ET | - |
| LHAI Linkhome Holdings Inc. | Nov 17, 2026 11:21 AM ET | - |
| LIQT LIQTECH INTERNATIONAL INC | Nov 17, 2026 2:11 PM ET | - |
| LITS Lite Strategy, Inc. | Nov 17, 2026 10:53 AM ET | - |
| LNKS Linkers Industries Ltd | Nov 17, 2026 10:59 AM ET | - |
| LNZA LanzaTech Global, Inc. | Nov 17, 2026 10:51 AM ET | - |
| LONA LeonaBio, Inc. | Nov 17, 2026 3:44 PM ET | - |
| LVLU Lulu's Fashion Lounge Holdings, Inc. | Nov 17, 2026 12:31 PM ET | - |
| LZMH LZ Technology Holdings Ltd | Nov 17, 2026 9:33 AM ET | - |
| MDCX Medicus Pharma Ltd. | Nov 17, 2026 11:08 AM ET | - |
| MDRN Modern Mining Technology Corp. | Nov 17, 2026 9:30 AM ET | - |
