Short sale restriction list for Friday, November 20, 2026
Every stock under the short sale restriction on Friday, November 20, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
459 stocks are under the short sale restriction on Friday, November 20, 2026, 160 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| CHSN Chanson International Holding | Nov 19, 2026 11:43 AM ET | 136 last Nov 20, 4:40 AM |
| AKAN AKANDA CORP. | Nov 19, 2026 9:30 AM ET | 110 last Nov 20, 4:06 PM |
| GP GREENPOWER MOTOR Co INC. | Nov 19, 2026 9:30 AM ET | 88 last Nov 19, 12:16 PM |
| CLRO CLEARONE INC | Nov 19, 2026 9:32 AM ET | 87 last Nov 18, 2:03 PM |
| TANH TANTECH HOLDINGS LTD | Nov 19, 2026 9:50 AM ET | 74 last Nov 11, 4:00 PM |
| NCT Intercont (Cayman) Ltd | Nov 19, 2026 9:52 AM ET | 63 last Nov 19, 12:59 PM |
| PARA Parabolic Technologies, Inc. | Nov 19, 2026 9:30 AM ET | 59 last Nov 20, 8:16 AM |
| AIMD Ainos, Inc. | Nov 19, 2026 3:39 PM ET | 52 last Nov 16, 5:31 AM |
| CRIS CURIS INC | Nov 19, 2026 10:06 AM ET | 50 last Nov 18, 4:23 AM |
| BURU Nuburu, Inc. | Nov 19, 2026 11:57 AM ET | 48 last Nov 17, 9:36 AM |
| GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD. | Nov 19, 2026 9:30 AM ET | 47 last Nov 20, 4:49 AM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | Nov 19, 2026 12:20 PM ET | 40 last Nov 20, 10:25 AM |
| ZNB Zeta Network Group | Nov 19, 2026 9:30 AM ET | 35 last Nov 18, 6:31 AM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 19, 2026 12:06 PM ET | 33 last Nov 17, 7:29 AM |
| CENN Cenntro Inc. | Nov 19, 2026 12:09 PM ET | 32 last Nov 17, 10:33 AM |
| DKI DarkIris Inc. | Nov 19, 2026 2:53 PM ET | 32 last Nov 4, 3:35 PM |
| NTCL NetClass Technology Inc | Nov 19, 2026 10:33 AM ET | 31 last Nov 9, 2:53 PM |
| MSS Maison Solutions Inc. | Nov 19, 2026 1:11 PM ET | 30 last Nov 20, 4:15 PM |
| VIVK Vivakor, Inc. | Nov 19, 2026 9:30 AM ET | 29 last Nov 16, 5:18 PM |
| JDZG JIADE Ltd | Nov 19, 2026 9:30 AM ET | 27 last Nov 18, 4:39 PM |
| SLGB Smart Logistics Global Ltd | Nov 19, 2026 2:19 PM ET | 26 last Nov 2, 10:39 AM |
| AZI Autozi Internet Technology (Global) Ltd. | Nov 19, 2026 9:30 AM ET | 24 last Nov 18, 5:34 PM |
| DBGI Digital Brands Group, Inc. | Nov 19, 2026 10:02 AM ET | 24 last Nov 18, 6:39 AM |
| RCT RedCloud Holdings plc | Nov 19, 2026 9:30 AM ET | 24 last Nov 12, 5:05 AM |
| FCUV FOCUS UNIVERSAL INC. | Nov 19, 2026 10:39 AM ET | 23 last Nov 17, 9:27 AM |
| FRTT Fort Technology Inc | Nov 19, 2026 9:47 AM ET | 23 last Nov 18, 12:35 PM |
| ONFO Onfolio Holdings, Inc | Nov 19, 2026 10:48 AM ET | 23 last Nov 17, 4:19 AM |
| XXII 22nd Century Group, Inc. | Nov 19, 2026 9:30 AM ET | 22 last Nov 19, 4:46 AM |
| HUBC Hub Cyber Security Ltd. | Nov 19, 2026 9:52 AM ET | 21 last Nov 16, 5:48 PM |
| NXAT Nexus Advanced Technologies Inc. | Nov 19, 2026 11:46 AM ET | 21 last Nov 20, 2:25 PM |
| RAIN Rain Enhancement Technologies Holdco, Inc. | Nov 19, 2026 10:46 AM ET | 21 last Nov 17, 11:42 AM |
| CUE Cue Biopharma, Inc. | Nov 19, 2026 9:31 AM ET | 18 last Nov 18, 3:55 PM |
| EHGO EShallGo Inc. | Nov 19, 2026 4:00 PM ET | 18 last Nov 4, 4:05 AM |
| GIPR GENERATION INCOME PROPERTIES, INC. | Nov 19, 2026 12:04 PM ET | 18 last Nov 17, 8:39 AM |
| POLA Polar Power, Inc. | Nov 19, 2026 9:30 AM ET | 18 last Nov 17, 10:07 AM |
| SMTK SmartKem, Inc. | Nov 19, 2026 9:32 AM ET | 18 last Nov 17, 5:53 PM |
| CDT CDT Equity Inc. | Nov 19, 2026 9:30 AM ET | 17 last Nov 6, 3:54 PM |
| TDTH Trident Digital Tech Holdings Ltd | Nov 19, 2026 9:36 AM ET | 17 last Nov 19, 10:37 AM |
| TNMG TNL Mediagene | Nov 19, 2026 12:32 PM ET | 17 last Oct 30, 1:58 PM |
| FGL Founder Group Ltd | Nov 19, 2026 10:46 AM ET | 16 last Nov 16, 4:18 PM |
| FTFT Future FinTech Group Inc. | Nov 19, 2026 10:45 AM ET | 15 last Nov 2, 9:42 AM |
| MKDW MKDWELL Tech Inc. | Nov 19, 2026 9:35 AM ET | 15 last Nov 12, 9:50 AM |
| NAUT Nautilus Biotechnology, Inc. | Nov 19, 2026 1:46 PM ET | 15 last Nov 17, 11:00 AM |
| SLSN SOLESENCE, INC. | Nov 19, 2026 10:03 AM ET | 15 last Nov 16, 9:47 AM |
| WCT Wellchange Holdings Co Ltd | Nov 19, 2026 11:05 AM ET | 15 last Nov 9, 3:31 PM |
| ZBAO Zhibao Technology Inc. | Nov 19, 2026 10:27 AM ET | 15 last Nov 18, 5:08 AM |
| CIGL Concorde International Group Ltd. | Nov 19, 2026 4:00 PM ET | 14 last Nov 20, 4:59 PM |
| HPAI Helport AI Ltd | Nov 19, 2026 12:17 PM ET | 14 last Nov 6, 10:16 AM |
| BUUU BUUU Group Ltd | Nov 19, 2026 9:34 AM ET | 12 last Nov 16, 9:46 AM |
| TGL TREASURE GLOBAL INC | Nov 19, 2026 11:56 AM ET | 12 last Nov 18, 10:31 AM |
| PASW Ping An Biomedical Co., Ltd. | Nov 19, 2026 10:42 AM ET | 11 last Oct 23, 4:00 PM |
| SLS SELLAS Life Sciences Group, Inc. | Nov 19, 2026 9:30 AM ET | 11 last Nov 17, 4:18 PM |
| CODX Co-Diagnostics, Inc. | Nov 19, 2026 9:32 AM ET | 10 last Nov 10, 5:55 PM |
| NOMA Nomadar Corp. | Nov 19, 2026 9:30 AM ET | 10 last Nov 16, 2:46 PM |
| TE T1 Energy Inc. | Nov 19, 2026 11:44 AM ET | 10 last Nov 4, 9:44 AM |
| LGHL Lion Group Holding Ltd | Nov 19, 2026 11:39 AM ET | 9 last Nov 19, 11:39 AM |
| NMAX Newsmax Inc. | Nov 19, 2026 2:51 PM ET | 9 last Nov 13, 4:01 PM |
| VNRX VOLITIONRX LTD | Nov 19, 2026 12:17 PM ET | 9 last Nov 13, 11:23 AM |
| ZJK ZJK Industrial Co., Ltd. | Nov 19, 2026 2:02 PM ET | 9 last Nov 20, 10:19 AM |
| ANPA Rich Sparkle Holdings Ltd | Nov 19, 2026 9:47 AM ET | 8 last Nov 18, 1:36 PM |
| MYND Mynd.ai, Inc. | Nov 19, 2026 3:59 PM ET | 8 last Oct 26, 3:59 PM |
| PAVS Paranovus Entertainment Technology Ltd. | Nov 19, 2026 11:44 AM ET | 8 last Nov 17, 9:47 AM |
| SPAI Safe Pro Group Inc. | Nov 19, 2026 10:33 AM ET | 8 last Nov 17, 5:02 PM |
| SRTM Stratum Holdings Corp. | Nov 19, 2026 9:30 AM ET | 8 last Nov 20, 9:26 AM |
| AUUD AUDDIA INC. | Nov 19, 2026 9:32 AM ET | 7 last Nov 13, 7:59 AM |
| PLUT Plutus Financial Group Ltd | Nov 19, 2026 9:31 AM ET | 7 last Nov 6, 11:24 AM |
| PMAX Powell Max Ltd | Nov 19, 2026 10:41 AM ET | 7 last Nov 4, 5:07 PM |
| SDEV Stablecoin Development Corp | Nov 19, 2026 9:48 AM ET | 7 last Oct 27, 10:03 AM |
| SNTI Senti Biosciences Holdings, Inc. | Nov 19, 2026 12:38 PM ET | 7 last Oct 27, 5:41 PM |
| VRAX Virax Biolabs Group Ltd | Nov 19, 2026 2:46 PM ET | 7 last Nov 4, 5:38 PM |
| WYFI WhiteFiber, Inc. | Nov 19, 2026 3:55 PM ET | 7 last Nov 11, 11:01 AM |
| AMST Amesite Inc. | Nov 19, 2026 11:30 AM ET | 6 last Nov 16, 5:01 PM |
| CETX CEMTREX INC | Nov 19, 2026 9:48 AM ET | 6 last Nov 16, 8:30 AM |
| DPU Nexpu Ltd. | Nov 19, 2026 10:13 AM ET | 6 last Nov 12, 9:53 AM |
| GYGY Game Your Game Inc. | Nov 19, 2026 9:40 AM ET | 6 last Nov 13, 11:41 AM |
| RIME Algorhythm Holdings, Inc. | Nov 19, 2026 12:05 PM ET | 6 last Nov 12, 3:53 PM |
| SNSC SunScout Holding Ltd | Nov 19, 2026 12:44 PM ET | 6 last Nov 20, 10:12 AM |
| YFOR YYForce Inc. | Nov 19, 2026 9:30 AM ET | 6 last Nov 19, 4:06 PM |
| ZYN PTL Ltd | Nov 19, 2026 10:23 AM ET | 6 last Nov 19, 10:33 AM |
| AUID authID Inc. | Nov 19, 2026 12:02 PM ET | 5 last Oct 28, 11:02 AM |
| AXNX Axonex AI Group Ltd | Nov 19, 2026 9:30 AM ET | 5 last Oct 28, 10:08 AM |
| CRMN Skyline Builders Group Holding Ltd | Nov 19, 2026 9:30 AM ET | 5 last Nov 17, 12:02 PM |
| FRGT Freight Technologies, Inc. | Nov 19, 2026 12:03 PM ET | 5 last Oct 30, 11:22 AM |
| GLAS Glass House Brands Inc. | Nov 19, 2026 10:34 AM ET | 5 last Nov 17, 4:04 PM |
| LICN Lichen International Ltd | Nov 19, 2026 9:30 AM ET | 5 last Nov 18, 4:07 AM |
| PODC PodcastOne, Inc. | Nov 19, 2026 3:51 PM ET | 5 last Oct 28, 1:21 PM |
| BMGL Basel Medical Group Ltd | Nov 19, 2026 11:52 AM ET | 4 last Nov 17, 5:12 PM |
| BTOC Armlogi Holding Corp. | Nov 19, 2026 10:00 AM ET | 4 last Nov 18, 4:04 PM |
| CSAI CLOUDASTRUCTURE, INC. | Nov 19, 2026 9:30 AM ET | 4 last Nov 16, 6:38 PM |
| EVGN Evogene Ltd. | Nov 19, 2026 9:31 AM ET | 4 last Nov 10, 3:05 PM |
| FCDH Forcendra Holding Ltd | Nov 19, 2026 9:30 AM ET | 4 last Nov 13, 3:40 PM |
| IMCC IM Cannabis Corp. | Nov 19, 2026 9:43 AM ET | 4 last Nov 20, 10:08 AM |
| MAIA MAIA Biotechnology, Inc. | Nov 19, 2026 11:07 AM ET | 4 last Nov 17, 4:00 PM |
| MCRP Micropolis AI Robotics | Nov 19, 2026 10:44 AM ET | 4 last Nov 17, 11:22 AM |
| NIVF NewGenIvf Group Ltd | Nov 19, 2026 9:30 AM ET | 4 last Nov 20, 4:14 AM |
| NRXP NRX Pharmaceuticals, Inc. | Nov 19, 2026 3:57 PM ET | 4 last Oct 30, 7:40 AM |
| SFWL SHENGFENG DEVELOPMENT Ltd | Nov 19, 2026 11:10 AM ET | 4 last Nov 11, 1:10 PM |
| TOVX Theriva Biologics, Inc. | Nov 19, 2026 12:11 PM ET | 4 last Nov 2, 6:32 PM |
| ABTS Abits Group Inc | Nov 19, 2026 9:30 AM ET | 3 last Nov 18, 4:07 AM |
| ADVB Advanced Biomed Inc. | Nov 19, 2026 11:46 AM ET | 3 last Nov 12, 3:19 PM |
| FCHL Fitness Champs Holdings Ltd | Nov 19, 2026 9:30 AM ET | 3 last Nov 18, 4:06 PM |
| IPDN Professional Diversity Network, Inc. | Nov 19, 2026 11:05 AM ET | 3 last Nov 19, 4:12 PM |
| JAGX Jaguar Health, Inc. | Nov 19, 2026 2:11 PM ET | 3 last Oct 26, 11:04 AM |
| LSTA LISATA THERAPEUTICS, INC. | Nov 19, 2026 11:24 AM ET | 3 last Nov 11, 1:36 PM |
| NUR Nuran Wireless Inc. | Nov 19, 2026 10:48 AM ET | 3 last Nov 16, 11:02 AM |
| NVA Nova Minerals Corp | Nov 19, 2026 3:46 PM ET | 3 last Nov 2, 3:59 PM |
| OGEN ORAGENICS INC | Nov 19, 2026 9:30 AM ET | 3 last Nov 12, 4:44 PM |
| PMA PMA Graphene Technology Group Inc. | Nov 19, 2026 4:00 PM ET | 3 last Nov 20, 10:06 AM |
| SKYE Skye Bioscience, Inc. | Nov 19, 2026 3:41 PM ET | 3 last Nov 10, 9:44 AM |
| SLQT SelectQuote, Inc. | Nov 19, 2026 12:03 PM ET | 3 last Nov 6, 11:07 AM |
| TREO Tactical Resources Corp. | Nov 19, 2026 12:54 PM ET | 3 last Nov 16, 9:41 AM |
| TRON Tron Inc. | Nov 19, 2026 10:45 AM ET | 3 last Oct 22, 2:32 PM |
| AACG ATA Creativity Global | Nov 19, 2026 9:49 AM ET | 2 last Nov 10, 2:49 PM |
| ARAI Arrive AI Inc. | Nov 19, 2026 12:07 PM ET | 2 last Nov 13, 8:58 AM |
| ATHE ALTERITY THERAPEUTICS LTD | Nov 19, 2026 9:37 AM ET | 2 last Nov 3, 12:44 PM |
| BBLG Bone Biologics Corp | Nov 19, 2026 10:17 AM ET | 2 last Nov 12, 11:48 AM |
| BSEM BioStem Technologies, Inc. | Nov 19, 2026 3:41 PM ET | 2 last Nov 11, 12:18 PM |
| ELAB PMGC Holdings Inc. | Nov 19, 2026 3:53 PM ET | 2 last Nov 16, 7:39 AM |
| FAMI Farmmi, Inc. | Nov 19, 2026 12:17 PM ET | 2 last Nov 11, 2:35 PM |
| FFTT Masonglory Ltd | Nov 19, 2026 10:30 AM ET | 2 last Nov 16, 3:38 PM |
| FLYE Fly-E Group, Inc. | Nov 19, 2026 3:59 PM ET | 2 last Nov 5, 9:11 AM |
| FMFC Kandal M Venture Ltd | Nov 19, 2026 2:07 PM ET | 2 last Oct 26, 8:17 AM |
| FNGR FingerMotion, Inc. | Nov 19, 2026 9:34 AM ET | 2 last Nov 17, 4:35 AM |
| GIBO GIBO HOLDINGS Ltd | Nov 19, 2026 10:53 AM ET | 2 last Nov 6, 12:46 PM |
| HYFM HYDROFARM HOLDINGS GROUP, INC. | Nov 19, 2026 12:07 PM ET | 2 last Nov 3, 7:21 AM |
| ISPC iSpecimen Inc. | Nov 19, 2026 9:40 AM ET | 2 last Oct 29, 4:07 PM |
| MRM Medirom Healthcare Technologies Inc. | Nov 19, 2026 1:37 PM ET | 2 last Nov 20, 7:01 PM |
| NSTR NorthStar Earth & Space Enterprises, Inc. | Nov 19, 2026 9:30 AM ET | 2 last Nov 18, 6:46 AM |
| RYDE Ryde Group Ltd | Nov 19, 2026 9:34 AM ET | 2 last Nov 9, 9:43 AM |
| SAFX XCF Global, Inc. | Nov 19, 2026 11:21 AM ET | 2 last Nov 18, 10:50 AM |
| TCX TUCOWS INC /PA/ | Nov 19, 2026 3:37 PM ET | 2 last Nov 17, 1:32 PM |
| TGHL GrowHub Ltd | Nov 19, 2026 1:04 PM ET | 2 last Nov 18, 9:25 AM |
| TVRD Tvardi Therapeutics, Inc. | Nov 19, 2026 2:53 PM ET | 2 last Nov 9, 6:13 PM |
| XMAX XMax Inc. | Nov 19, 2026 12:45 PM ET | 2 last Nov 4, 4:00 PM |
| XRTX XORTX Therapeutics Inc. | Nov 19, 2026 10:27 AM ET | 2 last Nov 13, 12:18 PM |
| AEI Alset Inc. | Nov 19, 2026 12:13 PM ET | 1 last Nov 13, 6:48 AM |
| AIBZ Bitzero Holdings Inc. | Nov 19, 2026 3:11 PM ET | 1 last Oct 28, 2:59 PM |
| AMCI AMC Robotics Corp | Nov 19, 2026 10:41 AM ET | 1 last Nov 20, 3:36 PM |
| ANVS Annovis Bio, Inc. | Nov 19, 2026 9:55 AM ET | 1 last Nov 6, 4:43 PM |
| ASPI ASP Isotopes Inc. | Nov 19, 2026 3:55 PM ET | 1 last Oct 26, 11:44 AM |
| AZIO AZIO AI HOLDINGS, INC. | Nov 19, 2026 9:43 AM ET | 1 last Nov 20, 12:00 PM |
| BRFH BARFRESH FOOD GROUP INC. | Nov 19, 2026 12:47 PM ET | 1 last Nov 17, 2:05 PM |
| BTDR Bitdeer Technologies Group | Nov 19, 2026 10:31 AM ET | 1 last Nov 3, 1:17 PM |
| BZFD BuzzFeed, Inc. | Nov 19, 2026 11:02 AM ET | 1 last Nov 13, 2:00 PM |
| CABO Cable One, Inc. | Nov 19, 2026 11:50 AM ET | 1 last Nov 20, 10:54 AM |
| CHAI Core AI Holdings, Inc. | Nov 19, 2026 2:35 PM ET | 1 last Nov 12, 11:05 AM |
| CTEV Claritev Corp | Nov 19, 2026 1:19 PM ET | 1 last Nov 10, 3:59 PM |
| CYH COMMUNITY HEALTH SYSTEMS INC | Nov 19, 2026 10:51 AM ET | 1 last Nov 4, 9:36 AM |
| DAIC CID Holdco, Inc. | Nov 19, 2026 10:38 AM ET | 1 last Oct 29, 9:43 AM |
| EVH Evolent Health, Inc. | Nov 19, 2026 12:51 PM ET | 1 last Nov 20, 9:41 AM |
| JMIA Jumia Technologies AG | Nov 19, 2026 9:30 AM ET | 1 last Nov 20, 11:30 AM |
| MGRX MANGOCEUTICALS, INC. | Nov 19, 2026 12:04 PM ET | 1 last Nov 12, 7:07 AM |
| NWTG Newton Golf Company, Inc. | Nov 19, 2026 9:38 AM ET | 1 last Nov 11, 11:17 AM |
| OSTX OS Therapies Inc | Nov 19, 2026 10:43 AM ET | 1 last Nov 18, 3:50 PM |
| PAAI Paradium.AI, Inc. | Nov 19, 2026 12:10 PM ET | 1 last Oct 30, 10:50 AM |
| PRSO Peraso Inc. | Nov 19, 2026 3:44 PM ET | 1 last Oct 26, 9:02 AM |
| RKDA Arcadia Biosciences, Inc. | Nov 19, 2026 10:51 AM ET | 1 last Nov 11, 3:44 PM |
| RZAI ROZE AI INC. | Nov 19, 2026 10:37 AM ET | 1 last Nov 5, 10:35 AM |
| SLXN Silexion Therapeutics Corp | Nov 19, 2026 1:11 PM ET | 1 last Nov 11, 9:38 AM |
| SOS SOS Ltd | Nov 19, 2026 12:03 PM ET | 1 last Nov 12, 6:41 AM |
| ABEO ABEONA THERAPEUTICS INC. | Nov 19, 2026 2:45 PM ET | - |
| ADSEW | Nov 19, 2026 10:12 AM ET | - |
| AERT Aeries Technology, Inc. | Nov 19, 2026 1:59 PM ET | - |
| AGEN AGENUS INC | Nov 19, 2026 10:52 AM ET | - |
| AGLTW | Nov 19, 2026 3:21 PM ET | - |
| AIFF FIREFLY NEUROSCIENCE, INC. | Nov 19, 2026 2:23 PM ET | - |
| AIIOW | Nov 19, 2026 9:43 AM ET | - |
| AIMDW | Nov 19, 2026 9:34 AM ET | - |
| AIRE reAlpha Tech Corp. | Nov 19, 2026 12:22 PM ET | - |
| ALTI AlTi Global, Inc. | Nov 19, 2026 11:54 AM ET | - |
| AMDY | Nov 19, 2026 10:50 AM ET | - |
| AMODW | Nov 19, 2026 11:18 AM ET | - |
| APACR | Nov 19, 2026 9:36 AM ET | - |
| APC ARKO Petroleum Corp. | Nov 19, 2026 2:00 PM ET | - |
| APVO Aptevo Therapeutics Inc. | Nov 19, 2026 10:29 AM ET | - |
| ARAY ACCURAY INC | Nov 19, 2026 11:16 AM ET | - |
| ARBE Arbe Robotics Ltd. | Nov 19, 2026 9:30 AM ET | - |
| ARKO ARKO Corp. | Nov 19, 2026 11:46 AM ET | - |
| ARMP Armata Pharmaceuticals, Inc. | Nov 19, 2026 9:48 AM ET | - |
| ASTI Ascent Solar Technologies, Inc. | Nov 19, 2026 3:31 PM ET | - |
| ATCX ATLAS CRITICAL MINERALS Corp | Nov 19, 2026 2:11 PM ET | - |
| ATHR Aether Holdings, Inc. | Nov 19, 2026 2:47 PM ET | - |
| ATXG ADDENTAX GROUP CORP. | Nov 19, 2026 11:07 AM ET | - |
| AUST Austin Gold Corp. | Nov 19, 2026 3:51 PM ET | - |
| AVD AMERICAN VANGUARD CORP | Nov 19, 2026 12:03 PM ET | - |
| BALY Bally's Corp | Nov 19, 2026 12:51 PM ET | - |
| BAOS Baosheng Media Group Holdings Ltd | Nov 19, 2026 2:57 PM ET | - |
| BCTXL | Nov 19, 2026 3:29 PM ET | - |
| BEAT HeartBeam, Inc. | Nov 19, 2026 2:17 PM ET | - |
| BEEM Beam Global | Nov 19, 2026 9:37 AM ET | - |
| BERZ | Nov 19, 2026 9:36 AM ET | - |
| BESS Bimergen Energy Corp | Nov 19, 2026 12:03 PM ET | - |
| BFRGW | Nov 19, 2026 9:31 AM ET | - |
| BGDE Big Digital Energy, Inc. | Nov 19, 2026 3:59 PM ET | - |
| BGLC BioNexus Gene Lab Corp | Nov 19, 2026 1:23 PM ET | - |
| BGSF BGSF, INC. | Nov 19, 2026 12:21 PM ET | - |
| BIAF bioAffinity Technologies, Inc. | Nov 19, 2026 12:54 PM ET | - |
| BIOX Bioceres Crop Solutions Corp. | Nov 19, 2026 9:59 AM ET | - |
| BLIN Bridgeline Digital, Inc. | Nov 19, 2026 1:11 PM ET | - |
| BLNE Beeline Holdings, Inc. | Nov 19, 2026 12:00 PM ET | - |
| BLRX BioLineRx Ltd. | Nov 19, 2026 3:52 PM ET | - |
| BMNZ | Nov 19, 2026 9:32 AM ET | - |
| BNGO Bionano Genomics, Inc. | Nov 19, 2026 3:01 PM ET | - |
| BNKK BONK, INC. | Nov 19, 2026 1:51 PM ET | - |
| BOXL Boxlight Corp | Nov 19, 2026 9:30 AM ET | - |
| BQ Boqii Holding Ltd | Nov 19, 2026 3:45 PM ET | - |
| BRLS Borealis Foods Inc. | Nov 19, 2026 1:52 PM ET | - |
| BSAAR | Nov 19, 2026 10:34 AM ET | - |
| CAN Canaan Inc. | Nov 19, 2026 12:03 PM ET | - |
| CATO CATO CORP | Nov 19, 2026 10:05 AM ET | - |
| CBUS Cibus, Inc. | Nov 19, 2026 10:44 AM ET | - |
| CCG Cheche Group Inc. | Nov 19, 2026 3:50 PM ET | - |
| CCGWW | Nov 19, 2026 2:58 PM ET | - |
| CCIF Carlyle Credit Income Fund | Nov 19, 2026 9:30 AM ET | - |
| CHR Cheer Holding, Inc. | Nov 19, 2026 1:42 PM ET | - |
| CHRN ChronoScale Holdings Corp | Nov 19, 2026 2:13 PM ET | - |
| CINGW | Nov 19, 2026 9:41 AM ET | - |
| CISO CISO Global, Inc. | Nov 19, 2026 10:36 AM ET | - |
| CIX COMPX INTERNATIONAL INC | Nov 19, 2026 12:29 PM ET | - |
| CMMB Chemomab Therapeutics Ltd. | Nov 19, 2026 1:19 PM ET | - |
| CNEY CN ENERGY GROUP. INC. | Nov 19, 2026 12:56 PM ET | - |
| CNTY CENTURY CASINOS INC /CO/ | Nov 19, 2026 10:32 AM ET | - |
| CNXU Conexeu Sciences Inc. | Nov 19, 2026 10:56 AM ET | - |
| COPR Idaho Copper Corp | Nov 19, 2026 2:21 PM ET | - |
| CPHI CHINA PHARMA HOLDINGS, INC. | Nov 19, 2026 12:05 PM ET | - |
| CPOP Pop Culture Group Co., Ltd | Nov 19, 2026 12:35 PM ET | - |
| CRBP Corbus Pharmaceuticals Holdings, Inc. | Nov 19, 2026 2:03 PM ET | - |
| CXAI CXApp Inc. | Nov 19, 2026 1:57 PM ET | - |
| CXAIW | Nov 19, 2026 1:49 PM ET | - |
| CYCUW | Nov 19, 2026 11:42 AM ET | - |
| DAICW | Nov 19, 2026 9:36 AM ET | - |
| DEFT Defi Technologies, Inc. | Nov 19, 2026 3:32 PM ET | - |
| DFDVW | Nov 19, 2026 9:30 AM ET | - |
| DFLI Dragonfly Energy Holdings Corp. | Nov 19, 2026 3:58 PM ET | - |
| DFNSW | Nov 19, 2026 12:14 PM ET | - |
| DGNX Diginex Ltd | Nov 19, 2026 11:44 AM ET | - |
| DLXY Delixy Holdings Ltd | Nov 19, 2026 9:31 AM ET | - |
| DOMH Dominari Holdings Inc. | Nov 19, 2026 3:57 PM ET | - |
| DPRO Draganfly Inc. | Nov 19, 2026 11:51 AM ET | - |
| DRTSW | Nov 19, 2026 9:48 AM ET | - |
| DSS DSS, INC. | Nov 19, 2026 3:21 PM ET | - |
| DUKRW | Nov 19, 2026 3:15 PM ET | - |
| DUO Fangdd Network Group Ltd. | Nov 19, 2026 11:41 AM ET | - |
| DUOT DUOS TECHNOLOGIES GROUP, INC. | Nov 19, 2026 1:21 PM ET | - |
| DXLG DESTINATION XL GROUP, INC. | Nov 19, 2026 3:59 PM ET | - |
| DXST Decent Holding Inc. | Nov 19, 2026 11:27 AM ET | - |
| EDRY EuroDry Ltd. | Nov 19, 2026 2:53 PM ET | - |
| EDVA Endovia Health Sciences, Inc. | Nov 19, 2026 2:10 PM ET | - |
| EEIQ EpicQuest Education Group International Ltd | Nov 19, 2026 9:30 AM ET | - |
| EFOR Everforth Inc | Nov 19, 2026 10:48 AM ET | - |
| ELTX Elicio Therapeutics, Inc. | Nov 19, 2026 1:38 PM ET | - |
| ENGNW | Nov 19, 2026 11:57 AM ET | - |
| ENRDW | Nov 19, 2026 11:25 AM ET | - |
| EOCN EoCene Ltd. | Nov 19, 2026 12:39 PM ET | - |
| ESYN EnerSyn Global Inc. | Nov 19, 2026 11:48 AM ET | - |
| EUDAW | Nov 19, 2026 9:30 AM ET | - |
| EVAX Evaxion A/S | Nov 19, 2026 10:27 AM ET | - |
| FABC Fabric.AI, Inc. | Nov 19, 2026 12:13 PM ET | - |
| FBDT First Breach, Inc. | Nov 19, 2026 10:20 AM ET | - |
| FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. | Nov 19, 2026 2:46 PM ET | - |
| FLDDW | Nov 19, 2026 9:35 AM ET | - |
| FLUX Flux Power Holdings, Inc. | Nov 19, 2026 12:41 PM ET | - |
| FNUC Frontier Nuclear & Minerals Inc. | Nov 19, 2026 12:03 PM ET | - |
| FOXX Foxx Development Holdings Inc. | Nov 19, 2026 9:33 AM ET | - |
| FRSX Foresight Autonomous Holdings Ltd. | Nov 19, 2026 9:31 AM ET | - |
| GCTS GCT Semiconductor Holding, Inc. | Nov 19, 2026 1:17 PM ET | - |
| GDTC CytoMed Therapeutics Ltd | Nov 19, 2026 3:59 PM ET | - |
| GDXU | Nov 19, 2026 12:03 PM ET | - |
| GLDG GoldMining Inc. | Nov 19, 2026 3:37 PM ET | - |
| GORO Goldgroup Mining Inc. | Nov 19, 2026 3:16 PM ET | - |
| GRI GRI Bio, Inc. | Nov 19, 2026 3:59 PM ET | - |
| GRMLW | Nov 19, 2026 9:30 AM ET | - |
| GRRRW | Nov 19, 2026 2:11 PM ET | - |
| GSUN Golden Sun Technology Group Ltd. | Nov 19, 2026 12:07 PM ET | - |
| GTBP GT Biopharma, Inc. | Nov 19, 2026 3:49 PM ET | - |
| HDRN Hadron Energy, Inc. | Nov 19, 2026 3:54 PM ET | - |
| HDRNW | Nov 19, 2026 12:28 PM ET | - |
| HIT Health In Tech, Inc. | Nov 19, 2026 3:33 PM ET | - |
| HKPD Cellyan Biotechnology Co., Ltd | Nov 19, 2026 9:30 AM ET | - |
| HOVRW | Nov 19, 2026 10:15 AM ET | - |
| HQWWW | Nov 19, 2026 12:35 PM ET | - |
| HTLM HomesToLife Ltd | Nov 19, 2026 9:37 AM ET | - |
| HTOO Fusion Fuel Green PLC | Nov 19, 2026 11:05 AM ET | - |
