Short sale restriction list for Friday, November 13, 2026
Every stock under the short sale restriction on Friday, November 13, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
430 stocks are under the short sale restriction on Friday, November 13, 2026, 147 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| OMH Ohmyhome Ltd | Nov 12, 2026 9:30 AM ET | 268 last Nov 13, 11:45 AM |
| SMX SMX (Security Matters) Public Ltd Co | Nov 12, 2026 9:30 AM ET | 151 last Nov 11, 12:26 PM |
| CHSN Chanson International Holding | Nov 12, 2026 9:30 AM ET | 112 last Nov 11, 10:48 AM |
| SHFS SHF Holdings, Inc. | Nov 12, 2026 2:02 PM ET | 112 last Nov 13, 3:14 PM |
| INLF INLIF Ltd | Nov 12, 2026 9:30 AM ET | 91 last Nov 13, 1:49 PM |
| STAK STAK Inc. | Nov 12, 2026 9:30 AM ET | 81 last Nov 13, 10:04 AM |
| NCPL Netcapital Inc. | Nov 12, 2026 2:12 PM ET | 80 last Nov 9, 12:16 PM |
| TANH TANTECH HOLDINGS LTD | Nov 12, 2026 9:30 AM ET | 74 last Nov 11, 4:00 PM |
| CLRO CLEARONE INC | Nov 12, 2026 10:47 AM ET | 58 last Nov 13, 6:15 PM |
| AEHL Antelope Enterprise Holdings Ltd | Nov 12, 2026 3:34 PM ET | 54 last Nov 9, 9:35 AM |
| YMAT J-Star Holding Co., Ltd. | Nov 12, 2026 9:30 AM ET | 45 last Nov 12, 11:18 AM |
| BURU Nuburu, Inc. | Nov 12, 2026 9:32 AM ET | 44 last Nov 11, 2:15 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 12, 2026 9:30 AM ET | 44 last Nov 11, 4:20 PM |
| SGRX SANGRIX INC. | Nov 12, 2026 10:03 AM ET | 39 last Nov 3, 9:33 AM |
| BDMD Baird Medical Investment Holdings Ltd | Nov 12, 2026 9:48 AM ET | 38 last Nov 12, 8:18 AM |
| AKAN AKANDA CORP. | Nov 12, 2026 3:48 PM ET | 35 last Nov 13, 7:58 PM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | Nov 12, 2026 3:33 PM ET | 34 last Nov 5, 4:41 PM |
| NTCL NetClass Technology Inc | Nov 12, 2026 9:30 AM ET | 31 last Nov 9, 2:53 PM |
| VCIG VCI Global Ltd | Nov 12, 2026 10:42 AM ET | 31 last Nov 4, 9:40 AM |
| MI NFT Ltd | Nov 12, 2026 9:30 AM ET | 29 last Nov 11, 2:19 PM |
| NCT Intercont (Cayman) Ltd | Nov 12, 2026 10:43 AM ET | 27 last Nov 12, 7:19 AM |
| YMT Yimutian Inc. | Nov 12, 2026 9:30 AM ET | 27 last Nov 11, 4:35 PM |
| JDZG JIADE Ltd | Nov 12, 2026 9:30 AM ET | 26 last Nov 9, 2:52 PM |
| XXII 22nd Century Group, Inc. | Nov 12, 2026 9:30 AM ET | 25 last Nov 13, 5:58 AM |
| SDA SunCar Technology Group Inc. | Nov 12, 2026 11:54 AM ET | 24 last Nov 9, 3:07 PM |
| VIVK Vivakor, Inc. | Nov 12, 2026 9:30 AM ET | 24 last Nov 10, 4:08 AM |
| HUBC Hub Cyber Security Ltd. | Nov 12, 2026 9:30 AM ET | 23 last Nov 13, 2:21 PM |
| SPRC SciSparc Ltd. | Nov 12, 2026 12:56 PM ET | 23 last Oct 26, 9:41 AM |
| NCI Neo-Concept International Group Holdings Ltd | Nov 12, 2026 9:47 AM ET | 21 last Nov 10, 2:43 PM |
| CDT CDT Equity Inc. | Nov 12, 2026 1:43 PM ET | 18 last Nov 6, 3:54 PM |
| HUHU HUHUTECH International Group Inc. | Nov 12, 2026 10:23 AM ET | 18 last Nov 11, 9:36 AM |
| DVLT Datavault AI Inc. | Nov 12, 2026 10:30 AM ET | 17 last Nov 5, 5:52 PM |
| CIIT Tianci International, Inc. | Nov 12, 2026 9:45 AM ET | 16 last Nov 10, 7:50 AM |
| CYPH CYPHERPUNK TECHNOLOGIES INC. | Nov 12, 2026 9:30 AM ET | 15 last Nov 6, 1:37 PM |
| ESLA Estrella Immunopharma, Inc. | Nov 12, 2026 9:36 AM ET | 15 last Nov 9, 7:24 PM |
| NEXR Nexera Technologies Ltd | Nov 12, 2026 3:27 PM ET | 15 last Oct 27, 5:24 PM |
| SHAZ SharonAI Holdings Inc. | Nov 12, 2026 9:30 AM ET | 15 last Nov 11, 9:30 AM |
| TGL TREASURE GLOBAL INC | Nov 12, 2026 11:00 AM ET | 15 last Oct 26, 8:08 AM |
| WCT Wellchange Holdings Co Ltd | Nov 12, 2026 9:38 AM ET | 15 last Nov 9, 3:31 PM |
| FMC FMC CORP | Nov 12, 2026 9:33 AM ET | 14 last Oct 30, 7:01 PM |
| PXLW PIXELWORKS, INC | Nov 12, 2026 3:30 PM ET | 14 last Nov 10, 3:52 PM |
| RAYA Erayak Power Solution Group Inc. | Nov 12, 2026 9:30 AM ET | 14 last Nov 6, 11:04 AM |
| ZBAO Zhibao Technology Inc. | Nov 12, 2026 9:43 AM ET | 14 last Nov 13, 2:45 PM |
| RUBI Rubico Inc. | Nov 12, 2026 9:54 AM ET | 13 last Nov 10, 4:08 AM |
| SCKT SOCKET MOBILE, INC. | Nov 12, 2026 9:30 AM ET | 13 last Nov 11, 5:21 PM |
| EDSA Edesa Biotech, Inc. | Nov 12, 2026 1:43 PM ET | 12 last Nov 9, 11:27 AM |
| FTCI FTC Solar, Inc. | Nov 12, 2026 10:06 AM ET | 12 last Nov 6, 9:40 AM |
| HCTI Healthcare Triangle, Inc. | Nov 12, 2026 3:35 PM ET | 12 last Nov 3, 11:19 AM |
| LHSW Lianhe Sowell International Group Ltd | Nov 12, 2026 11:04 AM ET | 12 last Oct 21, 10:07 AM |
| OLOX OLENOX INDUSTRIES INC. | Nov 12, 2026 9:33 AM ET | 12 last Oct 21, 1:01 PM |
| PFSA Profusa, Inc. | Nov 12, 2026 9:30 AM ET | 12 last Nov 12, 7:53 AM |
| AIBZ Bitzero Holdings Inc. | Nov 12, 2026 9:31 AM ET | 11 last Oct 28, 2:59 PM |
| SERV Serve Robotics Inc. /DE/ | Nov 12, 2026 9:30 AM ET | 11 last Nov 6, 3:57 PM |
| CODX Co-Diagnostics, Inc. | Nov 12, 2026 9:30 AM ET | 10 last Nov 10, 5:55 PM |
| ONCO Onconetix, Inc. | Nov 12, 2026 10:19 AM ET | 10 last Nov 6, 12:16 PM |
| REED REED'S, INC. | Nov 12, 2026 2:11 PM ET | 10 last Oct 21, 10:30 AM |
| TE T1 Energy Inc. | Nov 12, 2026 9:30 AM ET | 10 last Nov 4, 9:44 AM |
| WKHS Workhorse Group Inc. | Nov 12, 2026 2:34 PM ET | 10 last Oct 30, 3:16 PM |
| HRTX HERON THERAPEUTICS, INC. /DE/ | Nov 12, 2026 10:17 AM ET | 9 last Nov 9, 12:13 PM |
| IPW iPower Inc. | Nov 12, 2026 9:40 AM ET | 9 last Nov 3, 4:07 PM |
| VNRX VOLITIONRX LTD | Nov 12, 2026 3:55 PM ET | 9 last Nov 13, 11:23 AM |
| BGS B&G Foods, Inc. | Nov 12, 2026 3:06 PM ET | 8 last Nov 11, 4:10 PM |
| CISS C3is Inc. | Nov 12, 2026 9:32 AM ET | 8 last Nov 10, 9:31 AM |
| FGL Founder Group Ltd | Nov 12, 2026 9:30 AM ET | 8 last Nov 9, 4:19 PM |
| GMEX GMEX Robotics Corp | Nov 12, 2026 10:47 AM ET | 8 last Nov 12, 10:47 AM |
| MYND Mynd.ai, Inc. | Nov 12, 2026 12:14 PM ET | 8 last Oct 26, 3:59 PM |
| AMIX Autonomix Medical, Inc. | Nov 12, 2026 11:55 AM ET | 7 last Nov 10, 10:06 AM |
| AUUD AUDDIA INC. | Nov 12, 2026 9:30 AM ET | 7 last Nov 13, 7:59 AM |
| EVMN Evommune, Inc. | Nov 12, 2026 9:56 AM ET | 7 last Nov 5, 11:18 AM |
| FRGT Freight Technologies, Inc. | Nov 12, 2026 10:27 AM ET | 7 last Oct 30, 11:22 AM |
| PLUT Plutus Financial Group Ltd | Nov 12, 2026 9:35 AM ET | 7 last Nov 6, 11:24 AM |
| PMAX Powell Max Ltd | Nov 12, 2026 3:56 PM ET | 7 last Nov 4, 5:07 PM |
| SRTM Stratum Holdings Corp. | Nov 12, 2026 9:34 AM ET | 7 last Oct 26, 9:28 AM |
| WYFI WhiteFiber, Inc. | Nov 12, 2026 10:08 AM ET | 7 last Nov 11, 11:01 AM |
| XELB XCel Brands, Inc. | Nov 12, 2026 11:29 AM ET | 7 last Oct 16, 5:35 PM |
| DPU Nexpu Ltd. | Nov 12, 2026 9:30 AM ET | 6 last Nov 12, 9:53 AM |
| GYGY Game Your Game Inc. | Nov 12, 2026 1:47 PM ET | 6 last Nov 13, 11:41 AM |
| SES SES AI Corp | Nov 12, 2026 9:32 AM ET | 6 last Oct 27, 2:03 PM |
| TGE Generation Essentials Group | Nov 12, 2026 9:45 AM ET | 6 last Nov 9, 7:50 AM |
| ZJYL Jin Medical International Ltd. | Nov 12, 2026 9:32 AM ET | 6 last Nov 12, 10:00 AM |
| AKBA Akebia Therapeutics, Inc. | Nov 12, 2026 2:19 PM ET | 5 last Nov 9, 1:58 PM |
| NIVF NewGenIvf Group Ltd | Nov 12, 2026 9:33 AM ET | 5 last Nov 13, 7:27 AM |
| SMTK SmartKem, Inc. | Nov 12, 2026 9:30 AM ET | 5 last Nov 11, 5:31 PM |
| SNSC SunScout Holding Ltd | Nov 12, 2026 2:52 PM ET | 5 last Nov 10, 10:01 AM |
| SOC Sable Offshore Corp. | Nov 12, 2026 9:33 AM ET | 5 last Nov 13, 4:02 PM |
| SVRN SVRN, Inc. | Nov 12, 2026 9:58 AM ET | 5 last Oct 21, 12:38 PM |
| ZURA Zura Bio Ltd | Nov 12, 2026 9:58 AM ET | 5 last Nov 10, 3:50 PM |
| CANG Cango Inc. | Nov 12, 2026 9:34 AM ET | 4 last Nov 11, 2:00 PM |
| CRMN | Nov 12, 2026 9:52 AM ET | 4 last Nov 13, 5:27 PM |
| DTIL PRECISION BIOSCIENCES INC | Nov 12, 2026 2:30 PM ET | 4 last Nov 5, 3:20 PM |
| EVGN Evogene Ltd. | Nov 12, 2026 10:36 AM ET | 4 last Nov 10, 3:05 PM |
| FCDH Forcendra Holding Ltd | Nov 12, 2026 12:06 PM ET | 4 last Nov 13, 3:40 PM |
| KULR KULR Technology Group, Inc. | Nov 12, 2026 3:26 PM ET | 4 last Nov 10, 4:00 PM |
| NVA Nova Minerals Corp | Nov 12, 2026 9:53 AM ET | 4 last Nov 2, 3:59 PM |
| PLUG PLUG POWER INC | Nov 12, 2026 9:31 AM ET | 4 last Nov 4, 9:25 AM |
| VEEA VEEA INC. | Nov 12, 2026 2:21 PM ET | 4 last Oct 26, 3:34 PM |
| BDAI Biddance AI Systems, Inc. | Nov 12, 2026 9:33 AM ET | 3 last Nov 11, 9:40 AM |
| DXF Eason Technology Ltd | Nov 12, 2026 2:31 PM ET | 3 last Oct 22, 4:11 PM |
| JAGX Jaguar Health, Inc. | Nov 12, 2026 10:12 AM ET | 3 last Oct 26, 11:04 AM |
| SKYE Skye Bioscience, Inc. | Nov 12, 2026 9:30 AM ET | 3 last Nov 10, 9:44 AM |
| STLN Starling Oncology, Inc. | Nov 12, 2026 11:10 AM ET | 3 last Nov 9, 12:41 PM |
| USDE StableCoinX Inc. | Nov 12, 2026 9:30 AM ET | 3 last Oct 21, 11:56 AM |
| VIVS VivoSim Labs, INC. | Nov 12, 2026 10:28 AM ET | 3 last Nov 11, 12:31 PM |
| YFOR YYForce Inc. | Nov 12, 2026 9:30 AM ET | 3 last Oct 23, 7:23 AM |
| AACG ATA Creativity Global | Nov 12, 2026 2:39 PM ET | 2 last Nov 10, 2:49 PM |
| ADGM Adagio Medical Holdings, Inc. | Nov 12, 2026 10:37 AM ET | 2 last Nov 9, 4:29 PM |
| ARAI Arrive AI Inc. | Nov 12, 2026 9:31 AM ET | 2 last Nov 13, 8:58 AM |
| ATHE ALTERITY THERAPEUTICS LTD | Nov 12, 2026 10:32 AM ET | 2 last Nov 3, 12:44 PM |
| BBLG Bone Biologics Corp | Nov 12, 2026 11:50 AM ET | 2 last Nov 12, 11:48 AM |
| BSEM BioStem Technologies, Inc. | Nov 12, 2026 2:18 PM ET | 2 last Nov 11, 12:18 PM |
| BWEN BROADWIND, INC. | Nov 12, 2026 9:30 AM ET | 2 last Nov 3, 11:51 AM |
| FAMI Farmmi, Inc. | Nov 12, 2026 9:34 AM ET | 2 last Nov 11, 2:35 PM |
| FTH Faeth Therapeutics, Inc. | Nov 12, 2026 9:39 AM ET | 2 last Oct 27, 3:04 PM |
| GIBO GIBO HOLDINGS Ltd | Nov 12, 2026 9:32 AM ET | 2 last Nov 6, 12:46 PM |
| IPDN Professional Diversity Network, Inc. | Nov 12, 2026 2:58 PM ET | 2 last Nov 12, 12:41 PM |
| KXIN Kaixin Holdings | Nov 12, 2026 1:57 PM ET | 2 last Nov 5, 1:51 PM |
| LGVN Longeveron Inc. | Nov 12, 2026 3:54 PM ET | 2 last Nov 10, 3:58 PM |
| LICN Lichen International Ltd | Nov 12, 2026 9:30 AM ET | 2 last Nov 11, 5:41 AM |
| MCRP Micropolis AI Robotics | Nov 12, 2026 3:11 PM ET | 2 last Oct 27, 1:14 PM |
| MTEK Maris Tech Ltd. | Nov 12, 2026 9:31 AM ET | 2 last Nov 11, 4:16 PM |
| MVST Microvast Holdings, Inc. | Nov 12, 2026 2:21 PM ET | 2 last Nov 11, 10:56 AM |
| OPTU Optimum Communications, Inc. | Nov 12, 2026 11:54 AM ET | 2 last Nov 6, 3:31 PM |
| PCT PureCycle Technologies, Inc. | Nov 12, 2026 1:25 PM ET | 2 last Nov 9, 4:04 PM |
| STKH Steakholder Foods Ltd. | Nov 12, 2026 11:27 AM ET | 2 last Oct 26, 4:21 AM |
| TVRD Tvardi Therapeutics, Inc. | Nov 12, 2026 10:14 AM ET | 2 last Nov 9, 6:13 PM |
| AEI Alset Inc. | Nov 12, 2026 1:10 PM ET | 1 last Nov 13, 6:48 AM |
| AUST Austin Gold Corp. | Nov 12, 2026 12:20 PM ET | 1 last Oct 15, 12:26 PM |
| AVTX Avalo Therapeutics, Inc. | Nov 12, 2026 11:19 AM ET | 1 last Nov 11, 10:39 AM |
| BJDX Bluejay Diagnostics, Inc. | Nov 12, 2026 2:02 PM ET | 1 last Nov 3, 11:39 AM |
| BTDR Bitdeer Technologies Group | Nov 12, 2026 10:06 AM ET | 1 last Nov 3, 1:17 PM |
| BZFD BuzzFeed, Inc. | Nov 12, 2026 10:12 AM ET | 1 last Nov 13, 2:00 PM |
| DCX Digital Currency X Technology Inc. | Nov 12, 2026 9:42 AM ET | 1 last Oct 28, 9:39 AM |
| ELDN Eledon Pharmaceuticals, Inc. | Nov 12, 2026 2:37 PM ET | 1 last Oct 28, 3:51 PM |
| GLAS Glass House Brands Inc. | Nov 12, 2026 9:31 AM ET | 1 last Nov 4, 9:39 AM |
| GRRR Gorilla Technology Group Inc. | Nov 12, 2026 10:20 AM ET | 1 last Oct 21, 9:35 AM |
| ICU SeaStar Medical Holding Corp | Nov 12, 2026 9:30 AM ET | 1 last Nov 3, 8:34 AM |
| MGRX MANGOCEUTICALS, INC. | Nov 12, 2026 3:56 PM ET | 1 last Nov 12, 7:07 AM |
| PAVS Paranovus Entertainment Technology Ltd. | Nov 12, 2026 3:55 PM ET | 1 last Oct 30, 4:01 PM |
| RKDA Arcadia Biosciences, Inc. | Nov 12, 2026 9:30 AM ET | 1 last Nov 11, 3:44 PM |
| RR RICHTECH ROBOTICS INC. | Nov 12, 2026 12:08 PM ET | 1 last Nov 3, 1:02 PM |
| RZAI ROZE AI INC. | Nov 12, 2026 12:51 PM ET | 1 last Nov 5, 10:35 AM |
| SLXN Silexion Therapeutics Corp | Nov 12, 2026 10:39 AM ET | 1 last Nov 11, 9:38 AM |
| SSII SS Innovations International, Inc. | Nov 12, 2026 9:38 AM ET | 1 last Nov 13, 4:03 PM |
| SSMR Sunshine Silver Mining & Refining Co | Nov 12, 2026 10:20 AM ET | 1 last Oct 27, 10:59 AM |
| TROO Troops, Inc. /Cayman Islands/ | Nov 12, 2026 11:53 AM ET | 1 last Oct 22, 11:43 AM |
| TRUG TruGolf Holdings, Inc. | Nov 12, 2026 9:41 AM ET | 1 last Oct 27, 4:12 AM |
| YOUL Youlife Group Inc. | Nov 12, 2026 9:30 AM ET | 1 last Oct 26, 4:10 PM |
| ABLV Able View Global Inc. | Nov 12, 2026 2:36 PM ET | - |
| ABLVW | Nov 12, 2026 9:32 AM ET | - |
| ABTS Abits Group Inc | Nov 12, 2026 10:54 AM ET | - |
| ABVC ABVC BIOPHARMA, INC. | Nov 12, 2026 1:03 PM ET | - |
| ACHR Archer Aviation Inc. | Nov 12, 2026 2:02 PM ET | - |
| ADCT ADC Therapeutics SA | Nov 12, 2026 2:28 PM ET | - |
| ADIG ADI GLOBAL DISTRIBUTION INC. | Nov 12, 2026 9:32 AM ET | - |
| ADSEW | Nov 12, 2026 9:30 AM ET | - |
| AERT Aeries Technology, Inc. | Nov 12, 2026 10:33 AM ET | - |
| AGLTW | Nov 12, 2026 9:30 AM ET | - |
| AGMH AGM GROUP HOLDINGS, INC. | Nov 12, 2026 9:34 AM ET | - |
| AGPU AXE COMPUTE INC. | Nov 12, 2026 10:19 AM ET | - |
| AGRO Adecoagro S.A. | Nov 12, 2026 9:40 AM ET | - |
| AIDX 20/20 Biolabs, Inc. | Nov 12, 2026 9:31 AM ET | - |
| AIIOW | Nov 12, 2026 9:42 AM ET | - |
| AIRI AIR INDUSTRIES GROUP | Nov 12, 2026 9:51 AM ET | - |
| AKTX Akari Therapeutics Plc | Nov 12, 2026 3:56 PM ET | - |
| ALGS Aligos Therapeutics, Inc. | Nov 12, 2026 9:48 AM ET | - |
| ALTI AlTi Global, Inc. | Nov 12, 2026 10:44 AM ET | - |
| AMODW | Nov 12, 2026 10:18 AM ET | - |
| AMS AMERICAN SHARED HOSPITAL SERVICES | Nov 12, 2026 9:30 AM ET | - |
| APLMW | Nov 12, 2026 9:45 AM ET | - |
| APVO Aptevo Therapeutics Inc. | Nov 12, 2026 2:07 PM ET | - |
| AQB AQUABOUNTY TECHNOLOGIES INC | Nov 12, 2026 11:17 AM ET | - |
| ARAY ACCURAY INC | Nov 12, 2026 9:38 AM ET | - |
| ARBK Argo Blockchain Plc | Nov 12, 2026 10:18 AM ET | - |
| ASTI Ascent Solar Technologies, Inc. | Nov 12, 2026 3:55 PM ET | - |
| ATOS ATOSSA THERAPEUTICS, INC. | Nov 12, 2026 10:11 AM ET | - |
| ATXG ADDENTAX GROUP CORP. | Nov 12, 2026 9:30 AM ET | - |
| AVX AVAX ONE TECHNOLOGY LTD. | Nov 12, 2026 11:55 AM ET | - |
| AXG Solowin Holdings, Ltd. | Nov 12, 2026 1:58 PM ET | - |
| AZUL AZUL SA | Nov 12, 2026 3:25 PM ET | - |
| BBAI BigBear.ai Holdings, Inc. | Nov 12, 2026 10:30 AM ET | - |
| BCDA BioCardia, Inc. | Nov 12, 2026 9:40 AM ET | - |
| BESS Bimergen Energy Corp | Nov 12, 2026 9:30 AM ET | - |
| BGLWW | Nov 12, 2026 2:03 PM ET | - |
| BIOX Bioceres Crop Solutions Corp. | Nov 12, 2026 9:33 AM ET | - |
| BKKT Bakkt, Inc. | Nov 12, 2026 10:28 AM ET | - |
| BLRX BioLineRx Ltd. | Nov 12, 2026 4:00 PM ET | - |
| BMGL Basel Medical Group Ltd | Nov 12, 2026 9:30 AM ET | - |
| BMR Beamr Imaging Ltd. | Nov 12, 2026 3:34 PM ET | - |
| BMRA BIOMERICA INC | Nov 12, 2026 2:07 PM ET | - |
| BNAIW | Nov 12, 2026 9:43 AM ET | - |
| BNCWZ | Nov 12, 2026 3:54 PM ET | - |
| BNGO Bionano Genomics, Inc. | Nov 12, 2026 3:42 PM ET | - |
| BNKK BONK, INC. | Nov 12, 2026 10:20 AM ET | - |
| BTBD BT Brands, Inc. | Nov 12, 2026 9:35 AM ET | - |
| BTBDW | Nov 12, 2026 9:30 AM ET | - |
| BUDA BUDA JUICE, INC. | Nov 12, 2026 11:56 AM ET | - |
| BUR Burford Capital Ltd | Nov 12, 2026 10:45 AM ET | - |
| BZAIW | Nov 12, 2026 9:42 AM ET | - |
| BZFDW | Nov 12, 2026 3:53 PM ET | - |
| CABO Cable One, Inc. | Nov 12, 2026 10:38 AM ET | - |
| CAN Canaan Inc. | Nov 12, 2026 10:07 AM ET | - |
| CAPS Capstone Holding Corp. | Nov 12, 2026 2:57 PM ET | - |
| CBAT CBAK Energy Technology Ltd | Nov 12, 2026 2:59 PM ET | - |
| CCG Cheche Group Inc. | Nov 12, 2026 10:20 AM ET | - |
| CDROW | Nov 12, 2026 3:07 PM ET | - |
| CELU Celularity Inc | Nov 12, 2026 12:35 PM ET | - |
| CETY Clean Energy Technologies, Inc. | Nov 12, 2026 9:37 AM ET | - |
| CHWM Chilwa Minerals Ltd | Nov 12, 2026 12:22 PM ET | - |
| CITR CitroTech Inc. | Nov 12, 2026 3:38 PM ET | - |
| CNET ZW Data Action Technologies Inc. | Nov 12, 2026 9:59 AM ET | - |
| CNEY CN ENERGY GROUP. INC. | Nov 12, 2026 10:33 AM ET | - |
| CNXU Conexeu Sciences Inc. | Nov 12, 2026 9:36 AM ET | - |
| COHN Cohen & Co Inc. | Nov 12, 2026 9:30 AM ET | - |
| COHR COHERENT CORP. | Nov 12, 2026 9:30 AM ET | - |
| COOT Australian Oilseeds Holdings Ltd | Nov 12, 2026 9:45 AM ET | - |
| COSM Cosmos Health Inc. | Nov 12, 2026 9:35 AM ET | - |
| CRBP Corbus Pharmaceuticals Holdings, Inc. | Nov 12, 2026 11:15 AM ET | - |
| CRCA | Nov 12, 2026 9:30 AM ET | - |
| CRGOW | Nov 12, 2026 10:03 AM ET | - |
| CRMLW | Nov 12, 2026 9:36 AM ET | - |
| CTVA Corteva, Inc. | Nov 12, 2026 9:30 AM ET | - |
| DAICW | Nov 12, 2026 10:11 AM ET | - |
| DAMD | Nov 12, 2026 10:57 AM ET | - |
| DFDVW | Nov 12, 2026 1:10 PM ET | - |
| DFSC DEFSEC Technologies Inc. | Nov 12, 2026 9:56 AM ET | - |
| DOGZ Dogness (International) Corp | Nov 12, 2026 3:41 PM ET | - |
| DOMH Dominari Holdings Inc. | Nov 12, 2026 10:21 AM ET | - |
| DRIO DarioHealth Corp. | Nov 12, 2026 10:19 AM ET | - |
| DRTSW | Nov 12, 2026 9:40 AM ET | - |
| DSYWW | Nov 12, 2026 9:30 AM ET | - |
| DUKR DUKE Robotics Corp. | Nov 12, 2026 10:32 AM ET | - |
| DUKRW | Nov 12, 2026 3:14 PM ET | - |
| DXST Decent Holding Inc. | Nov 12, 2026 9:55 AM ET | - |
| DYAI DYADIC INTERNATIONAL INC | Nov 12, 2026 11:42 AM ET | - |
| ECOR electroCore, Inc. | Nov 12, 2026 10:06 AM ET | - |
| ELVR Elevra Lithium Ltd | Nov 12, 2026 9:33 AM ET | - |
| ENGS Energys Group Ltd | Nov 12, 2026 9:30 AM ET | - |
| ENHA Enhanced Group Inc. | Nov 12, 2026 11:33 AM ET | - |
| ENRDW | Nov 12, 2026 2:11 PM ET | - |
| ERNA Ernexa Therapeutics Inc. | Nov 12, 2026 10:03 AM ET | - |
| EROC ERock, Inc. | Nov 12, 2026 9:30 AM ET | - |
| ESLAW | Nov 12, 2026 9:56 AM ET | - |
| FBGL FBS Global Ltd | Nov 12, 2026 4:00 PM ET | - |
| FCHL Fitness Champs Holdings Ltd | Nov 12, 2026 9:36 AM ET | - |
| FEDU Four Seasons Education (Cayman) Inc. | Nov 12, 2026 9:36 AM ET | - |
| FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. | Nov 12, 2026 9:34 AM ET | - |
| FLNA FILANA THERAPEUTICS, INC. | Nov 12, 2026 3:48 PM ET | - |
| FLYX FLYEXCLUSIVE INC. | Nov 12, 2026 11:50 AM ET | - |
| FOXX Foxx Development Holdings Inc. | Nov 12, 2026 3:58 PM ET | - |
| FPS Forgent Power Solutions, Inc. | Nov 12, 2026 9:30 AM ET | - |
| FRMM FORUM MARKETS Inc | Nov 12, 2026 9:30 AM ET | - |
| FRSX Foresight Autonomous Holdings Ltd. | Nov 12, 2026 11:25 AM ET | - |
| FSHPR | Nov 12, 2026 12:53 PM ET | - |
| FUFUW | Nov 12, 2026 10:58 AM ET | - |
| FVNNU | Nov 12, 2026 10:17 AM ET | - |
| GCLWW | Nov 12, 2026 1:36 PM ET | - |
| GDC GD Culture Group Ltd | Nov 12, 2026 2:44 PM ET | - |
| GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD. | Nov 12, 2026 11:46 AM ET | - |
| GDXU | Nov 12, 2026 9:30 AM ET | - |
| GIBOW | Nov 12, 2026 3:43 PM ET | - |
| GLSI Greenwich LifeSciences, Inc. | Nov 12, 2026 10:18 AM ET | - |
| GOVX GeoVax Labs, Inc. | Nov 12, 2026 11:05 AM ET | - |
| GPN GLOBAL PAYMENTS INC | Nov 12, 2026 12:11 PM ET | - |
| GRMLW | Nov 12, 2026 11:36 AM ET | - |
| GROV Grove Collaborative Holdings, Inc. | Nov 12, 2026 3:45 PM ET | - |
| GTEC Greenland Technologies Holding Corp. | Nov 12, 2026 10:32 AM ET | - |
| HCWB HCW Biologics Inc. | Nov 12, 2026 2:02 PM ET | - |
| HDRN Hadron Energy, Inc. | Nov 12, 2026 1:45 PM ET | - |
| HDRNW | Nov 12, 2026 11:57 AM ET | - |
| HOLOW | Nov 12, 2026 10:04 AM ET | - |
| HTOO Fusion Fuel Green PLC | Nov 12, 2026 2:22 PM ET | - |
| HYMC HYCROFT MINING HOLDING CORP | Nov 12, 2026 10:28 AM ET | - |
| HYNX | Nov 12, 2026 9:30 AM ET | - |
| ICUCW | Nov 12, 2026 3:29 PM ET | - |
| IDAI T Stamp Inc | Nov 12, 2026 2:25 PM ET | - |
| IMA ImageneBio, Inc. | Nov 12, 2026 1:46 PM ET | - |
| IMCC IM Cannabis Corp. | Nov 12, 2026 11:19 AM ET | - |
| IMNN Imunon, Inc. | Nov 12, 2026 11:30 AM ET | - |
| INTZ INTRUSION INC | Nov 12, 2026 9:41 AM ET | - |
| IONR ioneer Ltd | Nov 12, 2026 9:58 AM ET | - |
| IQST iQSTEL Inc | Nov 12, 2026 3:37 PM ET | - |
| IRE | Nov 12, 2026 9:30 AM ET | - |
| ISPR Ispire Technology Inc. | Nov 12, 2026 10:14 AM ET | - |
| ITOC iTonic Holdings Ltd | Nov 12, 2026 3:15 PM ET | - |
| ITRG Integra Resources Corp. | Nov 12, 2026 9:31 AM ET | - |
| JBS JBS N.V. | Nov 12, 2026 11:27 AM ET | - |
| JNUG | Nov 12, 2026 10:20 AM ET | - |
| JRSH Jerash Holdings (US), Inc. | Nov 12, 2026 10:25 AM ET | - |
| JTAI Jet.AI Inc. | Nov 12, 2026 3:06 PM ET | - |
| JUNS JUPITER NEUROSCIENCES, INC. | Nov 12, 2026 3:22 PM ET | - |
| KFIIR | Nov 12, 2026 1:43 PM ET | - |
| KITTW | Nov 12, 2026 12:49 PM ET | - |
| KORU | Nov 12, 2026 9:30 AM ET | - |
| LABU | Nov 12, 2026 10:12 AM ET | - |
| LASE LASE Corp. | Nov 12, 2026 11:54 AM ET | - |
| LCTX Lineage Cell Therapeutics, Inc. | Nov 12, 2026 2:46 PM ET | - |
| LEDS SemiLEDs Corp | Nov 12, 2026 1:28 PM ET | - |
| LEXX Lexaria Bioscience Corp. | Nov 12, 2026 9:44 AM ET | - |
