Short sale restriction list for Saturday, November 14, 2026
Every stock under the short sale restriction on Saturday, November 14, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
610 stocks are under the short sale restriction on Saturday, November 14, 2026, 200 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| OMH Ohmyhome Ltd | Nov 12, 2026 9:30 AM ET | 268 last Nov 13, 11:45 AM |
| SMX SMX (Security Matters) Public Ltd Co | Nov 12, 2026 9:30 AM ET | 151 last Nov 11, 12:26 PM |
| AIOK AI OKTO Corp. | Nov 13, 2026 3:40 PM ET | 121 last Nov 5, 4:07 AM |
| CHSN Chanson International Holding | Nov 12, 2026 9:30 AM ET | 112 last Nov 11, 10:48 AM |
| SHFS SHF Holdings, Inc. | Nov 12, 2026 2:02 PM ET | 111 last Nov 13, 3:14 PM |
| INLF INLIF Ltd | Nov 12, 2026 9:30 AM ET | 91 last Nov 13, 1:49 PM |
| STAK STAK Inc. | Nov 12, 2026 9:30 AM ET | 81 last Nov 13, 10:04 AM |
| TANH TANTECH HOLDINGS LTD | Nov 12, 2026 9:30 AM ET | 74 last Nov 11, 4:00 PM |
| SAIQ WISeSat.Space Holdings Corp. | Nov 13, 2026 12:52 PM ET | 73 last Oct 27, 9:40 AM |
| NWGL CL Workshop Group Ltd | Nov 13, 2026 12:16 PM ET | 69 last Nov 9, 2:53 PM |
| NCPL Netcapital Inc. | Nov 12, 2026 2:12 PM ET | 63 last Nov 9, 12:16 PM |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | Nov 13, 2026 9:54 AM ET | 61 last Nov 13, 11:17 AM |
| CLRO CLEARONE INC | Nov 12, 2026 10:47 AM ET | 58 last Nov 13, 6:15 PM |
| PARA Parabolic Technologies, Inc. | Nov 13, 2026 9:46 AM ET | 54 last Nov 13, 4:07 AM |
| AEHL Antelope Enterprise Holdings Ltd | Nov 12, 2026 3:34 PM ET | 52 last Nov 9, 9:35 AM |
| GP GREENPOWER MOTOR Co INC. | Nov 13, 2026 9:30 AM ET | 52 last Nov 13, 6:39 PM |
| AIMD Ainos, Inc. | Nov 13, 2026 9:30 AM ET | 48 last Nov 13, 6:32 PM |
| CRIS CURIS INC | Nov 13, 2026 9:30 AM ET | 45 last Nov 4, 3:02 PM |
| YMAT J-Star Holding Co., Ltd. | Nov 12, 2026 9:30 AM ET | 45 last Nov 12, 11:18 AM |
| BURU Nuburu, Inc. | Nov 13, 2026 11:15 AM ET | 44 last Nov 11, 2:15 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 12, 2026 9:30 AM ET | 44 last Nov 11, 4:20 PM |
| SGRX SANGRIX INC. | Nov 12, 2026 10:03 AM ET | 39 last Nov 3, 9:33 AM |
| BDMD Baird Medical Investment Holdings Ltd | Nov 12, 2026 9:48 AM ET | 38 last Nov 12, 8:18 AM |
| AKAN AKANDA CORP. | Nov 12, 2026 3:48 PM ET | 35 last Nov 13, 7:58 PM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | Nov 12, 2026 3:33 PM ET | 34 last Nov 5, 4:41 PM |
| BKYI BIO KEY INTERNATIONAL INC | Nov 13, 2026 9:30 AM ET | 33 last Oct 28, 10:41 AM |
| NTCL NetClass Technology Inc | Nov 12, 2026 9:30 AM ET | 31 last Nov 9, 2:53 PM |
| VCIG VCI Global Ltd | Nov 12, 2026 10:42 AM ET | 31 last Nov 4, 9:40 AM |
| CENN Cenntro Inc. | Nov 13, 2026 9:30 AM ET | 30 last Nov 12, 3:03 PM |
| RETO ReTo Eco-Solutions, Inc. | Nov 13, 2026 9:50 AM ET | 30 last Nov 12, 3:57 PM |
| MI NFT Ltd | Nov 13, 2026 10:39 AM ET | 29 last Nov 11, 2:19 PM |
| NCT Intercont (Cayman) Ltd | Nov 12, 2026 10:43 AM ET | 27 last Nov 12, 7:19 AM |
| YMT Yimutian Inc. | Nov 12, 2026 9:30 AM ET | 27 last Nov 11, 4:35 PM |
| JDZG JIADE Ltd | Nov 12, 2026 9:30 AM ET | 26 last Nov 9, 2:52 PM |
| RCT RedCloud Holdings plc | Nov 13, 2026 9:39 AM ET | 24 last Nov 12, 5:05 AM |
| SDA SunCar Technology Group Inc. | Nov 12, 2026 11:54 AM ET | 24 last Nov 9, 3:07 PM |
| VIVK Vivakor, Inc. | Nov 12, 2026 9:30 AM ET | 24 last Nov 10, 4:08 AM |
| DBGI Digital Brands Group, Inc. | Nov 13, 2026 9:30 AM ET | 23 last Nov 12, 2:31 PM |
| HUBC Hub Cyber Security Ltd. | Nov 12, 2026 9:30 AM ET | 22 last Nov 13, 2:21 PM |
| XXII 22nd Century Group, Inc. | Nov 12, 2026 9:30 AM ET | 22 last Nov 13, 5:58 AM |
| NCI Neo-Concept International Group Holdings Ltd | Nov 12, 2026 9:47 AM ET | 21 last Nov 10, 2:43 PM |
| FLYE Fly-E Group, Inc. | Nov 13, 2026 1:57 PM ET | 19 last Nov 5, 9:11 AM |
| PDSB PDS Biotechnology Corp | Nov 13, 2026 12:56 PM ET | 19 last Oct 29, 9:38 AM |
| ADXN Addex Therapeutics Ltd. | Nov 13, 2026 9:30 AM ET | 18 last Nov 12, 3:33 PM |
| CDT CDT Equity Inc. | Nov 12, 2026 1:43 PM ET | 18 last Nov 6, 3:54 PM |
| HUHU HUHUTECH International Group Inc. | Nov 12, 2026 10:23 AM ET | 18 last Nov 11, 9:36 AM |
| BW Babcock & Wilcox Enterprises, Inc. | Nov 13, 2026 10:02 AM ET | 17 last Nov 11, 10:29 AM |
| DVLT Datavault AI Inc. | Nov 12, 2026 10:30 AM ET | 17 last Nov 5, 5:52 PM |
| CIIT Tianci International, Inc. | Nov 12, 2026 9:45 AM ET | 16 last Nov 10, 7:50 AM |
| FUFU Bitfufu Inc. | Nov 13, 2026 3:50 PM ET | 15 last Oct 19, 2:58 PM |
| MKDW MKDWELL Tech Inc. | Nov 13, 2026 12:49 PM ET | 15 last Nov 12, 9:50 AM |
| NEXR Nexera Technologies Ltd | Nov 12, 2026 3:27 PM ET | 15 last Oct 27, 5:24 PM |
| SHAZ SharonAI Holdings Inc. | Nov 12, 2026 9:30 AM ET | 15 last Nov 11, 9:30 AM |
| TGL TREASURE GLOBAL INC | Nov 12, 2026 11:00 AM ET | 15 last Oct 26, 8:08 AM |
| WCT Wellchange Holdings Co Ltd | Nov 12, 2026 9:38 AM ET | 15 last Nov 9, 3:31 PM |
| CYPH CYPHERPUNK TECHNOLOGIES INC. | Nov 12, 2026 9:30 AM ET | 14 last Nov 6, 1:37 PM |
| PXLW PIXELWORKS, INC | Nov 12, 2026 3:30 PM ET | 14 last Nov 10, 3:52 PM |
| RAYA Erayak Power Solution Group Inc. | Nov 12, 2026 9:30 AM ET | 14 last Nov 6, 11:04 AM |
| ZBAO Zhibao Technology Inc. | Nov 12, 2026 9:43 AM ET | 14 last Nov 13, 2:45 PM |
| AMRO Amaero Inc. | Nov 13, 2026 2:27 PM ET | 13 last Oct 19, 3:58 PM |
| FRTT Fort Technology Inc | Nov 13, 2026 1:36 PM ET | 13 last Oct 20, 3:57 PM |
| PMI Picard Medical, Inc. | Nov 13, 2026 11:34 AM ET | 13 last Oct 19, 11:04 AM |
| PRSO Peraso Inc. | Nov 13, 2026 9:50 AM ET | 13 last Oct 26, 9:02 AM |
| RUBI Rubico Inc. | Nov 12, 2026 9:54 AM ET | 13 last Nov 10, 4:08 AM |
| SCKT SOCKET MOBILE, INC. | Nov 12, 2026 9:30 AM ET | 13 last Nov 11, 5:21 PM |
| EDSA Edesa Biotech, Inc. | Nov 12, 2026 1:43 PM ET | 12 last Nov 9, 11:27 AM |
| FTCI FTC Solar, Inc. | Nov 12, 2026 10:06 AM ET | 12 last Nov 6, 9:40 AM |
| HCTI Healthcare Triangle, Inc. | Nov 12, 2026 3:35 PM ET | 12 last Nov 3, 11:19 AM |
| OLOX OLENOX INDUSTRIES INC. | Nov 12, 2026 9:33 AM ET | 12 last Oct 21, 1:01 PM |
| AIBZ Bitzero Holdings Inc. | Nov 12, 2026 9:31 AM ET | 11 last Oct 28, 2:59 PM |
| SERV Serve Robotics Inc. /DE/ | Nov 12, 2026 9:30 AM ET | 11 last Nov 6, 3:57 PM |
| ZTG Zenta Group Co Ltd | Nov 13, 2026 3:50 PM ET | 11 last Oct 19, 10:16 AM |
| CODX Co-Diagnostics, Inc. | Nov 12, 2026 9:30 AM ET | 10 last Nov 10, 5:55 PM |
| KTTA Pasithea Therapeutics Corp. | Nov 13, 2026 3:32 PM ET | 10 last Nov 3, 3:47 PM |
| ONCO Onconetix, Inc. | Nov 12, 2026 10:19 AM ET | 10 last Nov 6, 12:16 PM |
| PFSA Profusa, Inc. | Nov 12, 2026 9:30 AM ET | 10 last Nov 12, 7:53 AM |
| TE T1 Energy Inc. | Nov 13, 2026 9:33 AM ET | 10 last Nov 4, 9:44 AM |
| WKHS Workhorse Group Inc. | Nov 12, 2026 2:34 PM ET | 10 last Oct 30, 3:16 PM |
| HRTX HERON THERAPEUTICS, INC. /DE/ | Nov 12, 2026 10:17 AM ET | 9 last Nov 9, 12:13 PM |
| LHSW Lianhe Sowell International Group Ltd | Nov 12, 2026 11:04 AM ET | 9 last Oct 21, 10:07 AM |
| SRTS Sensus Healthcare, Inc. | Nov 13, 2026 9:36 AM ET | 9 last Nov 4, 9:55 AM |
| CISS C3is Inc. | Nov 12, 2026 9:32 AM ET | 8 last Nov 10, 9:31 AM |
| CRVO CervoMed Inc. | Nov 13, 2026 10:07 AM ET | 8 last Nov 12, 10:14 AM |
| EAF GRAFTECH INTERNATIONAL LTD | Nov 13, 2026 12:10 PM ET | 8 last Oct 26, 6:33 PM |
| ESLA Estrella Immunopharma, Inc. | Nov 12, 2026 9:36 AM ET | 8 last Nov 9, 7:24 PM |
| FGL Founder Group Ltd | Nov 12, 2026 9:30 AM ET | 8 last Nov 9, 4:19 PM |
| GMEX GMEX Robotics Corp | Nov 12, 2026 10:47 AM ET | 8 last Nov 12, 10:47 AM |
| HOST Host Digital Inc. | Nov 13, 2026 3:50 PM ET | 8 last Oct 20, 3:00 PM |
| IPW iPower Inc. | Nov 12, 2026 9:40 AM ET | 8 last Nov 3, 4:07 PM |
| SPRC SciSparc Ltd. | Nov 12, 2026 12:56 PM ET | 8 last Oct 26, 9:41 AM |
| ACH ACCENDRA HEALTH INC/VA/ | Nov 13, 2026 9:32 AM ET | 7 last Nov 2, 11:16 AM |
| AMIX Autonomix Medical, Inc. | Nov 12, 2026 11:55 AM ET | 7 last Nov 10, 10:06 AM |
| AUUD AUDDIA INC. | Nov 12, 2026 9:30 AM ET | 7 last Nov 13, 7:59 AM |
| CTSO Cytosorbents Corp | Nov 13, 2026 9:53 AM ET | 7 last Oct 16, 3:39 PM |
| FRGT Freight Technologies, Inc. | Nov 12, 2026 10:27 AM ET | 7 last Oct 30, 11:22 AM |
| PLUT Plutus Financial Group Ltd | Nov 12, 2026 9:35 AM ET | 7 last Nov 6, 11:24 AM |
| PMAX Powell Max Ltd | Nov 12, 2026 3:56 PM ET | 7 last Nov 4, 5:07 PM |
| SRTM Stratum Holdings Corp. | Nov 12, 2026 9:34 AM ET | 7 last Oct 26, 9:28 AM |
| WYFI WhiteFiber, Inc. | Nov 12, 2026 10:08 AM ET | 7 last Nov 11, 11:01 AM |
| XELB XCel Brands, Inc. | Nov 12, 2026 11:29 AM ET | 7 last Oct 16, 5:35 PM |
| ADVB Advanced Biomed Inc. | Nov 13, 2026 9:31 AM ET | 6 last Nov 12, 3:19 PM |
| DPU Nexpu Ltd. | Nov 12, 2026 9:30 AM ET | 6 last Nov 12, 9:53 AM |
| GYGY Game Your Game Inc. | Nov 12, 2026 1:47 PM ET | 6 last Nov 13, 11:41 AM |
| OPTT Ocean Power Technologies, Inc. | Nov 13, 2026 9:30 AM ET | 6 last Nov 12, 4:00 PM |
| PMN ProMIS Neurosciences Inc. | Nov 13, 2026 11:39 AM ET | 6 last Nov 2, 9:59 AM |
| RIME Algorhythm Holdings, Inc. | Nov 13, 2026 9:30 AM ET | 6 last Nov 12, 3:53 PM |
| TGEN TECOGEN INC. | Nov 13, 2026 2:47 PM ET | 6 last Nov 12, 3:59 PM |
| ZJYL Jin Medical International Ltd. | Nov 12, 2026 9:32 AM ET | 6 last Nov 12, 10:00 AM |
| AKBA Akebia Therapeutics, Inc. | Nov 12, 2026 2:19 PM ET | 5 last Nov 9, 1:58 PM |
| AUID authID Inc. | Nov 13, 2026 11:01 AM ET | 5 last Oct 28, 11:02 AM |
| ELOG Eastern International Ltd. | Nov 13, 2026 9:30 AM ET | 5 last Nov 11, 2:22 PM |
| HUDI Huadi International Group Co., Ltd. | Nov 13, 2026 2:17 PM ET | 5 last Oct 20, 10:16 AM |
| MEDS DataMeds AI, Inc. | Nov 13, 2026 12:43 PM ET | 5 last Nov 13, 10:42 AM |
| NIVF NewGenIvf Group Ltd | Nov 12, 2026 9:33 AM ET | 5 last Nov 13, 7:27 AM |
| SMTK SmartKem, Inc. | Nov 12, 2026 9:30 AM ET | 5 last Nov 11, 5:31 PM |
| SVRN SVRN, Inc. | Nov 12, 2026 9:58 AM ET | 5 last Oct 21, 12:38 PM |
| ZURA Zura Bio Ltd | Nov 12, 2026 9:58 AM ET | 5 last Nov 10, 3:50 PM |
| BTBT Bit Digital, Inc | Nov 13, 2026 10:10 AM ET | 4 last Nov 3, 3:46 PM |
| CRMN Skyline Builders Group Holding Ltd | Nov 12, 2026 9:52 AM ET | 4 last Nov 13, 5:27 PM |
| DTIL PRECISION BIOSCIENCES INC | Nov 12, 2026 2:30 PM ET | 4 last Nov 5, 3:20 PM |
| EVGN Evogene Ltd. | Nov 12, 2026 10:36 AM ET | 4 last Nov 10, 3:05 PM |
| FCDH Forcendra Holding Ltd | Nov 12, 2026 12:06 PM ET | 4 last Nov 13, 3:40 PM |
| GMM Global Mofy AI Ltd | Nov 13, 2026 12:42 PM ET | 4 last Nov 12, 10:10 AM |
| NVA Nova Minerals Corp | Nov 13, 2026 9:34 AM ET | 4 last Nov 2, 3:59 PM |
| PLUG PLUG POWER INC | Nov 12, 2026 9:31 AM ET | 4 last Nov 4, 9:25 AM |
| TOVX Theriva Biologics, Inc. | Nov 13, 2026 3:57 PM ET | 4 last Nov 2, 6:32 PM |
| VEEA VEEA INC. | Nov 12, 2026 2:21 PM ET | 4 last Oct 26, 3:34 PM |
| BDAI Biddance AI Systems, Inc. | Nov 12, 2026 9:33 AM ET | 3 last Nov 11, 9:40 AM |
| CRE Cre8 Enterprise Ltd | Nov 13, 2026 11:18 AM ET | 3 last Nov 12, 4:34 AM |
| FJET Starfighters Space, Inc. | Nov 13, 2026 10:37 AM ET | 3 last Nov 9, 12:42 PM |
| HLP Hongli Group Inc. | Nov 13, 2026 2:33 PM ET | 3 last Nov 11, 12:48 PM |
| JAGX Jaguar Health, Inc. | Nov 12, 2026 10:12 AM ET | 3 last Oct 26, 11:04 AM |
| MWYN Marwynn Holdings, Inc. | Nov 13, 2026 3:00 PM ET | 3 last Oct 28, 12:12 PM |
| NSTR NorthStar Earth & Space Enterprises, Inc. | Nov 13, 2026 1:41 PM ET | 3 last Oct 26, 1:05 PM |
| OGEN ORAGENICS INC | Nov 13, 2026 9:30 AM ET | 3 last Nov 12, 4:44 PM |
| SKYE Skye Bioscience, Inc. | Nov 12, 2026 9:30 AM ET | 3 last Nov 10, 9:44 AM |
| SKYQ Sky Quarry Inc. | Nov 13, 2026 3:02 PM ET | 3 last Oct 22, 9:52 AM |
| SLNH Soluna Holdings, Inc | Nov 13, 2026 10:10 AM ET | 3 last Oct 28, 11:26 AM |
| SLQT SelectQuote, Inc. | Nov 13, 2026 10:23 AM ET | 3 last Nov 6, 11:07 AM |
| STLN Starling Oncology, Inc. | Nov 12, 2026 11:10 AM ET | 3 last Nov 9, 12:41 PM |
| USDE StableCoinX Inc. | Nov 12, 2026 9:30 AM ET | 3 last Oct 21, 11:56 AM |
| VIVS VivoSim Labs, INC. | Nov 12, 2026 10:28 AM ET | 3 last Nov 11, 12:31 PM |
| AACG ATA Creativity Global | Nov 12, 2026 2:39 PM ET | 2 last Nov 10, 2:49 PM |
| ALMU Aeluma, Inc. | Nov 13, 2026 9:55 AM ET | 2 last Oct 27, 1:33 PM |
| ALOY REALLOYS INC. | Nov 13, 2026 10:00 AM ET | 2 last Oct 16, 10:46 AM |
| AMPG AmpliTech Group, Inc. | Nov 13, 2026 9:30 AM ET | 2 last Oct 20, 3:09 PM |
| ARAI Arrive AI Inc. | Nov 12, 2026 9:31 AM ET | 2 last Nov 13, 8:58 AM |
| ATHE ALTERITY THERAPEUTICS LTD | Nov 12, 2026 10:32 AM ET | 2 last Nov 3, 12:44 PM |
| BBLG Bone Biologics Corp | Nov 12, 2026 11:50 AM ET | 2 last Nov 12, 11:48 AM |
| BSEM BioStem Technologies, Inc. | Nov 12, 2026 2:18 PM ET | 2 last Nov 11, 12:18 PM |
| BWEN BROADWIND, INC. | Nov 12, 2026 9:30 AM ET | 2 last Nov 3, 11:51 AM |
| DAIC CID Holdco, Inc. | Nov 13, 2026 3:12 PM ET | 2 last Oct 29, 9:43 AM |
| EXOZ EXOZYMES INC. | Nov 13, 2026 3:46 PM ET | 2 last Oct 16, 12:05 PM |
| FAMI Farmmi, Inc. | Nov 12, 2026 9:34 AM ET | 2 last Nov 11, 2:35 PM |
| FMFC Kandal M Venture Ltd | Nov 13, 2026 3:59 PM ET | 2 last Oct 26, 8:17 AM |
| FTH Faeth Therapeutics, Inc. | Nov 12, 2026 9:39 AM ET | 2 last Oct 27, 3:04 PM |
| GIBO GIBO HOLDINGS Ltd | Nov 12, 2026 9:32 AM ET | 2 last Nov 6, 12:46 PM |
| GXAI GAXOS.AI INC. | Nov 13, 2026 10:00 AM ET | 2 last Nov 12, 4:17 PM |
| HYFM HYDROFARM HOLDINGS GROUP, INC. | Nov 13, 2026 1:38 PM ET | 2 last Nov 3, 7:21 AM |
| IPDN Professional Diversity Network, Inc. | Nov 12, 2026 2:58 PM ET | 2 last Nov 12, 12:41 PM |
| KXIN Kaixin Holdings | Nov 12, 2026 1:57 PM ET | 2 last Nov 5, 1:51 PM |
| LGVN Longeveron Inc. | Nov 12, 2026 3:54 PM ET | 2 last Nov 10, 3:58 PM |
| LICN Lichen International Ltd | Nov 12, 2026 9:30 AM ET | 2 last Nov 11, 5:41 AM |
| MTEK Maris Tech Ltd. | Nov 12, 2026 9:31 AM ET | 2 last Nov 11, 4:16 PM |
| MVST Microvast Holdings, Inc. | Nov 12, 2026 2:21 PM ET | 2 last Nov 11, 10:56 AM |
| OPTU Optimum Communications, Inc. | Nov 13, 2026 12:57 PM ET | 2 last Nov 6, 3:31 PM |
| PCT PureCycle Technologies, Inc. | Nov 12, 2026 1:25 PM ET | 2 last Nov 9, 4:04 PM |
| QNME Quanome Technologies, Inc. | Nov 13, 2026 1:52 PM ET | 2 last Oct 29, 9:37 AM |
| REKR Rekor Systems, Inc. | Nov 13, 2026 9:30 AM ET | 2 last Oct 29, 2:55 PM |
| STKH Steakholder Foods Ltd. | Nov 12, 2026 11:27 AM ET | 2 last Oct 26, 4:21 AM |
| TVRD Tvardi Therapeutics, Inc. | Nov 12, 2026 10:14 AM ET | 2 last Nov 9, 6:13 PM |
| XMAX XMax Inc. | Nov 13, 2026 2:29 PM ET | 2 last Nov 4, 4:00 PM |
| XRTX XORTX Therapeutics Inc. | Nov 13, 2026 11:09 AM ET | 2 last Nov 13, 12:18 PM |
| YFOR YYForce Inc. | Nov 12, 2026 9:30 AM ET | 2 last Oct 23, 7:23 AM |
| ADGM Adagio Medical Holdings, Inc. | Nov 12, 2026 10:37 AM ET | 1 last Nov 9, 4:29 PM |
| AEI Alset Inc. | Nov 12, 2026 1:10 PM ET | 1 last Nov 13, 6:48 AM |
| ASPI ASP Isotopes Inc. | Nov 13, 2026 10:31 AM ET | 1 last Oct 26, 11:44 AM |
| AVTX Avalo Therapeutics, Inc. | Nov 12, 2026 11:19 AM ET | 1 last Nov 11, 10:39 AM |
| BJDX Bluejay Diagnostics, Inc. | Nov 12, 2026 2:02 PM ET | 1 last Nov 3, 11:39 AM |
| BTDR Bitdeer Technologies Group | Nov 12, 2026 10:06 AM ET | 1 last Nov 3, 1:17 PM |
| BZFD BuzzFeed, Inc. | Nov 12, 2026 10:12 AM ET | 1 last Nov 13, 2:00 PM |
| DCX Digital Currency X Technology Inc. | Nov 12, 2026 9:42 AM ET | 1 last Oct 28, 9:39 AM |
| ELDN Eledon Pharmaceuticals, Inc. | Nov 12, 2026 2:37 PM ET | 1 last Oct 28, 3:51 PM |
| FNGR FingerMotion, Inc. | Nov 13, 2026 3:01 PM ET | 1 last Oct 29, 6:42 PM |
| GRRR Gorilla Technology Group Inc. | Nov 12, 2026 10:20 AM ET | 1 last Oct 21, 9:35 AM |
| ICU SeaStar Medical Holding Corp | Nov 12, 2026 9:30 AM ET | 1 last Nov 3, 8:34 AM |
| MGRX MANGOCEUTICALS, INC. | Nov 12, 2026 3:56 PM ET | 1 last Nov 12, 7:07 AM |
| PAVS Paranovus Entertainment Technology Ltd. | Nov 12, 2026 3:55 PM ET | 1 last Oct 30, 4:01 PM |
| PRFX PRF Technologies Ltd. | Nov 13, 2026 10:11 AM ET | 1 last Nov 3, 4:11 PM |
| RKDA Arcadia Biosciences, Inc. | Nov 12, 2026 9:30 AM ET | 1 last Nov 11, 3:44 PM |
| RR RICHTECH ROBOTICS INC. | Nov 12, 2026 12:08 PM ET | 1 last Nov 3, 1:02 PM |
| RZAI ROZE AI INC. | Nov 12, 2026 12:51 PM ET | 1 last Nov 5, 10:35 AM |
| SLXN Silexion Therapeutics Corp | Nov 12, 2026 10:39 AM ET | 1 last Nov 11, 9:38 AM |
| SOS SOS Ltd | Nov 13, 2026 10:00 AM ET | 1 last Nov 12, 6:41 AM |
| SSII SS Innovations International, Inc. | Nov 12, 2026 9:38 AM ET | 1 last Nov 13, 4:03 PM |
| TROO Troops, Inc. /Cayman Islands/ | Nov 12, 2026 11:53 AM ET | 1 last Oct 22, 11:43 AM |
| TRUG TruGolf Holdings, Inc. | Nov 12, 2026 9:41 AM ET | 1 last Oct 27, 4:12 AM |
| WATT Energous Corp | Nov 13, 2026 9:44 AM ET | 1 last Oct 28, 3:56 PM |
| WBUY WEBUY GLOBAL LTD | Nov 13, 2026 2:00 PM ET | 1 last Nov 11, 11:51 AM |
| YOUL Youlife Group Inc. | Nov 12, 2026 9:30 AM ET | 1 last Oct 26, 4:10 PM |
| ABAT AMERICAN BATTERY TECHNOLOGY Co | Nov 13, 2026 10:10 AM ET | - |
| ABLV Able View Global Inc. | Nov 12, 2026 2:36 PM ET | - |
| ABLVW | Nov 12, 2026 9:32 AM ET | - |
| ABTS Abits Group Inc | Nov 12, 2026 10:54 AM ET | - |
| ABVC ABVC BIOPHARMA, INC. | Nov 12, 2026 1:03 PM ET | - |
| ADSEW | Nov 12, 2026 9:30 AM ET | - |
| AENT ALLIANCE ENTERTAINMENT HOLDING CORP | Nov 13, 2026 10:50 AM ET | - |
| AERT Aeries Technology, Inc. | Nov 12, 2026 10:33 AM ET | - |
| AGLTW | Nov 12, 2026 9:30 AM ET | - |
| AGMH AGM GROUP HOLDINGS, INC. | Nov 12, 2026 9:34 AM ET | - |
| AGPU AXE COMPUTE INC. | Nov 12, 2026 10:19 AM ET | - |
| AIDX 20/20 Biolabs, Inc. | Nov 12, 2026 9:31 AM ET | - |
| AIIO ROBO.AI INC. | Nov 13, 2026 10:54 AM ET | - |
| AIIOW | Nov 12, 2026 9:42 AM ET | - |
| AIIR AIR Global PLC | Nov 13, 2026 9:30 AM ET | - |
| AIMDW | Nov 13, 2026 9:30 AM ET | - |
| AIQU | Nov 13, 2026 10:13 AM ET | - |
| AIRJ AirJoule Technologies Corp. | Nov 13, 2026 11:05 AM ET | - |
| AIRJW | Nov 13, 2026 10:55 AM ET | - |
| AKTX Akari Therapeutics Plc | Nov 12, 2026 3:56 PM ET | - |
| ALGS Aligos Therapeutics, Inc. | Nov 12, 2026 9:48 AM ET | - |
| ALTI AlTi Global, Inc. | Nov 12, 2026 10:44 AM ET | - |
| AMDY | Nov 13, 2026 10:37 AM ET | - |
| AMODW | Nov 12, 2026 10:18 AM ET | - |
| AMPGZ | Nov 13, 2026 9:30 AM ET | - |
| ANDG Andersen Group Inc. | Nov 13, 2026 9:30 AM ET | - |
| APLMW | Nov 12, 2026 9:45 AM ET | - |
| APVO Aptevo Therapeutics Inc. | Nov 12, 2026 2:07 PM ET | - |
| AQB AQUABOUNTY TECHNOLOGIES INC | Nov 12, 2026 11:17 AM ET | - |
| ARAY ACCURAY INC | Nov 12, 2026 9:38 AM ET | - |
| ARBK Argo Blockchain Plc | Nov 12, 2026 10:18 AM ET | - |
| ASTI Ascent Solar Technologies, Inc. | Nov 12, 2026 3:55 PM ET | - |
| ATOS ATOSSA THERAPEUTICS, INC. | Nov 12, 2026 10:11 AM ET | - |
| ATXG ADDENTAX GROUP CORP. | Nov 12, 2026 9:30 AM ET | - |
| AVX AVAX ONE TECHNOLOGY LTD. | Nov 12, 2026 11:55 AM ET | - |
| AXG Solowin Holdings, Ltd. | Nov 12, 2026 1:58 PM ET | - |
| AZ A2Z CUST2MATE SOLUTIONS CORP. | Nov 13, 2026 11:59 AM ET | - |
| AZUL AZUL SA | Nov 13, 2026 11:06 AM ET | - |
| BCDA BioCardia, Inc. | Nov 12, 2026 9:40 AM ET | - |
| BCHT Birchtech Corp. | Nov 13, 2026 9:30 AM ET | - |
| BCTXZ | Nov 13, 2026 3:35 PM ET | - |
| BEAT HeartBeam, Inc. | Nov 13, 2026 12:27 PM ET | - |
| BFRI Biofrontera Inc. | Nov 13, 2026 9:44 AM ET | - |
| BGDE Big Digital Energy, Inc. | Nov 13, 2026 11:07 AM ET | - |
| BGLWW | Nov 12, 2026 2:03 PM ET | - |
| BGMS Bio Green Med Solution, Inc. | Nov 13, 2026 12:22 PM ET | - |
| BIOX Bioceres Crop Solutions Corp. | Nov 12, 2026 9:33 AM ET | - |
| BLNE Beeline Holdings, Inc. | Nov 13, 2026 9:30 AM ET | - |
| BLRX BioLineRx Ltd. | Nov 12, 2026 4:00 PM ET | - |
| BMGL Basel Medical Group Ltd | Nov 12, 2026 9:30 AM ET | - |
| BMR Beamr Imaging Ltd. | Nov 12, 2026 3:34 PM ET | - |
| BMRA BIOMERICA INC | Nov 12, 2026 2:07 PM ET | - |
| BNAIW | Nov 12, 2026 9:43 AM ET | - |
| BNCWW | Nov 13, 2026 10:07 AM ET | - |
| BNCWZ | Nov 12, 2026 3:54 PM ET | - |
| BNGO Bionano Genomics, Inc. | Nov 12, 2026 3:42 PM ET | - |
| BNKK BONK, INC. | Nov 12, 2026 10:20 AM ET | - |
| BRCC BRC Inc. | Nov 13, 2026 11:54 AM ET | - |
| BRIA BrilliA Inc | Nov 13, 2026 4:00 PM ET | - |
| BTBD BT Brands, Inc. | Nov 12, 2026 9:35 AM ET | - |
| BTBDW | Nov 12, 2026 9:30 AM ET | - |
| BUDA BUDA JUICE, INC. | Nov 13, 2026 9:50 AM ET | - |
