Short sale restriction list for Thursday, November 19, 2026
Every stock under the short sale restriction on Thursday, November 19, 2026: a drop of 10% or more from the previous close switches it on until the end of the next trading day.
367 stocks are under the short sale restriction on Thursday, November 19, 2026, 119 of them with a Momo Meter alert in the last 30 days. Names with recent alerts come first; the rest are alphabetical.
| Ticker | Restriction triggered | Momo Meter alerts, 30 days |
|---|---|---|
| SMX SMX (Security Matters) Public Ltd Co | Nov 18, 2026 9:40 AM ET | 137 last Nov 17, 10:59 AM |
| CHSN Chanson International Holding | Nov 18, 2026 11:03 AM ET | 134 last Nov 19, 11:00 AM |
| INLF INLIF Ltd | Nov 18, 2026 3:12 PM ET | 96 last Nov 19, 4:42 AM |
| GP GREENPOWER MOTOR Co INC. | Nov 18, 2026 10:12 AM ET | 88 last Nov 19, 12:16 PM |
| TANH TANTECH HOLDINGS LTD | Nov 18, 2026 11:41 AM ET | 74 last Nov 11, 4:00 PM |
| NCT Intercont (Cayman) Ltd | Nov 18, 2026 11:25 AM ET | 63 last Nov 19, 12:59 PM |
| PARA Parabolic Technologies, Inc. | Nov 18, 2026 9:30 AM ET | 56 last Nov 16, 4:23 PM |
| CRIS CURIS INC | Nov 18, 2026 9:58 AM ET | 50 last Nov 18, 4:23 AM |
| GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD. | Nov 18, 2026 9:30 AM ET | 46 last Nov 16, 7:30 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | Nov 18, 2026 10:58 AM ET | 46 last Nov 17, 7:29 AM |
| BDMD Baird Medical Investment Holdings Ltd | Nov 18, 2026 9:53 AM ET | 39 last Nov 16, 3:56 PM |
| ZNB Zeta Network Group | Nov 18, 2026 9:30 AM ET | 35 last Nov 18, 6:31 AM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | Nov 18, 2026 9:54 AM ET | 34 last Nov 5, 4:41 PM |
| MF MindForge Inc. | Nov 18, 2026 11:12 AM ET | 33 last Nov 9, 1:59 PM |
| CENN Cenntro Inc. | Nov 18, 2026 9:58 AM ET | 32 last Nov 17, 10:33 AM |
| VCIG VCI Global Ltd | Nov 18, 2026 9:55 AM ET | 28 last Nov 4, 9:40 AM |
| JDZG JIADE Ltd | Nov 18, 2026 4:00 PM ET | 27 last Nov 18, 4:39 PM |
| RAYA Erayak Power Solution Group Inc. | Nov 18, 2026 11:08 AM ET | 26 last Nov 19, 2:35 PM |
| RCT RedCloud Holdings plc | Nov 18, 2026 9:38 AM ET | 24 last Nov 12, 5:05 AM |
| ONFO Onfolio Holdings, Inc | Nov 18, 2026 9:31 AM ET | 23 last Nov 17, 4:19 AM |
| XXII 22nd Century Group, Inc. | Nov 18, 2026 9:34 AM ET | 22 last Nov 19, 4:46 AM |
| HUBC Hub Cyber Security Ltd. | Nov 18, 2026 9:49 AM ET | 21 last Nov 16, 5:48 PM |
| NCI Neo-Concept International Group Holdings Ltd | Nov 18, 2026 2:58 PM ET | 21 last Nov 10, 2:43 PM |
| RAIN Rain Enhancement Technologies Holdco, Inc. | Nov 18, 2026 2:46 PM ET | 21 last Nov 17, 11:42 AM |
| SDEV Stablecoin Development Corp | Nov 18, 2026 9:30 AM ET | 21 last Oct 27, 10:03 AM |
| PDSB PDS Biotechnology Corp | Nov 18, 2026 2:09 PM ET | 19 last Oct 29, 9:38 AM |
| ADXN Addex Therapeutics Ltd. | Nov 18, 2026 11:37 AM ET | 18 last Nov 12, 3:33 PM |
| CJMB CALLAN JMB INC. | Nov 18, 2026 10:49 AM ET | 18 last Nov 12, 5:16 PM |
| GIPR GENERATION INCOME PROPERTIES, INC. | Nov 18, 2026 1:51 PM ET | 18 last Nov 17, 8:39 AM |
| HUHU HUHUTECH International Group Inc. | Nov 18, 2026 9:40 AM ET | 18 last Nov 11, 9:36 AM |
| POLA Polar Power, Inc. | Nov 18, 2026 9:38 AM ET | 18 last Nov 17, 10:07 AM |
| SMTK SmartKem, Inc. | Nov 18, 2026 9:30 AM ET | 18 last Nov 17, 5:53 PM |
| CDT CDT Equity Inc. | Nov 18, 2026 9:37 AM ET | 17 last Nov 6, 3:54 PM |
| TDTH Trident Digital Tech Holdings Ltd | Nov 18, 2026 9:31 AM ET | 17 last Nov 19, 10:37 AM |
| CIIT Tianci International, Inc. | Nov 18, 2026 11:12 AM ET | 16 last Nov 10, 7:50 AM |
| FGL Founder Group Ltd | Nov 18, 2026 9:30 AM ET | 16 last Nov 16, 4:18 PM |
| ZBAO Zhibao Technology Inc. | Nov 18, 2026 9:30 AM ET | 15 last Nov 18, 5:08 AM |
| SPRC SciSparc Ltd. | Nov 18, 2026 9:45 AM ET | 14 last Nov 19, 9:36 AM |
| BUUU BUUU Group Ltd | Nov 18, 2026 10:01 AM ET | 12 last Nov 16, 9:46 AM |
| CYPH CYPHERPUNK TECHNOLOGIES INC. | Nov 18, 2026 3:55 PM ET | 12 last Nov 17, 9:30 AM |
| FTCI FTC Solar, Inc. | Nov 18, 2026 3:25 PM ET | 12 last Nov 6, 9:40 AM |
| SGLY Singularity Future Technology Ltd. | Nov 18, 2026 10:54 AM ET | 12 last Oct 29, 3:28 PM |
| SLS SELLAS Life Sciences Group, Inc. | Nov 18, 2026 9:41 AM ET | 11 last Nov 17, 4:18 PM |
| GMEX GMEX Robotics Corp | Nov 18, 2026 10:32 AM ET | 10 last Nov 19, 6:16 AM |
| GNLN Greenlane Holdings, Inc. | Nov 18, 2026 11:41 AM ET | 10 last Nov 19, 9:31 AM |
| AGL agilon health, inc. | Nov 18, 2026 9:54 AM ET | 9 last Nov 5, 6:31 PM |
| LGHL Lion Group Holding Ltd | Nov 18, 2026 9:30 AM ET | 9 last Nov 19, 11:39 AM |
| ANPA Rich Sparkle Holdings Ltd | Nov 18, 2026 10:35 AM ET | 8 last Nov 18, 1:36 PM |
| ARDT Ardent Health, Inc. | Nov 18, 2026 9:30 AM ET | 8 last Nov 5, 7:04 PM |
| BYAH Park Ha Biological Technology Co., Ltd. | Nov 18, 2026 9:31 AM ET | 8 last Nov 10, 9:47 AM |
| CISS C3is Inc. | Nov 18, 2026 9:46 AM ET | 8 last Nov 10, 9:31 AM |
| AUUD AUDDIA INC. | Nov 18, 2026 9:36 AM ET | 7 last Nov 13, 7:59 AM |
| OPTT Ocean Power Technologies, Inc. | Nov 18, 2026 1:11 PM ET | 7 last Nov 16, 6:42 AM |
| PMAX Powell Max Ltd | Nov 18, 2026 9:49 AM ET | 7 last Nov 4, 5:07 PM |
| REED REED'S, INC. | Nov 18, 2026 9:55 AM ET | 7 last Oct 21, 10:30 AM |
| SNTI Senti Biosciences Holdings, Inc. | Nov 18, 2026 3:23 PM ET | 7 last Oct 27, 5:41 PM |
| SOC Sable Offshore Corp. | Nov 18, 2026 1:02 PM ET | 7 last Nov 16, 10:28 AM |
| YFOR YYForce Inc. | Nov 18, 2026 9:30 AM ET | 7 last Nov 19, 4:06 PM |
| DPU Nexpu Ltd. | Nov 18, 2026 9:54 AM ET | 6 last Nov 12, 9:53 AM |
| GOVX GeoVax Labs, Inc. | Nov 18, 2026 12:23 PM ET | 6 last Nov 16, 3:02 PM |
| HTCO High-Trend International Group | Nov 18, 2026 10:08 AM ET | 6 last Oct 23, 1:00 PM |
| RIME Algorhythm Holdings, Inc. | Nov 18, 2026 9:30 AM ET | 6 last Nov 12, 3:53 PM |
| TGE Generation Essentials Group | Nov 18, 2026 1:12 PM ET | 6 last Nov 9, 7:50 AM |
| BRNX BRENX LTD. | Nov 18, 2026 9:36 AM ET | 5 last Nov 19, 6:00 AM |
| FRGT Freight Technologies, Inc. | Nov 18, 2026 9:38 AM ET | 5 last Oct 30, 11:22 AM |
| GLAS Glass House Brands Inc. | Nov 18, 2026 2:42 PM ET | 5 last Nov 17, 4:04 PM |
| IPST IP STRATEGY HOLDINGS, INC. | Nov 18, 2026 11:44 AM ET | 5 last Oct 27, 10:21 AM |
| LICN Lichen International Ltd | Nov 18, 2026 9:30 AM ET | 5 last Nov 18, 4:07 AM |
| RCON Recon Technology, Ltd | Nov 18, 2026 9:59 AM ET | 5 last Nov 16, 2:35 PM |
| CSAI CLOUDASTRUCTURE, INC. | Nov 18, 2026 9:30 AM ET | 4 last Nov 16, 6:38 PM |
| SFWL SHENGFENG DEVELOPMENT Ltd | Nov 18, 2026 10:59 AM ET | 4 last Nov 11, 1:10 PM |
| VIVO VivoPower PLC | Nov 18, 2026 9:37 AM ET | 4 last Oct 21, 11:15 AM |
| ABTS Abits Group Inc | Nov 18, 2026 9:30 AM ET | 3 last Nov 18, 4:07 AM |
| CIGL Concorde International Group Ltd. | Nov 18, 2026 4:00 PM ET | 3 last Nov 19, 5:24 AM |
| CURI CuriosityStream Inc. | Nov 18, 2026 3:57 PM ET | 3 last Nov 12, 10:10 AM |
| FCHL Fitness Champs Holdings Ltd | Nov 18, 2026 10:51 AM ET | 3 last Nov 18, 4:06 PM |
| JAGX Jaguar Health, Inc. | Nov 18, 2026 3:52 PM ET | 3 last Oct 26, 11:04 AM |
| LSTA LISATA THERAPEUTICS, INC. | Nov 18, 2026 12:26 PM ET | 3 last Nov 11, 1:36 PM |
| OGEN ORAGENICS INC | Nov 18, 2026 3:45 PM ET | 3 last Nov 12, 4:44 PM |
| SKIN SkinHealth Systems Inc. | Nov 18, 2026 3:55 PM ET | 3 last Nov 9, 2:50 PM |
| SKYQ Sky Quarry Inc. | Nov 18, 2026 10:44 AM ET | 3 last Oct 22, 9:52 AM |
| STEM STEM, INC. | Nov 18, 2026 12:47 PM ET | 3 last Nov 4, 4:00 PM |
| TREO Tactical Resources Corp. | Nov 18, 2026 9:31 AM ET | 3 last Nov 16, 9:41 AM |
| VAI Valor Energy Inc | Nov 18, 2026 9:30 AM ET | 3 last Nov 17, 3:59 PM |
| APXC APEX CRITICAL METALS CORP. | Nov 18, 2026 11:20 AM ET | 2 last Oct 26, 4:23 PM |
| ARAI Arrive AI Inc. | Nov 18, 2026 9:49 AM ET | 2 last Nov 13, 8:58 AM |
| ATHE ALTERITY THERAPEUTICS LTD | Nov 18, 2026 3:31 PM ET | 2 last Nov 3, 12:44 PM |
| BSEM BioStem Technologies, Inc. | Nov 18, 2026 1:22 PM ET | 2 last Nov 11, 12:18 PM |
| CVM CEL SCI CORP | Nov 18, 2026 9:30 AM ET | 2 last Nov 17, 12:01 PM |
| DXF Eason Technology Ltd | Nov 18, 2026 3:59 PM ET | 2 last Oct 22, 4:11 PM |
| FNGR FingerMotion, Inc. | Nov 18, 2026 9:42 AM ET | 2 last Nov 17, 4:35 AM |
| GUNN Gunnison Copper Corp. | Nov 18, 2026 11:17 AM ET | 2 last Oct 27, 7:10 AM |
| ISPC iSpecimen Inc. | Nov 18, 2026 3:21 PM ET | 2 last Oct 29, 4:07 PM |
| JLHL Julong Holding Ltd | Nov 18, 2026 10:51 AM ET | 2 last Nov 4, 4:44 PM |
| JYD Jayud Global Logistics Ltd | Nov 18, 2026 2:05 PM ET | 2 last Nov 5, 9:31 AM |
| LGVN Longeveron Inc. | Nov 18, 2026 1:35 PM ET | 2 last Nov 10, 3:58 PM |
| NSTR NorthStar Earth & Space Enterprises, Inc. | Nov 18, 2026 9:37 AM ET | 2 last Nov 18, 6:46 AM |
| QNME Quanome Technologies, Inc. | Nov 18, 2026 11:46 AM ET | 2 last Oct 29, 9:37 AM |
| SCNI Scinai Immunotherapeutics Ltd. | Nov 18, 2026 9:36 AM ET | 2 last Nov 18, 8:32 AM |
| STKH Steakholder Foods Ltd. | Nov 18, 2026 3:46 PM ET | 2 last Oct 26, 4:21 AM |
| TGHL GrowHub Ltd | Nov 18, 2026 9:45 AM ET | 2 last Nov 18, 9:25 AM |
| TROX Tronox Holdings plc | Nov 18, 2026 9:30 AM ET | 2 last Nov 19, 3:32 PM |
| AIB AIB Data Centers Inc. | Nov 18, 2026 11:00 AM ET | 1 last Oct 28, 12:54 PM |
| ALZN Alzamend Neuro, Inc. | Nov 18, 2026 3:41 PM ET | 1 last Nov 3, 2:29 PM |
| ASPI ASP Isotopes Inc. | Nov 18, 2026 1:19 PM ET | 1 last Oct 26, 11:44 AM |
| BJDX Bluejay Diagnostics, Inc. | Nov 18, 2026 3:37 PM ET | 1 last Nov 3, 11:39 AM |
| BYSI BeyondSpring Inc. | Nov 18, 2026 11:25 AM ET | 1 last Nov 2, 11:31 AM |
| CTNT CHEETAH NET SUPPLY CHAIN SERVICE INC. | Nov 18, 2026 2:23 PM ET | 1 last Nov 13, 5:11 PM |
| FMST Foremost Clean Energy Ltd. | Nov 18, 2026 9:35 AM ET | 1 last Oct 23, 9:40 AM |
| JZ Jianzhi Education Technology Group Co Ltd | Nov 18, 2026 11:39 AM ET | 1 last Nov 9, 10:22 AM |
| LXU LSB INDUSTRIES, INC. | Nov 18, 2026 3:59 PM ET | 1 last Oct 29, 9:39 AM |
| MASK 3 E Network Technology Group Ltd | Nov 18, 2026 11:33 AM ET | 1 last Nov 5, 7:59 AM |
| MTRI InMed Pharmaceuticals Inc. | Nov 18, 2026 10:43 AM ET | 1 last Nov 12, 3:08 PM |
| PAAI Paradium.AI, Inc. | Nov 18, 2026 12:26 PM ET | 1 last Oct 30, 10:50 AM |
| PRFX PRF Technologies Ltd. | Nov 18, 2026 9:38 AM ET | 1 last Nov 3, 4:11 PM |
| SLXN Silexion Therapeutics Corp | Nov 18, 2026 1:20 PM ET | 1 last Nov 11, 9:38 AM |
| SOS SOS Ltd | Nov 18, 2026 1:02 PM ET | 1 last Nov 12, 6:41 AM |
| VBIO Valion Bio, Inc. | Nov 18, 2026 11:45 AM ET | 1 last Oct 26, 8:06 AM |
| YOUL Youlife Group Inc. | Nov 18, 2026 9:30 AM ET | 1 last Oct 26, 4:10 PM |
| ACET Adicet Bio, Inc. | Nov 18, 2026 11:17 AM ET | - |
| ADSEW | Nov 18, 2026 10:16 AM ET | - |
| ADUR ADURO CLEAN TECHNOLOGIES INC. | Nov 18, 2026 11:29 AM ET | - |
| AERTW | Nov 18, 2026 1:04 PM ET | - |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Nov 18, 2026 9:40 AM ET | - |
| AGLTW | Nov 18, 2026 11:12 AM ET | - |
| AGQ ProShares Trust II | Nov 18, 2026 11:20 AM ET | - |
| AGRZ Agroz Inc. | Nov 18, 2026 11:13 AM ET | - |
| AHMA AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | Nov 18, 2026 3:42 PM ET | - |
| AIFA All In FutureTech Alliance, Inc. | Nov 18, 2026 3:17 PM ET | - |
| AIIR AIR Global PLC | Nov 18, 2026 1:45 PM ET | - |
| AIOS AIOS Tech Inc. | Nov 18, 2026 12:46 PM ET | - |
| AIRE reAlpha Tech Corp. | Nov 18, 2026 10:16 AM ET | - |
| AIRT AIR T INC | Nov 18, 2026 1:17 PM ET | - |
| AMCI AMC Robotics Corp | Nov 18, 2026 9:44 AM ET | - |
| AMODW | Nov 18, 2026 10:19 AM ET | - |
| AMPGZ | Nov 18, 2026 9:30 AM ET | - |
| AMTD AMTD IDEA GROUP | Nov 18, 2026 3:59 PM ET | - |
| ANGHW | Nov 18, 2026 12:55 PM ET | - |
| ARTL ARTELO BIOSCIENCES, INC. | Nov 18, 2026 11:12 AM ET | - |
| ASBPW | Nov 18, 2026 3:10 PM ET | - |
| ATHR Aether Holdings, Inc. | Nov 18, 2026 2:31 PM ET | - |
| ATNM Actinium Pharmaceuticals, Inc. | Nov 18, 2026 9:50 AM ET | - |
| ATYR aTYR PHARMA INC | Nov 18, 2026 12:07 PM ET | - |
| AUC ATIF Holdings Ltd | Nov 18, 2026 3:07 PM ET | - |
| AUNA AUNA S.A. | Nov 18, 2026 11:22 AM ET | - |
| AUST Austin Gold Corp. | Nov 18, 2026 12:17 PM ET | - |
| AUXX Gold X2 Mining Inc. | Nov 18, 2026 9:59 AM ET | - |
| AVX AVAX ONE TECHNOLOGY LTD. | Nov 18, 2026 2:12 PM ET | - |
| AXG Solowin Holdings, Ltd. | Nov 18, 2026 10:24 AM ET | - |
| BAFN BayFirst Financial Corp. | Nov 18, 2026 3:35 PM ET | - |
| BCHT Birchtech Corp. | Nov 18, 2026 3:07 PM ET | - |
| BCTXZ | Nov 18, 2026 9:56 AM ET | - |
| BETA BETA Technologies, Inc. | Nov 18, 2026 10:50 AM ET | - |
| BFRGW | Nov 18, 2026 9:30 AM ET | - |
| BIAFW | Nov 18, 2026 10:02 AM ET | - |
| BIVIW | Nov 18, 2026 11:55 AM ET | - |
| BMRA BIOMERICA INC | Nov 18, 2026 3:58 PM ET | - |
| BNAI Brand Engagement Network Inc. | Nov 18, 2026 10:18 AM ET | - |
| BNAIW | Nov 18, 2026 10:20 AM ET | - |
| BNKK BONK, INC. | Nov 18, 2026 9:52 AM ET | - |
| BODI Beachbody Company, Inc. | Nov 18, 2026 9:47 AM ET | - |
| BRLS Borealis Foods Inc. | Nov 18, 2026 9:58 AM ET | - |
| BTCK | Nov 18, 2026 10:20 AM ET | - |
| BTLN Brightline Interactive, Inc./NV | Nov 18, 2026 1:43 PM ET | - |
| BZFDW | Nov 18, 2026 10:32 AM ET | - |
| CABO Cable One, Inc. | Nov 18, 2026 10:50 AM ET | - |
| CELU Celularity Inc | Nov 18, 2026 2:45 PM ET | - |
| CETY Clean Energy Technologies, Inc. | Nov 18, 2026 9:30 AM ET | - |
| CHGA Change Agents Corporation. | Nov 18, 2026 10:59 AM ET | - |
| CHRN ChronoScale Holdings Corp | Nov 18, 2026 9:39 AM ET | - |
| CINGW | Nov 18, 2026 10:33 AM ET | - |
| CISO CISO Global, Inc. | Nov 18, 2026 9:50 AM ET | - |
| CLDI Calidi Biotherapeutics, Inc. | Nov 18, 2026 3:59 PM ET | - |
| CLIR ClearSign Technologies Corp | Nov 18, 2026 3:40 PM ET | - |
| CLSKW | Nov 18, 2026 3:55 PM ET | - |
| CMMB Chemomab Therapeutics Ltd. | Nov 18, 2026 1:40 PM ET | - |
| CMND Clearmind Medicine Inc. | Nov 18, 2026 9:33 AM ET | - |
| CNET ZW Data Action Technologies Inc. | Nov 18, 2026 3:31 PM ET | - |
| COOT Australian Oilseeds Holdings Ltd | Nov 18, 2026 11:25 AM ET | - |
| COPR Idaho Copper Corp | Nov 18, 2026 3:44 PM ET | - |
| COPZ | Nov 18, 2026 9:34 AM ET | - |
| COSM Cosmos Health Inc. | Nov 18, 2026 1:15 PM ET | - |
| CPXR | Nov 18, 2026 10:17 AM ET | - |
| CRBP Corbus Pharmaceuticals Holdings, Inc. | Nov 18, 2026 10:36 AM ET | - |
| CREX CREATIVE REALITIES, INC. | Nov 18, 2026 10:17 AM ET | - |
| CSHRW | Nov 18, 2026 10:19 AM ET | - |
| CVI CVR ENERGY INC | Nov 18, 2026 1:37 PM ET | - |
| CVKD Cadrenal Therapeutics, Inc. | Nov 18, 2026 10:09 AM ET | - |
| CXAIW | Nov 18, 2026 11:10 AM ET | - |
| DAMD | Nov 18, 2026 3:55 PM ET | - |
| DETX LIBERTY DEFENSE HOLDINGS, LTD. | Nov 18, 2026 9:57 AM ET | - |
| DFDVW | Nov 18, 2026 1:48 PM ET | - |
| DFNSW | Nov 18, 2026 1:39 PM ET | - |
| DFSC DEFSEC Technologies Inc. | Nov 18, 2026 10:14 AM ET | - |
| DLPN Dolphin Entertainment, Inc. | Nov 18, 2026 2:10 PM ET | - |
| DLXY Delixy Holdings Ltd | Nov 18, 2026 3:14 PM ET | - |
| DRTSW | Nov 18, 2026 10:45 AM ET | - |
| DTCX Datacentrex, Inc. | Nov 18, 2026 3:59 PM ET | - |
| DTSS Datasea Intelligent Technology Ltd. | Nov 18, 2026 1:06 PM ET | - |
| EDVA Endovia Health Sciences, Inc. | Nov 18, 2026 11:21 AM ET | - |
| EFOI ENERGY FOCUS, INC/DE | Nov 18, 2026 9:50 AM ET | - |
| ELOX Eloxx Pharmaceuticals, Inc. | Nov 18, 2026 3:58 PM ET | - |
| ELTK ELTEK LTD | Nov 18, 2026 1:24 PM ET | - |
| ENGNW | Nov 18, 2026 12:04 PM ET | - |
| ENRDW | Nov 18, 2026 9:46 AM ET | - |
| EOCN EoCene Ltd. | Nov 18, 2026 10:17 AM ET | - |
| EOSEW | Nov 18, 2026 10:08 AM ET | - |
| EPSM Epsium Enterprise Ltd | Nov 18, 2026 2:33 PM ET | - |
| EQ Equillium, Inc. | Nov 18, 2026 2:43 PM ET | - |
| ERO Ero Copper Corp. | Nov 18, 2026 9:36 AM ET | - |
| ESLAW | Nov 18, 2026 11:04 AM ET | - |
| ETS Elite Express Holding Inc. | Nov 18, 2026 9:55 AM ET | - |
| EUDAW | Nov 18, 2026 9:47 AM ET | - |
| EVAX Evaxion A/S | Nov 18, 2026 9:40 AM ET | - |
| EVH Evolent Health, Inc. | Nov 18, 2026 10:35 AM ET | - |
| EXK ENDEAVOUR SILVER CORP | Nov 18, 2026 11:31 AM ET | - |
| EXOD Exodus Movement, Inc. | Nov 18, 2026 3:31 PM ET | - |
| EXOZ EXOZYMES INC. | Nov 18, 2026 12:31 PM ET | - |
| FBLG FibroBiologics, Inc. | Nov 18, 2026 2:04 PM ET | - |
| FBYDW | Nov 18, 2026 9:39 AM ET | - |
| FEBO Fenbo Holdings Ltd | Nov 18, 2026 11:57 AM ET | - |
| FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. | Nov 18, 2026 10:42 AM ET | - |
| FFR FF EAI Robotics Ecosystem Inc. | Nov 18, 2026 9:57 AM ET | - |
| FLD Fold Holdings, Inc. | Nov 18, 2026 10:13 AM ET | - |
| FLL FULL HOUSE RESORTS INC | Nov 18, 2026 10:50 AM ET | - |
| FMSTW | Nov 18, 2026 12:13 PM ET | - |
| FNUC Frontier Nuclear & Minerals Inc. | Nov 18, 2026 11:21 AM ET | - |
| FOXX Foxx Development Holdings Inc. | Nov 18, 2026 9:37 AM ET | - |
| FRMM FORUM MARKETS Inc | Nov 18, 2026 11:53 AM ET | - |
| FSHPR | Nov 18, 2026 9:48 AM ET | - |
| FTHM Fathom Holdings Inc. | Nov 18, 2026 2:00 PM ET | - |
| FUFUW | Nov 18, 2026 11:17 AM ET | - |
| GAU Galiano Gold Inc. | Nov 18, 2026 9:37 AM ET | - |
| GDXU | Nov 18, 2026 9:30 AM ET | - |
| GGROW | Nov 18, 2026 9:51 AM ET | - |
| GIBOW | Nov 18, 2026 11:54 AM ET | - |
| GLLD | Nov 18, 2026 2:32 PM ET | - |
| GOAI Eva Live Inc | Nov 18, 2026 9:34 AM ET | - |
| GRRRW | Nov 18, 2026 9:59 AM ET | - |
| GTEC Greenland Technologies Holding Corp. | Nov 18, 2026 11:44 AM ET | - |
| HBM Hudbay Minerals Inc. | Nov 18, 2026 9:37 AM ET | - |
| HDRN Hadron Energy, Inc. | Nov 18, 2026 2:54 PM ET | - |
| HKPD Cellyan Biotechnology Co., Ltd | Nov 18, 2026 11:16 AM ET | - |
| HUDI Huadi International Group Co., Ltd. | Nov 18, 2026 10:11 AM ET | - |
| HUM HUMANA INC | Nov 18, 2026 12:47 PM ET | - |
| HY HYSTER-YALE, INC. | Nov 18, 2026 9:36 AM ET | - |
| IAG IAMGOLD CORP | Nov 18, 2026 11:26 AM ET | - |
| ICON Icon Energy Corp | Nov 18, 2026 1:01 PM ET | - |
| IH iHuman Inc. | Nov 18, 2026 10:25 AM ET | - |
| IMDX Insight Molecular Diagnostics Inc. | Nov 18, 2026 10:30 AM ET | - |
| INEO INNEOVA Holdings Ltd | Nov 18, 2026 9:30 AM ET | - |
| INTJ Intelligent Group Ltd | Nov 18, 2026 11:31 AM ET | - |
| IRIX IRIDEX CORP | Nov 18, 2026 9:30 AM ET | - |
| ITOC iTonic Holdings Ltd | Nov 18, 2026 9:33 AM ET | - |
| IVF INVO Fertility, Inc. | Nov 18, 2026 11:19 AM ET | - |
| JMIA Jumia Technologies AG | Nov 18, 2026 9:30 AM ET | - |
| JNUG | Nov 18, 2026 9:31 AM ET | - |
| JUNS JUPITER NEUROSCIENCES, INC. | Nov 18, 2026 11:07 AM ET | - |
| JZXN Jiuzi Holdings, Inc. | Nov 18, 2026 10:48 AM ET | - |
| KITTW | Nov 18, 2026 10:30 AM ET | - |
| KOLD | Nov 18, 2026 12:55 PM ET | - |
| KOS Kosmos Energy Ltd. | Nov 18, 2026 12:04 PM ET | - |
| KPRX KIORA PHARMACEUTICALS INC | Nov 18, 2026 3:15 PM ET | - |
| LNKS Linkers Industries Ltd | Nov 18, 2026 9:49 AM ET | - |
| LOBO LOBO TECHNOLOGIES LTD. | Nov 18, 2026 9:49 AM ET | - |
| LSE Leishen Energy Holding Co., Ltd. | Nov 18, 2026 9:30 AM ET | - |
| LTRN Lantern Pharma Inc. | Nov 18, 2026 3:12 PM ET | - |
| LWLG Lightwave Logic, Inc. | Nov 18, 2026 9:38 AM ET | - |
| MDCX Medicus Pharma Ltd. | Nov 18, 2026 1:34 PM ET | - |
| MDRN Modern Mining Technology Corp. | Nov 18, 2026 3:57 PM ET | - |
| MEXX | Nov 18, 2026 1:19 PM ET | - |
| MOBX MOBIX LABS, INC | Nov 18, 2026 12:14 PM ET | - |
| MOBXW | Nov 18, 2026 1:57 PM ET | - |
| MOVE Corvex, Inc. | Nov 18, 2026 10:05 AM ET | - |
| MRNOW | Nov 18, 2026 11:17 AM ET | - |
| MSAIW | Nov 18, 2026 9:30 AM ET | - |
| MTEKW | Nov 18, 2026 10:15 AM ET | - |
| MTVA MetaVia Inc. | Nov 18, 2026 10:35 AM ET | - |
| MVIS MICROVISION, INC. | Nov 18, 2026 11:29 AM ET | - |
| MYSE Myseum.AI, Inc. | Nov 18, 2026 3:33 PM ET | - |
| NANOW | Nov 18, 2026 9:56 AM ET | - |
| NDRA ENDRA Life Sciences Inc. | Nov 18, 2026 10:26 AM ET | - |
| NIXX Nixxy, Inc. | Nov 18, 2026 9:30 AM ET | - |
| NMAD NOMAD POWER SOLUTIONS, INC. | Nov 18, 2026 10:30 AM ET | - |
| NRGU | Nov 18, 2026 2:22 PM ET | - |
| NRSN NeuroSense Therapeutics Ltd. | Nov 18, 2026 10:11 AM ET | - |
| NTRB NutriBand Inc. | Nov 18, 2026 1:42 PM ET | - |
| NUCLW | Nov 18, 2026 2:42 PM ET | - |
| NUGT | Nov 18, 2026 9:31 AM ET | - |
| NXAT Nexus Advanced Technologies Inc. | Nov 18, 2026 11:14 AM ET | - |
| NXATW | Nov 18, 2026 9:30 AM ET | - |
| NXGLW | Nov 18, 2026 9:30 AM ET | - |
| OHACR | Nov 18, 2026 2:34 PM ET | - |
| OIO OIO Group | Nov 18, 2026 9:42 AM ET | - |
| ONMD OneMedNet Corp | Nov 18, 2026 11:24 AM ET | - |
| OPTH Optimi Health Corp. | Nov 18, 2026 3:59 PM ET | - |
| ORKT ORANGEKLOUD TECHNOLOGY INC. | Nov 18, 2026 3:59 PM ET | - |
| PARAW | Nov 18, 2026 1:01 PM ET | - |
| PASG Passage BIO, Inc. | Nov 18, 2026 12:43 PM ET | - |
| PAVM PAVmed Inc. | Nov 18, 2026 9:37 AM ET | - |
| PCTTU | Nov 18, 2026 11:43 AM ET | - |
| PCTTW | Nov 18, 2026 12:01 PM ET | - |
| PDC Perpetuals.com Ltd | Nov 18, 2026 3:45 PM ET | - |
| PIIIW | Nov 18, 2026 10:43 AM ET | - |
| PPCB Propanc Biopharma, Inc. | Nov 18, 2026 10:49 AM ET | - |
| PRENW | Nov 18, 2026 12:22 PM ET | - |
