Reg SHO threshold list for Friday, November 20, 2026
Every stock on the exchanges' Reg SHO threshold list for Friday, November 20, 2026: persistent fails to deliver of 10,000 shares or more and at least 0.5% of the shares outstanding for five settlement days.
99 stocks are on the Reg SHO threshold list for Friday, November 20, 2026: 4 added (ARAI, GP, LWAY, MYPS) and 6 dropped (AEHL, APPX, AXG, ONCO, PTIR, TTT) since the day before. 27 of them had a Momo Meter alert in the last 30 days. New names first, then alerted names, then the rest alphabetically.
| Ticker | Days on the list | Momo Meter alerts, 30 days |
|---|---|---|
| GP GREENPOWER MOTOR Co INC. added today | 1 day | 88 last Nov 19, 12:16 PM |
| ARAI Arrive AI Inc. added today | 1 day | 2 last Nov 13, 8:58 AM |
| LWAY Lifeway Foods, Inc. added today | 1 day | - |
| MYPS PLAYSTUDIOS, Inc. added today | 1 day | - |
| OMH Ohmyswift Ltd | 6 days | 293 last Nov 17, 12:20 PM |
| CLRO CLEARONE INC | 19 days | 87 last Nov 18, 2:03 PM |
| STAK STAK Inc. | 5 days | 78 last Nov 20, 4:02 PM |
| POAS PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | 2 days | 69 last Nov 19, 11:35 AM |
| PARA Parabolic Technologies, Inc. | 9 days | 59 last Nov 20, 8:16 AM |
| CRIS CURIS INC | 14 days | 50 last Nov 18, 4:23 AM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | 19 days | 40 last Nov 20, 10:25 AM |
| ZNB Zeta Network Group | 13 days | 35 last Nov 18, 6:31 AM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | 25 days | 33 last Nov 17, 7:29 AM |
| CENN Cenntro Inc. | 10 days | 32 last Nov 17, 10:33 AM |
| ELPW Elong Power Holding Ltd. | 6 days | 29 last Nov 9, 4:47 AM |
| YMT Yimutian Inc. | 25 days | 27 last Nov 11, 4:35 PM |
| DBGI Digital Brands Group, Inc. | 21 days | 24 last Nov 18, 6:39 AM |
| XXII 22nd Century Group, Inc. | 16 days | 22 last Nov 19, 4:46 AM |
| GIPR GENERATION INCOME PROPERTIES, INC. | 2 days | 18 last Nov 17, 8:39 AM |
| SMTK SmartKem, Inc. | 18 days | 18 last Nov 17, 5:53 PM |
| WFF WF Holding Ltd | 24 days | 18 last Nov 10, 9:33 AM |
| CDT CDT Equity Inc. | 13 days | 17 last Nov 6, 3:54 PM |
| HAWK HawkEye 360, Inc. | 2 days | 16 last Nov 13, 6:39 PM |
| GMEX GMEX Robotics Corp | 9 days | 10 last Nov 19, 6:16 AM |
| GOVX GeoVax Labs, Inc. | 2 days | 9 last Nov 20, 5:03 PM |
| WORX SCWorx Corp. | 21 days | 8 last Nov 4, 10:30 AM |
| OPTT Ocean Power Technologies, Inc. | 11 days | 7 last Nov 16, 6:42 AM |
| OBX Obsidian Therapeutics, Inc. | 3 days | 6 last Nov 6, 3:11 PM |
| LICN Lichen International Ltd | 2 days | 5 last Nov 18, 4:07 AM |
| AAPD | 25 days | - |
| ACEM | 4 days | - |
| AGLT Agility Robotics, Inc. | 5 days | - |
| AMDL | 11 days | - |
| AMZU | 19 days | - |
| BBC | 6 days | - |
| BMNG | 25 days | - |
| BMNZ | 25 days | - |
| BTCU | 3 days | - |
| CIFG | 25 days | - |
| CRCG | 19 days | - |
| CRMG | 12 days | - |
| CRWG | 25 days | - |
| DXD | 6 days | - |
| ERY | 8 days | - |
| FFAI FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 4 days | - |
| GMNY | 4 days | - |
| GRRR Gorilla Technology Group Inc. | 5 days | - |
| HIMZ | 25 days | - |
| HOOG | 14 days | - |
| INTW | 25 days | - |
| IONX | 25 days | - |
| IONZ | 25 days | - |
| IRE | 25 days | - |
| KOLD | 16 days | - |
| KORU | 25 days | - |
| LLYX | 16 days | - |
| LULG | 21 days | - |
| MINO | 2 days | - |
| MKTN | 9 days | - |
| MSFL | 25 days | - |
| MSTX | 25 days | - |
| MULL | 25 days | - |
| MUZ | 25 days | - |
| MVLL | 12 days | - |
| NBIG | 21 days | - |
| NBIL | 25 days | - |
| NUMI | 2 days | - |
| NVD | 8 days | - |
| NVDB | 3 days | - |
| NVDG | 3 days | - |
| OKLL | 25 days | - |
| OPNW OpenWorld, Inc. | 2 days | - |
| ORCX | 11 days | - |
| PLTZ | 25 days | - |
| POMG | 16 days | - |
| PUR | 11 days | - |
| RCAX | 13 days | - |
| RGTX | 25 days | - |
| RGTZ | 25 days | - |
| RIOX | 25 days | - |
| RKLX | 25 days | - |
| SALI | 11 days | - |
| SKDD | 25 days | - |
| SKRE | 18 days | - |
| SMCL | 12 days | - |
| SMCX | 25 days | - |
| SMCZ | 25 days | - |
| SMST | 25 days | - |
| SOFX | 25 days | - |
| SOLT | 2 days | - |
| SOUX | 25 days | - |
| TSDD | 25 days | - |
| TSLR | 3 days | - |
| TSMU | 10 days | - |
| TZA | 2 days | - |
| UGLD | 22 days | - |
| USSG | 3 days | - |
| VEXC | 3 days | - |
| XRPN Evernorth Holdings Inc. | 2 days | - |
Recent days
- Threshold list for Thursday, November 19, 2026 101 names
- Threshold list for Wednesday, November 18, 2026 93 names
- Threshold list for Tuesday, November 17, 2026 93 names
- Threshold list for Monday, November 16, 2026 95 names
- Threshold list for Friday, November 13, 2026 98 names
- Threshold list for Wednesday, November 11, 2026 92 names
- Threshold list for Tuesday, November 10, 2026 95 names
- Threshold list for Monday, November 9, 2026 96 names
- Threshold list for Friday, November 6, 2026 100 names
- Threshold list for Thursday, November 5, 2026 97 names