Stocks in play on Thursday, October 29, 2026
The top 10 small caps Momo Meter ranked as most in play at the end of each session on Thursday, October 29, 2026.
Premarket, final ranking at 9:29 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | PCLA 0.7M float | 8.40 | +40.8% | +4.1% | $64.0M | Rigged (T4) 9:08 AM, 10 alerts |
| 2 | INLF 1.0M float | 0.2390 | +32.8% | +3.9% | $30.1M | Bullish Reversal (R) 8:12 AM, 4 alerts |
| 3 | BURU 0.2M float | 0.2351 | +36.6% | -2.5% | $14.3M | Breakout (M) 9:21 AM, 4 alerts |
| 4 | NUWE 0.4M float | 6.80 | +20.1% | -2.7% | $61.7M | Breakout (A) 9:23 AM, 8 alerts |
| 5 | NCPL 2.1M float | 1.60 | +45.9% | -0.9% | $21.3M | Breakout (A) 8:03 AM, 4 alerts |
| 6 | PURR 114.1M float | 11.25 | +12.8% | -1.1% | $70.1M | Worth Watching 9:06 AM, 3 alerts |
| 7 | NUR 7.7M float | 0.7513 | +11.5% | -0.5% | $17.2M | Breakout (M) 8:24 AM, 2 alerts |
| 8 | TDOC 180.4M float | 7.87 | +14.4% | +1.2% | $2.9M | Worth Watching 9:28 AM, 1 alert |
| 9 | DKI 0.9M float | 2.06 | +11.4% | -0.5% | $6.7M | Rigged (T4) 8:47 AM, 4 alerts |
| 10 | QNME 28.8M float | 0.4875 | +10.9% | +2.2% | $5.1M | Breakout (M) 8:24 AM, 1 alert |
Regular hours, final ranking at 9:30 AM ET
| # | Ticker | Price | Change | 5 min | $ Volume | Last alert |
|---|---|---|---|---|---|---|
| 1 | NCPL 2.1M float | 1.57 | +42.7% | -3.7% | $21.4M | Breakout (A) 8:03 AM, 4 alerts |
| 2 | PCLA 0.7M float | 8.35 | +40.0% | +2.2% | $64.5M | Rigged (T4) 9:08 AM, 10 alerts |
| 3 | INLF 1.0M float | 0.2351 | +30.6% | +1.3% | $30.1M | Bullish Reversal (R) 8:12 AM, 4 alerts |
| 4 | NUWE 0.4M float | 6.95 | +22.8% | -0.6% | $62.1M | Breakout (A) 9:23 AM, 8 alerts |
| 5 | BURU 0.2M float | 0.2375 | +38.0% | -0.3% | $14.5M | Breakout (M) 9:21 AM, 4 alerts |
| 6 | PURR 114.1M float | 11.28 | +13.1% | -0.9% | $70.2M | Worth Watching 9:06 AM, 3 alerts |
| 7 | NUR 7.7M float | 0.7740 | +14.9% | +1.7% | $17.3M | Breakout (M) 8:24 AM, 2 alerts |
| 8 | PRCH | 19.48 | +19.5% | +1.1% | $1.2M | - |
| 9 | TDOC 180.4M float | 7.93 | +15.3% | +2.5% | $3.1M | Bullish Reversal (R) 9:29 AM, 2 alerts |
| 10 | MAX | 13.94 | +18.9% | +2.5% | $1.2M | - |
Recent days
- Stocks in play on Wednesday, October 28, 2026
- Stocks in play on Tuesday, October 27, 2026
- Stocks in play on Monday, October 26, 2026
- Stocks in play on Friday, October 23, 2026
- Stocks in play on Thursday, October 22, 2026
- Stocks in play on Wednesday, October 21, 2026
- Stocks in play on Tuesday, October 20, 2026
- Stocks in play on Monday, October 19, 2026
- Stocks in play on Friday, October 16, 2026
- Stocks in play on Thursday, October 15, 2026