Reg SHO threshold list for Saturday, October 31, 2026
Every stock on the exchanges' Reg SHO threshold list for Saturday, October 31, 2026: persistent fails to deliver of 10,000 shares or more and at least 0.5% of the shares outstanding for five settlement days.
96 stocks are on the Reg SHO threshold list for Saturday, October 31, 2026: 4 added (AARD, AIOK, BURU, TSLL) and 6 dropped (HAWX, IPW, MFSM, NVD, SXTC, VCIG) since the day before. 34 of them had a Momo Meter alert in the last 30 days. New names first, then alerted names, then the rest alphabetically.
| Ticker | Days on the list | Momo Meter alerts, 30 days |
|---|---|---|
| AIOK AI OKTO Corp. added today | 1 day | 110 last Oct 30, 2:49 PM |
| BURU Nuburu, Inc. added today | 1 day | 40 last Oct 30, 9:30 AM |
| AARD Aardvark Therapeutics, Inc. added today | 1 day | 11 last Oct 27, 9:37 AM |
| TSLL added today | 1 day | - |
| WFF WF Holding Ltd | 10 days | 202 last Oct 30, 9:17 AM |
| NCPL Netcapital Inc. | 11 days | 115 last Oct 30, 11:19 AM |
| AIXI Xiao-I Corp | 11 days | 99 last Oct 26, 7:26 AM |
| TCRT Alaunos Therapeutics, Inc. | 10 days | 77 last Oct 27, 6:46 PM |
| XLAB Exascale Labs Holdings Inc. | 7 days | 73 last Oct 26, 9:31 AM |
| SHFS SHF Holdings, Inc. | 11 days | 71 last Oct 27, 3:13 PM |
| WORX SCWorx Corp. | 7 days | 63 last Oct 26, 7:20 AM |
| YMAT J-Star Holding Co., Ltd. | 5 days | 59 last Oct 28, 5:07 AM |
| XRPN Evernorth Holdings Inc. | 10 days | 54 last Oct 12, 9:41 AM |
| DKI DarkIris Inc. | 11 days | 52 last Oct 29, 3:58 PM |
| JZ Jianzhi Education Technology Group Co Ltd | 11 days | 51 last Oct 14, 9:36 AM |
| POM POMDOCTOR Ltd | 3 days | 49 last Oct 28, 4:34 PM |
| NWGL CL Workshop Group Ltd | 6 days | 43 last Oct 27, 3:56 PM |
| SBFM Sunshine Biopharma Inc. | 11 days | 38 last Oct 27, 12:26 PM |
| CLRO CLEARONE INC | 5 days | 36 last Oct 30, 5:30 PM |
| FRGT Freight Technologies, Inc. | 11 days | 34 last Oct 30, 11:22 AM |
| SGRX SANGRIX INC. | 11 days | 32 last Oct 30, 5:44 PM |
| NIVF NewGenIvf Group Ltd | 11 days | 30 last Oct 28, 4:37 AM |
| XHLD TEN Holdings, Inc. | 11 days | 21 last Oct 21, 2:43 PM |
| WHLR Wheeler Real Estate Investment Trust, Inc. | 11 days | 20 last Oct 28, 4:51 AM |
| RBNE Robin Energy Ltd. | 6 days | 17 last Oct 29, 4:07 AM |
| XXII 22nd Century Group, Inc. | 2 days | 16 last Oct 23, 5:40 AM |
| ONCO Onconetix, Inc. | 11 days | 12 last Oct 29, 7:05 AM |
| DAIC CID Holdco, Inc. | 10 days | 7 last Oct 29, 9:43 AM |
| CRML Critical Metals Corp. | 4 days | 5 last Oct 27, 3:53 PM |
| LABT Lakewood-Amedex Biotherapeutics Inc. | 5 days | 5 last Oct 28, 5:33 PM |
| DXF Eason Technology Ltd | 5 days | 3 last Oct 22, 4:11 PM |
| GMEX GMEX Robotics Corp | 5 days | 2 last Oct 20, 8:33 AM |
| YMT Yimutian Inc. | 11 days | 2 last Oct 29, 4:02 AM |
| SMTK SmartKem, Inc. | 4 days | 1 last Oct 12, 4:02 PM |
| TRUG TruGolf Holdings, Inc. | 4 days | 1 last Oct 27, 4:12 AM |
| AAPD | 11 days | - |
| AMGR | 11 days | - |
| AMZD | 11 days | - |
| AMZU | 5 days | - |
| ARMG | 11 days | - |
| AVGG | 11 days | - |
| BMNG | 11 days | - |
| BMNZ | 11 days | - |
| CANE Teucrium Commodity Trust | 6 days | - |
| CIFG | 11 days | - |
| CONL | 11 days | - |
| CRCG | 5 days | - |
| CRWG | 11 days | - |
| DBGI Digital Brands Group, Inc. | 7 days | - |
| FAAA | 10 days | - |
| FUTG | 11 days | - |
| HIMZ | 11 days | - |
| HIS | 11 days | - |
| HYNX | 8 days | - |
| INMU | 7 days | - |
| INTW | 11 days | - |
| IONX | 11 days | - |
| IONZ | 11 days | - |
| IRE | 11 days | - |
| KOLD | 2 days | - |
| KORU | 11 days | - |
| LLYX | 2 days | - |
| LULG | 7 days | - |
| MSFL | 11 days | - |
| MSTX | 11 days | - |
| MULL | 11 days | - |
| MUZ | 11 days | - |
| MVIS MICROVISION, INC. | 11 days | - |
| NBIG | 7 days | - |
| NBIL | 11 days | - |
| OCT | 4 days | - |
| OKLL | 11 days | - |
| PLTZ | 11 days | - |
| POMG | 2 days | - |
| QBTZ | 11 days | - |
| QSU | 3 days | - |
| RGTX | 11 days | - |
| RGTZ | 11 days | - |
| RIOX | 11 days | - |
| RKLX | 11 days | - |
| RKLZ | 11 days | - |
| SKDD | 11 days | - |
| SKRE | 4 days | - |
| SMCX | 11 days | - |
| SMCZ | 11 days | - |
| SMST | 11 days | - |
| SOFX | 11 days | - |
| SOUX | 11 days | - |
| TAXT | 11 days | - |
| TNONW | 11 days | - |
| TSDD | 11 days | - |
| UGLD | 8 days | - |
| UNHG | 2 days | - |
| USO United States Oil Fund, LP | 11 days | - |
| VRTL | 3 days | - |
| WVVIP | 5 days | - |
Recent days
- Threshold list for Friday, October 30, 2026 98 names
- Threshold list for Thursday, October 29, 2026 97 names
- Threshold list for Wednesday, October 28, 2026 96 names
- Threshold list for Tuesday, October 27, 2026 94 names
- Threshold list for Monday, October 26, 2026 90 names
- Threshold list for Sunday, October 25, 2026 90 names
- Threshold list for Saturday, October 24, 2026 90 names
- Threshold list for Friday, October 23, 2026 92 names
- Threshold list for Thursday, October 22, 2026 92 names