Trading halts on Thursday, September 10, 2026
Every trading halt in US-listed stocks on Thursday, September 10, 2026, from the exchange halt messages: the time, the reason and its code, the resume time and the stock's halt count that day.
52 trading halts on 31 stocks on Thursday, September 10, 2026, newest first. Final list for the day.
| Ticker | Halted | Reason | Resumed | Halts that day | Momo Meter alerts that day |
|---|---|---|---|---|---|
| ATAI AtaiBeckley Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted | 1 | - |
| GAUZ Gauzy Ltd. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 11, 9:30 AM 13 h 40 min | 1 | - |
| NFE New Fortress Energy Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 14, 9:00 AM 4 days | 1 | 1 |
| GOSS Gossamer Bio, Inc. | 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 11, 9:00 AM 13 h 10 min | 1 | - |
| EHLD Euroholdings Ltd. | 3:50 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 9 min | 1 | 2 |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 3:47 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 4:00 PM 13 min | 7 | 14 |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 3:42 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:47 PM 5 min | 7 | 14 |
| TRAD.U | 3:19 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 3:24 PM 5 min | 1 | - |
| MKDW MKDWELL Tech Inc. | 3:02 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 3:12 PM 10 min | 4 | - |
| MKDW MKDWELL Tech Inc. | 2:50 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:55 PM 5 min | 4 | - |
| YI 111, Inc. | 2:32 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:37 PM 5 min | 1 | 2 |
| MKDW MKDWELL Tech Inc. | 2:25 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 2:30 PM 5 min | 4 | - |
| PFAI Pinnacle Food Group Ltd | 1:54 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:59 PM 5 min | 1 | - |
| NOEMU | 1:29 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:34 PM 5 min | 1 | - |
| KYNB KYNTRA BIO, INC. | 1:23 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 1:28 PM 5 min | 1 | - |
| WZRD | 12:56 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 1:01 PM 5 min | 2 | - |
| SWRD Stewards, Inc. | 12:37 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:42 PM 5 min | 11 | - |
| SOCAU | 12:36 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:41 PM 5 min | 2 | - |
| NRAM | 12:36 PM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 12:41 PM 5 min | 1 | - |
| SWRD Stewards, Inc. | 12:32 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:37 PM 5 min | 11 | - |
| SWRD Stewards, Inc. | 12:24 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:29 PM 5 min | 11 | - |
| ALP Alpha Compute Corp | 12:22 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:27 PM 5 min | 1 | 2 |
| SWRD Stewards, Inc. | 12:18 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:23 PM 5 min | 11 | - |
| SWRD Stewards, Inc. | 12:11 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:16 PM 5 min | 11 | - |
| SWRD Stewards, Inc. | 12:01 PM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:11 PM 10 min | 11 | - |
| SWRD Stewards, Inc. | 11:55 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 12:00 PM 5 min | 11 | - |
| SWRD Stewards, Inc. | 11:49 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:54 AM 5 min | 11 | - |
| SWRD Stewards, Inc. | 11:44 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:49 AM 5 min | 11 | - |
| MKDW MKDWELL Tech Inc. | 11:33 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:38 AM 5 min | 4 | - |
| BMHL Bluemount Holdings Ltd | 11:10 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 11:15 AM 5 min | 1 | - |
| RFAI RF Acquisition Corp II | 10:25 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:30 AM 5 min | 1 | - |
| DBGI Digital Brands Group, Inc. | 10:24 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:34 AM 10 min | 1 | 19 |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 10:21 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:31 AM 10 min | 7 | 14 |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 10:13 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:18 AM 5 min | 7 | 14 |
| SFWL SHENGFENG DEVELOPMENT Ltd | 10:11 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:16 AM 5 min | 1 | - |
| SOCAU | 10:08 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:13 AM 5 min | 2 | - |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 10:01 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 10:11 AM 10 min | 7 | 14 |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 9:53 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:58 AM 5 min | 7 | 14 |
| SVRN SVRN, Inc. | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:56 AM 5 min | 1 | - |
| SWRD Stewards, Inc. | 9:51 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:56 AM 5 min | 11 | - |
| HCAI Huachen AI Parking Management Technology Holding Co., Ltd | 9:40 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:50 AM 10 min | 7 | 14 |
| GIXI Gix Internet Ltd. | 9:39 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:44 AM 5 min | 1 | - |
| AHMA AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | 9:32 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:37 AM 5 min | 1 | 11 |
| SWRD Stewards, Inc. | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:41 AM 10 min | 11 | - |
| RFAIU | 9:31 AM ET | LULD pause a limit up limit down volatility pause (code LUDP) | Resumed 9:36 AM 5 min | 1 | - |
| WZRD | 9:30 AM ET | LULD pause a limit up limit down volatility pause (code M) | Resumed 9:40 AM 10 min | 2 | - |
| SKYX SKYX Platforms Corp. | 7:25 AM ET (pre-market) | News pending news pending (code T1) | Resumed 8:00 AM 35 min | 1 | - |
| XLPU | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| XLCD | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| XLPD | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| VEGX | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
| XLCU | 3:59 AM ET (overnight) | New listing, not trading yet a new listing that had not started trading (code O) | Resumed 9:30 AM 5 h 31 min | 1 | - |
Halted from an earlier session
Halts that began before this day and were still in place when it started.
| Ticker | Halted since | Reason | Status |
|---|---|---|---|
| STSM | Sep 9, 2026 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Sep 10, 9:00 AM |
| DAMD | Sep 9, 2026 7:51 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Sep 10, 9:00 AM |
| LFT Lument Finance Trust, Inc. | Sep 9, 2026 7:50 PM ET (after hours) | Corporate action a corporate action (code N) | Resumed Sep 10, 9:31 AM |
| LGHL Lion Group Holding Ltd | Sep 9, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 10, 9:00 AM |
| RGTZ | Sep 9, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 10, 9:00 AM |
| SMCZ | Sep 9, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 10, 9:00 AM |
| QBTZ | Sep 9, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 10, 9:12 AM |
| OKLL | Sep 9, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Resumed Sep 10, 9:00 AM |
| TMCWW | Sep 9, 2026 4:00 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| CYCN | Sep 8, 2026 7:50 PM ET (after hours) | News pending news pending (code T1) | Still halted |
| ACHR.WS | Sep 1, 2026 10:08 AM ET | Regulatory concern a regulatory concern, then news released (code C, D) | Still halted |
Source: exchange halt messages. Times are Eastern. A resume time is the exchange's resume message or, when none was received, the first regular trade after the halt.
Recent days
- Trading halts on Friday, November 20, 2026 92 halts
- Trading halts on Thursday, November 19, 2026 48 halts
- Trading halts on Wednesday, November 18, 2026 60 halts
- Trading halts on Tuesday, November 17, 2026 66 halts
- Trading halts on Monday, November 16, 2026 67 halts
- Trading halts on Friday, November 13, 2026 57 halts
- Trading halts on Thursday, November 12, 2026 144 halts
- Trading halts on Wednesday, November 11, 2026 167 halts
- Trading halts on Tuesday, November 10, 2026 113 halts
- Trading halts on Monday, November 9, 2026 120 halts